| SCIENTIFIC NAME | NAME USED FOR | ITEM | NAME USED FOR |
| | ENGLISH EDITION | NO. | FRENCH EDITION |
| Abrus precatorius | Rosarypea; jequirity | | Jequirity |
| | Leaves, raw | 774 | |
| Acacia albida (A. woodii) | White-thorn; musangui; | | Acacia |
| | haraz | | |
| | Pods | 850#* | |
| Acacia spp. | Benthami bean | | Acacia |
| | Seeds, dried | 283 | |
| Acanthosicyos horrida | Narasplant | | Naras |
| | Seeds, dried | 437# | |
| | Fruit pulp | 984# | |
| Acca sellowiana (Feijoa sellowiana) | Feijoa; pineapple-guava | | Feijoa |
| | Fruit, raw | 914 | |
| Achyranthes aspera | Achyranthes, sp. | | Achyranthes |
| | Leaves, raw | 487 | |
| Acroceras amplectens | Jajeo | | Acroceras |
| | Whole grain | 35 | |
| | Clean grain | 36 | |
| Adansonia digitata (A. sphaeocarpa) | Baobab; monkey-bread | | Baobab; pain de singe |
| | Fruit: | | |
| | Pulp | 866 | |
| | Meal | 867 | |
| | Leaves: | | |
| | Raw | 517 | |
| | Dried | 518 | |
| | Flower | 519# | |
| | Seed, dried | 374 | |
| Adenia gummifera | Adenia, sp. | | Adenia |
| | Young leaves: | | |
| | Raw | 488# | |
| | Cooked | 489 | |
| Aerva lanata | Aerva, sp. | | Aerva |
| | Leaves, raw | 490 | |
| Afraegle paniculata | Afraegle, sp.; kokodi | | Afraegle |
| (Balsamocitrus paniculata) | Leaves, raw | 491 | |
| Aframomum melegueta | Paradise melegueta pepper; | | Amome; maniguette; |
| | Grains of Paradise | | gomme à couscous |
| | Fruit, semi-dried | 1612 | |
| Aframomum spp. | Aframomum, sp. | | Aframomum |
| | Fruit, raw | 852 | |
| Afzelia africana | African mahogany bean; | | Afzelia |
| | Rhodesian mahogany | | |
| | Leaves | 495# | |
| Agaricus spp. | Mushrooms | | Champignons |
| | Raw | 703 | |
| | Dried | 704 | |
| | Cooked with peanut | | |
| | butter | 705 | |
| Albizia spp. | Albizia, spp. | | Albizia |
| | Leaves, raw | 499 | |
| Allanblackia floribunda | Tallow-tree | | Allanblackia |
| | Seeds, dried | 477 | |
| Allanblackia oleifera | Kagne butter | 1530# | Beurre d'Allanblackia |
| Allanblackia stuhlmannii | Mkani; Msambo | | Allanblackia |
| | Seeds, dried | 434# | |
| Allium cepa | Onion, garden, common | | Oignon |
| | Mature bulbs, raw | 727 | |
| | Immature bulbs and | | |
| | leaves, raw | 728 | |
| Allium cepa var.; (A. ascalonicum) | Shallot | | “Echalotte”; oignon
blanc de Ouidah |
| | Bulbs, raw | 786 | |
| | Leaves, raw | 787# | |
| Allium fistulosum | Onion, Welsh | 730 | Ciboule; oignon vert |
| Allium porrum (A. ampeloprasum) | Leek | | Poireau |
| | Raw | 685 | |
| Allium sativum | Garlic | | Ail |
| | Bulbs, raw | 643 | |
| | Bulbs, dried | 644# | |
| Allium schoenoprasum | Chive | 581# | Ciboulette |
| Allium triquetrum | Onion, triangle | 729# | Bibroz; ail triquêtre |
| Alternanthera maritima | Alternanthera, sp. | | Alternanthera |
| | Leaves, raw | 501 | |
| Alternanthera sessilis | Alternanthera, sp. | | Alternanthera |
| | Leaves, raw | 502 | |
| Amaranthus spp. | Amaranth; Chinese spinach; | | Amaranthe; epinard du |
| | spiny pigweed; bush | | soudan |
| | greens | | |
| | Leaves, raw | 503 | |
| | Leaves, cooked | 504 | |
| | Seed, dried | 371 | |
| Amorphophallus a phyllus | Giantarum, sp. | | Amorphophallus |
| | Tuber | 228 | |
| Ampelocissus grantii (A. asarifolia) | Wild-grape; umHlambi | | Raisin soudanais |
| | Fruit, raw | 1057 | |
| Anacardium occidentale | Cashew, common | | Noix d'acajou; pomme |
| | Nut: | | de cajou |
| | Dried | 385 | |
| | Roasted | 386 | |
| | Fruit pulp, raw | 888 | |
| Ananas comosus | Pineapple | | Ananas |
| | Fruit, raw | 1011 | |
| | Juice | 1012 | |
| | Wine | 1591# | |
| Anchomanes difformis | Anchomanes | | Anchomanes |
| | Tuber, raw | 194 | |
| Aneilema pedunculosum | Aneilema, sp. | | Aneilema |
| | Raw | 505 | |
| Anethum graveolens | Dill | | Aneth |
| | Leaves and stems | 613 | |
| Annona cherimola | Cherimoya | | Chérimole |
| | Fruit | 890# | |
| Annona muricata | Soursop; guanabana | | Corossol épineux |
| | Fruit, raw | 1033 | |
| Annona reticulata | Custardapple; bullocksheart | | Coeur de boeuf |
| | Fruit pulp | 897 | |
| Annona senegalensis (A. chrysophylla) | Custardapple, wild | | Anone africaine |
| | Fruit pulp | 898# | |
| Annona squamosa | Sweetsop; sugarapple | | Pomme-cannelle; |
| | Fruit, raw | 1046 | corossol écailleux |
| Anonidium mannii (Annona mannii) | Anonidium, sp. | | Anonidium |
| | Fruit | 858# | |
| Anthonotha explicans | Anthonotha, sp. | | Anthonotha sp. |
| | Seed, dried | 281 | |
| Anthriscus cerefolium (Scandix cerefolium) | Chervil | 579# | Cerfeuil |
| | | | |
| Antidesma venosum (A. bifrons) | Antidesma, sp. | | Antidesma |
| | Fruit | 859 | |
| Antrocaryon micraster (A. polyneurum) | Antrocaryon, sp. | | Antrocaryon sp. |
| | Kernel, dried | 372 | |
| Aphania senegalensis (Sapindus senegalensis) | Soapberry-tree | | Cerise du Sénégal |
| | Fruit, raw | 1031 | |
| A pium graveoleus | Celery, wild | | Céleri |
| | Stems and leaves, raw | 575 | |
| Arachis hypogaea | Peanut; groundnut; goober | | Arachide; cacahuète; |
| | pea; monkey-nut | | cacahouète; pistache |
| | Whole shelled: | | de terre |
| | Dried | 327 | |
| | Roasted | 328 | |
| | Boiled | 329 | |
| | Flour, defatted | 330 | |
| | Peanut butter | 331 | |
| | Press-cake | 332 | |
| | Fritters, fried ball | 333 | |
| | Leaves, raw | 737 | |
| | Oil | 1544# | |
| Arbutus unedo | Madrone; strawberry | | Arbouse |
| | Fruit | 965# | |
| Areca catechu | Betel-nut palm | | Noix d'arec |
| | Nut | 375# | |
| Aristida pungens | Eilig | | Eilig; aristide piquante |
| | Seeds | 34# | |
| Arracacia xanthorhiza | Arracacia, apio; Peruvian | | Pomme de terre-céleri |
| | parsnip | | |
| | Root, raw | 195# | |
| | Starch | 196 | |
| Artocarpus altilis (A. communis) | Breadfruit | | Arbre à pain; fruit |
| | Pulp, raw | 210 | |
| | Flour | 211# | |
| Artocarpus altilis var. | Breadnut; white man's | | Rimier; faux arbre à
pain |
| seminifera | groundnut | | |
| | Seed, dried | 381 | |
| Artocarpus heterophylla | Jakfruit; Jackfruit | | Jaquier, fruit |
| | Seed | 422# | |
| | Fruit | 945# | |
| Arum esculentum. | | | |
| See Colocasia esculenta. | | | |
| Aspalathus contaminatus (Borbania pinifolia) | Rooibos tea; red tea | | Aspalathus |
| | Leaves, dried | 1578 | |
| Asparagus officinalis | Asparagus, garden | | Asperge |
| | Raw | 507 | |
| Asystasia gangetica | Asystasia, sp. | | Asystasia |
| | Leaves, raw | 508 | |
| Avena sativa | Oats | | Avoine |
| | Whole-grain | 105 | |
| | Oatmeal or rolled oats | 106 | |
| Averrhoa bilimbi | Bilimbi; cucumber tree | | Bilimbi |
| | Fruit | 870# | |
| Averrhoa carambola | Carambola | | Carambole |
| | Fruit, raw | 883 | |
| Avicennia nitida (A. africana) | White mangrove | | Palétuvier |
| | Seed, dried | 485 | |
| Azanza garckeana | Quarters; snot-apple; mu Tohwe | | Azanza |
| | Fruit | 1020 | |
| Baillonella toxisperma (Mimusops djave) | Orere butter; Djave butter;
Adjab butter | 1517# | Beurre d'oréré; beurre de
njabi; faux beurre de karité |
| Balanites aegyptiaca | Desert-date; Egyptian myrobalan; soapberry; | | Datte du désert |
| | betu-oil seed; heglik oil; | | |
| | soump oil | | |
| | Fruit, raw | 906 | |
| | Fruit, dried | 907 | |
| | Flower | 611# | |
| | Young leaves | 612# | |
| | Kernel, dried | 405 | |
| | Kernel meal (oil | | |
| | extracted) | 406# | |
| | Oil | 1537# | |
| Bambusa spp. | Bamboo shoots | 516# | Pousses de bambou |
| Barleria opaca | Barleria, sp. | | Barleria |
| | Leaves, raw | 520 | |
| Basella alba (B. rubra) | Vinespinach; Indian spinach | | Baselle; épinard indien |
| | Leaves, raw | 843 | |
| | Leaves, dried | 844# | |
| Bauhinia esculenta | Gemsbok-bean; gemsbuck- | | Bauhinia |
| | bean; camel's foot | | |
| | Leaves, raw | 645 | |
| | Seeds, baked, dried | 301 | |
| | Seeds, dried | 302# | |
| Bauhinia reticulata (Piliostigma reticulatum) | Bauhinia, spp. | | Bauhinia |
| | Leaves, raw | 523 | |
| | Pods | 524# | |
| | Fruit, raw | 869# | |
| Beilschmiedia mannii (Tylostemon mannii) | Spicy cedar; slugwood | | “Laurier” |
| | Fruit, unripe, whole | 1036# | |
| | Seed, dried | 472 | |
| Benincasa hispida (B. cerifera) | Waxgourd, Chinese; ash | 849# | Courage cireuse |
| | pumpkin; ash gourd | | |
| Bequaertiodendron | Wild-plum | | |
| magalismontanum | Fruit, raw | 1059 | |
| Berchemia discolor (Phyllogeiton discolor) | Bird-plum; Mu-we | | Berchemia |
| | Fruit, ripe | 871# | |
| Bertholletia excelsa | Brazil-nut | | Noix de Brésil; noix |
| | Dired | 380 | d'Amerique |
| Beta vulgaris | Beet, common | | Betterave |
| | Root | 538 | |
| | Leaves, raw | 539 | |
| Beta vulgaris | Chard, Swiss | | Bette; poirée |
| | Leaves and stems, raw | 576# | |
| Bidens pilosa (B. bipinnata) | Beggarticks, railway; | | Sorne |
| | Burr marigold; black jack; | | |
| | Spanish needles | | |
| | Leaves: | | |
| | Raw | 540 | |
| | Cooked | 541 | |
| | Cooked with peanut | | |
| | butter | 542 | |
| Blighia | Akee | | Ris de veau; finsan |
| | Aril | 497 | |
| | Raphe | 498 | |
| Boerhavia diffusa (B. adscendens) | Hogweed | | Boerhavia |
| | Leaves, raw | 663 | |
| | Fruit, dried | 943 | |
| Bombax buonopozense (B. angulicarpum) | Bombax; red flowered silk | | Kapokier à fleurs rouges |
| | cotton tree; kapokier | | |
| | Seed, dried | 379 | |
| | Leaves, raw | 548 | |
| | Calyces, raw | 549 | |
| | Calyces, dried | 550 | |
| Bombax pentandrum. See Ceiba pentandra. | | | |
| | | | |
| Borassus flabellifer (B. aethiopum) | African fan palm; palmyra | Rônier; palmier àsucre |
| | palm | | |
| | Fruit, raw | 853 | |
| | Leaves | 492# | |
| | Young shoots and | | |
| | germinating radicles | 493 | |
| | Immature kernel | 366 | |
| | Wine | 1590 | |
| | Sap | 1579 | |
| Boscia salicifolia | Aisen, sp. | | Aisen, sp. |
| | Leaves, raw | 496 | |
| Bosica senegalensis | Aisen | | Boscia |
| | Seed, dried | 368 | |
| | Seed, cooked | 369 | |
| | Berries | 857# | |
| Brachiaria, spp. | Signalgrass seed | | Brachiaria |
| | Whole seed | 125# | |
| Brachystelma spp. | Fikongo | | Fikongo |
| | Tuber | 637# | |
| Brassica campestris | Rape, bird | | Navette |
| | Leaves | 768# | |
| | Seed | 456# | |
| Brassica juncea | Mustard, Indian | | Moutarde à feuilles de |
| | Seed, dried | 435# | chou |
| | Leaves and stems | 708# | |
| Brassica napus | Rape, winter; | | Colza |
| | nyakasunika | | |
| | Fresh leaves, cooked | | |
| | with tomato and | | |
| | peanut butter | 769 | |
| | Dry leaves, cooked | | |
| | and peanut butter | | |
| | added | 770 | |
| Brassica napus var. napobrassica | Rutabaga; swede | | Chou-navet; rutabaga |
| | Raw | 775# | |
| Brassica oleracea var. acephala | Collard; kale | | Chou frisé |
| | Raw | 590 | |
| Brassica oleracea var. botrytis | Cauliflower | | Chou-fleur |
| | Raw | 570 | |
| | Cooked, fat added | 571 | |
| Brassica oleracea var. capitata | Cabbage, common | | Chou |
| | Raw | 558 | |
| Brassica oleracea var. gemmifera | Brussels sprouts | | Chou de Bruxelles |
| | Raw | 552# | |
| Brassica oleracea var. gongylodes (B. caulorapa) | Kohlrabi | | Chou-rave |
| | Raw | 680 | |
| | | | |
| Brassica oleracea var. | Broccoli | | Chou-brocoli |
| italica | Raw | 551# | |
| Brassica pekinensis | Cabbage, celery | | Chou de Chine; Pe-tsaï |
| | Raw | 556 | |
| Brassica rapa | Turnip | | Rave; navet |
| | Root, raw | 838 | |
| | Root, dried | 839 | |
| | Leaves, raw | 840 | |
| Brassica sinensis | Cabbage, Chinese | | Chou de Chine; pak-choï |
| | Raw | 557 | |
| | Seed, dried | 383 | |
| Bussea occidentalis | Samanta | | Bussea |
| | Seed | 461# | |
| Butyrospermum parkii (B. paradoxum) | Shea-butter seed; shea-nut; | | Karité; arbre à beurre |
| | lulu kernel | | |
| | Seed kernel, dried | 466 | |
| | Press-cake | 467 | |
| | Pericarp | 1029 | |
| | Oil | 1548# | |
| Cadaba farinosa | Cadaba, sp. | | Cadaba |
| | Leaves, raw | 559 | |
| Cajanus cajan (C. indicus) | Pigeon pea; Angola pea; | | Pois d'Angole; ambrevade |
| | Congo pea; dhal; red gram; | | |
| | yellow dhal | | |
| | Whole seed, dried | 340 | |
| | Flour | 341# | |
| | Seeds, immature | 751# | |
| Calocarpum sapota (Achras zapota; A. mammosa) | Sapote, common | | Sapote |
| | Fruit | 1026# | |
| Camellia sinensis (Thea sinensis) | Tea | | Thé |
| | Dried: | | |
| | Black | 1580# | |
| | Green | 1581# | |
| Canarium schweinfurthii | Papo-canarytree; incense | | Arbre à encens |
| | tree; African elemi | | |
| | Fruit | 1000 | |
| | Nut | 448 | |
| Canavalia ensiformis | Jackbean, common | | Pois-sabre; haricot-sabre |
| | Whole seeds, dried | 310 | |
| | Immature pods | 671 | |
| Canavalia gladiata | Sword-jackbean; swordbean | | Haricot-sabre rouge |
| | Seeds, dried | 351 | |
| | Green pods, raw | 819 | |
| Canna bidentata | Canna; Indian shot | | Balisier |
| | Tuber, edible | 212# | |
| Capparis corymbosa | Capparis, sp. | | Capparis |
| | Leaves, raw | 564 | |
| Capparis decidua (C. aphylla) | Capparis, sp. | | Capparis |
| | Fruit, raw | 882# | |
| Capsicum abyssinicum | Peppers, sp. | | Piment d'Abyssinie |
| | Fruit, raw | 746 | |
| Capsicum annuum | Peppers, sweet | | Piment doux; poivron |
| | Fruit, raw, immature, | | |
| | green | 744 | |
| | Fruit, dried | 745 | |
| Capsicum frutes cens | Peppers, red; tabasco | | Piment; poivre de Cayenne |
| | Fruit, raw | 742 | |
| | Fruit, dried | 743 | |
| Capsicum pubescens | Peppers, hot | | Piment |
| | Raw | 741 | |
| Capsicum spp. | Peppers, unspecified | | Piment, non spécifié |
| | Fruit, dried | 748 | |
| | Fruit, semi-dried | 749 | |
| | Chili, dried | 1602 | |
| | KĀna, Ethiopian food, | | |
| | raw | 747 | |
| Cardiospermum grandiflorum (C. halicacabum) | Heartseed, showy; balloon | | Pois de coeur |
| | vine | 659# | |
| Carica papaya | Papaya; papaw; pawpaw | | Papaye |
| | Leaves, dried | 733# | |
| | Fruit, raw | 999 | |
| Carissa edulis | Carissa, Egyptian | | Carissa |
| | Fruit | 884# | |
| Carpobrotus edulis | Hottentot-fig | | Carpobrotus |
| (Mesembryanthemum edule) | Fruit | 944# | |
| Carpodinus spp. | Carpodinus, spp. | | Carpodinus |
| | Fruit | 886 | |
| Carpolobia lutea | Carpolobia, sp. | | Carpolobia |
| | Fruit | 887 | |
| Carthamus tinctorius | Safflower | | Carthame |
| | Seed, whole, dried | 458 | |
| | Crushed seed | 459 | |
| | Press-cake | 460 | |
| | Oil | 1546# | |
| Carya illinoinensis (C. olivaeformis) | Pecan | | Pacanier |
| | Nut | 450# | |
| Cassia obtusifolia (C. tora) | Senna, sickle; foetid cassia | | Casse fétide |
| | Leaves, raw | 780 | |
| | Leaves, dried | 781 | |
| Cassia occidentalis | Senna coffee; negro coffee; | | Café du Sén égal |
| | stinking pea | | |
| | Leaves, raw | 779# | |
| Cassia sp. | Senna, sp. | | Casse |
| | Seed, dried | 344 | |
| Castanea sativa | Chestnut | 390# | Châtaigne |
| Ceiba guineensis (Eriodendron anfractuosum var. africanum) | Ceiba, sp. | | Fromager inerme |
| | Calyces of flowers, | | |
| | dried | 574 | |
| | Seed, dried | 389# | |
| Ceiba pentandra (Eriodendron anfractuosum var. indicum) | Ceiba, kapok; silk-cotton | | Kapokier; faux contonni |
| | Seed: | | |
| | Dried | 387 | |
| | Fermented | 388# | |
| | Young leaves, dried | 572# | |
| Ceiba thonningii | Ceiba, sp. | | Grand fromager épineux |
| | Leaves, dried and pounded | 573# | |
| Celosia argentea | Cockscomb, feather; | | Célosie |
| | quail grass | | |
| | Leaves, raw | 585 | |
| Celosia trigyna and | Cockscomb | | Célosie |
| C. laxa | Leaves, raw | 586 | |
| Celtis integrifolia | Hackberry, African; | | Celtis |
| | nettle-tree | | |
| | Leaves, dried | 657 | |
| | Fruit | 942# | |
| Cenchrus biflorus (C. setigerus) | Sandburgrass | | Cram-cram |
| | Seed, hulled | 124 | |
| Ceratonia siliqua | Carob-bean; locust bean; | | Caroube |
| | algaroba bean; St. John's | | |
| | bread | | |
| | Pod pulp | 885# | |
| | Germ meal | 288 | |
| Ceratotheca sesamoides | False-sesame; false benni- | | Ceratotheca |
| | seed; honum; karkashi | | |
| | Leaves, raw | 631 | |
| | Leaves, dried | 632 | |
| | Seeds, dried | 410 | |
| Chenopodium album | Goosefoot; lambsquarters; | | Ansérine blanche |
| | umbilkicane; pigweed | | |
| | Leaves, raw | 650 | |
| Chrysobalanus icaco | Cocoplum, icaco | | Icaque |
| | Fruit, raw | 893# | |
| Chrysobalanus orbiculris | Cocoplum, sp. | | Mafuli; voratch |
| | Fruit, raw | 894 | |
| | Fruit, dried | 895# | |
| | Nut | 394 | |
| Chrysophyllum albidum | Starapple, white | | Pomme-étoile blanche |
| | Fruit | 1039# | |
| Chrysophyllum delevoy (C. africanum) | Starapple, African | | Pomme-étoile d'Afrique |
| | Fruit | 1038# | |
| Chrysophyllum spp. | Starapple, all varieties | | Pomme-étoile; prune du |
| | Fruit | 1040# | Gabon |
| Cicer arietinum | Chickpea; Bengal gram; | | Pois chiche |
| | Egyptian pea | | |
| | Whole seed | 289 | |
| | Ground seed | 290 | |
| | Boiled, roasted seed | 291 | |
| Cichorium endivia | Endive; escarole | | Endive; chicorée; scarole |
| | Leaves, raw | 627 | |
| Cichorium intybus | Chicory, common | | Chicorée sauvage |
| | Leaves, raw | 580 | |
| Cinnamomum zeylanicum | Cinnamon | | Cannelle de Ceylan |
| | Bark | 1603 | |
| Cissus cornifolia and C. populnea | Treebine sp. | | Cissus |
| | Fruit, ripe | 835# | |
| | Fruit, unripe | 836 | |
| Citrullus colocynthos | Colocynth | | Coloquinte |
| | Seed, dried | 397 | |
| Citrullus lanatus (C. vulgaris) | Watermelon; kaffir melon; | | Pastèque |
| | stockmelon | | |
| | Fruit | 1055 | |
| | Leaves, raw | 846# | |
| | Runners, cooked | 847 | |
| | Seed, dried: | | |
| | Whole | 481 | |
| | Shelled | 482 | |
| | Roasted | 483 | |
| | Seed-cake, fermented | 484 | |
| | Seed, oil | 1551# | |
| | Dried, whole, without seed | 848# | |
| Citrus aurantifolia | Lime | | Lime; limette; “citron
vert” |
| | Fruit | 961 | |
| | Juice | 962# | |
| Citrus aurantium | Orange, sour; Bigarade; | | Orange amère; bigarade |
| ssp. aurantium | Seville orange | | |
| | Fruit, raw | 991 | |
| | Juice | 992# | |
| Citrus limetta | Lemon, sweet | | Citron |
| | Fruit | 960# | |
| Citrus limon | Lemon | | Citron |
| | Fruit | 958 | |
| | Juice | 959 | |
| Citrus maxima (C. grandis) | Pummelo; pomelo; shaddock | | Pamplemousse; pomelo; vrai |
| | Fruit pulp | 1019 | |
| Citrus medica | Citron | | Cédrat |
| | Fruit pulp | 892# | |
| Citrus paradisi | Grapefruit | | Grapefruit; “pamplemousse” |
| | Fruit | 933 | |
| | Juice | 934 | |
| Citrus reticulata | Orange, mandarin; tangerine; | | Mandarine |
| (C. nobilis | orange, temple | | |
| | Fruit | 989 | |
| | Juice | 990# | |
| Citrus sinensis | Orange, sweet | | Orange commune |
| | Fruit | 993 | |
| | Juice, fresh | 994 | |
| Cladophora crispata? | Seaweed product “Danga” (Libya) | | Danga (Libye) |
| | Dried | 778 | |
| Cleistopholis spp. | Avom; awom | | Avom; awom |
| | Fruit, raw | 864 | |
| Cleome monophylla | Nsonyo | | Cleome |
| | Leaves | 719# | |
| Cleome rutidosperma (C. ciliata) | Cleome, sp.; mupula (Kasai) | | Cleome |
| | Leaves, raw | 584 | |
| Coccinia grandis (C. cordifolia) | lvygourd, India | | Moghadd |
| | Gourd | 669# | |
| | Leaves | 670# | |
| Cochlospermum sp. | Shellseed, sp. | | Cocklospermum |
| | Root | 778# | |
| Cocos nucifera | Coconut; coconut-palm | | Noix de coco; cocotier |
| | Dried kernel | 391 | |
| | Mature kernel | 392 | |
| | Immature kernel | 393 | |
| | Milk | 1571# | |
| | Water | 1572# | |
| | Terminal bud | 587# | |
| | Oil | 1535# | |
| Coffea arabica | Coffee | | Café |
| | Leaves, dried | 588 | |
| | Infusion of roasted seeds | 1573 | |
| | Beans, roasted | 1597# | |
| | Instant powder | 1598# | |
| Coix lacryma-jobi | Job's tears | | Larmes de job |
| | Whole seed | 37 | |
| | Hulled seed | 38 | |
| | Flour | 39 | |
| Cola acuminata and C. nitida | Colanut, Sudan; kolanut; bitterkola;
abata-kola | | Cola de Guinée; noix de cola |
| | Nut, raw | 395 | |
| | Nut, dried | 396 | |
| Colocasia esculenta (C. antiquorum; Caladium esculentum; Arum esculentum) | Taro; dasheen; cocoyam; | | Taro |
| | arum lilly | | |
| | Tubers, raw | 254 | |
| | Tubers, cooked, flavored | | |
| | with chard and garlic | 255 | |
| | Tubers, cooked, flavored | | |
| | with tomato juice | 256 | |
| | Young leaves, raw | 821 | |
| Combretum paniculatum | Combretum, panicled | | Combretum |
| | Leaves | 591# | |
| Commelina benghalensis | Dayflower, sp. | | Commeline |
| | Leaves, raw | 610 | |
| Conyza aegyptiaca | Conyza, sp. | | Conyza |
| | Leaves | 592# | |
| Corchorus olitorius and Corchorus spp. | Jute, spp.; bush okra; | | Jute; corète
potagere; mauve des Juifs |
| | jews-mallow | | |
| | Leaves: | | |
| | Raw | 676 | |
| | Dried | 677 | |
| | Cooked | 678 | |
| | Cooked with lime | | |
| | added | 679 | |
| Cordeauxia edulis | Yebbnut; ehebnut | | Jeheb |
| | Seeds, skinned | 361 | |
| Cordia africana (C. abyssinica) | Cordia, sp. | | Cordia |
| | Fruit pulp | 896# | |
| Cordia myxa | Cordia, sebastanplum; | | Sebestan |
| | Assyrian plum | | |
| | Nut, dried | 398 | |
| Cordyla pinnata | Bushmango; muTondo | | Cordyla |
| (C. africana) | Fruit, ripe | 879 | |
| | Fruit, unripe | 880 | |
| | Fruit, dried | 881 | |
| Coriandrum sativum | Coriander | | Coriandre; persil
arabe; persil chinois |
| | Seed, dried | 1605 | |
| Corylus avellana | Hazel; filbert | | Noisette; aveline |
| | Nut, dried | 417 | |
| Coula edulis | Gabonnut-tree; almond | | Noyer du Gabem |
| | wood; kumen; African | | |
| | walnut | | |
| | Kernel, dried | 416 | |
| Crambe abyssinica | Colewort, sp.; Abyssinian | | Chou d'Abyssinie |
| | kale | | |
| | Leaves | 589 | |
| Crassocephalum rubens (Gynura cernua) | Crassocephalum, sp. | | Crassocephalum |
| | Leaves, raw | 601 | |
| Crateva adansonii (C. religiosa) | Crateva, sp. | | Crateva |
| | Leaves, raw | 602 | |
| Crotalaria ochroleuca (C. intermedia) | Crotalaria, sp. | | Crotalaria |
| | Leaves, raw | 604 | |
| Cucumeropsis mannii (C. edulis) | Cucumeropsis, sp.; yergan; | | Goussi |
| | dark egusi | | |
| | Fruit, raw | 606# | |
| | Seed, shelled | 401 | |
| | Seed, unshelled | 402 | |
| Cucumis dipsaceus | Teaselgourd | | Cucumis |
| | Leaves, raw | 824 | |
| Cucumis melo | Muskmelon; cantaloupe; | | Melon; cantaloup |
| | Kaffir-melon; senatinut | | |
| | Fruit, raw | 980 | |
| | Leaves, raw | 707 | |
| | Seed, oil | 1541# | |
| Cucumis melo var. flexuosus | Snake cucumber | | Concombre flexuenx |
| | Fruit, raw | 790# | |
| Cucumis metuliferus | Cucurbit; horned-cucumber; | | Concombre africain |
| | bitter wildcucumber | | |
| | Fruit | 607# | |
| | Leaves | 608# | |
| Cucumis sativus | Cucumber; gherkin | | Concombre; cornichon |
| | Whole, raw | 605 | |
| Cucurbita maxima | Squash, winter | | Potiron |
| | Fruit, raw | 810# | |
| | Leaves, raw | 811 | |
| | Flowers | 812# | |
| Cucurbita pepo | Squash, summer; vegetable | | Courge; courgette; citrouille |
| | marrow; field pumpkin | | |
| | Fruit, immature | 808 | |
| | Fruit, mature: | | |
| | Raw, deep yellow | 757 | |
| | Cooked, fat added | 758 | |
| | Leaves, raw | 759 | |
| | Leaves, dried | 760 | |
| | Flowers | 809# | |
| Cucurbita spp. | Squash; pumpkin | | Courge |
| | Seed, whole dried: | | |
| | With shell | 474 | |
| | Without shell | 475 | |
| | Seed, oil | 1545# | |
| Cuminum cyminum | Cumin | | Cumin |
| | Seeds | 1606# | |
| Curcuma longa | Turmeric | | Curcuma; safran des |
| | Rhizome | 1617# | Indes |
| Cussonia spicata | Enfenge; cabbage-tree | | Cussonia |
| | Leaves, dried | 628# | |
| Cydonia oblonga (C. vulgaris; Pyrus cydonia) | Quince, common | | Coing |
| | Fruit, raw | 1021 | |
| Cynara scolymus | Artichoke, globe or French | | Artichaut |
| | Hearts, raw | 506 | |
| Cyperus esculentus | Tiger-nut; earth-almond; | | Amande de terre; souche |
| | Zulu nut; rushnut; | | comestible |
| | flatsedge; chufa | | |
| | Tuber, raw | 257 | |
| | Tuber, dried | 258 | |
| | Milk | 1582# | |
| Cyphomandra betacea | Treetomato | | Tomate en arbre; tomate
de la paz |
| | Fruit, raw | 1050 | |
| Dacryodes edulis (Pachylobus edulis; P. saphu) | Bushbutter-tree; native pear: | | Safou |
| | safu | | |
| | Fruit, raw | 877 | |
| | Fruit, dried | 878# | |
| Dactyloctenium aegyptium | Comb-fringe; crowfoot | | Dactyloctenium |
| | Whole seed | 33 | |
| Daucus carota | Carrot | | Carotte |
| | Root, raw | 565 | |
| Detarium microcarpum | Dattock, sweet | | Dankh |
| | Pulp, dried | 905 | |
| Detarium senegalense | Dattock, Senegal; tallowtree | | Détar |
| | Fruit, raw | 903 | |
| | Fruit, dried | 904 | |
| Dialium guineense | Velvet-tamarind; white | | Tamarinier blanc |
| | tamarind | | |
| | Fruit pulp | 1052 | |
| Digitaria spp. (D. exilis; D. iburua) | Acha; acca; findi; fonio; | | Fonio |
| | hungry rice | | |
| | Black: | | |
| | Whole grain | 1 | |
| | Meal | 2 | |
| | White: | | |
| | Whole grain | 3 | |
| | Meal | 4 | |
| Dioscorea alata | Yam, winged; water yam; | | Igname blanche; igname |
| | greater or white yam | | de Chine |
| | Tuber, raw | 265 | |
| Dioscorea armata | Yam, sp. | | Igname |
| | Tuber, raw | 266 | |
| Dioscorea bulbifera (D. sativa) | Yam, airpotato | | Igname |
| | Tuber, raw | 260 | |
| | Bulbil, raw | 261 | |
| Dioscorea cayenensis (D. rotundata) | Yam, attoto; yellow guinea | | Igname jaune |
| | yam | | |
| | Tuber, raw | 262 | |
| Dioscorea dumetorum (D. triphylla) | Yam, wild | | Igname sauvage |
| | Tuber, raw | 264 | |
| Dioscorea esculenta (D. aculeata) | Yam, Chinese | | Igname des Blancs |
| | Tuber, raw | 263 | |
| Dioscorea hastifolia (D. lecardii) | Yam, sp. (Cameroun) | | Igname |
| | Tuber, | 267# | |
| Dioscorea minutiflora | Yam, sp. | | Igname |
| | Tuber, raw | 268 | |
