goback to main page

 

Notes for all tables

Table I. - State of exploitation, total production and nominal catches by selected species groups fished in the Northwest Atlantic (FAO Statistical Area 21), in metric tonnes, years 1950-94

Catches ('000t)
Stock or species group Main fishing countries in 94 1950-59 1960-69 1970-79 1980-89 1988 1989 1990 1991 1992 1993 1994 State of exploitation
 
 
Amer. plaice(=Long rough dab) USA,Canada,Spain 31 75 97 80 73 71 43 51 40 18 9 F
Yellowtail flounder USA,Canada,Spain 9 42 50 30 16 16 27 21 16 12 6 F
Winter flounder USA,Canada 10 15 15 16 12 10 12 13 10 8 7 F
Flatfishes nei Canada,Japan,USA 2 9 4 6 7 4 3 0 0 11 7 F
Greenland halibut Spain,Greenland,Canada 1 17 47 38 33 33 59 69 96 81 79 F
Witch flounder USA,Canada,Portugal 5 28 38 19 22 15 14 15 12 10 5 F
Summer flounder USA 7 5 7 11 14 8 4 6 8 6 5 F
Other Flounders,halibuts,soles 5 4 3 6 6 5 5 7 4 4 2 F
31-Flounders,halibuts,soles,.. 69 194 261 206 183 163 168 182 185 150 119 F
 
 
Atlantic cod Canada,USA,Spain 857 1 432 754 644 626 639 558 423 246 114 48 D
Haddock Canada,USA,Cuba 144 148 39 54 35 30 26 25 25 14 7 D
Silver hake USA,Cuba,Canada 48 180 203 83 91 106 91 83 56 46 24 U
White hake Canada,USA,Cuba 4 7 18 24 18 19 20 71 47 18 19 F
Saithe(=Pollock) Canada,USA,Cuba 49 37 38 61 61 58 51 53 45 28 19 F
Tusk(=Cusk) Canada,USA 2 5 6 6 4 4 5 6 7 4 3 F
Other Cods,hakes,haddocks,.. 14 47 66 12 11 8 7 9 12 10 8 F
32-Cods,hakes,haddocks,... 1118 1857 1126 884 846 865 757 670 437 234 130 R
 
 
Atlantic redfishes Canada,Portugal,Russian Fed. 175 227 216 143 148 164 183 165 156 135 66 F
American angler USA,Canada,Cuba 0 2 10 6 10 13 13 14 18 20 21 F
Other Redfishes,basses,congers 42 54 58 36 28 20 21 23 20 21 19 ?
33-Redfishes,basses,congers,.. 217 282 284 185 186 198 217 202 194 177 105 ?
 
 
Capelin Canada,Greenland,St Pier Miqu 15 6 174 64 110 118 184 51 31 48 2 F
Other Jacks,mullets,sauries, 5 7 14 11 9 7 8 7 8 9 7 ?
34-Jacks,mullets,sauries,... 20 13 187 75 118 125 192 58 38 57 9 ?
 
 
Atlantic herring Canada,USA,Cuba 170 451 467 229 284 275 314 277 270 259 243 U-F-R
Atlantic menhaden USA 428 268 270 305 327 326 394 346 313 327 249 F
Other Herrings,sardines,anchov 0 0 0 0 0 0 0 0 0 0 0 ?
35-Herrings,sardines,anchovies 598 719 737 534 611 601 708 624 583 586 493
Atlantic mackerel Canada,USA,Cuba 15 33 244 49 79 73 65 62 38 32 28 U
37-Mack.,snoeks,cutlassfishes 15 33 244 49 79 73 65 62 38 32 28 U
 
 
American lobster Canada,USA 34 33 32 51 62 67 74 76 66 66 70 F
Other Lobsters,spinyrock lobst 0 0 0 0 0 0 0 0 0 0 0
43-Lobsters,spinyrock lobsters 34 33 32 51 62 67 74 76 66 66 70 F
 
 
Pink(=Pandalid)shrimps Canada,USA,Lithuania 0 3 11 14 19 20 23 23 23 23 27 F
Other Shrimps,prawns,etc. 0 4 27 62 87 91 92 100 104 118 121
45-Shrimps,prawns,etc. 1 7 38 76 106 111 115 123 127 141 148 F
 
 
American sea scallop Canada,USA,St Pier Miqu 83 120 122 155 190 205 217 209 196 147 150 F
Iceland scallop St Pier Miqu 0 0 0 0 0 0 0 0 0 0 0
Bay scallop 5 5 6 3 2 1 2 2 1 2 0
Other Scallops,pectens,etc. 0 0 0 0 0 0 0 0 0 0 0
55-Scallops,pectens,etc. 88 125 127 158 192 206 219 211 197 149 150 F
 
 
Surf clam USA,Canada 44 124 129 150 159 173 183 163 187 184 170 M
Northern quahog(=Hard clam) USA,Canada 52 48 45 34 29 18 18 28 27 26 12 M
Ocean quahog USA,Canada 1 1 34 159 172 192 177 186 193 198 178 M
Soft shell(=Soft clam) Canada,USA 17 20 24 20 18 17 23 17 17 24 26 M
Other Clams,cockles,arkshell 0 0 0 2 0 9 11 6 2 3 3 M
56-Clams,cockles,arkshells.. 114 193 232 365 378 409 412 400 426 434 389 M
 
 
Selected groups 2273 3456 3267 2583 2760 2818 2928 2608 2292 2025 1641
Other groups 364 303 429 312 263 269 300 320 285 318 305
 
 
Total aquaculture 0 0 0 7 14 20 23 29 35 39 43
Total productions 2637 3759 3696 2903 3038 3106 3250 2957 2612 2382 1989
Total marine capture 2637 3759 3696 2895 3023 3087 3228 2928 2577 2343 1946