FAO/GIEWS - Foodcrops & Shortages No.5, November 1998

Previous Page TOC Next Page

ESTIMATED 1998/99 CEREAL IMPORT REQUIREMENTS OF LOW-INCOME FOOD-DEFICIT COUNTRIES 1/ (thousand tons) b) 1998/99 estimates for LIFD countries which have entered the 1998/99 marketing year

 

COUNTRY

 

Marketing
year

1997/98 1998/99
Actual imports
Import position
Commercial purchases Food aid Total commercial and aid Total import require-ments (excluding re-exports) Total commercial and aid Food aid
allocated committed or shipped
Commercial purchases
AFRICA
18 953.6 690.4 19 644.0 18 493.0 4 239.5 681.9 3 557.6
Northern Africa
13 668.2 64.9 13 733.1 12 735.0 3 364.1 12.9 3 351.2
Egypt July/June 10 160.7 52.4 10 213.1 10 020.0 2 262.4 12.9 2 249.5
Morocco July/June 3 507.5 12.5 3 520.0 2 715.0 1 101.7 0.0 1 101.7
Eastern Africa
1 395.7 109.1 1 504.8 897.0 76.1 76.1 0.0
Kenya Oct./Sept. 1 532.6 92.5 1 625.1 1 040.0 37.4 37.4 0.0
Somalia Aug./July 269.7 10.3 280.0 340.0 6.7 6.7 0.0
Sudan Nov./Oct. 509.0 57.5 566.5 545.0 12.4 12.4 0.0
Tanzania June/May 617.0 41.3 658.3 12.0 57.0 57.0 0.0
Southern Africa
1 628.5 372.7 2 001.2 2 741.0 660.2 453.8 206.4
Angola April/March 350.8 159.7 510.5 471.0 217.6 120.6 97.0
Lesotho April/March 127.0 7.6 134.6 263.0 18.5 6.1 12.4
Madagascar April/March 156.8 38.1 194.9 145.0 18.7 18.7 0.0
Malawi April/March 111.0 2.6 113.6 102.0 49.9 49.9 0.0
Mozambique April/March 151.9 162.9 314.8 212.0 218.2 158.8 59.4
Swaziland May/April 61.5 0.0 61.5 63.0 0.0 0.0 0.0
Zambia May/April 386.2 1.8 388.0 660.0 14.9 14.9 0.0
Zimbabwe April/March 283.3 0.0 283.3 825.0 122.4 84.8 37.6
Western Africa
2 261.2 143.7 2 404.9 2 120.0 139.1 139.1 0.0
Sahelian countries
2 261.2 143.7 2 404.9 2 120.0 139.1 139.1 0.0
Burkina faso Nov./Oct. 185.9 19.8 205.7 200.0 26.2 26.2 0.0
Cape Verde Nov./Oct. 35.5 45.5 81.0 100.0 45.5 45.5 0.0
Chad Nov./Oct. 64.0 21.5 85.5 80.0 13.3 13.3 0.0
Gambia Nov./Oct. 74.9 3.2 78.1 120.0 11.8 11.8 0.0
Guinea Bissau Nov./Oct. 71.2 0.9 72.1 100.0 0.0 0.0 0.0
Mali Nov./Oct. 84.3 9.9 94.2 50.0 4.0 4.0 0.0
Mauritania Nov./Oct. 301.9 14.9 316.8 320.0 25.0 25.0 0.0
Niger Nov./Oct. 581.5 26.1 607.6 300.0 7.8 7.8 0.0
Senegal Nov./Oct. 862.0 1.9 863.9 850.0 5.5 5.5 0.0
ASIA 32 270.7 1 925.4 34 196.1 33 285.0 15 216.0 2 864.8 12 351.2
Afghanistan July/June 570.8 129.2 700.0 740.0 10.3 10.3 0.0
Bangladesh July/June 2 050.6 549.4 2 600.0 4 025.0 3 203.9 1 130.0 2 073.9
Bhutan July/June 15.0 0.0 15.0 20.0 0.0 0.0 0.0
China 3/ July/June 10 257.1 90.1 10 347.2 11 000.0 2 487.9 55.1 2 432.8
India April/March 2 263.9 209.4 2 473.3 1 351.0 1 432.5 142.1 1 290.4
Indonesia April/March 6 857.9 0.0 6 857.9 8 385.0 5 250.2 1 218.6 4 031.6
Korea, D.P.R. 5/ Nov./Oct. 802.5 724.7 1 527.2 1 354.0 142.5 142.5 0.0
Mongolia Oct./Sept. 184.9 15.1 200.0 200.0 72.0 72.0 0.0
Nepal July/June 24.0 4.9 28.9 99.0 0.0 0.0 0.0
Pakistan 4/ May/April 4 147.9 173.1 4 321.0 1 821.0 808.3 65.2 743.1
Philippines July/June 4 359.3 8.5 4 367.8 3 650.0 1 733.6 17.9 1 715.7
Syria July/June 736.8 21.0 757.8 640.0 74.8 11.1 63.7
CENTRAL AMERICA 3 643.0 203.0 3 846.0 3 595.0 432.8 160.7 272.1
Cuba 5/ July/June 1 523.8 31.2 1 555.0 1 625.0 10.5 0.0 10.5
Guatemala July/June 972.2 12.5 984.7 860.0 128.4 59.9 68.5
Haiti July/June 394.7 112.4 507.1 475.0 62.3 27.5 34.8
Honduras July/June 420.8 23.0 443.8 410.0 118.0 10.3 107.7
Nicaragua July/June 331.5 23.9 355.4 225.0 113.6 63.0 50.6
SOUTH AMERICA
321.8 68.0 389.8 501.0 110.3 110.3 0.0
Bolivia July/June 321.8 68.0 389.8 501.0 110.3 110.3 0.0
EUROPE / CIS 6/
3 427.1 607.7 4 034.8 3 962.0 818.9 417.3 401.6
Armenia July/June 208.0 153.0 361.0 338.0 51.3 51.3 0.0
Albania July/June 365.7 2.3 368.0 368.0 27.4 27.4 0.0
Azerbaijan July/June 340.4 59.6 400.0 520.0 125.5 44.6 80.9
Bosnia & Herzegovina 5/ July/June 239.3 36.1 275.4 290.0 85.3 85.3 0.0
Georgia July/June 413.2 163.8 577.0 606.0 137.3 82.1 55.2
Macedonia, FYR July/June 240.0 0.0 240.0 240.0 0.0 0.0 0.0
Kyrgyz Republic July/June 59.6 67.8 127.4 40.0 107.6 74.9 32.7
Tajikistan July/June 269.9 125.1 395.0 360.0 150.0 51.7 98.3
Turkmenistan July/June 311.0 0.0 311.0 270.0 38.4 0.0 38.4
Uzbekistan July/June 980.0 0.0 980.0 930.0 96.1 0.0 96.1
TOTAL 58 616.2 3 494.5 62 110.7 59 836.0 20 817.5 4 235.0 16 582.5

SOURCE: FAO

for footnotes, please see previous page


Previous Page TOC Next Page