FAO/GIEWS - Foodcrops & Shortages No.1, February 1999 - Page 6

Previous PageTable Of ContentsNext Page

ESTIMATED 1998/99 OR 1999 CEREAL IMPORT REQUIREMENTS OF LOW-INCOME FOOD-DEFICIT COUNTRIES 1/(thousand tons)

COUNTRY 1997/98 or 1998 1998/99 or 1999
Actual imports import requirements (excluding re-exports) Total Import position
Commercial purchases Food aid Total commercial and aid Total commercial and aid Food aid allocated committed or shipped Commercial purchases
AFRICA 25 172.0 1 926.2 27 094.2 25 178.0 9 596.4 1 434.9 8 161.5
Northern Africa 13 618.2 64.9 13 683.1 13 135.0 7 209.1 17.4 7 191.7
Egypt 10 360.7 52.4 10 413.1 10 420.0 5 106.6 17.4 5 089.2
Morocco 3 257.5 12.5 3 270.0 2 715.0 2 102.5 0.0 2 102.5
Eastern Africa 3 622.8 1 060.2 4 679.0 3 210.0 668.8 593.8 75.0
Burundi 41.5 0.5 42.0 65.0 0.0 0.0 0.0
Comoros 41.8 4.2 46.0 46.0 1.0 1.0 0.0
Djibouti 61.7 8.8 70.5 78.0 0.0 0.0 0.0
Eritrea 195.6 103.3 298.9 280.0 15.9 15.9 0.0
Ethiopia 2/ 46.4 577.0 623.4 20.0 309.5 309.5 0.0
Kenya 1 803.0 87.6 1 890.6 880.0 41.4 41.4 0.0
Rwanda 38.1 162.1 200.2 170.0 62.0 62.0 0.0
Somalia 268.7 11.3 280.0 400.0 17.8 17.8 0.0
Sudan 509.0 69.9 578.9 675.0 91.3 91.3 0.0
Tanzania 617.0 31.5 648.5 596.0 129.9 54.9 75.0
Southern Africa 1 631.9 375.7 2 007.6 2 726.0 1 432.2 552.6 879.6
Angola 350.8 159.7 510.5 471.0 249.2 125.6 123.6
Lesotho 127.0 7.8 134.8 188.0 18.2 5.8 12.4
Madagascar 175.4 38.0 213.4 205.0 49.7 20.1 29.6
Malawi 113.0 3.6 116.6 102.0 55.3 25.1 30.2
Mozambique 151.9 164.8 316.7 212.0 336.8 252.4 84.4
Swaziland 61.5 0.0 61.5 63.0 10.0 10.0 0.0
Zambia 369.0 1.8 370.8 660.0 125.5 25.5 100.0
Zimbabwe 283.3 0.0 283.3 825.0 587.5 88.1 499.4
Western africa 5 616.4 413.2 6 029.6 5 413.0 280.1 264.9 15.2
Coastal countries 3 379.7 259.6 3 639.3 3 465.0 125.5 117.5 8.0
Benin 110.8 11.6 122.4 120.0 2.4 2.4 0.0
Cote d'Ivoire 600.7 21.0 621.7 645.0 1.4 1.4 0.0
Ghana 417.4 51.5 468.9 500.0 63.6 63.6 0.0
Guinea 406.0 4.0 410.0 410.0 5.1 5.1 0.0
Liberia 86.0 104.5 190.5 155.0 20.7 12.7 8.0
Nigeria 1 450.0 0.0 1 450.0 1 250.0 0.3 0.3 0.0
Sierra Leone 213.1 63.6 276.7 290.0 32.0 32.0 0.0
Togo 95.7 3.4 99.1 95.0 0.0 0.0 0.0
Sahelian countries 2 236.7 153.6 2 390.3 1 948.0 154.6 147.4 7.2
Burkina faso 195.9 19.8 215.7 170.0 28.8 28.8 0.0
Cape Verde 30.5 50.5 81.0 95.0 48.4 48.4 0.0
Chad 64.0 24.1 88.1 72.0 2.5 2.5 0.0
Gambia 116.1 5.5 121.6 124.0 0.0 0.0 0.0
Guinea Bissau 104.1 0.9 105.0 92.0 2.6 2.6 0.0
Mali 84.3 9.9 94.2 80.0 4.7 4.7 0.0
Mauritania 301.9 14.9 316.8 290.0 23.0 23.0 0.0
Niger 477.9 26.1 504.0 220.0 30.8 30.8 0.0
Senegal 862.0 1.9 863.9 805.0 13.8 6.6 7.2
Central Africa 682.7 12.2 694.9 694.0 6.2 6.2 0.0
Cameroon 257.5 2.5 260.0 260.0 2.5 2.5 0.0
Cent.Afr.Rep. 37.1 1.9 39.0 39.0 0.0 0.0 0.0
Congo, Dem R 252.8 2.2 255.0 250.0 1.3 1.3 0.0
Congo 119.2 1.7 120.9 123.0 2.0 2.0 0.0
Eq. Guinea 8.3 0.7 9.0 9.0 0.0 0.0 0.0
Sao Tome 7.8 3.2 11.0 13.0 0.4 0.4 0.0


Previous PageTable Of ContentsNext Page