FAO/GIEWS - Foodcrops & Shortages No.4, September 1999 - Page 6

Previous PageTable Of ContentsNext Page

ESTIMATED CEREAL IMPORT REQUIREMENTS OF LOW-INCOME FOOD-DEFICIT COUNTRIES 1/
a) 1998/99 or 1999 estimates (in thousand tonnes)

COUNTRY     Marketing year     1997/98 or 1998 1998/99 or 1999
Actual imports Total import require-ments (excluding re-exports)   Import position
Commercial purchases Food aid Total commercial and aid Total commercial
and aid
Food aid
allocated
committed or
shipped
Commercial
purchases
AFRICA   25 488.7 1 885.5 27 374.2 25 185.0 20 205.8 1 751.6 18 454.2
Northern Africa   13 621.2 64.9 13 686.1 13 935.0 13 935.0 16.5 13 918.5
Egypt July/June 9 933.7 52.4 9 986.1 10 320.0 10 320.0 13.0 10 307.0
Morocco July/June 3 687.5 12.5 3 700.0 3 615.0 3 615.0 3.5 3 611.5
Eastern Africa   3 762.9 998.6 4 761.5 3 203.0 1 877.3 879.6 997.7
Burundi Jan./Dec. 41.5 0.5 42.0 38.0 0.7 0.7 0.0
Comoros Jan./Dec. 41.8 4.2 46.0 46.0 5.6 1.0 4.6
Djibouti Jan./Dec. 61.7 10.8 72.5 66.0 30.6 2.0 28.6
Eritrea Jan./Dec. 223.7 103.3 327.0 109.0 15.6 15.6 0.0
Ethiopia 2/ Jan./Dec. 61.8 546.1 607.9 185.0 487.8 460.5 27.3
Kenya Oct./Sept. 1 874.7 76.0 1 950.7 1 129.0 370.7 81.0 289.7
Rwanda Jan./Dec. 58.1 141.8 199.9 149.0 84.3 84.3 0.0
Somalia Aug./July 265.1 16.6 281.7 385.0 252.1 45.9 206.2
Sudan Nov./Oct. 509.0 63.3 572.3 500.0 179.9 117.9 62.0
Tanzania June/May 625.5 36.0 661.5 596.0 450.0 70.7 379.3
Southern Africa   1 349.4 373.3 1 722.7 2 025.0 1 666.2 405.0 1 261.2
Angola April/March 350.8 157.3 508.1 495.0 455.8 142.9 312.9
Lesotho April/March 127.0 7.8 134.8 188.0 164.8 8.4 156.4
Madagascar April/March 176.2 38.0 214.2 205.0 107.1 19.1 88.0
Malawi April/March 113.0 3.6 116.6 202.0 200.1 34.1 166.0
Mozambique April/March 151.9 164.8 316.7 212.0 270.8 164.9 105.9
Swaziland May/April 61.5 0.0 61.5 63.0 75.0 0.0 75.0
Zambia May/April 369.0 1.8 370.8 660.0 392.6 35.6 357.0
Western africa   6 077.7 436.3 6 514.0 5 308.0 2 580.7 440.8 2 139.9
Coastal countries   3 801.3 287.8 4 089.1 3 395.0 1 931.1 211.4 1 719.7
Benin Jan./Dec. 110.8 10.2 121.0 125.0 31.1 8.0 23.1
Cote d'Ivoire Jan./Dec. 603.3 22.6 625.9 640.0 215.3 1.4 213.9
Ghana Jan./Dec. 419.4 51.8 471.2 475.0 235.3 100.8 134.5
Guinea Jan./Dec. 403.1 6.9 410.0 385.0 21.1 18.1 3.0
Liberia Jan./Dec. 94.6 105.3 199.9 155.0 91.7 57.7 34.0
Nigeria Jan./Dec. 1 844.7 0.0 1 844.7 1 250.0 1 253.7 0.3 1 253.4
Sierra Leone Jan./Dec. 206.2 87.6 293.8 290.0 26.1 25.1 1.0
Togo Jan./Dec. 119.2 3.4 122.6 75.0 56.8 0.0 56.8
Sahelian countries   2 276.4 148.5 2 424.9 1 913.0 649.6 229.4 420.2
Burkina faso Nov./Oct. 195.2 20.5 215.7 150.0 71.3 58.8 12.5
Cape Verde Nov./Oct. 35.5 45.5 81.0 95.0 91.8 90.8 1.0
Chad Nov./Oct. 64.0 21.5 85.5 72.0 10.2 6.4 3.8
Gambia Nov./Oct. 116.1 5.5 121.6 124.0 26.9 3.0 23.9
Guinea Bissau Nov./Oct. 103.4 0.9 104.3 92.0 33.2 19.6 13.6
Mali Nov./Oct. 84.3 9.9 94.2 80.0 19.9 8.0 11.9
Mauritania Nov./Oct. 303.1 17.3 320.4 295.0 56.8 10.5 46.3
Niger Nov./Oct. 478.6 25.5 504.1 200.0 28.9 25.7 3.2
Senegal Nov./Oct. 896.2 1.9 898.1 805.0 310.6 6.6 304.0
Central Africa   677.5 12.4 689.9 714.0 146.6 9.7 136.9
Cameroon Jan./Dec. 257.5 2.5 260.0 280.0 76.0 2.6 73.4
Cent.Afr.Rep. Jan./Dec. 37.1 1.9 39.0 34.0 0.0 0.0 0.0
Congo, Dem.Rep. Jan./Dec. 247.8 2.2 250.0 250.0 46.7 4.7 42.0
Congo, Rep. Jan./Dec. 119.2 1.7 120.9 130.0 23.5 2.0 21.5
Eq. Guinea Jan./Dec. 8.3 0.7 9.0 9.0 0.0 0.0 0.0
Sao Tome Jan./Dec. 7.6 3.4 11.0 11.0 0.4 0.4 0.0
ASIA   39 360.9 3 115.3 42 476.2 40 394.0 36 326.2 3 486.1 32 840.1
Afghanistan July/June 562.0 138.0 700.0 740.0 740.0 92.2 647.8
Armenia July/June 279.0 154.0 433.0 367.0 367.0 19.0 348.0
Azerbaijan July/June 370.0 60.0 430.0 542.0 542.0 21.0 521.0
Bangladesh July/June 2 698.3 549.4 3 247.7 4 985.0 5 379.0 1 234.0 4 145.0
Bhutan July/June 15.0 0.0 15.0 20.0 20.0 0.0 20.0
Cambodia Jan./Dec. 43.5 16.5 60.0 60.0 1.0 1.0 0.0
China 3/ July/June 10 109.9 90.1 10 200.0 9 500.0 9 500.0 170.9 9 329.1
Georgia July/June 447.0 160.0 607.0 505.0 505.0 91.0 414.0
India April/March 2 263.9 208.4 2 472.3 1 700.0 1 674.8 247.4 1 427.4
Indonesia April/March 6 857.9 0.0 6 857.9 8 840.0 7 261.0 716.1 6 544.9
Korea, D.P.R. Nov./Oct. 578.6 1 196.6 1 775.2 1 040.0 465.4 342.9 122.5
Kyrgyz Republic July/June 59.0 72.0 131.0 117.0 117.0 5.0 112.0
Laos Jan./Dec. 60.7 4.3 65.0 67.0 8.0 8.0 0.0
Maldives Jan./Dec. 34.3 2.7 37.0 35.0 37.0 0.0 37.0
Mongolia Oct./Sept. 170.0 30.0 200.0 193.0 94.6 60.3 34.3
Nepal July/June 24.0 4.9 28.9 75.0 75.0 24.7 50.3
Pakistan 4/ May/April 4 147.9 173.1 4 321.0 2 521.0 2 521.0 115.0 2 406.0
Philippines July/June 4 600.0 8.5 4 608.5 3 600.0 3 685.0 2.5 3 682.5
Sri Lanka Jan./Dec. 999.0 81.5 1 080.5 1 118.0 918.7 109.7 809.0
Syria July/June 916.2 21.0 937.2 750.0 750.0 16.9 733.1
Tajikistan July/June 280.0 128.0 408.0 354.0 354.0 46.0 308.0
Turkmenistan July/June 204.0 0.0 204.0 56.0 56.0 0.0 56.0
Uzbekistan July/June 937.0 0.0 937.0 539.0 539.0 0.0 539.0
Yemen Jan./Dec. 2 703.7 16.3 2 720.0 2 670.0 715.7 162.5 553.2
CENTRAL AMERICA   3 450.3 285.1 3 735.4 3 713.0 3 724.3 314.8 3 409.5
Cuba 5/ July/June 1 521.2 104.6 1 625.8 1 625.0 1 460.3 10.9 1 449.4
Guatemala July/June 972.1 12.5 984.6 930.0 985.5 36.4 949.1
Haiti July/June 420.0 115.0 535.0 480.0 488.0 120.3 367.7
Honduras July/June 370.8 23.0 393.8 500.0 532.0 44.9 487.1
Nicaragua July/June 166.2 30.0 196.2 178.0 258.5 102.3 156.2
SOUTH AMERICA   1 343.4 74.5 1 417.9 1 375.0 719.1 173.8 545.3
Bolivia July/June 321.8 68.0 389.8 501.0 362.4 161.4 201.0
Ecuador Jan./Dec. 1 021.6 6.5 1 028.1 874.0 356.7 12.4 344.3
OCEANIA   338.4 8.0 346.4 326.0 71.6 8.6 63.0
Kiribati Jan./Dec. 8.0 0.0 8.0 8.0 8.0 0.0 8.0
Papua New Guinea Jan./Dec. 275.4 8.0 283.4 263.0 8.6 8.6 0.0
Samoa Jan./Dec. 17.0 0.0 17.0 17.0 17.0 0.0 17.0
Solomon Isl. Jan./Dec. 26.0 0.0 26.0 26.0 26.0 0.0 26.0
Tuvalu Jan./Dec. 1.0 0.0 1.0 1.0 1.0 0.0 1.0
Vanuatu Jan./Dec. 11.0 0.0 11.0 11.0 11.0 0.0 11.0
EUROPE   660.6 38.4 699.0 793.0 793.0 133.7 659.3
Albania July/June 336.7 2.3 339.0 388.0 388.0 31.9 356.1
Bosnia&Herzegovina July/June 213.9 36.1 250.0 290.0 290.0 91.8 198.2
Macedonia, FYR July/June 110.0 0.0 110.0 115.0 115.0 10.0 105.0
TOTAL   70 642.3 5 406.8 76 049.1 71 786.0 61 840.0 5 868.6 55 971.4

SOURCE: FAO
1/ Includes food deficit countries with per caput income below the level used by the World Bank to determine eligibility for IDA assistance (i.e. U.S.$ 1505 in 1997), which is in accordance with the guidelines and criteria agreed to by the CFA should be given priority in the allocation of food aid. 2/ Includes refugee needs.3/ Includes import requirements of Taiwan Province. 4/ Excludes Afghan refugee requirements.


Previous PageTable Of ContentsNext Page