Previous Page Table of Contents Next Page


LIVESTOCK (Cont.)

Table 105. Goat meat : Production

Unit: 1000 MT

Country1988   1995   1996   1997   1998   Average Annual Growth Rate
88–98
DEVELOPING COUNTRIES
1. Bangladesh   63.9   105.0 F115.0   116.0 F126.0   7.1 %
2. Bhutan0.1 F0.2 F0.2 F0.2 F0.2 F2.2 %
3. Cambodia-   -   -   -   -   -
4. China390.4 *848.6 *814.5 *906.5 *944.5 *8.9 %
5. Cook Islands-   -   -   -   -   -
6. DPR. Korea2.8 F3.8 F3.2 F4.8 F5.4 F6.1 %
7. Fiji0.7   0.8   0.8   0.9   0.9 F3.6 %
8. India423.0 F450.0 F454.0 F458.0 F458.0 F0.9 %
9. Indonesia48.0 *55.9   59.6   65.6   70.3   2.9 %
10. Iran91.7 F101.0 F100.5 F105.0   109.0   1.1 %
11. Laos0.2 F0.3 F0.3 F0.4 F0.4 F5.3 %
12. Malaysia0.4 F0.5 F0.6 F0.6 F0.6 F4.3 %
13. Maldives-   -   -   -   -   -
14. Mongolia17.7   18.0   28.1   25.9   31.4   3.5 %
15. Myanmar5.8 *5.9   6.1   6.4   6.7   2.0 %
16. Nepal28.0   30.9   32.0   34.6   35.6   2.2 %
17. Pakistan255.0   430.0   463.0   498.0   537.0   7.7 %
18. Papua New Guinea-   -   -   -   -   -
19. Philippines25.2   74.2   74.8   78.0   81.4   14.9 %
20. Rep. of Korea0.6 F3.1 F3.0 F2.7 F2.7 F17.4 %
21. Samoa-   -   -   -   -   -
22. Solomon Islands-   -   -   -   -   -
23. Sri Lanka2.1   2.3   2.0   1.9   1.9   1.3 %
24. Thailand0.4 F0.6 F0.5 F0.5 F0.5 F1.7 %
25. Tonga-   -   -   -   -   -
26. Vanuatu-   -   -   -   -   -
27. Viet Nam3.1 F4.1 F3.8 F3.7 F3.7 F3.0 %
SUB-TOTAL1359.2   2135.3   2162.1   2309.8   2416.2   5.8 %
DEVELOPED COUNTRIES                     
28. Australia11.1 F9.6 F9.1 F8.5 F8.5 F-3.6 %
29. Japan0.1   0.2   0.1   0.1   0.1 F-2.0 %
30. New Zealand1.1   1.8   1.3   1.8   1.8 F-1.2 %
SUB-TOTAL12.3   11.5   10.5   10.4   10.4   -3.3 %
ASIA-PACIFIC TOTAL1371.5   2146.8   2172.6   2320.2   2426.7   5.8 %
REST OF THE WORLD1011.8   1180.1   1221.2   1231.2   1250.9   2.1 %
WORLD2383.3   3326.9   3393.8   3551.3   3677.5   4.4 %

Table 106. Poultry meat : Production

Unit: 1000 MT

Country1988   1995   1996   1997   1998   Average Annual Growth Rate
88–98
DEVELOPING COUNTRIES
1. Bangladesh   72.1   103.4   117.8 F124.2 F124.2 F6.1 %
2. Bhutan0.3 F0.3 F0.3 F0.3 F0.3 F2.4 %
3. Cambodia17.7 F19.8 F22.0 F23.3 F23.3 F3.5 %
4. China3165.3   8609.7   9003.8   10717.8   11107.8   15.1 %
5. Cook Islands-   -   -   -   0.1 F8.6 %
6. DPR. Korea44.0 F22.0 F21.5 F17.6 F17.6 F-11.1 %
7. Fiji4.1   8.9   9.3   11.2   11.2 F10.2 %
8. India225.0 F478.8 F478.8 F526.5 F526.5 F7.9 %
9. Indonesia414.3   889.0   940.0   899.5   819.2   8.9 %
10. Iran344.0   658.6   671.6   716.2   751.6   8.4 %
11. Laos6.0 F9.8 F10.0 F10.6 F11.2 F6.1 %
12. Malaysia322.7   706.7   684.9 F684.9 F684.9 F8.9 %
13. Maldives-   -   -   -   -   -
14. Mongolia0.5   -   -   -   -   -
15. Myanmar127.0   117.4   130.8   143.6   143.6 F4.7 %
16. Nepal6.3   9.7   10.0   11.0   11.7   5.2 %
17. Pakistan157.3   312.6   359.7   391.7   288.7   10.1 %
18. Papua New Guinea3.9 F5.0 F5.1 F5.2 F5.3 F3.2 %
19. Philippines204.7   418.6   474.1   515.7   525.1 F10.6 %
20. Rep. of Korea231.8   383.7   405.6   379.7   378.5 F5.7 %
21. Samoa0.3 F0.3 F0.3 F0.3 F0.3 F-2.2 %
22. Solomon Islands0.1 F0.2 F0.2 F0.2 F0.2 F6.1 %
23. Sri Lanka21.4 F54.1 F56.5 F57.7 F57.7 F12.9 %
24. Thailand582.4   928.2   999.1   1067.1   1072.1   6.6 %
25. Tonga0.3 F0.2 F0.2 F0.2 F0.2 F-2.4 %
26. Vanuatu0.4 F0.5 F0.5 F0.5 F0.5 F1.3 %
27. Viet Nam158.6 F175.8   186.7 F198.6 F216.2 F2.8 %
SUB-TOTAL6110.6   13913.2   14588.7   16503.5   16777.8   11.9%
DEVELOPED COUNTRIES                     
28. Australia386.8   488.3   502.8   519.8   573.4   3.8%
29. Japan1445.4   1267.0   1249.0   1235.0   1225.0   -1.8 %
30. New Zealand53.2   90.7   88.3   88.1   88.4   5.9 %
SUB-TOTAL1885.4   1846.0   1840.2   1842.9   1886.9   -0.1 %
ASIA-PACIFIC TOTAL7996.0   15759.3   16428.9   18346.4   18664.7   9.9 %
REST OF THE WORLD29700.6   38019.7   39412.1   40955.6   41578.4   3.6 %
WORLD37696.6   53778.9   55841.1   59302.0   60243.1   5.2 %

Table 107. Milk Total : Production

Unit: 1000 MT

Country1988   1995   1996   1997   1998   Average Annual Growth Rate
88–98
DEVELOPING COUNTRIES
1. Bangladesh   1471.9   1987.0 F2094.1 F2142.1 F2142.1 F4.2 %
2. Bhutan30.9 F32.0 F32.0 F32.0 F32.0 F0.3 %
3. Cambodia17.0 F19.1 F19.2 F19.6 F19.6 F1.8 %
4. China6381.1   9457.1   10191.1   10591.1   11063.1   5.9 %
5. Cook Islands-   -   -   -   -   -
6. DPR. Korea85.0 F85.0 F80.0 F80.0 F80.0 F-0.9 %
7. Fiji49.5   66.0 F60.0 F56.0 F56.0 F1.0 %
8. India46900.0 *62449.0   65440.0   68044.6   68044.6 F4.0 %
9. Indonesia502.0   729.9   754.2   751.7   761.8   4.3 %
10. Iran3355.0 *4540.0 *4819.0   4895.0   5105.0   4.2 %
11. Laos4.5 F5.5 F5.6 F5.6 F5.8 F2.7%
12. Malaysia38.4   42.6   42.8 F42.8 F42.8 F1.1%
13. Maldives-   -   -   -   -   -
14. Mongolia283.6   337.2   337.3   370.7   377.1   2.7 %
15. Myanmar673.7   555.6   570.7   580.8   589.6   0.2%
16. Nepal870.3   1008.5   1029.4   1081.0   1118.4   2.3%
17. Pakistan13319.0   18936.0   19919.0   20950.0   22039.0   5.2%
18. Papua New Guinea0.2 F0.2 F0.2 F0.2 F0.2 F-1.6 %
19. Philippines32.5 F34.0 F36.0 F37.5 F37.5 F2.1 %
20. Rep. of Korea1633.5   2005.2   2040.4   1990.0   1906.0 F1.9 %
21. Samoa1.3 F1.2 F1.2 F1.2 F1.2 F-1.3 %
22. Solomon Islands1.3 F1.1 F1.1 F1.1 F1.1 F-1.7 %
23. Sri Lanka195.2   287.7   285.5   285.2   293.3   3.6 %
24. Thailand123.4   307.2   343.4   380.0 F390.0 F14.3 %
25. Tonga0.3 F0.2 F0.2 F0.2 F0.2 F-2.2%
26. Vanuatu2.1 F2.9 F2.9 F2.9 F2.9 F3.5 %
27. Viet Nam56.0 F75.7 F78.2 F79.4 F80.6 F3.6 %
SUB-TOTAL76027.8   102965.8   108183.3   112420.6   114189.8   4.3%
DEVELOPED COUNTRIES                     
28. Australia6319.0   8460.0   8986.0   9304.0   9731.0   4.9 %
29. Japan7606.8   8382.0   8657.0   8645.5   8595.0 *1.0 %
30. New Zealand7751.0   9285.0   10010.0   11052.0   11288.0   4.6 %
SUB-TOTAL21676.8   26127.0   27653.0   29001.5   29614.0   3.5 %
ASIA-PACIFIC TOTAL97704.6   129092.8   135836.3   141422.0   143803.8   4.2 %
REST OF THE WORLD429834.1   407068.7   402870.6   403052.9   401663.1   -0.9 %
WORLD527538.7   536161.5   538706.9   544474.9   545466.9   0.2 %

Table 108. Cow Milk : Production

Unit: 1000 MT

Country1988   1995   1996   1997   1998   Average Annual Growth Rate
88–98
DEVELOPING COUNTRIES
1. Bangladesh   728.4   782.0 F770.0 F770.0 F770.0 F0.6 %
2. Bhutan28.2 F29.0 F29.0 F29.0 F29.0 F0.3 %
3. Cambodia17.0 F19.1 F19.2 F19.6 F19.6 F1.8 %
4. China3833.4   6081.8   6610.1   6990.1   7391.1 *6.8 %
5. Cook Islands-   -   -   -   -   -
6. DPR. Korea85.0 F85.0 F80.0 F80.0 F80.0 F-0.9 %
7. Fiji49.5   66.0 F60.0 F56.0 F56.0 F1.0 %
8. India20500.0 *27518.4   28496.0   29576.4   29576.4 F3.9 %
9. Indonesia265.0   432.4   441.2   423.7   433.8   5.0 %
10. Iran2153.8 *3450.0 *3809.0   3897.0   4075.0   6.9 %
11. Laos4.5 F5.5 F5.6 F5.6 F5.8 F2.7 %
12. Malaysia26.9 *32.2   33.0 F33.0 F33.0 F2.1 %
13. Maldives-   -   -   -   -   -
14. Mongolia258.4   295.5   296.5   320.2   323.6   2.1 %
15. Myanmar546.3   448.1   460.1   468.4   477.0   0.2 %
16. Nepal232.2   288.8   296.6   310.2   318.7   3.1 %
17. Pakistan3277.0   4223.0   4379.0   4540.0   4708.0   3.7 %
18. Papua New Guinea0.2 F0.1 F0.1 F0.1 F0.1 F-2.0 %
19. Philippines15.0 F17.5 F18.5 F19.5 F19.5 F3.5 %
20. Rep. of Korea1631.9   1998.4   2033.7   1984.0   1900.0 F1.9 %
21. Samoa1.3 F1.2 F1.2 F1.2 F1.2 F-1.3 %
22. Solomon Islands1.3 F1.1 F1.1 F1.1 F1.1 F-1.7 %
23. Sri Lanka136.4   214.1   210.7   212.8   215.9   4.2 %
24. Thailand123.4   307.2   343.4   380.0 F390.0 F14.3 %
25. Tonga0.3 F0.2 F0.2 F0.2 F0.2 F-2.2 %
26. Vanuatu2.1 F2.9 F2.9 F2.9 F2.9   3.5 %
27. Viet Nam36.0 F45.2 F47.2 F48.4 F49.6 F3.4 %
SUB-TOTAL33953.5   46344.8   48444.4   50169.3   50877.4   4.3 %
DEVELOPED COUNTRIES                     
28. Australia6319.0   8460.0   8986.0   9304.0   9731.0   4.9 %
29. Japan7606.8   8382.0   8657.0   8645.5   8595.0 *1.0 %
30. New Zealand7751.0   9285.0   10010.0   11052.0   11288.0   4.6 %
SUB-TOTAL21676.8   26127.0   27653.0   29001.5   29614.0   3.5 %
ASIA-PACIFIC TOTAL55630.2   72471.8   76097.4   79170.7   80491.4   4.0 %
REST OF THE WORLD415158.7   391840.1   387338.1   387280.9   385856.0   -0.9 %
WORLD470788.9   464311.9   463435.5   466451.6   466347.4   -0.2 %

Table 109. Buffalo Milk : Production

Unit: 1000 MT

Country1988   1995   1996   1997   1998   Average Annual Growth Rate
88–98
DEVELOPING COUNTRIES
1. Bangladesh   21.5   24.0 F22.4 F22.4 F22.4 F0.6 %
2. Bhutan2.5 F2.7 F2.7 F2.7 F2.7 F0.8 %
3. Cambodia-   -   -   -   -   -
4. China1850.0 F2200.0 F2300.0 F2300.0 F2300.0 F2.6 %
5. Cook Islands-   -   -   -   -   -
6. DPR. Korea-   -   -   -   -   -
7. Fiji-   -   -   -   -   -
8. India24939.0 *32020.0 *33930.0 *35340.0 *35340.0 F3.9 %
9. Indonesia-   -   -   -   -   -
10. Iran120.3 *140.0 *159.6   190.0 *169.0   4.3 %
11. Laos-   -   -   -   -   -
12. Malaysia11.5 F10.4 F9.8 F9.8 F9.8 F-1.7 %
13. Maldives-   -   -   -   -   -
14. Mongolia-   -   -   -   -   -
15. Myanmar119.9   100.2   103.0   104.4   104.4 F0.3 %
16. Nepal575.9   652.6   664.9   702.0   729.4   2.2 %
17. Pakistan9566.0   13984.0   14764.0   15587.0   16456.0   5.6 %
18. Papua New Guinea-   -   -   -   -   -
19. Philippines17.5 F16.5 F17.5 F18.0 F18.0 F0.7 %
20. Rep. of Korea-   -   -   -   -   -
21. Samoa-   -   -   -   -   -
22. Solomon Islands-   -   -   -   -   -
23. Sri Lanka53.4   67.4   69.2   66.8   71.8   2.2 %
24. Thailand-   -   -   -   -   -
25. Tonga-   -   -   -   -   -
26. Vanuatu-   -   -   -   -   -
27. Viet Nam20.0 F30.5 F31.0 F31.0 F31.0 F4.0 %
SUB-TOTAL37297.5   49248.2   52074.1   54374.1   55254.5   4.3 %
DEVELOPED COUNTRIES                     
28. Australia-   -   -   -   -   -
29. Japan-   -   -   -   -   -
30. New Zealand-   -   -   -   -   -
SUB-TOTAL-   -   -   -   -   -
ASIA-PACIFIC TOTAL37297.5   49248.2   52074.1   54374.1   55254.5   4.3 %
REST OF THE WORLD1540.7   1586.1   1890.9   2159.4   2154.4   3.4 %
WORLD38838.2   50834.3   53965.0   56533.5   57408.9   4.2 %

Table 110. Hen Eggs : Production

Unit: MT

Country1988   1995   1996   1997   1998   Average Annual Growth Rate
88–98
DEVELOPING COUNTRIES
1. Bangladesh   54200 *82000 F95000 F104000 F104000 F8.0 %
2. Bhutan280 F370 F380 F380 F380 F3.0 %
3. Cambodia7800 F10400 *10450   11000 F11000 F3.5 %
4. China5735605   13699930   15946440   17317440   17814440 F13.7 %
5. Cook Islands60 F70   75   75   250   8.5 %
6. DPR. Korea137000 F85000 F91000 F75000 F75000 F-7.3 %
7. Fiji2239 *2835 *2835 *2900 F2900 F2.4 %
8. India1044000 *1500000 *1547000 *1612000 *1612000 F4.7 %
9. Indonesia352000   582300   629400   613396   429283   5.3 %
10. Iran250000   466000   520000   486000   625000   8.7 %
11. Laos4000 F4500   5800   6600   7600   6.2 %
12. Malaysia214700 *354869   360000 F360000 F360000 F4.6 %
13. Maldives-   -   -   -   -   -
14. Mongolia1555   175   245   303   315   -21.7 %
15. Myanmar49477   46082   48326   54218   54218 F3.5 %
16. Nepal13300 *18500 *19000 *20300 *21270 *4.0 %
17. Pakistan194600   278500 *270600 *284400 *270000 *4.0 %
18. Papua New Guinea2700 F3600 F3750 F3900 F3900 F3.9 %
19. Philippines250000 F306000 F368000 F428000 F440000 F5.4 %
20. Rep. of Korea397000   453884   469873   477967   465000 *2.2 %
21. Samoa184 F200 F200 F200 F200 F0.8 %
22. Solomon Islands288 F340 F352 F360 F372 F2.8 %
23. Sri Lanka44100   48858   48530   48470   49657   1.0 %
24. Thailand244000 F445000 F490000 F467000 *470000 *4.0 %
25. Tonga340 F28 F28 F28 F28 F-26.3 %
26. Vanuatu292 F280 F280 F280 F280 F-1.0 %
27. Viet Nam89760 *136000   145000 F155000 F155000 F6.3 %
SUB-TOTAL9089480   18525721   21072564   22529217   22972093   10.9 %
DEVELOPED COUNTRIES                     
28. Australia184000   158000 F185000 F190000 F190000 F0.0%
29. Japan2400061   2550590   2573490   2566607   2580000 *0.8 %
30. New Zealand40700 *41500   41900   42000   42300 *-0.5 %
SUB-TOTAL2624761   2750090   2800390   2798607   2812300   0.7 %
ASIA-PACIFIC TOTAL11714250   21275820   23872960   25327830   25784400   9.2 %
REST OF THE WORLD22280180   21691140   21512480   22026670   22328340   -0.1 %
WORLD33994430   42966960   45385440   47354500   48112740   3.9 %


Previous Page Top of Page Next Page