| Africa | Latest update | pesticides stocks (kg) |
|---|
| Algeria | 1996 / 06 | 900,000 | | Benin | 1999 / 01 | 420,736 | | Botswana | 2008 | 100,000 | | Burkina Faso | 2001 / 08 | 275,069 | | Burundi | 1994 / 10 | 169,222
| | Cameroon | 2001 / 12 | 282,890
| | Cape Verde | 1999 / 10 | 43,000
| | Congo, Democratic Republic of the | 1998 / 01 | 590,558
| | Congo, Republic of the | 1994 / 09 | 1,793
| | Côte d'Ivoire | 2001 / 03 | 828,287
| | Egypt | 1999 / 10 | 591,217
| | Equatorial Guinea | 1994 / 09 | 145,614
| | Eritrea | 2008 | 500,000 | | Ethiopia | 2008 | 300,000 | | Gambia | 2000 / 01 | 21,249
| | Ghana | 2000 / 01 | 71,960
| | Guinea-Bissau | 1996 / 05 | 9,403
| | Guinea-Conakry | - | 46,697
| | Guinée-Bissau | 1999 / 11 | 44,242
| | Kenya | 1997 / 01 | 56,364
| | Lesotho | 2008 | 200,000 | | Libya | 1999 / 11 | 44,242 | | Madagascar | 1999 | 0 | | Malawi | 2008 / 06 | 311,000
| | Mali | 2000 / 03 | 14,001,083
| | Mauritania | 1999 / 10 | 297,482
| | Morocco | 1994 / 11 | 700,000
| | Mozambique | 12/2008 | 0
| | Namibia | 1998 | 0
| | Niger | 2001 / 01 | 206,632
| | Nigeria | 2000 / 02 | 21,739
| | République centrafricaine | 1994 / 12 | 238,058
| | Rwanda | 1998 / 10 | 450,829
| | Sao Tome and Principe | 1994 / 08 | 3,420
| | Senegal | 1999 / 03 | 289,426
| | Seychelles | 1997 | 11,887
| | Sierra Leone | 1996 / 10 | 6,873
| | South Africa | 2008 | 700,000 | | Sudan | 1998 / 12 | 666,303
| | Swaziland | 2008 | 90,000 | | Tanzania | 2008 | 1,500,000 | | Togo | 1997 / 11 | 85,835
| | Tunisia | 1994 / 12 | 1,200,000
| | Uganda | 1996 / 12 | 303,589
| | Zambia | 1997 / 12 | 360,275
| | Zanzibar | 1995 / 06 | 280,266
| | Zimbabwe | 1988 / 08 | 27,420
| | TOTAL (kg) | |
|---|
| 
Obsolete pesticides stocks in Ethiopia |