| Latin America and the Caribbean | Latest update | pesticides stocks (kg) |
|---|
| Argentina | 2001 / 03 | 42,210
| | Belize | 2000 / 06 | 14,958
| | Bolivia | 2003 / 04 | 161,000
| | Brazil | 1999 / 10 | 287,958
| | Colombia | 2003 / 12 | 5,436,000
| | Costa Rica | 2001 / 05 | 734,300
| | Cuba | 2004 / 06 | 165,000
| | Dominica | 2002 / 04 | 443
| | Ecuador | 2001 / 03 | 16,202
| | El Salvador | 2001 / 03 | 175,503
| | Guatemala | 2001 / 03 | 200,220
| | Honduras | 2001 / 03 | 168,966
| | Mexico | - | 1,151,185
| | Nicaragua | - | 1,031,280
| | Panama | 2001 / 06 | 43,313
| | Paraguay | 2001 / 11 | 79,322
| | Peru | 2001 / 03 | 24,399
| | Saint Lucia | 2002 / 01 | 6,433
| | Saint Vincent and the Grenadines | 2000 / 10 | 1,330
| | Suriname | 2000 / 01 | 30,989
| | Trinidad and Tobago | 2000 / 06 | 71,406
| | Uruguay | 1999 / 06 | 14,750
| | Venezuela | 2001 / 03 | 1,426,427
| | TOTAL (kg) | |
|---|
| 
Inventory and clean up operations in Bolivia |