Nigeria
Table 1.2.4: Estimated Output of Major Agricultural Commodities> 1.2 > 1. > menu
(000 Tonnes)
| Main crops | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996* | 1997* |
| Staples | 55964 | 60,854 | 65,756 | 78,691 | 81,802 | 84,286 | 88,080 | 90,185 |
| Maize | 5768 | 5810 | 6346 | 6290 | 6,902 | 6,931 | 6,217 | 6,285 |
| Millet | 5136 | 4100 | 4234 | 4602 | 4,757 | 5,563 | 5,803 | 5,997 |
| Sorghum | 4185 | 4346 | 4437 | 6051 | 6,197 | 6,997 | 7,514 | 7,954 |
| Rice | 2500 | 3185 | 3500 | 3,065 | 2,427 | 3,203 | 3,122 | 3,230 |
| Wheat | 544 | 455 | 423 | 33 | 35 | 44 | 47 | 49 |
| Acha | 39 | 43 | 47 | 50 | 55 | 58 | 64 | 67 |
| Beans | 1354 | 1352 | 1411 | 1576 | 1,545 | 1,751 | 1,847 | 1,957 |
| Cassava | 19,043 | 26,004 | 29,184 | 30,128 | 31,005 | 31,404 | 32,950 | 33,510 |
| Potatoes | 54 | 66 | 73 | 80 | 90 | 95 | 99 | 101 |
| Yam | 13624 | 16956 | 19305 | 21633 | 23,153 | 22,818 | 23,928 | 24,713 |
| Cocoyam | 731 | 829 | 940 | 1066 | 1,128 | 1,182 | 1,295 | 1,380 |
| Plantain | 1215 | 1339 | 1477 | 1623 | 1665 | 1623 | 1688 | 1758 |
| Vegetables | 1761 | 2025 | 2243 | 2494 | 2843 | 2608 | 3506 | 3814 |
| Other Crops | 11364 | 11892 | 12127 | 11456 | 11448 | 11270 | 12891 | 13042 |
| Melon | 208 | 219 | 231 | 243 | 253 | 287 | 317 | 320 |
| Groundnut | 1166 | 1361 | 1297 | 1416 | 1453 | 1579 | 2078 | 2101 |
| Benniseed | 44 | 46 | 49 | 52 | 56 | 60 | 64 | 69 |
| Coconuts | 118 | 129 | 135 | 140 | 145 | 149 | 151 | 154 |
| Sheanuts | 289 | 326 | 331 | 336 | 353 | 384 | 367 | 373 |
| Soyabeans | 218 | 145 | 159 | 163 | 188 | 287 | 322 | 326 |
| Cotton seed | 276 | 309 | 346 | 192 | 218 | 251 | 301 | 309 |
| Palm Kernel | 1190 | 1203 | 1321 | 491 | 503 | 543 | 548 | 550 |
| Palm oil | 730 | 760 | 792 | 825 | 847 | 687 | 776 | 780 |
| Groundnut Oil | 359 | 361 | 384 | 408 | 429 | 334 | 461 | 470 |
| Cocoa | 244 | 268 | 292 | 306 | 323 | 203 | 323 | 325 |
| Coffee | 303 | 320 | 338 | 358 | 372 | 109 | 178 | 184 |
| Rubber | 147 | 215 | 220 | 225 | 230 | 255 | 245 | 250 |
| Sugar cane | 920 | 888 | 896 | 905 | 633 | 589 | 615 | 620 |
| Palm Wine | 5121 | 5322 | 5322 | 5376 | 5444 | 5531 | 6122 | 6185 |
| Tobacco | 31 | 20 | 19 | 20 | 21 | 22 | 23 | 26 |
* Provisional
[source:Federal Office of Statistics (FOS), Food and Agricultural Organisation (FAO) Production Yearbook; Central Bank of Nigeria (CBN) Annual Agricultural surveys and returns from the Federal Ministry of Agricultural.
]