Table 4. Legend for the Vegetation Map of Botswana (FAO, 1991)
| Major Vegetation Grouping | Vegetation Association | Vegetation Structure | Map Unit |
| A. Sandveld | Acacia haematoxylon, Rhigozum trichotomum |
O, GR, SL, SLO, SS, SAO | A1a |
| Acacia mellifera, A. leuderitzii Boscia albitrunca |
O, GR, SS, SSO, SA, SAO | A2a | |
| Terminalia sericea, Lonchocarpus nelsii / Acacia erioloba | GR, SL, SS, SSO, SA SAD, SAO, ST | A3a | |
| Terminalia sericea, Lonchocarpus nelsii / Acacia erubescens | SS, SA, ST | A3b | |
| Terminalia sericea, Lonchocarpus nelsii / Acacia tortilis, Catophractes alexandri | SS, SA, SAO | A3c | |
| Terminalia sericea, Lonchocarpus nelsii / Combretum species | SS, SSD, SA | A3d | |
| Terminalia sericea, Lonchocarpus nelsii / Pterocarpus angolensis | GR, SS, SSD, SA, SAD | A3e | |
| Terminalia sericea, Lonchocarpus nelsii / Baphia massaiensis | SA, ST | A3f | |
| Terminalia sericea, Baphia massaiensis,
Peltophorum africanum, Combretum hereroense |
SA, SAD, SAO | A4a | |
| Catophractes alexandri, Rhus tenuinervis | SS, SSO | A5a | |
| B. Hardveld | Peltophorum africanum, Acacia tortilis / A. karroo, Ziziphus mucronata | SS, SSD, SSO, SA, SAD, SAO, ST, STO | B6a |
| Peltophorum africanum, Acacia tortilis / Terminalia sericea | SS, SA | B6b | |
| Combretum apiculatum, Acacia nigrescens, A. tortilis |
SS, SA, ST | B7a | |
| Colophospermum mopane, Acacia nigrescens / Combretum apiculatum, A. tortilis | SS, SA, ST | B8a | |
| Colophospermum mopane, Acacia nigrescens / Burkea africana | STO | B8b | |
| Colophospermum mopane, Acacia nigrescens / Combretum imberbe | SA, SAO, ST | B8c | |
| Acacia mellifera, A. erioloba, Terminalia prunioides, Catophractes alexandri | SA, SAO, ST | B9a | |
| C. Miombo | Pterocarpus angolensis, Baikiaea plurijuga |
SA, ST, W | C10a |
| D. Recent Lacustrine | Odyssea paucinervis | S, GR, SSO, SAO | D11a |
| Sesbania spp., Asclepias fruticosa | FL | D12a | |
| E. Fossil Lacustrine | Colophospermum mopane, Acacia nilotica, Combretum spp. | GR, SS, SAO, ST | E13a |
| F. Recent Alluvium | Acacia tortilis, Cynodon dactylon, Cenchrus ciliaris, Combretum imberbe | GR, SAO | F14a |
| Acacia tortilis, Combretum erythrophyllum, Lonchocarpus capassa | SSO, STO | F14b | |
| Acacia tortilis, Phragmites australis, A..
erioloba, Terminalia prunioides S, SS, SA |
F14c | ||
| Combretum imberbe, Acacia erioloba, Colophospermum mopane | GR, SA, W, F | F15a | |
G. Transition Hardveld |
Terminalia sericea, Acacia tortilis, Ziziphus mucronata | SSO, SAO | G16a |
| Terminalia sericea, Acacia tortilis, A .mellifera | SA | G16b | |
| Acacia erubescens, A. tortilis, Boscia albitrunca |
SSO, SA, SAO | G16c | |
H. Mopane Dominated |
Colophospermum mopane, Terminalia sericea / Combretum imberbe | SSD, SSO, SA, SAD, SAO, ST, STD, STO, W | H17a |
| Colophospermum mopane, Terminalia sericea / Sclerocarya caffra | SS, SA | H17b | |
| Colophospermum mopane, Terminalia sericea / Hyphaene petersiana, Adansonia digitata | SSO, SA | H17c | |
| Colophospermum mopane, Terminalia sericea / Dichrostachys cinerea | SA, SAO, W | H17d | |
| Colophospermum mopane, Terminalia sericea / Lonchocarpus nelsii | SS, SSD, SA, SAD, ST, W, F | H17e | |
| Colophospermum mopane, Terminalia prunioides | GR, SA, SAD | H18a | |
| Colophospermum mopane, Combretum species | SS, SSD, SA, ST, F | H18b | |
| Colophospermum mopane, Acacia tortilis | SS, SH, W | H18c | |
I. Wetland |
Imperata cylindrica, Setaria sphacelata, Hyparrhenia rufa association and Hyphaene petersiana, Garcinia livingstonei / Phoenix reclinata, Ficus verruculosa association | GR, W, F | I19a |
| Hyphaene petersiana, Lonchocarpus capassa, Phoenix reclinata, | GR, SA | I20a | |
| Imperata cylindrica, Setaria sphacelata, Hyparrhenia rufa association and Hyphaene petersiana, Garcinia livingstonei / Lonchocarpus capassa, Acacia nigrescens association and Phragmites australis, Schoenoplectus corymbosus, Cyperus articularis association | S, GR,SA, SAD, ST, F | I20b | |
| Cyperus papyrus, Miscanthus junceus, association and, Hyphaene petersiana, Garcinia livingstonei / Phoenix reclinata, Ficus verruculosa association | S, GR, SA, W, F | I21a | |
J. Non-vegetated areas |
Lake and salt pans | O | |