Haiti
District: Nord |
|
Details |
Irrigated: 5 % |
|
Organic matter used |
Farmyard Manure | | 0.61 % | | 0.9 % | | 0.3 % | (content as % of dry matter) |
|
Farmyard Manure | | 0.44 % | | 0.13 % | | 0.44 % | (content as % of dry matter) |
|
Farmyard Manure | | 0.36 % | | 0.2 % | | 0.44 % | (content as % of dry matter) |
|
Farmyard Manure | | 0.28 % | | 0.17 % | | 0.56 % | (content as % of dry matter) |
|
Crop Residue | | 0.61 % | | 0.9 % | | 0.3 % | (content as % of dry matter) |
|
Crop Residue | | 0.44 % | | 0.13 % | | 0.44 % | (content as % of dry matter) |
|
Crop Residue | | 0.36 % | | 0.2 % | | 0.44 % | (content as % of dry matter) |
|
Crop Residue | | 0.28 % | | 0.17 % | | 0.56 % | (content as % of dry matter) |
|
|
Soil and Nutrient Management |
|
AEZ: Zone 4 Rotation: Bananas |
AEZ: Zone 4 Rotation: Coffee |
AEZ: Zone 4 Rotation: Maize - Beans |
AEZ: Zone 4 Rotation: Rice |
AEZ: Zone 5 Rotation: Bananas |
AEZ: Zone 5 Rotation: Coffee |
AEZ: Zone 5 Rotation: Maize - Beans |
AEZ: Zone 5 Rotation: Rice |
AEZ: Zone 6 Rotation: Bananas |
AEZ: Zone 6 Rotation: Coffee |
AEZ: Zone 6 Rotation: Maize - Beans |
AEZ: Zone 6 Rotation: Rice |