| [new search] | [refine search]
| GMO Technology
|
| [export to excel format] |
| Afghanistan
| |||||
| CROP | carnation | (Micropropagation) | ![]() |
||
| |||||
| CROP | grapevine | (Micropropagation) | ![]() |
||
| |||||
| CROP | potato | (Micropropagation) | ![]() |
||
| |||||
| CROP | rose | (Micropropagation) | ![]() |
||
| |||||
| Albania
| |||||
| CROP | Carnation | (Micropropagation) | ![]() |
||
| |||||
| CROP | Nuts | (Micropropagation) | ![]() |
||
| |||||
| CROP | Potato | (Micropropagation) | ![]() |
||
| |||||
| CROP | kiwifruit | (Micropropagation) | ![]() |
||
| |||||
| Algeria
| |||||
| CROP | citrus | (Micropropagation) | ![]() |
||
| |||||
| CROP | date palm | (Micropropagation) | ![]() |
||
| |||||
| CROP | potato | (Micropropagation) | ![]() |
||
| |||||
| Argentina
| |||||
| CROP | Bluberry | (Micropropagation) | ![]() |
||
| |||||
| CROP | Elymus sp | (Micropropagation) | ![]() |
||
| |||||
| CROP | Ilex paraguaiensis | (Micropropagation) | ![]() |
||
| |||||
| CROP | Lucerne | (Micropropagation) | ![]() |
||
| |||||
| CROP | Maize | (Micropropagation) | ![]() |
||
| |||||
| CROP | Oenhotera | (Micropropagation) | ![]() |
||
| |||||
| CROP | Pelargonium | (Micropropagation) | ![]() |
||
| |||||
| CROP | Phyllantus | (Micropropagation) | ![]() |
||
| |||||
| CROP | Potato | (Micropropagation) | ![]() |
||
| |||||
| CROP | Raspberry | (Micropropagation) | ![]() |
||
| |||||
| CROP | Sugarcane | (Micropropagation) | ![]() |
||
| |||||
| Armenia
| |||||
| CROP | Atropa belladona | (Micropropagation) | ![]() |
||
| |||||
| CROP | Bryonia alba | (Micropropagation) | ![]() |
||
| |||||
| CROP | Hypericum perforatum | (Micropropagation) | ![]() |
||
| |||||
| CROP | Jerusalem artichoke | (Micropropagation) | ![]() |
||
| |||||
| CROP | Melisa officinalis | (Micropropagation) | ![]() |
||
| |||||
| CROP | Rubia tinctorum | (Micropropagation) | ![]() |
||
| |||||
| CROP | Salvia hydrangea | (Micropropagation) | ![]() |
||
| |||||
| CROP | carnation | (Micropropagation) | ![]() |
||
| |||||
| CROP | fresia | (Micropropagation) | ![]() |
||
| |||||
| CROP | grapevine | (Micropropagation) | ![]() |
||
| |||||
| CROP | lily | (Micropropagation) | ![]() |
||
| |||||
| CROP | potato | (Micropropagation) | ![]() |
||
| |||||
| Bahamas
| |||||
| CROP | Citrus | (Micropropagation) | ![]() |
||
| |||||
| CROP | banana | (Micropropagation) | ![]() |
||
| |||||
| CROP | cassava | (Micropropagation) | ![]() |
||
| |||||
| CROP | cassava | (Micropropagation) | ![]() |
||
| |||||
| CROP | pineapple | (Micropropagation) | ![]() |
||
| |||||
| Bangladesh
| |||||
| CROP | Banana | (Micropropagation) | ![]() |
||
| |||||
| CROP | Banana | (Micropropagation) | ![]() |
||
| |||||
| CROP | Chrysanthemum | (Micropropagation) | ![]() |
||
| |||||
| CROP | Eggplant | (Micropropagation) | ![]() |
||
| |||||
| CROP | Fruit | (Micropropagation) | ![]() |
||
| |||||
| CROP | Garlic | (Micropropagation) | ![]() |
||
| |||||
| CROP | Gladiolus | (Micropropagation) | ![]() |
||
| |||||
| CROP | Jackfruit | (Micropropagation) | ![]() |
||
| |||||
| CROP | Jute | (Micropropagation) | ![]() |
||
| |||||
| CROP | Jute | (Micropropagation) | ![]() |
||
| |||||
| CROP | Litchi | (Micropropagation) | ![]() |
||
| |||||
next ![]() | |||||
| 1 2 3 4 5 6 7 8 9 10 11 12 | |||||