
| Title | Organizer | Date | Country | Venue | Languages | Contact | Official FAO participants | FAO coordinators | Documents |
|---|---|---|---|---|---|---|---|---|---|
| Climate Smart knowledge Day | 29 November 2011 10:00 | South Africa | Suncoast Hotel | English | Peter Holmgren | ||||
| Civil Society Dialogue on Climate-Smart Agriculture | FAO (NRC) | 29 November 2011 19:00 | South Africa | Durban, Suncoast Hotel, Delano Room, 20 Battery Beach Road, North Beach | English | Peter Holmgren | |||
| Global forest land-use change from 1990 to 2005. Initial results from the Remote Sensing Survey of the FAO Global Forest Resources Assessment | FAO and the EC Joint Research Centre | 30 November 2011 13:00 | South Africa | European Union pavilion (Warsaw Room) | English, French | Adam Gerrand | Official documents | ||
| Making Progress with REDD+: Applying Lessons Learned to Enhance Success | 30 November 2011 13:15 | South Africa | ICC Room 2 | English | Official documents | ||||
| The UN system supporting climate change action | IMO, UNEP, FAO (ES, NR), UNESCO, UN-Habitat, | 30 November 2011 13:15 | South Africa | ICC Room 3 | English | Leslie Lipper Marja-Liisa Tapio-Biström | Official documents | ||
| Launch of the Strategic Programme of the Global Partnership Climate, Fisheries and Aquaculture | 30 November 2011 | South Africa | To be decided | English | |||||
| Making Climate Smart Agriculture work for the poor. | 1 December 2011 13:15 | South Africa | ICC Room 2 | English | Marja-Liisa Tapio-Biström | ||||
| Intergenerational Inquiry | Secretariat of the United Nations Framework Convention on Climate Change (UNFCCC) , FAO helped organize | 1 December 2011 15:00 | South Africa | ICC Room 2 | English | ||||
| Joint SBI/SBSTA forum on the impact of the implementation of response measures, convened by the Chairs of the SBI and the SBSTAonse | 1 December 2011 15:00 | South Africa | To be decided | English | Peter Holmgren | ||||
| Explaining climate change to youth: A Prerequisite for Action | UN, FAO helped organize | 1 December 2011 18:30 | South Africa | ICC Room 3 | English | ||||
| The Papua New Guinea National Forest Monitoring System: a way forward to REDD+ Phase II | 1 December 2011 18:30 | South Africa | ICC Room 4 | English | Danilo Mollicone | ||||
| Climate Change and Fisheries in Africa - | FAO (FI) | 2 December 2011 11:00 | South Africa | Africa Pavilion | English | Cassandra deYoung | |||
| Climate Smart Agriculture a transformative approach to food security, adaptation and mitigation. | 2 December 2011 13:15 | South Africa | ICC 3 | English | |||||
| Lessons Learned in Mali in Agriculture and Climate Change | Ministries of Environment and Agriculture of Mali, FAO (AG), FAO (NR) | 2 December 2011 13:20 | South Africa | Africa Pavillion | English | Peter Holmgren | |||
| Mali GEF Side Event | 2 December 2011 | South Africa | Africa Pavilion | English | Peter Holmgren | ||||
| The Durban Local Government Convention: adapting to a changing climate | 2 December 2011 | South Africa | eThekwini City Hall Durban | English | Alexander Mueller | ||||
| UN-Oceans: Highlighting the Critical Role of Mountain Ecosystems for Climate Adaptation and Sustainable Development | 3 December 2011 10:00 | South Africa | TBC | English | Cassandra deYoung | Official documents | |||
| The Durban Local Government Convention: adapting to a changing climate | 3 December 2011 14:45 | South Africa | eThekwini City Hall Durban | English | Alexander Müller | ||||
| Agriculture and Rural Development Day | 3 December 2011 | South Africa | University of Durban | English | Leslie Lipper | ||||
| Launch of the Strategic Programme of the Global Partnership Climate, Fisheries and Aquaculture | FAO (FI) | 3 December 2011 | South Africa | Africa Pavilion | Cassandra deYoung | ||||
| Forest Day 5 | CIFOR, FAO, CPF | 4 December 2011 | South Africa | Olive Convention Centre, Durban | English | Susan Braatz Eduardo Rojas-Briales | |||
| Mountain Day | 4 December 2011 | South Africa | To be decided | English | Olman Serrano | ||||
| Nutrition and Climate Change: Making the Connection to Enhance Livelihood Resilience, Health and Women's Empowerment | Africa Union, Government of South Africa, WFP, FAO (NR) | 4 December 2011 | South Africa | Africa Pavilion | English | Alexander Mueller | Official documents | ||
| Roundtable of REDD+ Legislation Initiatives | 4 December 2011 | South Africa | Faculty of Law, University of Kwazulu-Natal | English | |||||
| UN System Support to Adaptation: Progress and Opportunities for Enhanced Action | 5 December 2011 13:15 | South Africa | To be decided | English | |||||
| Climate-Smart Agriculture side event | FAO, IFAD, WB, WFP | 5 December 2011 | South Africa | Africa Pavilion | English | Peter Holmgren | |||
| Meeting of the Collaborative Partnership on Forests | 5 December 2011 | South Africa | Garden Court Marine Parade | English | Eduardo Rojas-Briales Susan Braatz | ||||
| Land Day | 6 December 2011 | South Africa | Rio Conventions Pavilion | English | Alexander Müller | ||||
| High-level event on CSA | 7 December 2011 | South Africa | ICC | English | |||||
| Legal Prepardeness for Climate Compatible Development: Securing REDD+ | 8 December 2011 18:30 | South Africa | ICC Room 5 | English | |||||
| Ocean Acidification: the other half of the CO2 problem – | UN-Oceans, FAO | 8 December 2011 18:30 | South Africa | ICC Room 4 | English |
last updated: Monday, November 21, 2011
