goback to main page

 

Notes for all tables

Table XI. - State of exploitation, total production and nominal catches by selected species groups fished in the Northeast Pacific (FAO Statistical Area 67), in metric tonnes, years 1950-94

Catches ('000t)
Stock or species group Main fishing countries in 94 1950-59 1960-69 1970-79 1980-89 1988 1989 1990 1991 1992 1993 1994 State of exploitation
 
 
Chinook(=Spring=King)salmon Canada,USA 17 15 20 17 14 13 12 10 10 10 9 F - O
Chum(=Keta=Dog)salmon USA,Canada 48 29 38 57 90 40 49 41 56 57 79 F
Coho(=Silver)salmon USA,Canada 24 25 26 28 22 26 32 31 30 23 40 F - O
Pink(=Humpback)salmon USA,Canada 65 75 66 140 111 197 150 198 107 171 169 F
Sockeye(=Red)salmon USA,Canada 49 52 58 125 96 158 181 146 177 221 169 F
Other Salmons,trouts,smelts, 1 1 1 1 0 0 0 0 0 0 0
23-Salmons,trouts,smelts,... 205 197 209 368 332 434 422 426 381 481 466
 
 
Pacific halibut USA,Canada 22 39 20 29 43 39 37 34 35 34 32 F
Yellowfin sole USA 0 0 66 137 219 153 150 71 124 106 108 U
Other Flounders,halibuts,soles 24 119 142 130 179 110 155 85 139 156 70 U - F
31-Flounders,halibuts,soles,.. 46 157 227 297 441 302 342 189 298 295 210
 
 
North Pacific hake USA 0 60 166 150 199 241 184 31 56 141 253
Alaska pollock(=Walleye poll.) USA,China,Korea Rep 79 309 976 1319 1550 1494 1529 1372 1463 1568 1476 F
Pacific cod USA,Canada,Japan 21 40 71 154 245 222 261 263 260 227 226 U - D
Other Cods,hakes,haddocks,.. 0 0 0 0 0 0 0 0 0 0 0
32-Cods,hakes,haddocks,... 101 408 1212 1624 1993 1957 1974 1666 1779 1936 1955
 
 
Sablefish USA,Canada 3 7 38 34 52 45 43 41 37 38 36 F
Pacific ocean perch USA,Canada 29 210 75 29 33 32 49 37 46 43 26 D
Other Redfishes,basses,congers 10 29 93 88 77 78 96 69 113 124 102 F
33-Redfishes,basses,congers,.. 41 247 206 150 161 156 188 148 196 206 163
 
 
Pacific herring USA,Canada 189 201 107 80 84 85 82 88 101 85 89 M - O
Japanese pilchard 0 0 0 0 0 0 0 0 0 0 0
Other Herrings,sardines,anchov 0 0 0 0 0 0 0 0 0 0 0
35-Herrings,sardines,anchovies 189 201 107 80 84 85 82 88 102 85 89
 
 
Chub mackerel USA 0 0 0 0 0 1 0 0 1 0 0 F
Other Mack.,snoeks,cutlassfish 0 0 0 0 0 0 0 0 0 0 0
37-Mack.,snoeks,cutlassfishes 0 0 0 0 0 1 0 0 1 0 0
 
 
Dungeness crab USA,Canada 9 14 16 15 21 19 16 11 21 31 25 F
King crabs USA 5 52 46 21 10 12 15 13 9 11 5 F (D)
Pacific snow crabs USA 3 10 42 47 66 75 97 162 159 116 72 F
Other Sea-spiders,crabs,etc. 0 0 0 1 0 0 0 0 2 1 1 F
42-Sea-spiders,crabs,etc. 16 75 104 85 97 106 128 186 191 159 104
 
 
Pacific shrimps USA 1 14 61 26 33 36 26 20 37 24 17 F - O - D
Other Shrimps,prawns,etc. 0 1 1 2 3 2 2 4 4 4 4
45-Shrimps,prawns,etc. 2 14 62 27 37 39 28 24 41 28 21
 
 
Selected groups 599 1300 2128 2631 3145 3080 3165 2729 2989 3190 3007
Other groups 52 88 98 121 157 154 169 181 129 138 147
 
 
Total aquaculture 0 0 0 26 50 49 53 58 57 67 90
Total productions 651 1388 2226 2778 3352 3283 3387 2968 3175 3395 3244
Total marine capture 651 1388 2226 2752 3302 3234 3334 2910 3118 3328 3154