goback to main page

 

Notes for all tables

Table III. - State of exploitation, total production and nominal catches by selected species groups fished in the Western Central Atlantic (FAO Statistical Area 31), in metric tonnes, years 1950-94

Catches ('000t)
Stock or species group Main fishing countries in 94 1950-59 1960-69 1970-79 1980-89 1988 1989 1990 1991 1992 1993 1994 State of exploitation
 
 
Sciaenids 21 20 38 30 28 29 28 29 28 34 36 F/O?
Groupers 9 18 23 26 28 28 31 28 23 24 29 F/O?
Snapper 10 17 20 23 23 23 36 29 27 30 40 F?
Grunts 4 13 26 8 7 8 8 9 9 8 9 F?
Other Redfishes,basses,congers 12 31 33 37 29 34 35 35 37 43 48
33-Redfishes,basses,congers,.. 57 99 140 125 114 121 138 130 124 139 162
 
 
Flyingfishes nei Barbados,Grenada 2 2 2 3 6 1 2 1 2 2 2 M/F?
Halfbeaks nei Grenada 0 0 0 0 0 0 0 0 0 0 0 ?
Mullets nei USA,Mexico,Dominican Rp 18 22 19 18 18 17 16 16 14 20 21 ?
Flathead grey mullet Venezuela,Mexico 3 4 5 9 10 13 16 15 15 15 17 ?
Carangidae 7 10 12 14 15 16 19 15 17 19 19 M/F?
Other Jacks,mullets,sauries, 6 6 8 10 12 12 13 14 15 15 15
34-Jacks,mullets,sauries,... 37 45 46 54 61 59 65 62 63 72 73
 
 
Atlantic thread herring USA,Cuba,Venezuela 2 6 9 5 4 7 8 7 6 7 4 M?
Round sardinella Venezuela,Mexico,USA 19 38 42 61 62 72 59 76 76 88 117 M
Atlantic menhaden USA 25 41 65 59 34 31 34 51 27 21 37 F
Gulf menhaden USA 290 470 603 786 639 583 520 551 433 552 767 F
Other Herrings,sardines,anchov 2 7 8 4 2 2 2 2 2 2 2 M
35-Herrings,sardines,anchovies 337 562 729 915 740 696 622 687 544 668 928
 
 
Skipjack tuna Venezuela,Cuba,Dominican Rp 1 1 3 11 6 5 4 8 10 10 8 F
Yellowfin tuna Venezuela,Other Asia,USA 1 7 9 21 22 25 19 29 27 28 28 F
Atlantic Spanish mackerel Mexico,Venezuela,USA 6 10 14 15 14 17 17 20 17 20 19 F
King mackerel Mexico,Venezuela,USA 5 6 6 6 6 5 5 6 7 10 9 M/F
Other Tunas,bonitos,billfishes 3 15 22 25 19 25 20 22 25 32 32
36-Tunas,bonitos,billfishes,.. 16 39 55 78 67 77 66 85 86 100 96
 
 
38-Sharks,rays,chimaeras,... 3 7 10 25 31 33 30 27 30 27 34 U-O?
 
 
39-Misc. marine fishes 33 96 144 252 250 253 298 349 325 323 335
 
 
42-Sea-spiders,crabs,etc. 22 35 38 52 65 55 49 55 61 60 79
 
 
Caribbean spiny lobster Cuba,Bahamas,USA 6 14 21 26 25 27 24 30 28 27 30 F?
43-Lobsters,spinyrock lobsters 6 14 21 26 25 27 24 30 28 27 30
 
 
Penaeus shrimps nei Mexico,Venezuela,Colombia 5 30 54 48 46 47 49 58 51 64 61
Northern brown shrimp USA 58 54 59 67 63 72 79 68 54 53 52
Northern pink shrimp USA,Cuba 11 11 19 16 12 11 8 8 8 10 8
Atlantic seabob Guyana,USA 0 0 2 6 6 6 5 7 9 11 11
Inshore shrimps nei Haiti 0 0 0 0 0 0 0 0 0 0 0
Pink(=Pandalid)shrimps 0 0 0 0 0 0 0 0 1 0 0
Redspotted shrimp 0 0 0 0 0 0 0 0 0 0 0
Northern white shrimp USA 32 31 33 38 36 32 34 41 40 32 37
Royal red shrimp USA 0 0 0 0 0 0 0 0 0 0 0
Rock shrimp USA 0 0 1 2 2 4 4 2 4 3 4
Other Shrimps,prawns,etc. 0 0 0 0 0 0 0 0 2 0 0
45-Shrimps,prawns,etc. 106 126 168 176 165 172 180 185 168 173 173 F
 
 
Stromboid conchs Mexico,USA,Turks Caicos 0 1 3 6 6 6 6 6 7 8 7 F/O
Other Abalones,winkles,conchs, 0 0 0 0 0 0 0 0 0 0 0
52-Abalones,winkles,conchs,... 0 1 3 6 6 7 6 6 7 8 7
 
 
American cupped oyster USA,Mexico 80 133 164 110 24 20 40 24 40 62 59 F
Other Oysters 0 3 3 2 2 2 6 2 2 3 4
53-Oysters 81 135 167 113 26 22 46 26 42 65 64
 
 
Calico scallop USA 0 2 12 117 122 67 11 0 0 0 74 F
Other Scallops,pectens,etc. 1 2 1 3 4 2 1 2 2 2 1
55-Scallops,pectens,etc. 1 3 13 119 126 69 12 2 2 2 75
 
 
Selected groups 698 1162 1533 1939 1677 1590 1536 1644 1479 1664 2056
Other groups 11 19 34 55 54 74 77 64 63 133 90
 
 
Total aquaculture 0 0 0 82 137 136 88 113 126 110 100
Total productions 709 1181 1567 2076 1868 1799 1701 1822 1668 1908 2245
Total marine capture 709 1181 1567 1994 1731 1664 1613 1709 1542 1797 2145