goback to main page

 

Notes for all tables

Table XII. - State of exploitation, total production and nominal catches by selected species groups fished in the Western Central Pacific (FAO Statistical Area 71), in metric tonnes, years 1950-94

Catches ('000t)
Stock or species group Main fishing countries in 94 1950-59 1960-69 1970-79 1980-89 1988 1989 1990 1991 1992 1993 1994 State of exploitation
 
 
Toli shad Indonesia 0 1 1 2 2 2 3 3 4 4 5 M - F
Chacunda gizzard shad Malaysia,Philippines 0 0 1 1 1 2 2 1 1 1 2
Diadromous clupeoids nei Malaysia 1 2 1 1 0 1 1 1 0 0 3
Indian pellona Malaysia 0 0 1 1 1 2 1 3 3 2 4
Big eye ilisha Philippines 0 0 0 0 0 0 1 1 1 1 1 M
Other Shads,etc. 0 0 0 0 0 0 0 0 0 0 0
24-Shads,etc. 1 2 5 5 5 6 8 9 10 9 16
 
 
Sea catfishes nei Indonesia,Malaysia,Thailand 5 10 27 41 55 47 49 53 55 71 69 M
Percoids nei Philippines,Kiribati,Malaysia 142 28 35 36 37 40 41 46 31 43 40
Lizardfishes nei Thailand,Philippines,Indonesia 0 27 30 25 29 30 27 35 48 57 61 M - D
Ponyfishes(=Slipmouths)nei Philippines,Indonesia 5 52 85 94 98 98 103 106 98 105 106 M - D
Threadfin breams Thailand,Philippines,Indonesia 2 27 70 79 108 103 101 113 119 137 136 M - F
Other Redfishes,basses,congers 35 99 225 323 368 373 371 399 402 473 495
33-Redfishes,basses,congers,.. 190 243 471 598 696 691 693 750 755 886 908
 
 
Mullets nei Indonesia,Philippines,Thailand 6 9 21 36 43 42 42 44 51 50 57
Carangids nei Indonesia,Philippines,Thailand 13 34 80 128 167 153 148 153 173 172 180
Flyingfishes nei Philippines,Indonesia,Kiribati 5 9 25 33 29 31 30 32 67 26 26
Scads Philippines,Indonesia,Singapore 43 203 245 271 286 334 393 457 467 452 423 M - F
Indian scad Malaysia,Thailand 5 6 52 47 41 46 47 69 80 100 99
Bigeye scad Philippines 4 27 46 35 37 39 41 36 38 33 50
Other Jacks,mullets,sauries, 34 62 137 203 237 242 241 260 292 314 312
34-Jacks,mullets,sauries,... 109 351 607 752 839 887 943 1051 1168 1148 1147
 
 
Sardinellas nei Philippines,Thailand,Fiji 0 31 180 212 188 238 249 274 339 371 376
Goldstripe sardinella Indonesia 13 23 48 102 119 127 122 123 129 138 142
Bali sardinella Indonesia 7 12 30 63 87 91 104 134 126 73 80 F
Stolephorus anchovies Indonesia,Philippines,Malaysia 52 72 125 191 222 219 215 211 199 198 186
Anchovies nei Thailand,Malaysia 0 0 18 58 69 97 123 115 123 124 127 M - F
Other Herrings,sardines,anchov 13 30 81 79 95 89 83 83 78 75 98
35-Herrings,sardines,anchovies 86 168 482 705 779 860 896 940 995 978 1008
 
 
Tuna-like fishes nei Indonesia,Russian Fed.,Japan 11 20 39 89 93 107 108 117 125 144 135
Yellowfin tuna Indonesia,Philippines,Japan 3 7 100 205 208 273 327 335 339 321 348 F
Skipjack tuna Japan,Korea Rep,Indonesia 47 68 221 463 658 626 733 890 721 705 785 F
Frigate and bullet tunas Philippines,Thailand,Japan 0 3 35 96 132 131 109 116 160 143 142
Kawakawa Thailand,Philippines,Malaysia 30 24 48 91 105 108 91 110 112 105 118 M
Other Tunas,bonitos,billfishes 35 48 99 181 232 246 271 233 257 232 226
36-Tunas,bonitos,billfishes,.. 127 171 542 1125 1429 1491 1639 1802 1713 1650 1753
 
 
Indian mackerel Philippines,Thailand,Fiji 0 0 52 70 73 81 90 82 95 95 97
Hairtails,cutlassfishes,nei Philippines,Indonesia,Korea Rep 1 9 13 20 29 23 28 27 31 31 35
Indian mackerels nei Indonesia,Thailand,Malaysia 76 123 130 191 206 221 193 194 257 228 226
Largehead hairtail Malaysia,Thailand,Singapore 0 1 7 6 6 5 6 5 5 6 6
Short mackerel Philippines 0 21 26 25 28 23 23 28 24 26 28
Other Mack.,snoeks,cutlassfish 2 2 5 6 1 1 1 2 3 5 14
37-Mack.,snoeks,cutlassfishes 80 156 233 318 343 354 340 337 415 390 406
 
 
Marine fishes nei Thailand,Viet Nam,Indonesia 296 1028 1455 1580 1766 1718 1793 1720 1758 1859 1944
Other Misc. marine fishes 0 0 0 0 0 0 0 0 0 0 0
39-Misc. marine fishes 296 1028 1455 1580 1766 1718 1793 1720 1758 1859 1944
 
 
Natantian decapods nei Viet Nam,Indonesia,Malaysia 20 38 108 139 178 186 194 205 220 209 213
Banana prawn Indonesia,Thailand,Papua N Guin 10 17 34 37 38 37 40 37 45 40 42 F
Sergestid shrimps Thailand,Philippines,Malaysia 0 0 20 37 45 39 39 40 43 39 43 M - F
Penaeus shrimps nei Thailand,Philippines,NewCaledonia 20 61 81 93 73 72 66 79 73 74 72
Other Shrimps,prawns,etc. 6 10 32 30 25 16 14 15 15 12 15
45-Shrimps,prawns,etc. 55 126 275 336 360 350 354 376 396 373 386
 
 
Cuttlefishes,bobtail squids Thailand,Viet Nam,Malaysia 4 5 36 58 68 79 81 90 97 94 97 M - F
Common squids Thailand,Philippines,Other Asia 7 13 68 108 138 131 136 150 149 176 165 M - F
Octopuses Thailand,Philippines,Kiribati 0 0 5 12 15 21 21 20 21 26 24
Squids nei Malaysia,Korea Rep,Japan 0 0 1 7 11 16 23 20 19 22 28
Other Squid,cuttlefish,octopus 0 0 0 0 0 0 0 0 0 0 0
57-Squid,cuttlefish,octopuses 11 19 109 184 231 248 261 281 287 317 314
 
 
Selected groups 955 2264 4180 5603 6448 6604 6927 7267 7496 7611 7881
Other groups 84 169 351 448 556 544 571 620 733 662 691
 
 
Total aquaculture 0 0 0 74 153 213 241 273 268 332 369
Total productions 1039 2433 4531 6125 7157 7361 7739 8160 8497 8605 8941
Total marine capture 1039 2433 4531 6051 7004 7148 7498 7887 8229 8273 8572