appendix tables

Table A.1 a) - WORLD CEREAL PRODUCTION - Estimates for 1995 as of January 1996

Wheat
Coarse Grains
1993
1994
prelim.
1995
estim.
1993
1994
prelim.
1995
estim.
( . . . . . . . . . . . . . . . . . . . . . . . . . million tons .. . . . . . . . . . . . . . . . . . . . . . . . . )
ASIA 225.2 215.3 230.3 195.1 190.0 202.4
Bangladesh 1.2 1.1 1.3 0.1 0.1 0.1
China 1/ 106.4 99.3 105.0 119.6 116.0 125.5
India 57.2 59.1 65.5 31.1 31.1 33.4
Indonesia - - - 6.5 6.6 6.8
Iran, Islamic Rep. of 10.7 11.5 11.5 3.3 3.3 3.4
Japan 0.6 0.6 0.6 0.3 0.2 0.2
Korea, D. P. R. 0.1 0.1 0.1 3.4 2.9 2.6
Korea, Rep. of - - - 0.4 0.3 0.4
Myanmar 0.1 0.1 0.1 0.4 0.4 0.4
Pakistan 16.2 15.2 16.9 1.7 2.0 1.8
Philippines - - - 5.0 4.5 4.2
Saudi Arabia 3.4 2.4 2.2 1.6 1.7 1.7
Thailand - - - 3.6 4.2 4.5
Turkey 21.0 17.5 18.0 10.5 9.3 9.9
Viet Nam - - - 0.8 1.1 1.3
AFRICA 13.0 15.7 13.9 68.5 75.8 62.8
North Africa 9.0 11.3 8.9 8.3 10.8 8.3
Egypt 4.8 4.4 5.7 6.0 6.2 6.6
Morocco 1.6 5.5 1.1 1.3 4.0 0.7
Sub-Saharan Africa 4.0 4.4 5.0 60.2 65.0 54.4
Western Africa - 0.1 - 22.6 23.3 21.9
Nigeria - - - 10.9 10.6 10.3
Central Africa - - - 2.1 2.2 2.2
Eastern Africa 1.6 2.1 2.5 16.6 19.6 19.8
Ethiopia 0.9 1.3 1.6 6.1 6.2 7.0
Sudan 0.5 0.5 0.4 2.6 4.5 3.2
Southern Africa 2.3 2.2 2.4 18.8 19.9 10.5
Madagascar - - - 0.2 0.2 0.2
South Africa 2.0 1.8 2.3 10.8 14.1 5.5
Zimbabwe 0.3 0.3 0.1 2.8 2.0 0.9
CENTRAL AMERICA 3.6 4.2 3.6 27.2 25.7 23.1
Mexico 3.6 4.2 3.6 23.4 22.3 19.1
SOUTH AMERICA 14.2 15.6 13.1 54.0 55.1 58.4
Argentina 9.6 11.1 9.0 14.8 13.2 13.5
Brazil 2.2 2.1 1.7 30.7 33.2 36.9
Colombia 0.1 0.1 0.1 1.8 1.9 1.8
NORTH AMERICA 92.5 86.3 84.9 210.8 308.8 233.9
Canada 27.2 23.1 25.4 24.2 23.7 24.3
United States 65.2 63.2 59.5 186.7 285.1 209.6
EUROPE 116.8 120.4 124.5 145.0 140.1 146.1
Bulgaria 3.6 3.8 3.5 2.1 2.6 2.8
EC 2/ 81.3 81.8 86.9 84.9 78.7 89.4
Hungary 3.0 4.9 4.6 5.5 6.8 6.4
Poland 8.2 7.7 8.7 15.2 14.1 17.3
Romania 5.3 6.0 7.8 10.1 10.9 11.5
CIS 3/ 82.3 59.7 58.5 93.7 80.7 60.6
OCEANIA 16.7 9.1 17.3 10.2 5.6 9.4
Australia 16.5 8.9 17.1 9.7 5.0 8.8
WORLD 564.2 526.3 546.0 804.6 881.8 796.7
Developing countries 253.2 248.3 257.7 333.8 332.2 341.0
Developed countries 311.0 278.0 288.3 470.8 549.6 455.7

SOURCE: FAO
Note: Totals computed from unrounded data.
1/ Including Taiwan Province. 2/ Up to 1994, twelve member countries; from 1995, includes 15 member countries. 3/ In cleaned weight; Commonwealth of Independent States.

Previous Page TOC Next Page