Previous Page TOC Next Page 

ESTIMATED 1996/97 OR 1997 CEREAL IMPORT REQUIREMENTS OF LOW-INCOME FOOD-DEFICIT COUNTRIES a) estimates for 1996/97 or 1997

Country  Marketing year  1995/96 or 1996  1996/97 or 1997 
Actual imports  Total  Import position 
Commercial purchases  Food aid  Total commercial and aid  Import requirements (excluding re-exports)  Total commercial and aid  Food aid allocated, comitted or shipped  Commercial purchases
AFRICA  21 388.2  2 531.3  23 919.5  19 733.0  16 809.2  1 903.7  14 905.5 
Northern Africa  12 735.8  205.9  12 941.7  10 291.0  11 526.1  156.6  11 369.5 
Egypt  July/June  8 981.3  204.4  9 185.7  9 010.0  9 522.6  154.8  9 367.8 
Morocco  July/June  3 754.5  1.5  3 756.0  1 281.0  2 003.5  1.8  2 001.7 
Eastern Africa  1 533.2  911.6  2 444.8  2 470.0  1 452.5  597.0  855.5 
Burundi  Jan./Dec.  53.0  2.6  55.6  20.0  7.0  7.0  0.0 
Comoros  Jan./Dec.  43.4  0.6  44.0  44.0  6.4  4.0  2.4 
Djibouti  Jan./Dec.  45.1  12.1  57.2  80.0  16.6  14.0  2.6 
Eritrea  Jan./Dec.  110.0  61.5  171.5  289.0  29.3  29.3  0.0 
Ethiopia 2/  Jan./Dec.  0.0  377.4  377.4  218.7  218.7  0.0 
Kenya  Oct./Sept.  673.6  36.1  709.7  1 200.0  561.2  92.7  468.5 
Rwanda  Jan./Dec.  8.4  347.0  355.4  61.0  155.2  155.1  0.1 
Somalia  Sept./Aug.  153.0  12.3  165.3  256.0  70.3  21.9  48.4 
Sudan  Nov./Oct.  399.2  39.7  438.9  385.0  266.0  46.0  220.0 
Tanzania  June/May  47.5  22.3  69.8  135.0  121.8  8.3  113.5 
Southern Africa  1 375.2  872.5  2 247.7  1 275.0  1 269.0  504.7  764.3 
Angola  April/March  255.0  227.8  482.8  442.0  359.0  191.2  167.8 
Lesotho  April/March  220.4  29.6  250.0  144.0  127.4  33.9  93.5 
Madagascar  April/March  123.4  27.6  151.0  141.0  141.5  18.8  122.7 
Malawi  April/March  7.9  222.0  229.9  95.0  80.6  20.6  60.0 
Mozambique  April/March  132.8  301.8  434.6  300.0  282.9  229.3  53.6 
Swaziland  May/April  71.3  6.0  77.3  38.0  57.9  6.0  51.9 
Zambia  May/April  254.1  57.7  311.8  50.0  67.2  4.9  62.3 
Zimbabwe  April/March  310.3  0.0  310.3  65.0  152.5  0.0  152.5 
Western africa  5 070.5  515.8  5 586.3  5 014.0  2 093.0  613.8  1 479.2 
Coastal countries  3 255.0  369.2  3 624.2  3 215.0  1 519.2  388.9  1 130.3 
Benin  Jan./Dec.  117.0  8.7  125.7  115.0  41.8  22.3  19.5 
Cote d'Ivoire  Jan./Dec.  539.6  47.4  587.0  505.0  59.8  29.1  30.7 
Ghana  Jan./Dec.  324.7  39.9  364.6  387.0  91.6  55.1  36.5 
Guinea  Jan./Dec.  345.7  9.0  354.7  375.0  30.4  5.4  25.0 
Liberia  Jan./Dec.  34.0  143.0  177.0  235.0  192.9  177.7  15.2 
Nigeria  Jan./Dec.  1 614.5  0.0  1 614.5  1 250.0  936.3  0.3  936.0 
Sierra Leone  Jan./Dec.  142.7  117.0  259.7  260.0  98.1  92.4  5.7 
Togo  Jan./Dec.  136.8  4.2  141.0  88.0  68.3  6.6  61.7 
Sahelian countries  1 815.5  146.6  1 962.1  1 799.0  573.8  224.9  348.9 
Burkina Faso  Nov./Oct.  127.2  25.8  153.0  123.0  39.1  27.1  12.0 
Cape Verde  Nov./Oct.  26.4  46.2  72.6  90.0  61.3  61.3  0.0 
Chad  Nov./Oct.  64.6  15.4  80.0  116.0  41.3  41.3  0.0 
Gambia  Nov./Oct.  94.4  3.7  98.1  110.0  7.8  7.8  0.0 
Guinea Bissau  Nov./Oct.  53.7  6.1  59.8  60.0  19.6  2.7  16.9 
Mali  Nov./Oct.  109.7  5.4  115.1  100.0  15.8  15.8  0.0 
Mauritania  Nov./Oct.  214.2  27.3  241.5  300.0  169.1  35.5  133.6 
Niger  Nov./Oct.  310.0  5.5  315.5  250.0  23.5  23.5  0.0 
Senegal  Nov./Oct.  815.3  11.2  826.5  650.0  196.3  9.9  186.4 
Central Africa  673.5  25.5  699.0  683.0  468.6  31.6  437.0 
Cameroon  July/June  250.9  4.1  255.0  260.0  260.0  1.2  258.8 
Cent.Afr.Rep.  Jan./Dec.  34.0  0.0  34.0  39.0  1.3  1.3  0.0 
Congo  July/June  113.7  9.3  123.0  123.0  123.0  13.4  109.6 
Congo, Dem R  Jan./Dec.  252.0  8.0  260.0  240.0  78.8  10.2  68.6 
Eq. Guinea  Jan./Dec.  16.5  0.5  17.0  10.0  1.7  1.7  0.0 
Sao Tome  Jan./Dec.  6.4  3.6  10.0  11.0  3.8  3.8  0.0 
ASIA  45 763.5  2 240.3  48 003.8  35 730.0  31 595.6  1 723.5  29 872.1 
Afghanistan  July/June  1 083.3  186.7  1 270.0  710.0  710.0  139.5  570.5 
Bangladesh  July/June  1 706.8  743.2  2 450.0  1 250.0  1 250.0  618.3  631.7 
Bhutan  July/June  0.0  25.0  25.0  25.0  25.0  0.4  24.6 
Cambodia  Jan./Dec.  41.1  32.2  73.3  86.0  27.8  20.7  7.1 
China 3/  July/June  26 686.2  213.8  26 900.0  12 900.0  12 900.0  60.0  12 840.0 
India  April/March  0.1  248.0  248.1  1 900.0  1 900.0  242.3  1 657.7 
Indonesia  April/March  6 346.1  17.5  6 363.6  6 140.0  6 136.3  0.0  6 136.3 
Korea D.P.R. 5/  Nov./Oct.  53.4  571.6  625.0  1 934.0  753.0  323.0  430.0 
Laos  Jan./Dec.  8.6  16.9  25.5  179.0  45.2  44.9  0.3 
Maldives  Jan./Dec.  31.5  3.5  35.0  35.0  2.9  2.7  0.2 
Mongolia  Oct./Sept.  264.7  5.3  270.0  238.0  13.0  13.0  0.0 
Nepal  July/June  76.1  30.9  107.0  5.0  18.2  10.1  8.1 
Pakistan 4/  May/April  2 083.1  15.0  2 098.1  2 900.0  2 900.0  42.3  2 857.7 
Philippines  July/June  3 712.7  18.4  3 731.1  3 450.0  3 450.0  39.7  3 410.3 
Sri Lanka  Jan./Dec.  1 154.2  64.9  1 219.1  1 448.0  437.5  80.3  357.2 
Syria  July/June  581.9  10.1  592.0  580.0  580.0  13.3  566.7 
Yemen  Jan./Dec.  1 933.7  37.3  1 971.0  1 950.0  446.7  73.0  373.7 
CENTRAL AMERICA  3 090.3  243.1  3 333.4  3 425.0  3 027.4  219.7  2 807.7 
Cuba 5/  July/June  883.0  28.2  911.2  900.0  900.0  10.6  889.4 
Dominican Rep.  Jan./Dec.  937.3  0.7  938.0  995.0  431.2  1.4  429.8 
Guatemala  July/June  547.7  28.2  575.9  605.0  605.0  28.9  576.1 
Haiti  July/June  336.1  92.0  428.1  505.0  505.0  106.4  398.6 
Honduras  July/June  211.4  51.3  262.7  285.0  369.2  41.2  328.0 
Nicaragua  July/June  174.8  42.7  217.5  135.0  217.0  31.2  185.8 
SOUTH AMERICA  730.0  108.7  838.7  976.0  737.1  119.8  617.3 
Bolivia  July/June  142.7  89.4  232.1  331.0  332.7  104.3  228.4 
Ecuador  Jan./Dec.  564.7  1.9  566.6  605.0  364.4  7.5  356.9 
Suriname  July/June  22.6  17.4  40.0  40.0  40.0  8.0  32.0 
OCEANIA  359.0  0.4  359.4  308.0  46.8  0.0  46.8 
Kiribati  Jan./Dec.  8.8  0.0  8.8  7.0  0.0  0.0  0.0 
Papua New Guinea  Jan./Dec.  287.4  0.4  287.8  253.0  38.0  0.0  38.0 
Samoa  Jan./Dec.  17.0  0.0  17.0  15.0  8.8  0.0  8.8 
Solomon Isl.  Jan./Dec.  31.0  0.0  31.0  22.0  0.0  0.0  0.0 
Tokelau 5/  Jan./Dec.  0.0  0.0  0.0  1.0  0.0  0.0  0.0 
Tuvalu  Jan./Dec.  1.3  0.0  1.3  1.0  0.0  0.0  0.0 
Vanuatu  Jan./Dec.  13.5  0.0  13.5  9.0  0.0  0.0  0.0 
EUROPE / CIS 6/  3 579.0  1 488.9  5 067.9  4 494.0  4 494.0  577.7  3 916.3 
Armenia  July/June  56.0  260.0  316.0  330.0  330.0  110.0  220.0 
Albania  July/June  330.0  22.9  352.9  445.0  445.0  12.7  432.3 
Azerbaijan  July/June  403.0  175.0  578.0  535.0  535.0  39.0  496.0 
Bosnia&Herzegovina 5/  July/June  15.0  220.0  235.0  230.0  230.0  215.0  15.0 
Georgia  July/June  193.0  391.0  584.0  503.0  503.0  92.0  411.0 
Macedonia , FYR  July/June  240.0  0.0  240.0  240.0  240.0  0.0  240.0 
Kyrgyz Republic  July/June  93.0  154.0  247.0  36.0  36.0  10.0  26.0 
Tajikistan  July/June  263.0  160.0  423.0  270.0  270.0  99.0  171.0 
Turkmenistan  July/June  281.0  106.0  387.0  515.0  515.0  0.0  515.0 
Uzbekistan  July/June  1 705.0  0.0  1 705.0  1 390.0  1 390.0  0.0  1 390.0 
TOTAL  74 910.0  6 612.7  81 522.7  64 666.0  56 710.1  4 544.4  52 165.7 

SOURCE: FAO
1/ Includes food deficit countries with per caput income below the level used by the World Bank to determine eligibility for IDA assistance (i.e. U.S.$ 1465 in 1995), which is in accordance with the guidelines and criteria agreed to by the CFA should be given priority in the allocation of food aid. The status of Iran still to be determined.
2/ Includes refugee needs.
3/ Includes import requirements of Taiwan Province.
4/ Excludes Afghan refugee requirements.
5/ Classified as LIFD countries as of January 1996.
6/ Data for CIS members includes intratrade between the Republics.
7/ Provisional estimate.


Previous Page TOC Next Page