FAO/GIEWS - Foodcrops & Shortages No.2, April 2001 - Page 5

Previous PageTable Of Contents


ESTIMATED CEREAL IMPORT REQUIREMENTS OF LOW-INCOME FOOD-DEFICIT COUNTRIES 1/
a) 2000/01 or 2001 estimates (in thousand tonnes)

COUNTRY
Marketing
year
1999/2000 or 2000
2000/01 or 2001
Actual imports
require-
ments
(excluding
re-
exports)
Import position
Commercial
purchases
Food aid
Total
commercial
and aid
Total
commercial
and aid
Food aid
allocated
committed
or shipped
Commercial
purchases
AFRICA   26 581.3 2 720.2 29 301.5 31 340.0 13 260.8 1 814.2 11 446.6
Northern Africa   13 846.7 73.3 13 920.0 16 015.0 10 443.6 293.3 10 150.3
Egypt July/June 9 555.9 64.1 9 620.0 10 700.0 7 638.3 20.7 7 617.6
Morocco July/June 4 290.8 9.2 4 300.0 5 315.0 2 805.3 272.6 2 532.7
Eastern Africa   4 002.3 1 884.2 5 886.5 5 788.0 1 466.8 849.0 617.8
Burundi Jan./Dec. 61.3 8.7 70.0 106.0 2.2 2.2 0.0
Comoros Jan./Dec. 46.0 0.0 46.0 46.0 9.4 0.0 9.4
Djibouti Jan./Dec. 98.5 9.5 108.0 68.0 22.8 4.2 18.6
Eritrea Jan./Dec. 77.4 194.1 271.5 240.0 73.7 54.5 19.2
Ethiopia Jan./Dec. 67.7 1 170.9 1 238.6 970.0 544.5 544.5 0.0
Kenya Oct./Sept. 1 771.3 117.1 1 888.4 2 164.0 343.8 160.1 183.7
Rwanda Jan./Dec. 50.0 167.0 217.0 175.0 16.4 16.4 0.0
Somalia Aug./July 274.6 35.4 310.0 203.0 50.6 39.2 11.4
Sudan Nov./Oct. 900.7 132.8 1 033.5 1 126.0 143.4 25.8 117.6
Tanzania June/May 654.8 48.7 703.5 690.0 260.0 2.1 257.9
Southern Africa   1 608.7 328.3 1 937.0 2 144.0 829.4 465.9 363.5
Angola April/March 389.6 140.9 530.5 753.0 262.0 179.9 82.1
Lesotho April/March 235.0 3.0 238.0 248.0 3.1 3.1 0.0
Madagascar April/March 214.1 16.0 230.1 518.0 191.5 13.5 178.0
Malawi April/March 61.6 67.9 129.5 60.0 40.8 29.9 10.9
Mozambique April/March 208.4 93.5 301.9 413.0 316.8 235.6 81.2
Swaziland May/April 73.0 0.0 73.0 88.0 10.9 0.0 10.9
Zambia May/April 427.0 7.0 434.0 64.0 4.3 3.9 0.4
Western africa   6 401.3 383.5 6 784.8 6 655.0 480.2 180.8 299.4
Coastal countries   4 564.1 189.2 4 753.3 4 531.0 371.7 93.7 278.0
Benin Jan./Dec. 113.0 6.0 119.0 118.0 4.7 4.7 0.0
Cote d'Ivoire Jan./Dec. 1 179.0 14.3 1 193.3 778.0 7.9 3.8 4.1
Ghana Jan./Dec. 435.9 42.2 478.1 445.0 74.8 36.1 38.7
Guinea Jan./Dec. 348.7 1.3 350.0 390.0 4.0 4.0 0.0
Liberia Jan./Dec. 106.9 102.7 209.6 200.0 10.7 7.8 2.9
Nigeria Jan./Dec. 2 182.4 0.0 2 182.4 2 200.0 181.0 0.0 181.0
Sierra Leone Jan./Dec. 132.2 18.7 150.9 320.0 35.9 33.3 2.6
Togo Jan./Dec. 66.0 4.0 70.0 80.0 52.7 4.0 48.7
Sahelian countries   1 837.2 194.3 2 031.5 2 124.0 108.5 87.1 21.4
Burkina faso Nov./Oct. 121.2 29.7 150.9 240.0 10.9 10.9 0.0
Cape Verde Nov./Oct. 30.3 54.5 84.8 88.0 57.3 57.3 0.0
Chad Nov./Oct. 32.8 18.5 51.3 85.0 1.2 1.2 0.0
Gambia Nov./Oct. 115.3 4.6 119.9 120.0 6.9 1.9 5.0
Guinea Bissau Nov./Oct. 50.2 10.4 60.6 72.0 1.1 1.1 0.0
Mali Nov./Oct. 104.2 3.2 107.4 90.0 2.3 2.3 0.0
Mauritania Nov./Oct. 269.7 25.3 295.0 285.0 13.9 0.7 13.2
Niger Nov./Oct. 372.1 10.7 382.8 377.0 2.7 2.7 0.0
Senegal Nov./Oct. 741.4 37.4 778.8 767.0 12.2 9.0 3.2
Central Africa   722.3 50.9 773.2 738.0 40.8 25.2 15.6
Cameroon Jan./Dec. 288.0 2.8 290.8 300.0 5.0 5.0 0.0
Cent.Afr.Rep. Jan./Dec. 28.4 2.6 31.0 33.0 0.0 0.0 0.0
Congo, Dem.Rep. Jan./Dec. 217.9 32.1 250.0 250.0 2.2 2.2 0.0
Congo, Rep. Jan./Dec. 173.4 8.3 181.7 135.0 21.4 14.0 7.4
Eq. Guinea Jan./Dec. 8.4 0.9 9.3 10.0 5.8 0.0 5.8
Sao Tome Jan./Dec. 6.2 4.2 10.4 10.0 6.4 4.0 2.4
ASIA   36 315.5 3 612.3 39 927.8 33 321.0 18 408.5 3 107.9 15 300.6
Afghanistan July/June 1 159.1 107.7 1 266.8 1 325.0 461.4 161.4 300.0
Armenia July/June 353.0 19.0 372.0 515.0 262.0 106.0 156.0
Azerbaijan July/June 744.0 33.0 777.0 610.0 400.4 10.3 390.1
Bangladesh July/June 1 181.1 962.9 2 144.0 1 691.0 1 574.1 689.2 884.9
Bhutan July/June 22.0 0.0 22.0 22.0 0.2 0.2 0.0
Cambodia Jan./Dec. 32.7 33.4 66.1 75.0 51.7 32.8 18.9
China 2/ July/June 10 108.0 192.0 10 300.0 9 000.0 5 372.7 58.6 5 314.1
Georgia July/June 498.0 70.0 568.0 748.0 137.3 85.4 51.9
India April/March 1 834.0 259.1 2 093.1 400.0 293.0 192.8 100.2
Indonesia April/March 8 009.7 508.3 8 518.0 6 956.0 4 806.3 541.0 4 265.3
Korea, D.P.R. Nov./Oct. 783.7 910.5 1 694.2 1 865.0 964.7 686.5 278.2
Kyrgyz Republic July/June 227.0 79.0 306.0 169.0 104.5 61.0 43.5
Laos Jan./Dec. 53.1 3.9 57.0 47.0 0.0 0.0 0.0
Maldives Jan./Dec. 34.3 2.7 37.0 37.0 0.0 0.0 0.0
Mongolia Oct./Sept. 203.0 0.0 203.0 203.0 40.0 40.0 0.0
Nepal July/June 107.7 6.3 114.0 79.0 9.8 9.8 0.0
Pakistan May/April 2 054.0 267.2 2 321.2 290.0 2.2 2.2 0.0
Philippines July/June 3 935.0 50.0 3 985.0 3 869.0 2 996.1 144.3 2 851.8
Sri Lanka Jan./Dec. 1 211.0 13.5 1 224.5 1 190.0 121.4 42.3 79.1
Tajikistan July/June 524.0 77.0 601.0 792.0 323.2 138.5 184.7
Turkmenistan July/June 7.0 7.0 14.0 10.0 5.2 3.4 1.8
Uzbekistan July/June 633.0 0.0 633.0 808.0 326.5 55.0 271.5
Yemen Jan./Dec. 2 601.1 9.8 2 610.9 2 620.0 155.8 47.2 108.6
CENTRAL AMERICA   2 729.3 445.5 3 174.8 3 050.0 1 098.7 145.9 952.8
Cuba July/June 1 662.3 50.6 1 712.9 1 571.0 334.1 1.9 332.2
Haiti July/June 419.9 180.8 600.7 590.0 235.3 70.1 165.2
Honduras July/June 476.3 110.3 586.6 622.0 356.7 44.1 312.6
Nicaragua July/June 170.8 103.8 274.6 267.0 172.6 29.8 142.8
OCEANIA   387.4 0.0 387.4 381.0 0.6 0.6 0.0
Kiribati  Jan./Dec.  8.0 0.0 8.0 8.0 0.0 0.0 0.0
Papua New Guinea  Jan./Dec.  324.4 0.0 324.4 318.0 0.6 0.6 0.0
Samoa  Jan./Dec.  17.0 0.0 17.0 17.0 0.0 0.0 0.0
Solomon Isl.  Jan./Dec. 26.0 0.0 26.0 26.0 0.0 0.0 0.0
Tuvalu  Jan./Dec. 1.0 0.0 1.0 1.0 0.0 0.0 0.0
Vanuatu  Jan./Dec. 11.0 0.0 11.0 11.0 0.0 0.0 0.0
EUROPE   678.0 174.0 852.0 699.0 57.3 51.5 5.8
Albania  July/June 373.9 19.1 393.0 319.0 5.2 0.0 5.2
Bosnia&Herzegovina  July/June 228.5 61.5 290.0 300.0 49.5 49.5 0.0
Macedonia, FYR  July/June 75.6 93.4 169.0 80.0 2.6 2.0 0.6
TOTAL   66 691.5 6 952.0 73 643.5 68 791.0 32 825.9 5 120.1 27 705.8

SOURCE: FAO
1/ Includes food deficit countries with per caput income below the level used by the World Bank to determine eligibility for IDA assistance (i.e. U.S.$ 1460 in 1998), which is in accordance with the guidelines and criteria agreed to by the CFA should be given priority in the allocation of food aid. 2/ Includes import requirements of Taiwan Province.


Previous PageTable Of Contents