FAO/GIEWS - Foodcrops and Shortages No.4, September 2002 Page 5

Previous PageTable Of ContentsNext page

ESTIMATED CEREAL IMPORT REQUIREMENTS OF LOW-INCOME FOOD-DEFICIT COUNTRIES 1/
a) 2001/02 or 2002 estimates (in thousand tonnes)

COUNTRY Marketing
year
2000/01 or 2001 2001/02 or 2002
Actual imports Total
import
require-
ments
(excluding
re-exports)
Import position
Commercial
purchases
Food aid Total
commercial
and aid
Total
commercial
and aid
Food aid
allocated
committed
or shipped
Commercial
purchases
AFRICA   30 786.4 2 943.2 33 729.6 30 503.2 23 795.1 1 463.8 22 331.3
Northern Africa   15 240.1 298.3 15 538.4 16 586.0 16 586.0 43.0 16 543.0
Egypt July/June 10 640.9 20.7 10 661.6 11 973.0 11 973.0 34.5 11 938.5
Morocco July/June 4 599.2 277.6 4 876.8 4 613.0 4 613.0 8.5 4 604.5
Eastern Africa   4 160.1 1 774.1 5 934.2 3 687.0 2 195.8 636.3 1 559.5
Burundi Jan./Dec. 64.2 45.8 110.0 65.0 5.9 5.9 0.0
Comoros Jan./Dec. 46.0 0.0 46.0 46.0 12.6 0.0 12.6
Djibouti Jan./Dec. 58.8 9.2 68.0 63.0 25.4 12.3 13.1
Eritrea Jan./Dec. 92.4 269.9 362.3 140.0 74.5 74.5 0.0
Ethiopia Jan./Dec. 37.7 844.8 882.5 309.0 198.3 187.6 10.7
Kenya Oct./Sept. 1 712.2 348.2 2 060.4 855.0 459.0 111.0 348.0
Rwanda Jan./Dec. 144.2 30.8 175.0 170.0 28.1 28.0 0.1
Somalia Aug./July 206.7 34.3 241.0 310.0 310.0 18.1 291.9
Sudan Nov./Oct. 1 287.6 158.1 1 445.7 1 270.0 601.8 82.6 519.2
Tanzania June/May 510.3 33.0 543.3 459.0 480.2 116.3 363.9
Uganda Jan./Dec. 93.7 52.3 146.0 130.0 63.9 63.6 0.3
Southern Africa   1 389.2 418.0 1 807.2 2 124.0 2 056.4 361.0 1 695.4
Angola April/March 351.9 200.9 552.8 581.0 521.5 169.7 351.8
Lesotho April/March 224.9 3.1 228.0 181.0 181.0 2.8 178.2
Madagascar April/March 368.9 26.3 395.2 205.0 205.0 28.6 176.4
Malawi April/March 12.2 27.2 39.4 125.0 116.5 6.6 109.9
Mozambique April/March 271.3 155.5 426.8 684.0 684.0 133.7 550.3
Swaziland May/April 87.0 0.0 87.0 78.0 78.0 1.2 76.8
Zambia May/April 73.0 5.0 78.0 270.0 270.4 18.4 252.0
Western Africa   9 157.1 377.5 9 534.6 7 368.2 2 706.4 357.9 2 348.5
Coastal Countries   6 657.2 175.7 6 832.9 5 236.2 1 903.8 192.1 1 711.7
Benin Jan./Dec. 107.7 14.3 122.0 114.0 20.1 16.6 3.5
Cote d'Ivoire Jan./Dec. 1 414.8 5.7 1 420.5 1 025.0 191.1 14.2 176.9
Ghana Jan./Dec. 481.3 53.7 535.0 461.2 210.2 35.9 174.3
Guinea Jan./Dec. 393.8 33.2 427.0 331.0 53.7 41.2 12.5
Liberia Jan./Dec. 187.8 16.3 204.1 210.0 28.1 21.5 6.6
Nigeria Jan./Dec. 3 756.9 0.0 3 756.9 2 770.0 1 295.3 0.0 1 295.3
Sierra Leone Jan./Dec. 230.0 46.5 276.5 225.0 72.3 62.7 9.6
Togo Jan./Dec. 84.9 6.0 90.9 100.0 33.0 0.0 33.0
Sahelian Countries   2 499.9 201.8 2 701.7 2 132.0 802.6 165.8 636.8
Burkina faso Nov./Oct. 216.8 18.9 235.7 171.0 37.7 26.9 10.8
Cape Verde Nov./Oct. 41.5 49.7 91.2 93.0 40.8 40.8 0.0
Chad Nov./Oct. 69.2 33.7 102.9 71.0 16.9 4.8 12.1
Gambia Nov./Oct. 163.1 1.2 164.3 124.0 20.2 5.7 14.5
Guinea Bissau Nov./Oct. 51.4 7.3 58.7 70.0 8.4 6.3 2.1
Mali Nov./Oct. 108.2 6.5 114.7 90.0 29.2 0.9 28.3
Mauritania Nov./Oct. 280.0 32.7 312.7 318.0 235.8 33.4 202.4
Niger Nov./Oct. 622.9 29.5 652.4 345.0 43.0 32.3 10.7
Senegal Nov./Oct. 946.8 22.3 969.1 850.0 370.6 14.7 355.9
Central Africa   839.9 75.3 915.2 738.0 250.5 65.6 184.9
Cameroon Jan./Dec. 381.1 6.1 387.2 300.0 90.6 1.8 88.8
Cent.Afr.Rep. Jan./Dec. 51.9 0.6 52.5 36.0 9.4 3.1 6.3
Congo, Dem.Rep. Jan./Dec. 221.4 28.6 250.0 250.0 77.4 53.5 23.9
Congo, Rep. Jan./Dec. 162.6 33.9 196.5 125.0 67.6 2.0 65.6
Eq. Guinea Jan./Dec. 16.5 1.5 18.0 15.0 0.3 0.0 0.3
Sao Tome Jan./Dec. 6.4 4.6 11.0 12.0 5.2 5.2 0.0
ASIA   31 917.2 3 951.0 35 868.2 36 195.0 33 312.8 3 206.6 30 106.2
Afghanistan July/June 957.6 246.3 1 203.9 2 178.0 1 372.1 323.8 1 048.3
Armenia July/June 368.0 99.0 467.0 345.0 345.0 37.0 308.0
Azerbaijan July/June 783.0 22.0 805.0 738.0 738.0 17.0 721.0
Bangladesh July/June 1 227.3 511.1 1 738.4 2 000.0 2 000.0 520.6 1 479.4
Bhutan July/June 59.0 0.0 59.0 54.0 54.0 6.2 47.8
Cambodia Jan./Dec. 74.1 31.7 105.8 63.0 44.1 29.6 14.5
China 2/ July/June 8 729.4 70.6 8 800.0 10 000.0 10 000.0 64.2 9 935.8
Georgia July/June 544.0 120.0 664.0 518.0 518.0 93.0 425.0
India April/March 116.4 191.8 308.2 282.0 199.4 187.4 12.0
Indonesia April/March 7 363.2 446.1 7 809.3 6 840.0 6 840.0 225.0 6 615.0
Korea, D.P.R. Nov./Oct. 767.3 1 428.7 2 196.0 1 301.0 1 097.5 880.7 216.8
Kyrgyz Republic July/June 78.0 61.0 139.0 206.0 206.0 9.0 197.0
Laos Jan./Dec. 25.0 12.0 37.0 37.0 28.2 19.7 8.5
Maldives Jan./Dec. 29.0 8.0 37.0 37.0 0.1 0.0 0.1
Mongolia Oct./Sept. 139.9 63.4 203.3 208.0 203.1 56.3 146.8
Nepal July/June 69.7 9.3 79.0 75.0 75.0 8.1 66.9
Pakistan May/April 148.1 2.2 150.3 500.0 483.0 94.4 388.6
Philippines July/June 4 505.4 104.3 4 609.7 4 810.0 4 810.0 249.5 4 560.5
Sri Lanka Jan./Dec. 930.5 119.7 1 050.2 1 084.0 711.2 79.2 632.0
Syria July/June 1 814.4 31.1 1 845.5 1 260.0 1 455.9 13.3 1 442.6
Tajikistan July/June 386.0 156.0 542.0 642.0 642.0 203.0 439.0
Turkmenistan July/June 20.0 6.0 26.0 52.0 52.0 7.0 45.0
Uzbekistan July/June 571.0 38.0 609.0 580.0 580.0 68.0 512.0
Yemen Jan./Dec. 2 210.9 172.7 2 383.6 2 385.0 858.2 14.6 843.6
CENTRAL AMERICA   3 921.6 260.4 4 182.0 4 049.0 4 184.3 261.9 3 922.4
Cuba July/June 1 689.6 1.9 1 691.5 1 697.0 1 673.9 6.0 1 667.9
Guatemala July/June 989.1 64.5 1 053.6 1 022.0 1 152.1 96.4 1 055.7
Haiti July/June 511.0 104.9 615.9 550.0 585.0 81.6 503.4
Honduras July/June 544.7 54.3 599.0 525.0 536.6 27.3 509.3
Nicaragua July/June 187.2 34.8 222.0 255.0 236.7 50.6 186.1
SOUTH AMERICA   833.4 143.9 977.3 948.0 1 007.2 112.6 894.6
Bolivia July/June 200.6 65.4 266.0 268.0 266.2 43.2 223.0
Ecuador July/June 632.8 78.5 711.3 680.0 741.0 69.4 671.6
OCEANIA   388.5 0.0 388.5 383.0 58.0 0.0 58.0
Kiribati Jan./Dec. 8.0 0.0 8.0 8.0 0.0 0.0 0.0
Papua New Guinea Jan./Dec. 325.5 0.0 325.5 320.0 57.9 0.0 57.9
Samoa Jan./Dec. 17.0 0.0 17.0 17.0 0.1 0.0 0.1
Solomon Isl. Jan./Dec. 26.0 0.0 26.0 26.0 0.0 0.0 0.0
Tuvalu Jan./Dec. 1.0 0.0 1.0 1.0 0.0 0.0 0.0
Vanuatu Jan./Dec. 11.0 0.0 11.0 11.0 0.0 0.0 0.0
EUROPE   657.4 92.6 750.0 870.0 870.0 148.2 721.8
Albania July/June 340.1 2.9 343.0 323.0 323.0 42.7 280.3
Bosnia&Herzegovina July/June 215.0 75.0 290.0 290.0 290.0 104.6 185.4
Macedonia, FYR July/June 102.3 14.7 117.0 257.0 257.0 0.9 256.1
TOTAL   68 504.5 7 391.1 75 895.6 72 948.2 63 227.4 5 193.1 58 034.3

SOURCE: FAO

1/ Includes food deficit countries with per caput income below the level used by the World Bank to determine eligibility for IDA assistance (i.e. U.S.$ 1 445 in 2000), which is in accordance with the guidelines and criteria agreed to by the CFA should be given priority in the allocation of food aid. 2/ Includes import requirements of Taiwan Province.


Previous PageTable Of ContentsNext page