FAO/SMIAR - Perspectives alimentaire No.4 - octobre 2002 p.19

Page pécédenteTable des matiêresPage suivante


Tableau A.4 - BLÉ, CÉRÉALES SECOND. ET RIZ: Disponibilités et utilisation dans les principaux pays exportateurs, campagnes agricoles nationales

  Blé 1/ Céréales secondaires 2/ Riz (usiné)
2000/01 2001/02
estim.
2002/03
prévis.
2000/01 2001/02
estim.
2002/03
prévis.
2000/01 2001/02
estim.
2002/03
prévis.
  ( . . . . . . . . . . . . . . . . . . . . . . . . . . . . millions de tonnes . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . )
  ÉTATS-UNIS (juin/mai) ÉTATS-UNIS ÉTATS-UNIS (août/juillet)
Stocks d'ouverture 25.9 23.8 21.0 48.9 52.7 45.6 0.9 0.9 1.2
Production 60.8 53.3 45.9 274.7 262.4 242.6 5.9 6.7 6.5
Importations 2.4 2.9 2.9 2.4 2.3 2.5 0.3 0.4 0.4
Disponibilités totales 89.1 80.1 69.8 326.0 317.3 290.7 7.1 8.0 8.1
Utilisation intérieure 36.3 32.9 32.0 216.7 216.1 209.9 3.7 3.8 3.9
Exportations 28.9 26.2 25.8 56.6 55.7 58.9 2.6 3.0 3.0
Stocks de clôture 23.8 21.0 12.0 52.7 45.6 21.9 0.9 1.2 1.2
  CANADA (août/juillet) CANADA THAÏLANDE (nov./oct.) 3/
Stocks d'ouverture 7.7 9.5 6.5 5.8 4.3 3.0 1.7 1.8 2.6
Production 26.8 20.6 15.4 24.5 22.3 19.5 17.0 17.8 17.9
Importations 0.1 0.1 0.1 2.9 3.7 5.5 0.0 0.0 0.0
Disponibilités totales 34.6 30.2 22.0 33.2 30.3 28.0 18.6 19.6 20.5
Utilisation intérieure 8.3 8.5 7.5 24.3 24.0 22.8 9.3 9.9 10.1
Exportations 16.7 15.2 10.5 4.6 3.3 2.8 7.5 7.1 7.5
Stocks de clôture 9.5 6.5 4.0 4.3 3.0 2.4 1.8 2.6 2.8
  ARGENTINE (déc./nov.) ARGENTINE CHINE (jan./déc.) 3/ 4/
Stocks d'ouverture 0.6 0.6 0.7 0.8 1.2 1.2 112.9 106.5 93.6
Production 16.0 15.3 14.7 21.7 19.3 18.6 130.1 122.9 122.6
Importations 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.4 0.8
Disponibilités totales 16.5 15.9 15.4 22.6 20.5 19.9 243.3 229.8 216.9
Utilisation intérieure 4.8 4.9 4.9 8.4 9.2 9.4 134.8 134.8 134.4
Exportations 11.2 10.3 10.0 13.0 10.2 9.5 2.0 1.4 1.0
Stocks de clôture 0.6 0.7 0.5 1.2 1.2 1.0 106.5 93.6 81.5
  AUSTRALIE (oct./sept.) AUSTRALIE PAKISTAN (nov./oct.) 3/
Stocks d'ouverture 3.3 3.8 5.3 0.7 1.4 2.0 1.1 0.9 0.5
Production 22.2 24.0 13.5 11.3 11.7 8.4 4.8 3.7 3.9
Importations 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Disponibilités totales 25.5 27.7 18.8 12.0 13.1 10.4 5.9 4.7 4.5
Utilisation intérieure 5.7 5.9 5.8 6.1 6.2 5.6 2.7 2.8 2.8
Exportations 16.1 16.5 10.0 4.5 4.9 3.4 2.3 1.4 1.4
Stocks de clôture 3.8 5.3 3.0 1.4 2.0 1.3 0.9 0.5 0.2
  CE (juillet/juin) 5/ CE 5/ VIET NAM (nov./oct.) 3/
Stocks d'ouverture 12.9 14.6 13.2 20.8 17.0 21.0 3.1 4.0 4.5
Production 104.8 91.6 103.7 108.3 108.0 105.1 21.7 21.3 21.5
Importations 3.2 9.5 6.0 2.7 4.2 3.0 0.0 0.0 0.0
Disponibilités totales 120.9 115.7 122.9 131.8 129.3 129.2 24.8 25.3 26.0
Utilisation intérieure 91.7 92.5 94.0 104.2 102.4 100.2 17.3 17.8 18.1
Exportations 14.6 10.0 15.0 10.6 5.8 8.5 3.5 3.0 3.4
Stocks de clôture 14.6 13.2 13.9 17.0 21.0 20.4 4.0 4.5 4.5
TOTAL CI-DESSUS                  
Stocks d'ouverture 50.4 52.3 46.6 77.0 76.6 72.8 119.6 114.1 102.4
Production 230.6 204.7 193.2 440.5 423.8 394.3 179.5 172.5 172.4
Importations 5.7 12.5 9.0 8.1 10.2 11.0 0.6 0.8 1.2
Disponibilités totales 286.7 269.6 248.8 525.5 510.6 478.1 299.8 287.5 276.0
Utilisation intérieure 146.9 144.8 144.1 359.7 357.9 347.9 167.8 169.2 169.5
Exportations 87.5 78.2 71.3 89.2 79.9 83.1 17.8 15.9 16.3
Stocks de clôture 52.3 46.6 33.4 76.6 72.8 47.1 114.1 102.4 90.2

Source: FAO Note: Total calculé à partir de chiffres non arrondis.

1/ Les chiffres relatifs au commerce comprennent l'équivalent en blé de la farine. Pour la CE la semoule est comprise.

2/ Argentine (décembre/novembre) pour seigle, orge et avoine, (mars/février) pour maïs et sorgho; Australie (novembre/octobre) pour seigle, orge et avoine, (mars/février) pour maïs et sorgho; Canada (août/juillet); CE (juillet/juin); États-Unis (juin/mai) pour seigle, orge et avoine, (septembre/août) pour maïs et sorgho.

3/ Le commerce du riz se rapporte à l'année civile, deuxième année mentionnée.

4/ Y compris la province de Taïwan.

5/ Non compris les échanges entre les 15 pays membres.


Page pécédenteTable des matiêresPage suivante