FAO/GIEWS - Foodcrops and Shortages No.1, March 2003 - Page 5

Previous PageTable Of Contents

ESTIMATED CEREAL IMPORT REQUIREMENTS OF LOW-INCOME FOOD-DEFICIT COUNTRIES 1/
2002/03 or 2003 estimates (in thousand tonnes)

COUNTRY Marketing
year
2001/02 or 2002 2002/03 or 2003
Actual imports Total
import
require-
ments
(excluding
re-exports)
Import position
Commercial
purchases
Food aid Total
commercial
and aid
Total
commercial
and aid
Food aid
allocated
committed
or shipped
Commercial
purchases
AFRICA   31 389.6 1 882.4 33 272.0 35 010.2 10 271.2 1 064.7 9 206.5
Northern Africa   16 871.4 43.0 16 914.4 16 123.0 7 657.4 7.5 7 649.9
Egypt July/June 12 238.5 34.5 12 273.0 11 810.0 6 152.7 7.5 6 145.2
Morocco July/June 4 632.9 8.5 4 641.4 4 313.0 1 504.7 0.0 1 504.7
Eastern Africa   3 394.9 931.5 4 326.4 6 268.0 520.5 255.7 264.8
Burundi Jan./Dec. 43.5 17.5 61.0 65.0 0.0 0.0 0.0
Comoros Jan./Dec. 46.0 0.0 46.0 46.0 0.0 0.0 0.0
Djibouti Jan./Dec. 58.2 19.8 78.0 63.0 0.0 0.0 0.0
Eritrea Jan./Dec. 87.2 121.0 208.2 440.0 12.2 12.2 0.0
Ethiopia Jan./Dec. 87.6 292.4 380.0 1 645.0 97.4 97.4 0.0
Kenya Oct./Sept. 1 043.6 136.4 1 180.0 1 640.0 79.4 50.0 29.4
Rwanda Jan./Dec. 142.0 28.0 170.0 190.0 0.0 0.0 0.0
Somalia Aug./July 251.7 18.3 270.0 320.0 8.3 8.3 0.0
Sudan Nov./Oct. 1 145.5 101.7 1 247.2 1 264.0 115.5 41.0 74.5
Tanzania June/May 383.7 116.3 500.0 450.0 188.2 27.3 160.9
Uganda Jan./Dec. 105.9 80.1 186.0 145.0 19.5 19.5 0.0
Southern Africa   1 967.3 361.0 2 328.3 3 237.0 1 915.6 728.6 1 187.0
Angola April/March 401.7 169.7 571.4 725.0 403.8 182.8 221.0
Lesotho April/March 178.2 2.8 181.0 338.0 184.3 38.3 146.0
Madagascar April/March 364.4 28.6 393.0 255.0 55.1 43.5 11.6
Malawi April/March 144.3 6.6 150.9 550.0 548.9 215.9 333.0
Mozambique April/March 550.3 133.7 684.0 642.0 308.7 101.7 207.0
Swaziland May/April 76.8 1.2 78.0 111.0 84.8 16.4 68.4
Zambia May/April 251.6 18.4 270.0 616.0 330.0 130.0 200.0
Western Africa   8 414.5 455.0 8 869.5 8 559.7 165.8 61.2 104.6
Coastal Countries   5 973.2 271.3 6 244.5 5 867.0 47.8 2.1 45.7
Benin Jan./Dec. 95.1 18.9 114.0 115.0 0.0 0.0 0.0
Cote d'Ivoire Jan./Dec. 1 263.0 14.2 1 277.2 1 117.0 0.6 0.6 0.0
Ghana Jan./Dec. 474.2 78.6 552.8 520.0 0.0 0.0 0.0
Guinea Jan./Dec. 292.3 45.5 337.8 350.0 1.0 1.0 0.0
Liberia Jan./Dec. 117.8 32.2 150.0 165.0 0.1 0.1 0.0
Nigeria Jan./Dec. 3 457.5 12.5 3 470.0 3 270.0 0.0 0.0 0.0
Sierra Leone Jan./Dec. 173.3 69.4 242.7 230.0 0.4 0.4 0.0
Togo Jan./Dec. 100.0 0.0 100.0 100.0 45.7 0.0 45.7
Sahelian Countries   2 441.3 183.7 2 625.0 2 692.7 118.0 59.1 58.9
Burkina faso Nov./Oct. 227.2 30.4 257.6 241.6 11.8 11.8 0.0
Cape Verde Nov./Oct. 39.0 35.8 74.8 108.5 4.2 4.2 0.0
Chad Nov./Oct. 84.1 3.5 87.6 98.1 5.8 5.8 0.0
Gambia Nov./Oct. 143.2 5.7 148.9 142.3 0.0 0.0 0.0
Guinea Bissau Nov./Oct. 49.8 7.0 56.8 69.2 5.3 5.3 0.0
Mali Nov./Oct. 237.2 13.4 250.6 279.0 2.4 2.4 0.0
Mauritania Nov./Oct. 261.6 40.1 301.7 322.5 27.3 14.7 12.6
Niger Nov./Oct. 356.7 29.9 386.6 375.0 14.9 14.9 0.0
Senegal Nov./Oct. 1 042.5 17.9 1 060.4 1 056.5 46.3 0.0 46.3
Central Africa   741.5 91.9 833.4 822.5 11.9 11.7 0.2
Cameroon Jan./Dec. 320.3 2.2 322.5 322.5 0.0 0.0 0.0
Cent.Afr.Rep. Jan./Dec. 32.0 5.0 37.0 38.0 0.8 0.8 0.0
Congo, Dem.Rep. Jan./Dec. 189.7 67.9 257.6 250.0 5.7 5.7 0.0
Congo, Rep. Jan./Dec. 178.2 11.1 189.3 185.0 0.0 0.0 0.0
Eq. Guinea Jan./Dec. 15.0 0.0 15.0 15.0 0.2 0.0 0.2
Sao Tome Jan./Dec. 6.3 5.7 12.0 12.0 5.2 5.2 0.0
ASIA   32 412.4 3 592.0 36 004.4 36 657.0 14 762.0 1 874.2 12 887.8
Afghanistan July/June 1 182.5 323.8 1 506.3 1 396.0 352.2 188.4 163.8
Armenia July/June 306.0 39.0 345.0 344.0 102.3 47.1 55.2
Azerbaijan July/June 721.0 17.0 738.0 631.0 255.7 17.2 238.5
Bangladesh July/June 1 624.1 531.6 2 155.7 2 510.0 1 390.8 194.3 1 196.5
Bhutan July/June 47.8 6.2 54.0 71.0 0.0 0.0 0.0
Cambodia Jan./Dec. 30.4 51.7 82.1 55.0 59.5 40.5 19.0
China 2/ July/June 9 529.4 70.6 9 600.0 9 600.0 3 977.0 44.0 3 933.0
Georgia July/June 443.0 100.0 543.0 575.0 172.2 26.1 146.1
India April/March 11.5 216.1 227.6 300.0 326.7 317.9 8.8
Indonesia April/March 6 509.0 225.0 6 734.0 8 640.0 3 816.7 239.4 3 577.3
Korea, D.P.R. Nov./Oct. 882.4 1 020.8 1 903.2 1 084.0 296.8 284.7 12.1
Kyrgyz Republic July/June 197.0 89.0 286.0 179.0 62.0 15.3 46.7
Laos Jan./Dec. 19.9 21.1 41.0 37.0 30.0 20.5 9.5
Maldives Jan./Dec. 37.0 0.0 37.0 37.0 14.6 14.6 0.0
Mongolia Oct./Sept. 181.7 56.3 238.0 238.0 12.6 0.0 12.6
Nepal July/June 76.9 8.1 85.0 100.0 50.0 0.0 50.0
Pakistan May/April 388.6 94.4 483.0 630.0 165.8 36.6 129.2
Philippines July/June 4 460.5 249.5 4 710.0 4 800.0 1 641.4 87.8 1 553.6
Sri Lanka Jan./Dec. 948.8 95.2 1 044.0 1 120.0 793.0 92.0 701.0
Syria July/June 1 406.9 13.3 1 420.2 745.0 765.3 2.0 763.3
Tajikistan July/June 451.0 191.0 642.0 656.0 264.1 83.6 180.5
Turkmenistan July/June 46.0 8.0 54.0 27.0 25.7 0.0 25.7
Uzbekistan July/June 521.0 52.0 573.0 412.0 186.3 120.9 65.4
Yemen Jan./Dec. 2 390.0 112.3 2 502.3 2 470.0 1.3 1.3 0.0
CENTRAL AMERICA   4 007.1 302.7 4 309.8 4 375.0 1 399.6 296.3 1 103.3
Cuba July/June 1 730.8 6.0 1 736.8 1 705.0 235.6 1.2 234.4
Guatemala July/June 1 028.3 126.7 1 155.0 1 180.0 499.5 113.0 386.5
Haiti July/June 458.6 91.4 550.0 595.0 251.9 102.5 149.4
Honduras July/June 549.0 28.0 577.0 625.0 261.5 24.4 237.1
Nicaragua July/June 240.4 50.6 291.0 270.0 151.1 55.2 95.9
SOUTH AMERICA   867.5 142.8 1 010.3 1 059.0 539.1 116.1 423.0
Bolivia July/June 195.9 73.4 269.3 269.0 46.2 41.2 5.0
Ecuador July/June 671.6 69.4 741.0 790.0 492.9 74.9 418.0
OCEANIA   397.8 0.0 397.8 383.0 0.0 0.0 0.0
Kiribati Jan./Dec. 8.0 0.0 8.0 8.0 0.0 0.0 0.0
Papua New Guinea Jan./Dec. 334.8 0.0 334.8 320.0 0.0 0.0 0.0
Samoa Jan./Dec. 17.0 0.0 17.0 17.0 0.0 0.0 0.0
Solomon Isl. Jan./Dec. 26.0 0.0 26.0 26.0 0.0 0.0 0.0
Tuvalu Jan./Dec. 1.0 0.0 1.0 1.0 0.0 0.0 0.0
Vanuatu Jan./Dec. 11.0 0.0 11.0 11.0 0.0 0.0 0.0
EUROPE   761.8 148.2 910.0 870.0 160.2 79.4 80.8
Albania July/June 320.3 42.7 363.0 383.0 105.8 25.0 80.8
Bosnia&Herzegovina July/June 185.4 104.6 290.0 230.0 54.4 54.4 0.0
Macedonia, FYR July/June 256.1 0.9 257.0 257.0 0.0 0.0 0.0
TOTAL   69 836.2 6 068.1 75 904.3 78 354.2 27 132.1 3 430.7 23 701.4

SOURCE: FAO

1/ Includes food deficit countries with per caput income below the level used by the World Bank to determine eligibility for IDA assistance (i.e. U.S.$ 1 445 in 2000), which is in accordance with the guidelines and criteria agreed to by the CFA should be given priority in the allocation of food aid.

2/ Includes import requirements of Taiwan Province.


Previous PageTable Of Contents