Previous Page Table of Contents Next Page


SEEDS OF SPECIES FROM DRY TROPICAL AFRICA

Country of origin: BURKINA FASOSeeds available from:
Centre national de semenoes forestiòres
(CNSF)
 B.P. 2682
 Cuagadougou
 Burkina Faso

SpeciesCNSF seedlot numberLocation of collection siteLatitudeLongitudeAltitudeNumber of trees collectedDate of collection
Acaciaalbida574Kongoussi13° 12' N1° 18' W3053601/02/86
""575Siou (safané)12°   4' N3°   8' W3183014/02/86
""584Kokologho12° 10' N1° 10' W3205218,1902/86     
""585Laí12° 30' N1° 46' W3052525/02/86
""588Dori14°   4' N0°   2' W2752805/03/86
""587Ménógou14° 22' N0° 18' W2842606/03/86
""586Oursi14° 10' N0° 10' W2842807/03/86
""589Lilingou14° 28' N0°   8' W2842507/03/86
Parkiabiglobosa598Diébougou10° 56' N3° 14' W2902510/05/86
""599Vorgo-Faso (Toussiana)10° 54' N4° 32' W4802605/05/86
""600Tin (Orodara)11°   4' N4° 54' W4283003/05/86
""601Kankalaba (Comoé)10° 54' N5° 16' W4913004/05/86
""602Banfora10° 38' N4° 44' W3052605/05/86
""603Nicubini (Gaoua)10° 20' N3° 10' W3202508/05/86
""604Dano-Bâgan (Dario)11° 10' N3°   4' W2902710/05/86
""606Kambissiri12°   4' N1° 18' W3032606/05/86
""609Bané (Tenkodogo)11° 36' N0° 18' W2732711/05/86
""610Gaonwoko-Noonghin (Manga)11° 44' N1°   2' W3002914/05/86
       15/05/86
""611Somyalgatinga (Manga)11° 40' N1°   4' W3002515/05/86
""612Bouria (Yako)12° 42' N2° 14' W3172518/05/86
""613Boro (Pâ)11° 34' N3° 16' W2912821/05/86
""614Fada12°   4' N0° 20' W2922523/05/86
""615Tikonti (Fade)12°   4' N0° 20' W2922521/05/86
""616Fada N'Gourma12°   4' N0° 20' W2922522/05/86

Seeds will be supplied free of charge for research purposes in developing countries within the framework of the ongoing cooperative programme between CNSF and FAO's Forestry Department. Requests to be addressed to CNSF with a copy to FAO's Forestry Department.


Previous Page Top of Page Next Page