3. STATISTICAL TABLES

Table A. 1 Total population and population economically active in agriculture

 

Total population

Population economically active in agriculture

Million

Growth rates (% p.a.)

Thousand

% of total population economically active

Growth rates (% p.a.)

1990 2000 2010 1980-90 1990-2000 2000-10 1990 2000 2010 1990 2000 2010 1980-90 1990-2000 2000-10
World 5296.8 6265.0 7208.6 1.8 1.7 1.4 1101503 1165520 1214966 46.6 42.1 37.9 1.0 0.6 0.4
All developing countries 4045.9 4946.9 5835.2 2.1 2.0 1.7 1051424 1130744 1191157 59.6 53.0 46.7 1.3 0.7 0.5
93 Developing countries 3987.5 4879.1 5757.9 2.1 2.0 1.7 1039049 1118171 1178767 59.8 53.3 46.9 1.3 0.7 0.5
Sub-Saharas Africa 487.7 673.2 914.6 3.2 3.3 3.1 140019 168818 205810 71.2 65.6 59.7 1.7 1.9 2.0
Angola 10.0 13.3 17.6 2.6 2.9 2.8 2851 3323 4004 69.8 65.6 61.4 1.3 1.5 1.9
Benin 4.6 6.4 8.7 3.0 3.2 3.2 1338 1439 1546 61.4 51.7 42.0 0.7 0.7 0.7
Botswana 1.3 1.8 2.5 3.8 3.4 3.0 271 329 398 62.9 54.6 45.9 1.7 2.0 1.9
Burkina Faso 9.0 12.1 16.3 2.6 3.0 3.1 4004 4872 6055 94.4 81.9 78.9 1.8 2.0 2.2
Burundi 5.5 7.4 9.7 2.9 3.0 2.8 2594 3259 4141 91.3 89.4 87.2 2.1 2.3 2.4
Cameroon 11.8 16.7 23.7 3.2 3.5 3.5 2656 2912 3263 61.0 51.6 42.4 0.8 0.9 1.1
Central African Rep. 3.0 4.1 5.5 2.7 3.0 3.0 884 901 921 62.7 51.7 41.1 0.1 0.2 0.2
Chad 5.7 7.3 9.5 2.4 2.6 2.6 1472 1546 1560 74.6 63.4 50.6 0.8 0.5 0.1
Congo 2.3 3.2 4.4 3.1 3.4 3.4 506 635 827 59.6 56.6 53.3 1.7 2.3 2.7
Côte d'Ivoire 12.0 17.6 25.5 3.9 3.9 3.8 2545 2820 3174 55.6 45.9 37.2 1.2 1.0 1.2
Ethiopia 49.2 66.4 88.9 2.4 3.0 3.0 15461 17825 20773 74.5 68.5 61.8 0.9 1.4 1.5
Gabon 1.2 1.6 2.1 3.8 3.2 2.4 351 359 353 67.8 58.7 49.2 1.9 0.2 -0.2
Gambia 0.9 1.1 1.4 3.0 2.7 2.5 316 371 436 81.0 77.6 73.8 1.8 1.6 1.6
Ghana 15.0 20.6 26.9 3.5 3.2 2.7 2751 3205 3908 50.0 44.0 38.2 1.7 1.5 1.7
Guinea 5.8 7.8 10.7 2.6 3.1 3.1 1935 2072 2324 74.1 66.2 57.1 1.0 1.2 1.2
Kenya 24.0 35.1 50.9 3.7 3.8 3.8 7645 10062 13041 77.0 72.4 67.3 2.7 2.8 2.6
Lesotho 1.8 2.4 3.1 2.9 2.9 2.8 653 735 806 79.6 71.0 60.5 1.3 1.2 0.9
Liberia 2.3 3.6 4.9 2.6 4.6 3.2 666 800 977 69.8 65.1 59.8 1.8 1.8 2.0
Madagascar 12.0 16.6 22.8 3.2 3.3 3.2 3953 4755 5763 76.6 71.3 65.3 1.8 1.9 1.9
Malawi 8.8 12.5 17.1 3.5 3.6 3.2 2690 3099 3498 75.4 65.2 53.7 1.6 1.4 1.2
Mali 9.2 12.7 17.3 3.0 3.2 3.2 2371 2903 3666 90.9 74.9 67.6 2.1 2.0 2.4
Mauritania 2.0 2.7 3.6 2.7 2.9 2.9 417 509 641 64.4 59.3 54.4 1.8 2.0 2.3
Mauritius 1.1 1.2 1.3 1.1 1.0 0.9 96 93 92 22.8 19.1 14.3 0.7 -0.3 -1.3
Mozambique 15.7 20.5 26.5 2.6 2.7 2.6 6666 7824 9354 91.6 78.5 75.1 1.4 1.6 1.8
Namibia 1.8 2.4 3.3 3.2 3.2 3.1 184 201 229 35.0 28.2 22.8 0.3 0.9 1.3
Niger 7.7 10.8 14.9 3.3 3.4 3.3 3421 4217 5169 87.3 82.2 75.6 2.3 2.1 2.1
Nigeria 109.5 149.6 201.3 3.3 3.3 3.0 26577 33004 41608 64.8 61.2 57.6 2.0 2.2 2.3
Rwanda 7.2 10.2 13.8 3.4 3.5 3.1 3216 4265 5653 91.3 89.5 87.3 2.8 2.9 2.9
Senegal 7.3 9.7 12.7 2.8 2.9 2.7 2466 3008 3688 78.4 76.1 73.7 1.9 2.0 2.1
Sierra Leone 4.2 5.4 7.2 2.4 2.7 2.8 891 962 1064 62.3 54.6 47.0 0.5 0.8 1.0
Somalia 7.5 9.7 13.1 3.4 2.6 3.0 2108 2366 2773 70.9 64.4 57.5 1.4 1.2 1.6
Sudan 25.2 33.6 44.0 3.0 2.9 2.7 4923 5388 5722 60.2 48.5 37.3 1.3 0.9 0.6
Swaziland 0.8 1.1 1.6 3.4 3.6 3.3 207 240 279 66.1 57.8 48.9 1.4 1.5 1.5
Tanzania 27.3 39.6 56.3 3.8 3.8 3.6 10315 12905 16103 80.8 74.9 67.9 2.4 2.3 2.2
Togo 3.5 4.9 6.7 3.1 3.2 3.2 995 1211 1493 69.6 65.9 61.7 1.8 2.0 2.1
Uganda 18.8 27.0 37.0 3.7 3.7 3.2 6569 8282 10333 80.9 74.6 67.1 2.2 2.3 2.2
Zaire 35.6 49.2 67.5 3.1 3.3 3.2 8683 10396 12854 65.8 60.1 55.0 1.6 1.8 2.1
Zambia 8.5 12.3 17.3 4.0 3.8 3.5 1872 2557 3611 68.9 64.5 60.1 3.3 3.2 3.5
Zimbabwe 9.7 13.1 17.0 3.1 3.1 2.6 2600 3169 3830 68.2 63.1 58.0 2.2 2.0 1.9
Near East/North Africa 305.5 396.6 492.9 2.8 2.6 2.2 34593 37562 39449 37.2 29.9 23.5 0.7 0.8 0.5
Afghanistan 16.6 26.5 32.4 0.1 4.8 2.0 2687 3730 4043 54.8 48.2 41.6 -0.9 3.3 0.8
Algeria 25.0 32.9 41.5 2.9 2.8 2.4 1391 1573 1654 24.4 18.7 14.1 0.9 1.2 0.5
Egypt 52.4 64.2 75.7 2.5 2.0 1.7 5880 6752 7616 40.5 35.5 30.7 1.4 1.4 1.2
Iran 54.6 68.8 87.8 3.5 2.3 2.5 4267 4412 4525 27.6 20.8 15.3 0.6 0.3 0.3
Iraq 18.9 26.3 35.3 3.6 3.4 3.0 1049 1074 970 20.5 14.1 9.9 -0.3 0.2 -1.0
Jordan 3.3 4.6 6.0 3.9 3.3 2.7 47 39 30 5.9 3.2 1.8 -0.4 -1.9 -2.4
Lebanon 2.7 3.3 3.9 0.0 2.1 1.6 72 53 39 8.7 5.0 2.9 -3.8 -3.0 -3.2
Libya 4.5 6.5 9.0 4.1 3.6 3.3 155 170 187 13.7 10.7 8.3 1.0 0.9 1.0
Morocco 25.1 31.6 37.6 2.6 2.3 1.8 2824 2960 2954 36.6 28.1 20.9 0.9 0.5 0.0
Saudi Arabia 14.1 20.7 29.6 4.2 3.9 3.6 1596 1720 1756 39.0 30.2 22.4 1.8 0.7 0.2
Syria 12.5 17.8 24.3 3.6 3.6 3.2 746 844 956 24.1 18.2 13.5 0.5 1.2 1.3
Tunisia 8.2 9.9 11.5 2.5 2.0 1.5 655 573 470 24.3 16.2 10.5 -0.4 -1.3 -2.0
Turkey 55.9 66.8 75.3 2.4 1.8 1.2 11670 11593 11515 49.2 39.4 32.1 0.6 -0.1 -0.1
Yemen 11.7 16.6 23.1 3.6 3.6 3.3 1554 2069 2734 55.6 49.5 43.3 3.0 2.9 2.8
Paraguay 4.3 5.5 6.9 3.1 2.6 2.3 674 831 1000 46.3 43.6 41.0 2.7 2.1 1.9
Peru 21.6 26.3 31.0 2.2 2.0 1.7 2443 2694 2842 34.7 29.6 24.9 1.3 1.0 0.5
Suriname 0.4 0.5 0.6 1.9 1.7 1.3 24 24 24 16.6 13.0 10.4 1.3 0.3 0.0
Trinidad and Tobago 1.3 1.5 1.7 1.7 1.5 1.3 36 33 29 7.4 5.6 4.0 -1.0 - 1.1 -1.0
Uruguay 3.1 3.3 3.5 0.6 0.6 0.5 162 154 145 13.5 11.7 10.2 -0.9 -0.5 -0.6
Venezuela 19.7 24.7 30.0 2.8 2.3 2.0 752 673 572 11.0 7.4 4.9 -0.5 - 1.1 -1.6
Developed countries 1248.9 1314.7 1369.7 0.7 0.5 0.4 50070 34769 23806 8.3 5.5 3.6 -3.3 -3.6 -3.7
Western Europe 400.4 407.9 409.7 0.3 0.2 0.0 12511 8379 5402 6.8 4.5 2.9 -3.4 -3.9 -4.3
EC-12 344.0 349.8 350.8 0.3 0.2 0.0 9322 6213 4026 6.0 3.9 2.6 -3.4 -4.0 -4.2
Belgium-Luxembourg 10.3 10.2 10.1 0.0 0.0 -0.1 78 47 28 1.8 1.1 0.7 -4.2 -4.8 -5.1
Denmark 5.1 5.2 5.1 0.0 0.0 -0.1 134 87 52 4.7 3.0 1.9 -3.8 -4.3 -5.0
France 56.4 58.4 59.7 0.4 0.4 0.2 1341 848 517 5.2 3.2 1.9 -4.0 -4.5 -4.8
Germany 79.1 78.5 76.6 0.0 -0.1 -0.2 1855 1225 822 4.6 3.2 2.2 -3.3 -4.1 -3.9
Greece 10.0 10.2 10.2 0.4 0.1 0.1 945 747 567 24.2 18.7 14.2 -1.8 -2.3 -2.7
Ireland 3.5 3.8 4.2 0.3 0.9 0.9 184 155 123 13.5 9.7 7.0 -2.4 -1.7 -2.3
Italy 57.6 57.8 56.7 0.0 0.0 -0.2 1663 957 513 7.1 4.1 2.3 -4.4 -5.4 -6.0
Netherlands 15.0 15.8 16.4 0.5 0.6 0.3 228 161 107 3.7 2.5 1.6 -2.7 -3.5 -3.9
Portugal 10.3 10.6 10.8 0.6 0.3 0.2 764 524 332 16.3 10.6 6.6 -3.7 -3.7 -4.5
Spain 39.2 40.7 41.7 0.4 0.4 0.2 1561 1016 617 10.7 6.6 4.0 -3.4 -4.2 -4.9
United Kingdom 57.4 58.6 59.2 0.2 0.2 0.1 569 446 348 2.0 1.5 1.2 -2.1 -2.4 -2.4
Other Western Europe 56.4 58.1 58.9 0.5 0.3 0.1 3189 2166 1376 11.7 7.6 4.8 -3.2 -3.8 -4.4
Austria 7.6 7.6 7.5 0.0 0.0 -0.1 211 134 82 5.7 3.6 2.2 -3.6 -4.4 -4.9
Finland 5.0 5.1 5.1 0.4 0.2 0.1 205 139 89 8.0 5.3 3.5 -3.3 -3.8 -4.4
Iceland 0.3 0.3 0.3 1.1 0.8 0.6 9 7 5 6.6 4.5 3.0 -2.6 -3.0 -3.4
Malta 0.4 0.4 0.4 -0.4 0.4 0.4 5 4 3 3.8 2.7 2.0 -3.0 -1.8 -2.9
Norway 4.2 4.4 4.4 0.4 0.3 0.2 112 73 45 5.2 3.2 1.9 -3.7 -4.2 -4.7
Sweden 8.6 8.7 8.7 0.3 0.1 0.0 169 120 93 3.9 2.7 1.9 -3.3 -3.4 -3.5
Switzerland 6.7 6.9 6.8 0.5 0.2 0.1 137 88 56 4.0 2.6 1.7 -3.1 -4.3 -4.4
Yugoslav SFR 23.8 24.9 25.6 0.7 0.4 0.3 2341 1601 1013 21.7 13.8 8.5 -3.1 -3.7 -4.5
East Ads 1624.4 1879.5 2061.2 1.6 1.5 0.9 557374 561272 537166 63.0 55.1 47.0 1.2 0.1 -0.4
Cambodia 8.2 10.0 11.5 2.7 2.0 1.4 2630 2754 3087 70.0 65.5 60.6 0.7 0.5 1.1
China (Mainland) 1118.8 1276.1 1370.6 1.3 1.3 0.7 450285 448407 423941 67.5 59.8 51.7 1.2 0.0 -0.6
Indonesia 194.3 218.7 246.7 2.0 1.7 1.2 35077 35970 34221 48.5 39.8 31.7 0.9 0.3 -0.5
Korea DPR 21.8 26.1 29.3 1.8 1.8 1.2 3777 3501 3022 33.5 25.4 18.6 1.1 -0.8 -1.5
Korea Republic 42.8 46.4 49.5 1.2 0.8 0.6 4633 3541 2438 24.6 16.0 10.1 -1.4 -2.7 -3.7
Laos 4.1 5.5 6.8 2.6 2.8 2.3 1380 1605 1930 71.5 67.0 62.1 1.1 1.5 1.9
Malaysia 17.9 22.0 25.2 2.7 2.1 1.4 2255 2181 2045 32.1 23.8 17.1 0.2 -0.3 -0.6
Myanmar 41.7 51.1 60.6 2.1 2.1 1.7 85M 9044 9507 46.9 41.2 35.8 0.6 0.6 0.5
Philippines 62.4 77.5 92.1 2.6 2.2 1.7 10503 12030 13418 46.8 41.8 36.9 1.5 1.4 1.1
Thailand 55.7 63.7 71.6 1.8 1.3 1.2 18990 19852 19003 64.3 57.1 49.7 1.3 0.4 -0.4
Vietnam 66.7 82.4 97.4 2.2 2.1 1.7 19344 22387 24554 60.6 53.2 45.7 1.6 1.5 0.9
South Asia 1127.7 1398.0 1667.6 2.4 2.2 1.8 266002 309056 355981 65.5 61.6 57.4 1.6 1.5 1.4
Bangladesh 115.6 150.6 188.2 2.7 2.7 2.3 23193 28323 33001 68.5 61.5 54.0 2.1 2.0 1.5
India 853.1 1041.5 1223.5 2.2 2.0 1.6 214664 246358 280509 66.5 63.2 59.8 1.5 1.4 1.3
Nepal 19.1 24.1 28.9 2.6 2.3 1.8 7276 9089 11116 91.7 90.2 88.5 2.0 2.3 2.0
Pakistan 122.6 162.4 205.5 3.8 2.8 2.4 17580 21540 27178 49.7 44.6 39.4 2.4 2.1 2.4
Sri Lanka 17.2 19.4 21.5 1.5 1.2 1.0 3289 3746 4178 51.7 50.0 48.4 1.2 1.3 1.1
Latin America and Carib. 442.1 531.9 621.6 2.2 1.9 1.6 41061 41463 40360 26.3 21.2 16.9 0.5 0.1 -0.3
Argentina 32.3 36.2 40.2 1.4 1.2 1.0 1197 1101 987 10.4 8.2 6.5 -1.2 -0.8 - 1.1
Bolivia 7.3 9.7 12.8 2.8 2.9 2.8 949 1061 1221 41.6 35.9 30.8 1.6 1.1 1.4
Brazil 150.4 179.5 207.5 2.2 1.8 1.5 13366 12458 11108 24.3 18.4 13.6 -0.3 -0.7 - 1.1
Chile 13.2 15.3 17.2 1.7 1.5 1.2 585 524 457 12.5 9.5 7.2 -0.3 - 1.1 -1.4
Colombia 33.0 39.4 45.6 2.1 1.8 1.5 2885 2832 2597 27.3 21.2 16.0 0.6 -0.2 -0.9
Costa Rica 3.0 3.7 4.4 2.8 2.1 1.6 251 240 217 23.9 17.8 13.0 0.5 -0.4 -1.0
Cuba 10.6 11.5 12.2 0.9 0.8 0.6 860 777 653 19.2 15.5 12.4 0.4 -1.0 -1.7
Dominican Republic 7.2 8.6 9.9 2.3 1.9 1.4 819 795 718 35.8 26.8 19.3 0.7 -0.3 -1.0
Ecuador 10.6 13.3 16.1 2.7 2.3 1.9 996 993 928 30.3 22.9 16.8 0.6 0.0 -0.7
El Salvador 5.3 6.7 8.5 1.5 2.5 2.3 603 673 737 36.5 30.9 26.1 -0.3 1.1 0.9
Guatemala 9.2 12.2 15.8 2.9 2.9 2.6 1346 1663 2038 51.2 45.4 39.6 1.9 2.1 2.1
Guyana 0.8 0.9 1.0 0.5 1.1 1.2 66 66 66 22.3 18.5 15.4 0.0 0.0 0.0
Haiti 6.5 8.0 9.8 2.0 2.1 2.1 1823 1936 2075 63.8 57.6 51.7 0.5 0.6 0.7
Honduras 5.1 6.8 8.7 3.4 2.9 2.4 879 1136 1412 55.0 49.3 43.4 3.0 2.6 2.2
Jamaica 2.5 2.7 3.0 1.4 1.1 1.0 324 338 333 27.1 23.0 19.4 0.9 0.4 -0.2
Mexico 88.6 107.2 125.2 2.3 1.9 1.6 9340 9705 9399 30.0 24.0 18.9 1.1 0.4 -0.3
Nicaragua 3.9 5.3 6.8 3.4 3.1 2.6 463 545 611 38.5 30.7 25.0 1.9 1.7 1.2
Panama 2.4 2.9 3.3 2.1 1.8 1.4 218 211 191 25.0 19.0 14.2 0.4 -0.3 -1.0
Eastern Europe 99.6 103.7 107.5 0.4 0.4 0.4 9070 6828 4972 17.9 12.6 8.8 -2.9 -2.8 -3.1
Albania 3.2 3.8 4.3 2.0 1.6 1.3 753 791 775 49.4 41.2 34.5 1.1 0.5 -0.2
Bulgaria 9.0 9.1 9.1 0.1 0.1 0.0 542 362 230 12.2 8.0 5.2 -3.9 -4.0 -4.4
Czechoslovakia 15.7 16.2 16.7 0.2 0.3 0.3 774 587 418 9.3 6.5 4.6 -3.1 -2.7 -3.3
Hungary 10.6 10.5 10.5 -0.2 0.0 -0.1 596 384 227 11.5 7.2 4.4 -4.6 -4.3 -5.1
Poland 37.9 39.9 41.9 0.7 0.5 0.5 4037 3108 2321 20.8 14.8 10.4 -2.7 -2.6 -2.9
Romania 23.3 24.3 25.0 0.4 0.5 0.3 2368 15% 1001 20.2 12.7 7.7 -3.5 -3.9 -4.6
Former USSR 288.6 308.4 327.1 0.9 0.7 0.6 18779 12644 8551 13.0 8.3 5.2 -3.6 -3.9 -3.8
North America 276.5 294.6 311.1 0.9 0.6 0.5 3319 2394 1684 2.4 1.6 1.1 -2.8 -3.2 -3.5
Canada 26.5 28.5 30.1 0.9 0.7 0.6 439 288 180 3.3 2.0 1.2 -3.4 -4.1 -4.6
United States 250.0 266.1 280.9 0.9 0.6 0.5 2880 2106 1504 2.3 1.6 1.1 -2.7 -3.1 -3.3
Others 183.8 200.2 214.4 1.0 0.9 0.7 6391 4524 3197 7.4 4.8 3.3 -3.0 -3.4 -3.4
Australia 17.1 19.1 20.9 1.5 1.1 0.9 408 337 264 5.0 3.6 2.6 -1.3 -1.9 -2.4
Israel 4.6 5.3 6.0 1.7 1.5 1.2 76 69 56 4.3 2.9 2.0 -1.7 -0.9 -2.1
Japan 123.5 129.5 131.0 0.6 0.4 0.2 4013 2334 1245 6.4 3.6 2.0 -4.5 -5.3 -6.1
New Zealand 3.4 3.7 3.9 0.8 0.8 0.6 139 125 109 9.1 7.5 6.1 -0.5 - 1. 1 -1.4
South Africa 35.3 43.7 52.7 2.2 2.2 1.9 1755 1659 1523 13.6 10.1 7.3 0.8 -0.6 -0.9

The total population data and projections are from the 1990 UN assessment (UN, 1991). The projections are those of the medium variant.

The data, and in particular the projections for the population economically active in agriculture should be understood as indicative of broad orders of magnitude. They are, as far as possible, standardized for comparability among countries and regions. They may differ from those obtained from the routine labour force survey statistics. For discussion see FAO (1986). The basis of these estimates is the historical data up to the early 1980s from ILO's work providing internationally comparable statistics. ILO is in the process of updating these data.