Previous Page Table of Contents Next Page


ANNEX 1

VITAL STATISTICS OF COUNTRIES IN THE SOUTH CHINA SEA SUB-REGION
*

COUNTRYArea (000 km2)Population - (000 000) 1973Density 1973 (Persons/km)Average annual population growth rate 1964/73 (Percent)Per capita GNP 1971 (US$)
Indonesia1 904.3122.93    652.2    80
Khmer   181.0    7.31    402.3   130
Malaysia   332.6  11.83    362.9   400
Philippines   300.0  40.22  1343.0   240
Singapore       0.6    2.193 6502.01 200
Thailand   514.0  39.24    763.1   210
Hong Kong       1.0    4.164 1601.9   900
Vietnam   173.8  19.80  1142.6   230

* Taken from: ADB, Key Indicators of Developing Member Countries of ADB, 5(1) 1974.


Previous Page Top of Page Next Page