ANNEX TABLES

Annex Table 1: Rural and urban poverty percentages, developing countries

  YEAR RURAL URBAN
West and Central Africa      
Burkina Faso 1998 50.7 15.8
Cameroon 1984 32.4 44.4
Chad 1985-1986 67 63
Ghana 1991-1992 33.9 26.5
Guinea-Bissau 1991 60.9 24.1
Mauritania 1996 58.9 19.0
Niger 1989-1993 66 52
Nigeria 1992    
Senegal 1991 40.4 16.4
Sierra Leone 1989 76 53
East And Southern Africa      
Ethiopia 1994-1997 45.9 38.7
Kenya 1994 46.7 28.9
Lesotho 1993 53.9 27.8
Madagascar 1993-1994 77 47
Uganda 1997 48.2 16.3
Zambia 1996 74.9 34
Zimbabwe 1996 62.8 14.9
East And South Asia      
Bangladesh 1995-1996 39.8 14.3
Cambodia 1997 43.1 24.8
People's Republic of China 1998 4.6 2
India 1997 34.2 27.9
Indonesia 1998 22 17.8
Lao PDR 1993 53 24
Malaysia 1989 19.3 14.3
Mongolia 1995 33.1 38.5
Nepal 1995-1996 44 23
Pakistan 1990-1991 36.9 28
Philippines 1997 51.2 22.5
Papua New Guinea 1996 39.4 13.5
Sri Lanka 1990-1991 24.4 18.3
Thailand 1992 15.5 10.2
Vietnam 1993 57.2 25.9
Latin America      
Bolivia 1996 81.7 33.8
Brazil 1995 41.5 13.2
Chile 1995 14.7 5.6
Colombia 1992 31.2 8
Dominican Republic 1992 31.2 8
Ecuador 1994 47 25
Guatemala 1989 71.9 33.7
Honduras 1993 51 57
Nicaragua 1993 76.1 31.9
Panama 1997 64.9 15.3
Paraguay 1995 45.3 7.5
Peru 1997 64.7 40.4
Trinidad And Tobago 1992 20 24
Venezuela 1995 73.1 45.8

Annex Table 2: Incidence of Undernourishment in population by country, geographic region and prevalence category

REGION AND COUNTRY

UNDERNOURISHED IN TOTAL POPULATION

   
  Proportion population
1990/92

(%)

Proportion population 1996/98

(%)

Geographic Region Prevalence category

1996-98

Argentina * * LA 1
China,H.Kong SAR * * ESEA 1
Korea Rep * * ESEA 1
Lebanon * * NENA 1
Libya * * NENA 1
Malaysia 3 * ESEA 1
Syria * * NENA 1
Tunisia * * NENA 1
Turkey * * NENA 1
United Arab Em * * NENA 1
Saudi Arabia 3 3 LA 2
Kuwait 22 4 NENA 2
Uruguay 7 4 LA 2
Egypt 5 4 NENA 2
Chile 8 4 LA 2
Ecuador 8 5 LA 3
Jordan 4 5 NENA 3
Algeria 5 5 NENA 3
Morocco 5 5 NENA 3
Mexico 5 5 LA 3
Mauritius 6 6 AF 3
Costa Rica 6 6 LA 3
Indonesia 10 6 ESEA 3
Iran 6 6 NENA 3
Myanmar 10 7 ESEA 3
Gabon 11 8 AF 3
Nigeria 16 8 AF 3
Jamaica 12 10 LAC 3
Brazil 13 10 LA 3
Suriname 12 10 ESEA 3
Ghana 29 10 AF 3
El Salvador 12 11 LA 3
China (Mailand and Taiwan) 17 11 ESEA 3
Trinidad & Tobago 12 13 LA 3
Paraguay 18 13 LA 3
Colombia 17 13 LA 3
Mauritania 15 13 AF 3
Swaziland 9 14 AF 3
Benin 21 14 AF 3
C�te d'Ivoire 15 14 AF 3
Panama 19 16 LA 3
Gambia 18 16 AF 3
Venezuela 11 16 LA 3
Iraq 9 17 NENA 3
Guyana 24 18 LA 3
Peru 40 18 LA 3
Togo 29 18 AF 3
Sudan 30 18 AF 3
Cuba 4 19 LA 3
Pakistan 26 20 NENA 4
Thailand 31 21 ESEA 4
Philippines 24 21 ESEA 4
India 26 21 SA 4
Viet Nam 28 22 ESEA 4
Honduras 23 22 LA 4
Bolivia 25 23 LA 4
Senegal 21 23 AF 4
Guatemala 14 24 LA 4
Sri Lanka 28 25 SA 4
Botswana 20 27 AF 4
Dominican Rep 29 28 LA 4
Nepal 21 28 SA 4
Guinea 37 29 AF 4
Papua N Guinea 26 29 OC 4
Laos 31 29 AF 4
Cameroon 29 29 AF 4
Lesotho 31 29 LA 4
Uganda 23 30 AF 4
Nicaragua 29 31 LA 4
Namibia 27 31 AF 4
Burkina Faso 32 32 AF 4
Malawi 47 32 AF 4
Congo, Rep 34 32 AF 4
Mali 24 32 AF 4
Cambodia 41 33 ESEA 4
Yemen 37 35 NENA 5
Zimbabwe 41 37 AF 5
Bangladesh 35 38 SA 5
Chad 58 38 AF 5
Rwanda 37 39 AF 5
Madagascar 33 40 AF 5
Tanzania 31 41 AF 5
Central African Rep 46 41 AF 5
Kenya 47 43 AF 5
Angola 51 43 AF 5
Sierra Leone 45 43 AF 5
Zambia 40 45 AF 5
Mongolia 34 45 SA 5
Liberia 49 46 AF 5
Niger 42 46 AF 5
Ethiopia na 49 AF 5
Korea DPR 19 57 ESEA 5
Mozambique 67 58 AF 5
Congo, Dem R 37 61 AF 5
Haiti 64 62 LA 5
Eritrea na 65 AF 5
Burundi 44 68 AF 5
Afghanistan 63 70 NENA 5
Somalia 67 75 AF 5


Source: FAO Statistics

 

Annex Table 3: Total Expenditure on agriculture - Central+Local+State (million US$) by country and region (1990-1998)

 

Total Expenditure on agriculture -
Central+Local+State

(million US$)

BY REGION

 
R   1990 1991 1992 1993 1994 1995 1996 1997 1998
1 Argentina 119 573 747 799 881 823 837 885 0
1 Bahamas 11 13 12 10 11 11 10 12 12
1 Bolivia 18 15 20 24 32 43 16 32 60
1 Brazil 0 0 2,005 0 0 0 0 0 0
1 Colombia 0 206 222 290 0 219 230 334 207
1 Costa Rica 60 46 76 89 121 83 45 0 0
1 Dominican Rp 119 193 157 207 162 144 186 229 0
1 Grenada 0 9 6 7 10 7 0 0 0
1 Mexico 1,432 1,817 2,412 2,593 2,674 1,532 2,152 3,049 0
1 NethAntilles 5 5 4 0 0 5 0 0 0
1 Nicaragua 14 11 24 29 16 0 0 0 0
1 Panama 32 36 35 37 36 32 34 43 0
1 Paraguay 6 15 53 48 0 0 0 0 0
1 Trinidad Tob 0 0 0 63 52 67 0 0 0
1 Uruguay 32 46 57 52 65 0 0 0 0
2 Bahrain 5 2 2 2 3 9 11 12 11
2 Cyprus 157 127 159 166 153 190 207 175 0
2 Egypt 815 474 618 708 835 890 0 1,221 0
2 Iran 5,815 5,111 8,360 849 819 950 767 888 1,004
2 Jordan (*) 34 40 53 48 77 94 101 90 0
2 Kuwait 118 4 48 53 61 67 10 0 0
2 Lebanon 0 0 0 17 23 16 27 31 36
2 Morocco 371 396 429 485 498 456 0 0 0
2 Oman 82 100 104 108 82 80 81 69 57
2 Syria 571 575 703 840 907 1,295 1,386 1,569 0
2 Tunisia 341 400 381 350 378 482 525 0 0
2 Turkey 522 631 597 600 343 389 412 3,027 0
2 Untd Arab Em 29 31 33 34 30 0 0 35 39
2 Yemen   82 107 143 138 46 0 595 400
3 Botswana 82 66 85 99 93 102 154 0 0
3 Burkina Faso 24 22 25 24 0 0 0 0 0
3 Burundi 0 18 20 19 22 16 12 0 0
3 Cameroon 106 93 0 91 45 0 0 0 0
3 Ethiopia 161 147 164 0 0 0 0 0 0
3 Ghana 32 34 45 44 0 0 0 0 0
3 Kenya 141 142 131 106 163 142 134 0 0
3 Lesotho 31 38 30 0 0 0 0 51 23
3 Madagascar 71 46 69 24 36 34 70 0 0
3 Mauritius 44 40 0 0 0 52 56 46 46
3 Sierra Leone 2 0 0 0 0 0 0 0 0
3 Zimbabwe 0 0 0 171 68 106 72 78 0
4 China, Main 2,109 2,264 2,232 2,765 2,193 9,529 12,506 14,478 0
4 Indonesia 1,745 1,838 2,040 1,964 0 2,797 4,154 3,038 1,104
4 Korea Rep 3,880 3,864 3,580 4,013 6,733 8,097 7,959 6,620 0
4 Malaysia 866 853 938 949 966 996 1,041 918 0
4 Mongolia   0 9   4 9 7 0 6
4 Myanmar 358 323 0 437 831 1,705 1,777 2,110 0
4 Philippines 589 637 848 847 0 917 1,101 1,030 0
4 Singapore 52 32 28 27 0 32 35 40 0
4 Thailand 1,255 1,451 2,092 2,065 2,558 3,001 3,100 0 1,541
5 Bhutan 15 15 15 14 20 22 22 19 15
5 India 10,935 9,353 9,511 7,795 8,494 9,128 9,209 3,687 3,560
5 Maldives 1 5 8 11 10 18 7 2 1
5 Nepal 51 55 52 63 65 67 56 49 48
5 Sri Lanka 131 147 159 141 165 202 164 138 189
6 Fiji Islands 24 24 26 23 34 23 23 0 0
6 Papua N Guin 81 80 95 111 132 0 0 0 0


1 Regions are as follows:

1= Lat. Amer and Caribbean

2= Near East and N. Africa

3 =Africa South of the Sahara

4 = East and SE Asia

5 = South Asia

6= Oceania

Annex Table 4: Total Expenditure on agriculture by Undernourishment Prevalence Category- Central+Local+State (million US$)

 

Total Expenditure on agriculture - Central+Local+State

(million US$) ( BY PREVALENCE)

P1   1990 1991 1992 1993 1994 1995 1996 1997 1998
1 Argentina 119 573 747 799 881 823 837 885 0
1 Korea Rep 3,880 3,864 3,580 4,013 6,733 8,097 7,959 6,620 0
1 Lebanon 0 0 0 17 23 16 27 31 36
1 Malaysia 866 853 938 949 966 996 1,041 918 0
1 Syria 571 575 703 840 907 1,295 1,386 1,569 0
1 Tunisia 341 400 381 350 378 482 525 0 0
1 Turkey 522 631 597 600 343 389 412 3,027 0
1 Untd Arab Em 29 31 33 34 30 0 0 35 39
2 Egypt 815 474 618 708 835 890 0 1,221 0
2 Kuwait 118 4 48 53 61 67 10 0 0
2 Uruguay 32 46 57 52 65 0 0 0 0
3 Brazil 0 0 2,005 0 0 0 0 0 0
3 China, Main 2,109 2,264 2,232 2,765 2,193 9,529 12,506 14,478 0
3 Colombia 0 206 222 290 0 219 230 334 207
3 Costa Rica 60 46 76 89 121 83 45 0 0
3 Ghana 32 34 45 44 0 0 0 0 0
3 Indonesia 1,745 1,838 2,040 1,964 0 2,797 4,154 3,038 1,104
3 Iran 5,815 5,111 8,360 849 819 950 767 888 1,004
3 Jordan (*) 34 40 53 48 77 94 101 90 0
3 Mauritius 44 40 0 0 0 52 56 46 46
3 Mexico 1,432 1,817 2,412 2,593 2,674 1,532 2,152 3,049 0
3 Morocco 371 396 429 485 498 456 0 0 0
3 Myanmar 358 323 0 437 831 1,705 1,777 2,110 0
3 Panama 32 36 35 37 36 32 34 43 0
3 Paraguay 6 15 53 48 0 0 0 0 0
3 Trinidad Tob 0 0 0 63 52 67 0 0 0
4 Bolivia 18 15 20 24 32 43 16 32 60
4 Botswana 82 66 85 99 93 102 154 0 0
4 Burkina Faso 24 22 25 24 0 0 0 0 0
4 Cameroon 106 93 0 91 45 0 0 0 0
4 Dominican Rp 119 193 157 207 162 144 186 229 0
4 India 10,935 9,353 9,511 7,795 8,494 9,128 9,209 3,687 3,560
4 Lesotho 31 38 30 0 0 0 0 51 23
4 Nepal 51 55 52 63 65 67 56 49 48
4 Nicaragua 14 11 24 29 16 0 0 0 0
4 Papua N Guin 81 80 95 111 132 0 0 0 0
4 Philippines 589 637 848 847 0 917 1,101 1,030 0
4 Sri Lanka 131 147 159 141 165 202 164 138 189
4 Thailand 1,255 1,451 2,092 2,065 2,558 3,001 3,100 0 1,541
5 Burundi 0 18 20 19 22 16 12 0 0
5 Ethiopia 161 147 164 0 0 0 0 0 0
5 Kenya 141 142 131 106 163 142 134 0 0
5 Madagascar 71 46 69 24 36 34 70 0 0
5 Mongolia   0 9   4 9 7 0 6
5 Sierra Leone 2 0 0 0 0 0 0 0 0
5 Yemen ! 82 107 143 138 46 0 595 400
5 Zimbabwe 0 0 0 171 68 106 72 78 0
6 Bahamas 11 13 12 10 11 11 10 12 12
6 Bahrain 5 2 2 2 3 9 11 12 11
6 Bhutan 15 15 15 14 20 22 22 19 15
6 Cyprus 157 127 159 166 153 190 207 175 0
6 Fiji Islands 24 24 26 23 34 23 23 0 0
6 Grenada 0 9 6 7 10 7 0 0 0
6 Maldives 1 5 8 11 10 18 7 2 1
6 NethAntilles 5 5 4 0 0 5 0 0 0
6 Oman 82 100 104 108 82 80 81 69 57
6 Singapore 52 32 28 27 0 32 35 40 0

Undernourishment Prevalence Category


Toc Next page