Table of ContentsRAP-806-

Annex V: Regular Programme Resource Allocations by Organizational Unit

Regular Programme resource allocations by department and organizational unit
    2004-05 Budget Revised PWB Change Revised PWB 2006-07
Org Unit / Dept Description Programme of Work Less: Income Appropriation Programme of Work Less: Income Appropriation Programme of Work Less: Income Appropriation
ODG Office of Director-General 7,955 0 7,955 (109) 0 (109) 7,846 0 7,846
OFA Office of the World Food Summit Follow-up and Alliances 0 0 0 4,481 27 4,454 4,481 27 4,454
SAD Special Advisers to the Director-General 2,736 0 2,736 (347) 0 (347) 2,389 0 2,389
AUD Office of the Inspector-General 5,224 105 5,119 284 0 284 5,508 105 5,403
LEG Legal Office 5,998 626 5,372 (111) (123) 12 5,887 503 5,384
PBE Office of Programme, Budget and Evaluation 17,126 229 16,897 (4,160) 297 (4,457) 12,966 526 12,440
OCD Office for Coordination of Normative, Operational and Decentralized Activities 8,750 0 8,750 (1,679) 0 (1,679) 7,071 0 7,071
ODG Office of Director-General 47,789 960 46,829 (1,640) 201 (1,841) 46,149 1,161 44,988
AGD Office of Assistant Director-General 5,247 0 5,247 232 0 232 5,479 0 5,479
AGA Animal Production and Health Division 15,423 367 15,056 (1,316) 34 (1,350) 14,107 401 13,706
AGE Joint FAO/IAEA Division of Nuclear Techniques in Food and Agriculture 5,687 0 5,687 (169) 0 (169) 5,518 0 5,518
AGL Land and Water Development Division 13,135 533 12,602 (1,258) 0 (1,258) 11,877 533 11,344
AGN Nutrition and Consumer Protection Division 0 0 0 18,599 1,375 17,224 18,599 1,375 17,224
AGP Plant Production and Protection Division 22,497 592 21,905 (599) (202) (397) 21,898 390 21,508
AGS Agricultural Support Systems Division 12,740 150 12,590 (9) 55 (64) 12,731 205 12,526
AG Agriculture, Biosecurity, Nutrition and Consumer Protection Department 74,729 1,642 73,087 15,480 1,262 14,218 90,209 2,904 87,305
ESD Office of Assistant Director-General 4,194 131 4,063 783 14 769 4,977 145 4,832
ESA Agricultural and Development Economics Division 9,415 94 9,321 383 473 (90) 9,798 567 9,231
ESC Commodities and Trade 19,591 96 19,495 (1,014) 224 (1,238) 18,577 320 18,257
ESN Food and Nutrition Division 19,062 1,259 17,803 (19,062) (1,259) (17,803) 0 0 0
ESS Statistics Division 12,303 161 12,142 (731) (101) (630) 11,572 60 11,512
ES Economic and Social Department 64,565 1,741 62,824 (19,641) (649) (18,992) 44,924 1,092 43,832
FI Fisheries Department 38,579 1,665 36,914 (135) 209 (344) 38,444 1,874 36,570
FO Forestry Department 26,687 403 26,284 (1,508) (15) (1,493) 25,179 388 24,791
SDD Office of Assistant Director-General 3,277 0 3,277 5,550 4,050 1,500 8,827 4,050 4,777
SDA Rural Development Division 7,165 150 7,015 1,012 42 970 8,177 192 7,985
SDR Research, Extension and Training Division 17,067 4,505 12,562 (8,718) (4,025) (4,693) 8,349 480 7,869
SDW Gender and Population Division 5,664 365 5,299 2,570 57 2,513 8,234 422 7,812
SD Sustainable Development Department 33,173 5,020 28,153 414 124 290 33,587 5,144 28,443
TCD Office of Assistant Director-General 6,782 16 6,766 (1,249) 16 (1,265) 5,533 32 5,501
TCA Policy Assistance Division 11,545 14 11,531 54 61 (7) 11,599 75 11,524
TCI Investment Centre Division 51,876 29,654 22,222 (7,078) (4,484) (2,594) 44,798 25,170 19,628
TCE Emergency Operations and Rehabilitation Division 13,026 12,634 392 3,333 2,902 431 16,359 15,536 823
TCO Field Operations Division 21,730 944 20,786 (656) (318) (338) 21,074 626 20,448
TCP Technical Cooperation Programme 98,645 0 98,645 135 0 135 98,780 0 98,780
TC Technical Cooperation Department 203,604 43,262 160,342 (5,460) (1,823) (3,637) 198,144 41,439 156,705
AFD Office of Assistant Director-General 17,050 872 16,178 1,640 (250) 1,890 18,690 622 18,068
AFI Information Systems and Technology Division 32,059 0 32,059 (2,576) 0 (2,576) 29,483 0 29,483
AFF Finance Division 19,116 418 18,698 (27) 234 (261) 19,089 652 18,437
AFH Human Resources Management Division 14,560 1,015 13,545 (856) 16 (872) 13,704 1,031 12,673
AFS Administrative Services Division 43,534 410 43,124 (6,913) 1,206 (8,119) 36,621 1,616 35,005
AF Administration and Finance Department 126,319 2,715 123,604 (8,731) 1,206 (9,937) 117,588 3,921 113,667
GID Office of Assistant Director-General 4,611 0 4,611 (3,054) 0 (3,054) 1,557 0 1,557
GIC Conference, Council and Protocol Affairs Division 16,640 0 16,640 (1,525) 126 (1,651) 15,115 126 14,989
GII Information Division 16,213 0 16,213 192 0 192 16,405 0 16,405
GIL Library and Documentation Systems Division 15,458 58 15,400 (872) 0 (872) 14,586 58 14,528
GI General Affairs and Information Department 52,922 58 52,864 (5,259) 126 (5,385) 47,663 184 47,479
FAOR FAO Representations 75,658 4,541 71,117 12,578 5,608 6,969 88,236 10,149 78,086
LO Liaison Offices 11,928 769 11,159 991 0 991 12,919 769 12,150
RAF Regional Office for Africa (Accra) 17,177 766 16,411 (5,898) 192 (6,090) 11,279 958 10,321
RAP Regional Office for Asia and the Pacific (Bangkok) 19,275 1,595 17,680 (503) 0 (503) 18,772 1,595 17,177
REU Regional Office for Europe (Rome) 4,509 240 4,269 13 80 (67) 4,522 320 4,202
RLC Regional Office for Latin America and the Caribbean (Santiago) 14,830 572 14,258 778 702 76 15,608 1,274 14,334
RNE Regional Office for the Near East (Cairo) 12,457 787 11,670 (1,017) (56) (961) 11,440 731 10,709
RO Regional Offices 68,248 3,960 64,288 (6,627) 918 (7,545) 61,621 4,878 56,743
SAFR Subregional Office for Southern and East Africa 8,344 183 8,161 (8,344) (183) (8,161) 0 0 0
SAPA Subregional Office for the Pacific Islands 2,803 32 2,771 (24) 1 (25) 2,779 33 2,746
SEUR Subregional Office for Central and Eastern Europe 3,433 58 3,375 (592) (58) (534) 2,841 0 2,841
SFS Subregional Office for Southern Africa 0 0 0 6,816 230 6,586 6,816 230 6,586
SFC Subregional Office for Central Africa 0 0 0 5,687 165 5,522 5,687 165 5,522
SLAC Subregional Office for the Caribbean 4,249 12 4,237 188 54 134 4,437 66 4,371
SEC Subregional Office for Central Asia 0 0 0 5,856 165 5,691 5,856 165 5,691
SFE Subregional Office for Eastern Africa 0 0 0 6,308 175 6,133 6,308 175 6,133
SNEA Subregional Office for North Africa 2,826 26 2,800 710 (1) 711 3,536 25 3,511
SFW Subregional Office for West Africa 0 0 0 4,965 188 4,777 4,965 188 4,777
SO Sub Regional Offices 21,655 311 21,344 21,571 736 20,835 43,226 1,047 42,179
AOS Income (5,445) 24,864 (30,309) (189) 2,508 (2,697) (5,634) 27,372 (33,006)
CONT Contingencies 600 0 600 0 0 0 600 0 600
8 Capital Expenditure 0 0 0 13,575 8,851 4,724 13,575 8,851 4,724
9 Security Expenditure 0 0 0 20,444 0 20,444 20,444 0 20,444
Total   841,011 91,911 749,100 35,862 19,262 16,600 876,873 111,173 765,700


Table of ContentsRAP-806-