Previous PageTable of ContentsNext Page

APPENDIX E
ASSESSED CONTRIBUTIONS OF MEMBER NATIONS

Receipts 1 Outstanding Contributions at 21 November 1986 2 Receipts 3
MEMBER NATIONS 1986 to date Relating to 1986 assessments Arrears 4 1985 and prior assessments Total outstanding contributions Total outstanding as % of 1986 assessments During 1985
$ $ $ $ %
Afghanistan 19,800.00 15,110.00 34,910.00 176
Albania 19,800.00 0.00 0.00 0 P8
Algeria 316,800.00 0.00 0.00 0 F11
Augola 19,800 0.00 0.00 0 F11
Antigua&Barbeda 5 19,800.00 45,183.00 64,983.00 328
Argentina 2,678,410.06 1,702,800.00 174,989.73 1,877,789.73 110 10
Australia 3,762,000.00 0.00 0.00 0 3,5,F7
Austria 1,801,800.00 0.00 0.00 0 3,4,5,F7
Bahamas 19,800.00 0.00 0.00 0 F9
Bahrain 19,800.00 0.00 0.00 0 F5
Bangladesh 79,200.00 0.00 0.00 0 F7
Barbados 19,800.00 0.00 0.00 0 F5
Belgium 3,069,000.00 0.00 0.00 0 1,3,F7
Belize 19,800.00 19,729.00 39,529.00 200 1
Benin 19,800.00 34,097.22 53,897.22 272
Bhutan 19,800.00 0.00 0.00 0 4,F9
Bolivia 19,729.00 19,800.00 19,729.00 39,529.00 200
Betswana 19,800.00 0.00 0.00 0 F5
Brazil 2,232,805.00 3,326,400.00 3,312,611.00 6,639,011.00 200
Bulgaria 435,600.00 0.00 0.00 0 2,F3
Burkina Paso 51,387.28 0.00 0.00 0
Burma 19,800.00 19,800.00 100 F11
Burundi 19,806.00 54,502.17 74,302.17 375
Cameroon 19,750.49 49.51 49.51 0 F8
Canada 7,365,600.00 0.00 0.00 0 F2
Cape Verde 19,800.00 15,110.00 34,910.00 176
Central African
Republic 6 19,800.00 20,193.01 39,993.01 202 11
Chad 6 19,800.00 13,813.28 33,613.28 170 11
Chile 158,400.00 0.00 0.00 0 F3
China 2,098,800.00 0.00 0.00 0 5,F9
Colombia 178,518.90 76,881.10 78,881.10 31 F5
Comoros6 5,000.00 19,800.00 42,l25.49 213
Congo 18,431.36 1,368.64 1,368.64 7 F1
Cook Islands 26,075.00 0.00 0.00 0
Costa Rica 32,163.12 7,436.88 7,436.88 19 3,5,7,8,
10,F11
Cote d’Ivoire 51,005.26 39,500.00 39,500.00 50 7
Cuba 85,361.31 217,800.00 22,325.49 410,467.62 188
Cyprus 19,800.00 0.00 0.00 0 F2
Czechoslovakia 910,800.00 910,800.00 910,800.00 50 7,F10
Democratic Kampuchea6 27,191.35 19,800.00 74,696.00 94,496.00 477
Democratic People’s Republic of Korea 118,800.00 0.00 0.00 0 3,F9
Denmark 1,801,800.00 0.00 0.00 0 F1
Djibouti 19,729.00 71.00 71.00 0 F4
Dominica 21,110.00 5,800.00 5,800.00 29 12
Dominican Republic 79,200.00 60,438.00 139,638.00 176 4
Ecuador 29,799.70 11,161.53 11,161.53 28 9,11,12
Egypt 158,400.00 158,400.00 100 F6
El Salvador 52,137.00 19,800.00 19,800.00 100
Equatorial Guinea 19,800.00 15,110.00 34,910.00 176
Ethiopia 19,800.00 0.00 0.00 0 F4
Fiji 19,800.00 0.00 0.00 0 F3
Finland 1,148,400.00 0.00 0.00 0 F1
France 15,562,800.00 0.00 0.00 0 F5
Gabon 49,288.73 23,849.69 0.00 23,849.69 60 5
Gambia 19,800.00 17,469.45 37,269.45 188 8
Germany, Federal Republic of 20,413,800.00 0.00 0.00 0 4,6,F9
Ghana 39,600.00 81,037.49 120,637.49 305
Greece 1,125,000.00 46,331.99 46,331.99 5 7
Grenada 7,899.02 18,890.99 13,890.99 95 4,10
Guatemala 39,600.00 69,677.00 109,277.00 276
Guinea 19,800.00 36,343.81 56,143.81 284
Guinea-Bissau 19,800.00 33,076.99 52,876.99 267
Guyana 19,800.00 57.076.00 76,876.00 388
Haiti 19,800.00 0.00 0.00 0 F3
Honduras 19,729.00 71.00 71.00 0 F3
Hungary 554,400.00 0.00 0.00 0 F7
Iceland 79,200.00 0.00 0.00 0 F1
India 511,136.00 851,400.00 851.400.00 100
Indonesia 316,800.00 0.00 0.00 0 F2
Iran, Islamic Republic of 1,381,030.00 1,386,000.00 1,547,441.14 2,933,441.14 212
Iraq 277,200.00 295.935.00 573,135.00 207
Ireland 435,600.00 0.00 0.00 0 F1
Israel 344,904.00 419,400.00 5,857.67 425,257.67 77 1,3,4,5,
Italy 8,949,600.00 0.00 0.00 0 F4
Jamaica 39,600.00 0.00 0.00 0 F6
Japan 24,670,800.00 0.00 0.00 0 F10
Jordan 19,800.00 0.00 0.00 0 3,F8
Kenya 16,517.91 19,800.00 1,405.38 21,205.38 107 1
Korea , Republic of 435,600.00 0.00 0.00 0 F5
Kuwait 594,000.00 0.00 0.00 0 F10
Laos 34,910.00 0.00 0.00 0 F7
Lebanon 18,258.07 39,321.93 39,321.93 99
Lesotho 19,800.00 19,800.00 100 F11
Liberia 19,800.00 36,389.60 56,189.60 284
Libya 613,800.00 975,590.00 1,589,390.00 259
Luxembourg 138,600.00 0.00 0.00 0 F2
Madagascar 5,686.18 19,800.00 17,301.28 37,101.28 187
Malawi 24,597.75 0.00 0.00 0 5
Malaysia 217,800.00 0.00 0.00 0 F5
Maldives 19,800.00 0.00 0.00 0 F3
Mali 19,800.00 54,656.02 74,456.02 376
Malta 19,800.00 0.00 0.00 0 F4
Mauritania 19,800.00 17,995.32 37,795.32 191 11
Mauritius 4,340.00 15,460.00 15,460.00 78
Mexico­ 1,190,211.64 967,994.89 967,994.89 46 3,7
Mongolia 19,800.00 0.00 0.00 0 F2
Morocco 102,539.92 118,800.00 118,800.00 100 5
Mozambique 15,110.00 19,800.00 19,800.00 100
Namibia 19,800.00 19,800.00 100 F2
Nepal 19,800.00 0.00 0.00 0 F4
Netherlands 4,257,000.00 0.00 0.00 0 7,F10
New Zealand 613.800.00 0.00 0.00 0 F7
Nicaragua6 19,800.00 4,202.10 24,002.10 121 9,10
Niger 19,800.00 19,729.00 39,529.00 200
Nigeria 455,400.00 344,818.69 800,218.60 176 8,11
Norway 1,227,600.00 0.00 0.00 0 F2
Oman 19,800.00 0.00 0.00 0 F3
Pakistan 132,925.17 5,674.83 5,674.83 4 F8
Panama 9,781.00 29,819.00 29,819.00 75 F8
Papua New Guinea 19,800.00 0.00 0.00 0 F11
Paraguay 6 19,800.00 26,851.50 46,651.50 236
Peru 248,830.00 158,400.00 158,832.00 317,232.00 200
Philippines 136,333.18 122,524.44 63,990.81 186,515.25 86 10
Poland 1,716,423.00 1,722,600.00 1,716,423.00 3,439,023.00 200
Portugal 435,600.00 0.00 0.00 0 F4
Qatar 60,438.00 79,200.00 79,200.00 100
Romania 455,400.00 1,365,627.99 1,821,027.99 400
Rwanda 19,800.00 0.00 0.00 0 F8
St. Christopher and Nevis , 19,800.00 12,578.00 32,378.00 164 11
St. Lucia 19,800.00 40,684.99 60,484.99 305
St. Vincent and the Grenadines 19,800.00 0.00 0.00 0 F6
Samoa 19,800.00 0.00 0.00 0 F7
Sao Tome and Principe 19,800.00 15,042.23 34,842.23 176 4
Saudia Arabia, Kingdom of 740,181.67 1,319,018.33 1,319,018.33 64 F7
Senegal 19,800.00 17,198.95 36,998.95 187 11
Seychelles 21,190.12 11,288.88 11,288.88 57 3
Sierra Leone 19,800.00 19,800.00 100 F11
Solomon Islands 5 19,800.00 6,275.00 26,075.00 132
Somalia 19,800.00 55,555.91 75,355.91 381
Spain 4,613,400.00 0.00 0.00 0 F5
Sri Lanka 19,800.00 0.00 0.00 0 F4
Sudan 19,800.00 0.00 0.00 0 F7
Suriname 19,800.00 15,110.00 34,910.00 176
Swaziland 21,134.40 19,800.00 18,308.08 38,108.08 192
Sweden 3,148,200.00 0.00 0.00 0 F1
Switzerland 2,633,400.00 0.00 0.00 0 F7
Syria 79,200.00 37,315.22 116,515.22 147 F9
Tanzania 37.027.00 19,800.00 15,110.00 34,910.00 176
Thailand 198,000.00 0.00 0.00 0 F3
Togo 26,063.91 19,800.00 16,712.55 36,512.55 184
Tonga 19,800.00 0.00 0.00 0 F2
Trinidad and Tobago 52,610.28 26,589.72 26,589.72 34 F4
Tunisia 79,200.00 0.00 0.00 0 F5
Turkey 772,200.00 735,687.82 1,507,887.82 195
Uganda 19,800.00 20.157.96 39,957.96 202
United Arab Emirates 376,200.00 319,419.00 695,619.00 185 3
United Kingdom 11,167,200.00 0.00 0.00 0 1,5,F7
United States of America 50,075,000.00 1,318,393.72 51,393,393.72 103 11
Uruguay 262,336.00 0.00 0.00 0 F12
Vanuatu 19,729.00 71.00 71.00 0 F6
Venezuela 517,466.66 789,333.34 789,333.34 60 5,F8
Vietnam 39,600.00 0.00 0.00 0 1,F11
Yemen Arab Republic 19,800.00 0.00 0.00 0 F3
Yemen , People’s Democratic Republic of 19,800.00 19,800.00 100 F4
Yugoslavia 1,300,330.86 0.00 0.00 0 3,12
Zaire 19,800.00 19,800.00 100 F7
Zambia 19,800.00 0.00 0.00 0 F1
Zimbabwe 39,600.00 0.00 0.00 0 4,F9
CONFERENCE authorized arrears
instalments due in future years:
Central African Republic 27,217.64 27,217.64
Chad 81,988.26 81,988.26
Comoros 42,046.80 42,046.80
Democratic Kampuchea 12,852.49 12,852.49
Nicaragua 7,762.20 7,762.20
Paraguay 64,102.50 64,102.50
140,145,562.301 68,726,708.69 13,917,550.99 82,644,259.682

1 $129 848 291.31 applied to 1986 assessments, 010 295 945.99 to arrears and $1 325.00 to Working Capital Fund.

2 Of Which $82 641 609.68 relates to the budget (89) and $2 650.00 represents amounts due as advances to the Working Capital Fund, indicated by footnote 5/ (2).

3 Month in which a cash payment against the current assessment was received during 1985; F=Full or final payment.

4 Arrears include Conference authorized arrears instalments due in 1986 free 5 Member Nations totalling $35 064.36, as well as $2 650.00 due to the Working Capital Fund.

5 Member Nation (2) with amount in arrears as advance to the Working Capital Fund.

6 Member Nation (5) with payment(s) due or overdue under Conference authorized arrears instalment arrangement. Arrears instalments due in future years are set out at the end of this listing.

Previous Page Top of Page Next Page