Annex : National indices of dietary fat supplies

Contents - Previous - Next

The following table provides information on national averages of the dietary energy and fat available for human consumption in 1988-90. The figures are based on FAO Food Balance Sheet data, and care needs to be taken to ensure that they are interpreted and used correctly. First, it should be stressed that they reflect overall averages of food and fat availability and do not represent actual dietary intakes. Second, it should be noted that the distribution and consumption of the food supplies, including dietary fat, available within a country is often highly skewed, usually along socio-economic lines and between urban and rural areas. This means, for example, that even in countries with low figures for total fat supply and low fat-energy ratios, many individuals and population groups will have normal or high fat intakes. Conversely, many people in countries with high indices of food and fat availability will not have access to an amount of food deemed adequate in this report.

COUNTRIES RANKED BY FAT ENERGY RATIO OF NATIONAL FOOD SUPPLY, 1988-90 (FAO Food Balance Sheets)

Country FER* (%) Total fatb (g) Animal fat/ total fatc (%) DESd (kcals)
RWANDA 7 15 23 1913
CAMBODIA 8 19 41 2122
BANGLADESH 9 20 15 2038
UGANDA 11 26 34 2177
VIET NAM 11 27 56 2216
KOREA DPR 11 36 40 2843
BURUNDI 12 25 13 1948
NEPAL 12 29 34 2205
MALAWI 12 28 16 2049
NIGER 12 31 23 2240
TANZANIA 12 31 29 2195
LAOS 13 34 58 2465
MADAGASCAR 13 32 52 2156
ZAMBIA 14 31 19 2016
ETHIOPIA 14 26 28 1699
ZAIRE 14 34 9 2130
MYANMAR 14 39 18 2454
LESOTHO 14 34 28 2121
MALDIVES 14 39 34 2400
PHILIPPINES 15 38 45 2341
INDIA 15 38 27 2229
YEMEN 15 38 32 2230
THAILAND 16 40 35 2280
CHINA 16 47 53 2645
PERU 16 37 47 2037
INDONESIA 16 47 11 2605
BOTSWANA 17 42 48 2260
GUATEMALA 17 42 20 2254
NICARAGUA 17 42 38 2235
MOROCCO 17 57 22 3031
GUYANA 17 47 41 2495
HAITI 17 38 22 2006
GHANA 17 41 12 2144
TOGO 17 43 14 2268
COMOROS 17 34 15 1760
SWAZILAND 18 52 33 2634
BENIN 18 47 13 2383
SRI LANKA 18 45 13 2246
AFGHANISTAN 18 35 39 1766
COTE D'IVOIRE 18 52 15 2569
GUINEA 18 45 10 2242
BURKINA FASO 18 45 14 2219
GABON 18 49 29 2443
ANGOLA 18 38 31 1880
GAMBIA 18 47 15 2290
CAMEROON 19 46 20 2208
PAPUA N. GUINEA 19 53 33 2589
MOZAMBIQUE 19 37 9 1805
ALBANIA 19 54 59 2587
NIGERIA 19 47 7 2200
MALI 19 48 24 2259
KENYA 19 44 42 2064
CHAD 19 37 24 1735
SURINAM E 19 52 40 2436
IRAN 19 66 28 3022
LIBERIA 20 49 10 2259
KOREA REP. 20 61 44 2826
NAMIBIA 20 44 44 1969
IRAQ 20 69 22 3096
DJIBOUTI 20 53 35 2362
MAURITIUS 20 65 33 2897
EGYPT 21 76 28 3310
BOLIVIA 21 46 62 2013
MAURITANIA 21 56 52 2447
CHILE 21 57 53 2484
EL SALVADOR 21 54 38 2331
CONGO 21 53 16 2295
ALGERIA 21 69 30 2944
COLOMBIA 21 58 47 2453
ZIMBABWE 21 53 22 2256
GUINEA-BISSAU 21 53 23 2235
SOUTH AFRICA 21 75 40 3133
PAKISTAN 22 57 34 2280
SEYCHELLES 23 59 33 2356
HONDURAS 23 56 30 2210
JORDAN 23 69 34 2711
TRINIDAD & TOB. 23 71 42 2770
SINGAPORE 23 79 71 3121
SOLOMON ISL. 23 58 25 2278
ST. VINCENT & GR. 23 63 41 2459
DOMINICAN REP. 23 60 31 2310
BRUNEI DARUSSALAM 24 75 54 2858
CUBA 24 83 58 3129
COSTA RICA 24 72 41 2711
JAMAICA 24 68 36 2558
SAUDI ARABIA 24 79 38 2930
TURKEY 24 87 19 3197
SENEGAL 24 63 20 2322
CENTR. AFR. REP. 25 51 28 1846
REUNION 25 85 50 3082
JAPAN 25 81 48 2921
PANAMA 25 63 48 2269
SYRIA 25 87 34 3122
PARAGUAY 25 76 48 2684
BRAZIL 26 78 39 2730
KIRIBATI 26 72 20 2516
TUNISIA 26 90 19 3122
BELIZE 26 74 71 2575
ROMANIA 26 90 58 3081
VENEZUELA 26 71 35 2555
DOMINICA 26 85 47 2911
MEXICO 27 93 45 3062
GUADELOUPE 27 84 57 2776
MARTINIQUE 27 84 52 2768
SIERRA LEONE 28 58 6 1899
LEBANON 28 97 31 3142
FIJI 28 86 35 2769
GRENADA 28 74 44 2400
SAINT LUCIA 28 75 58 2424
SUDAN 28 63 38 2043
TONGA 28 93 47 2967
USSR (FORMER) 28 106 67 3380
FR GUIANA 28 89 69 2804
NEW CALEDONIA 29 94 45 2909
U. A. EMIRATES 29 106 58 3285
BAHAMAS 29 91 64 2776
LIBYA 30 108 29 3291
NETH. ANTILLES 30 88 63 2681
YUGOSLAVIA 30 117 59 3545
MONGOLIA 30 78 90 2361
FR. POLYNESIA 30 92 54 2757
BULGARIA 31 126 59 3695
ECUADOR 31 82 30 2399
SOMALIA 31 64 60 1874
MALAYSIA 31 93 28 2671
BARBADOS 31 111 60 3217
ARGENTINA 31 107 63 3068
URUGUAY 31 93 76 2668
MACAW 32 81 53 2294
KUWAIT 32 108 47 3044
POLAND 32 123 79 3426
GERMANY, NL 33 135 73 3710
ANTIGUA & BARBUDA 33 85 58 2307
SAMOA 33 97 36 2621
PORTUGAL 34 125 47 3342
CZECHOSLOVAKIA 34 135 70 3574
OCEANIA 34 121 69 3172
ICELAND 34 132 73 3473
MALTA 34 121 56 3169
ISRAEL 35 126 33 3220
HONG KONG 35 112 57 2860
AUSTRALIA 37 135 73 3302
ST. KITTS & NEVIS 37 99 34 2435
VANUATU 37 113 36 2737
HUNGARY 37 150 76 3608
FINLAND 37 127 77 3067
ITALY 37 146 46 3498
NORWAY 38 135 64 3221
NEW ZEALAND 38 146 79 3460
GREECE 38 160 46 3775
CANADA 38 137 59 3242
USA 38 154 52 3642
GERMANY, FR 38 147 69 3472
SWEDEN 38 127 67 2977
BERMUDA 39 127 59 2960
UK 39 142 68 3270
IRELAND 39 173 66 3951
NETHERLANDS 40 135 60 3078
SÅO TOME PRN 40 95 5 2153
AUSTRIA 41 159 62 3486
FRANCE 42 168 66 3593
SPAIN 42 164 55 3473
SWITZERLAND 44 171 65 3508
BELGIUM-LUXEMBOURG 44 192 73 3925
DENMARK 46 185 80 3639
  1. fat energy ratio - the proportion of dietary energy supply derived from fat
  2. average grams of fat available per caput per day
  3. proportion of total fat supply derived from animal sources
  4. Dietary energy supply - average total kilocalories available per caput per day

Contents - Previous - Next