Table A2 - Total GDP at 1980 Prices, 1980 to 1990 Actual and 1990 to 2000 Projected

Region 1980 1990 2000 Projected 1980-90 1990 - 2000
Actual Baseline UR UR Actual Baseline UR UR

Central

High

Central

High

billion US$ at 1980 prices

percent per year

WORLD 11,562.2 15,414.6 20,741.9 20,913.7 21,096.9 2.9 3.0 3.1 3.2
DEVELOPING 2,467.4 3,500.4 5,636.0 5,692.8 5,759.2 3.6 4.9 5.0 5.1
Africa 271.0 317.9 470.6 469.1 470.6 1.6 4.0 4.0 4.0
Latin America 837.3 946.3 1,363.5 1,368.2 1,372.8 1.2 3.7 3.8 3.8
Near East 494.8 524.6 747.0 747.9 751.2 0.6 3.6 3.6 3.7
Far East 855.5 1,699.2 3,035.4 3,087.8 3,144.2 7.1 6.1 6.2 6.3
Other Developing 8.9 12.4 19.4 19.9 20.4 3.4 4.5 4.8 5.1
DEVELOPED 9,094.8 11,914.2 15,106.0 15,220.9 15,337.7 2.7 2.4 2.5 2.6
North America 2,951.7 3,932.9 4,867.0 4,876.4 4,886.0 2.9 2.2 2.2 2.2
Western Europe 3,665.8 4,636.7 6,058.9 6,141.3 6,224.8 2.4 2.7 2.9 3.0
EC 3,247.7 4,108.4 5,408.3 5,481.8 5,556.2 2.4 2.8 2.9 3.1
Other W.Europe 418.1 528.3 650.6 659.5 668.6 2.4 2.1 2.2 2.4
Eastern Europe 241.4 256.7 245.4 245.6 245.8 0.6 -0.4 -0.4 -0.4
Former USSR 892.9 1,114.3 1,008.3 1,009.3 1,010.3 2.2 -1.0 -1.0 -1.0
Oceania 181.6 241.6 315.4 315.7 316.0 2.9 2.7 2.7 2.7
Other Developed 1,161.5 1.732.1 2,611.0 2632.6 2,654.8 4.1 4.2 4.3 4.4


Source: World Bank and other international organizations
Note: For country details see: FAO "Compendium of Macro-Economic Indicators". ESC/M/93/1, Rome 1993