Contents -


XXXIII. Appendix M. Scale of contributions 1998-1999

(1996-97 Scale shown for comparative purposes)
(The listing follows the English alphabetical order)

Member Nations

Scale a/

Scale b/

 

1998-99

1997

1996

Afghanistan 0.01% 0.01% 0.01%
Albania 0.01% 0.01% 0.01%
Algeria 0.17% 0.17% 0.17%
Angola 0.01% 0.01% 0.01%
Antigua and Barbuda 0.01% 0.01% 0.01%
Argentina 0.51% 0.52% 0.52%
Armenia 0.05% 0.05% 0.06%
Australia 1.58% 1.59% 1.59%
Austria 0.93% 0.93% 0.93%
Azerbaijan 0. 12% 0. 12% 0. 13%
Bahamas 0.02% 0.02% 0.02%
Bahrain 0.02% 0.02% 0.02%
Bangladesh 0.01% 0.01% 0.01%
Barbados 0.01% 0.01% 0.01%
Belgium 1.08% 1.08% 1.08%
Belize 0.01% 0.01% 0.01%
Benin 0.01% 0.01% 0.01%
Bhutan 0.01% 0.01% 0.01%
Bolivia 0.01% 0.01% 0.01%
Bosnia and Herzegovina 0.01% 0.01% 0.01%
Botswana 0.01% 0.01% 0.01%
Brazil 1.73% 1.74% 1.74%
Bulgaria 0.09% 0.09% 0.09%
Burkina Faso 0.01% 0.01% 0.01%
Burundi 0.01% 0.01% 0.01%
Cambodia 0.01% 0.01% 0.01%
Cameroon 0.01% 0.01% 0.01%
Canada 3.32% 3.33% 3.34%
Cape Verde 0.01% 0.01% 0.01%
Central African Republic 0.01% 0.01% 0.01%
Chad 0.01% 0.01% 0.01%
Chile 0.09% 0.09% 0.09%
China 0.79% 0.79% 0.79%
Colombia 0.11% 0.11% 0.11%
Comoros 0.01% 0.01% 0.01%
Congo, Democratic Republic of 0.01% 0.01% 0.01%
Congo, Republic of 0.01% 0.01% 0.01%
Cook Islands c/ 0.01% 0.01% 0.01%
Costa Rica 0.01% 0.01 % 0.01%
Cote d'Ivoire 0.01% 0.01% 0.01%
Croatia 0.10% 0.10% 0.10%
Cuba 0.05% 0.05% 0.06%
Cyprus 0.03% 0.03% 0 03%
Czech Republic 0.27% 0.27% 0.28%
Democratic People's Republic of Korea 0.05% 0.05% 0 05%
Denmark 0.77% 0.77% 0.77%
Djibouti 0.01% 0.01% 0.01%
Dominica 0.01% 0.01% 0.01%
Dominican Republic 0.01% 0.01% 0.01%
Ecuador 0.02% 0.02% 0.02%
Egypt 0.09% 0.09% 0.08%
El Salvador 0.01% 0.01% 0.01%
Equatorial Guinea 0.01% 0.01% 0.01%
Eritrea 0.01% 0.01% 0.01%
Estonia 0.04% 0 04% 0 05%
Ethiopia 0.01% 0.01% 0.01%
Fiji 0.01% 0.01% 0.01%
Finland 0.66% 0.67% 0.67%
France 6.86% 6.88% 6.89%
Gabon 0.01% 0.01% 0.01%
Gambia 0.01% 0.01% 0.01%
Georgia 0.12% 0.12% 0.13%
Germany 9.68% 9.71% 9.73%
Ghana 0.01% 0.01% 0.01%
Greece 0.41% 0.41% 0.41%
Grenada 0.01% 0.01% 0.01%
Guatemala 0.02% 0.02% 0.02%
Guinea 0.01% 0.01% 0.01%
Guinea-Bissau 0.01% 0.01% 0.01%
Guyana 0.01% 0.01% 0.01%
Haiti 0.01% 0.01% 0.01%
Honduras 0.01% 0.01% 0.01%
Hungary 0.15% 0.15% 0.15%
Iceland 0.03% 0.03% 0.03%
India 0.33% 0.33% 0.33%
Indonesia 0.15% 0.15% 0.15%
Iran, Islamic Republic of 0.48% 0.48% 0.50%
Iraq 0.15% 0.15% 0.15%
Ireland 0.23% 0.23% 0.23%
Israel 0.29% 0.29% 0.29%
Italy 5.61% 5.63% 5.59%
Jamaica 0.01% 0.01% 0.01%
Japan 16.73% 16.77% 16.60%
Jordan 0.01% 0.01% 0.01%
Kazakhstan e/ 0.20% - -
Kenya 0.01% 0.01% 0.01%
Korea, Republic of 0.88% 0.88% 0.88%
Kuwait 0.20% 0.20% 0.20%
Kyrgyz Republic 0.03% 0.03% 0.04%
Lao 0.01% 0.01% 0.01%
Latvia 0.09% 0.09% 0.09%
Lebanon 0.01% 0.01% 0.01%
Lesotho 0.01% 0.01% 0.01%
Liberia 0.01% 0.01% 0.01%
Libya 0.21 % 0.21 % 0.22%
Lithuania 0.09% 0.09% 0.09%
Luxembourg 0.08% 0.08% 0.08%
Madagascar 0.01% 0.01% 0.01%
Malawi 0.01% 0.01% 0.01%
Malaysia 0.15% 0.15% 0.15%
Maldives 0.01% 0.01% 0.01%
Mali 0.01% 0.01% 0.01%
Malta 0.01% 0.01% 0.01%
Mauritania 0.01% 0.01% 0.01%
Mauritius 0.01% 0.01% 0.01%
Mexico 0.84% 0.85% 0.85%
Moldova, Republic of 0.09% 0.09% 0 09%
Mongolia 0.01% 0.01% 0.01%
Morocco 0.03% 0.03% 0.03%
Mozambique 0.01 % 0.01% 0.01%
Myanmar 0.01 % 0.01 % 0.01 %
Namibia 0.01% 0.01% 0.01%
Nepal 0.01% 0.01% 0.01%
Netherlands 1.70% 1.70% 1.71%
New Zealand 0.26% 0.26% 0.26%
Nicaragua 0.01% 0.01% 0.01%
Niger 0.01% 0.01% 0.01%
Nigeria 0.12% 0.12% 0.12%
Norway 0.60% 0.60% 0.60%
Oman 0.04% 0.04% 0.04%
Pakistan 0.06% 0.06% 0.06%
Panama 0.01% 0.01% 0.01%
Papua New Guinea 0.01% 0.01% 0.01%
Paraguay 0.01% 0.01% 0.01%
Peru 0.06% 0.06% 0.06%
Philippines 0.06% 0.06% 0.06%
Poland 0.35% 0.35% 0.36%
Portugal 0 30% 0 30% 0 30%
Qatar 0.04% 0.04% 0.04%
Romania 0.16% 0.16% 0.16%
Rwanda 0.01% 0.01% 0.01%
St Kitts and Nevis 0.01% 0.01% 0.01%
Saint Lucia 0.01% 0.01% 0.01%
St Vincent & Grenadines 0.01% 0.01% 0.01%
Samoa 0.01% 0.01% 0.01%
Sao Tome and Principe 0.01% 0.01% 0.01%
Saudi Arabia, Kingdom of 0.76% 0.76% 0.78%
Senegal 0.01% 0.01% 0.01%
Seychelles 0.01% 0.01% 0.01%
Sierra Leone 0.01% 0.01% 0.01%
Slovakia 0.09% 0.09% 0.09%
Slovenia 0.08% 0.08% 0.08%
Solomon Islands 0.01% 0.01% 0.01%
Somalia 0.01% 0.01% 0.01%
South Africa 0.34% 0.34% 0.35%
Spain 2.54% 2.55% 2.54%
Sri Lanka 0.01% 0.01% 0.01%
Sudan 0.01% 0.01% 0.01%
Suriname 0.01% 0.01% 0.01%
Swaziland 0.01% 0.01% 0.01%
Sweden 1.32% 1.32% 1.32%
Switzerland d/ 1.29% 1.30% 1.30%
Syria 0.05% 0.05% 0.05%
Tajikistan 0.02% 0.02% 0.02%
Tanzania, United Rep. of 0.01% 0.01% 0.01%
Thailand 0.14% 0.14% 0.14%
The Former Yugoslav Republic of Macedonia 0.01% 0.01% 0.01%
Togo 0.01% 0.01% 0.01%
Tonga d/ 0.01% 0.01% 0.01%
Trinidad and Tobago 0.03% 0.03% 0.04%
Tunisia 0.03% 0.03% 0.03%
Turkey 0.41% 0.41% 0.40%
Turkmenistan 0.03% 0.03% 0.04%
Uganda 0.01% 0.01% 0.01%
United Arab Emirates 0.20% 0.20% 0.20%
United Kingdom 5.69% 5.70% 5.72%
United States of America 25.00% 25.00% 25.00%
Uruguay 0.04% 0.04% 0.04%
Vanuatu 0.01% 0.01% 0.01%
Venezuela 0.35% 0.35% 0.36%
Viet Nam 0.01% 0.01% 0.01%
Yemen 0.01% 0.01% 0.01%
Yugoslavia 0.1 1% 0.1 1% 0.1 1%
Zambia 0.01% 0.01% 0.01%
Zimbabwe 0.01% 0.01% 0.01%
  100.00% 100.00% 100.00%


a/ Derived directly from the UN Scale of Assessments for 1997 as adopted by General Assembly Resolution 49/19 B of 23 December 1994.

b/ Derived directly from the UN Scale of Assessments for 1996 and 1997 as adopted by General Assembly Resolution 49/19 B of 23 December 1994.

c/ The Secretariat of the UN Committee on Contributions advised that the "theoretical probable" rate of this member of FAO, which is not a member of the UN, would be the minimum rate, i.e. 0.01 percent.

d/ The contribution rates of these two members of FAO which are not members of the United Nations, are derived from the percentages at which they are called upon by the UN to contribute to certain UN activities.

e/ New Member Nation admitted at the Twenty-Ninth Session of the Conference.


Contents -