ONLINE DATABASES - FAOSTATOTHER STATISTICSWORLD CENSUS OF AGRICULTURE - Programme / ResultsCHARTROOM / FACTOIDSPUBLICATIONS - STUDIESMETHODOLOGY - SYSTEMSTECHNICAL ASSISTANCE PROJECTSCONFERENCES AND WORKSHOPS
SITE MAP FRANCAIS ESPANOL
<< BACK | PRINT VERSION
FAO’s role on MDGs - Basic information
5. MDGs/targets monitored by FAO:
- Ensuring environmental sustainability (forest cover, Millennium Development Goal 7, target 9)

Goal 7. Ensure environmental sustainability

Sustainable development encompasses environmental, social and economic aspects. The goal deals with the losses of natural resources and the impact of the economy on the environment through the use of the environment as provider of materials (e.g. timber and non-timber products and energy resources) and as a provider of sink for pollutants (e.g. emissions of CO2, ozone depleting substances).

Target 9 - Integrate the principles of sustainable development into country policies and programmes and reverse the loss of environmental resources

Changes in forest cover

Forests provide a number of functions, which are vital for mankind. These functions include the provision of goods, e.g. timber and non-timber products and the provision of services such as protection against flooding, habitat for bio-diversity, carbon sequestration, watershed protection and soil conservation. Large areas of the world’s forests have been converted to other uses or severely degraded. While substantial areas of productive forest remain, there is now widespread recognition that the resource is not infinite, and that its wise and sustainable use is needed for our survival. Initiatives to promote sustainable forest management have stimulated many countries to implement forest management plans.

Forest area provides an indication of the relative importance of a forest in a country and changes in forest area reflect the demand for land for other competitive uses. In the year 2000, the total forest area amounted to 3.9 billion hectares, of which 47 per cent were in the tropics. During the period 1990-2000, according to FAO, the decrease in tropical forest was 14.2 million hectares a year, 97 per cent of total deforestation. Over the same period, the world lost 4.2 per cent of its natural forests, but it gained 1.8 per cent through natural expansion and establishment of plantations, resulting in the net reduction of 2.4 per cent over the ten-year period. The estimated net loss during the decade was 9.4 million hectares per year, an area about the size of Portugal.

In the past deforestation was directly linked to population growth and shifting cultivation. In the last decade, although demand for agricultural land remains the major driving force leading to deforestation, other factors such as commercial logging, illegal and controlled, and the general level of economic development and urbanization, contributed.

Amount of gross and net changes in forest area, 1990 to 2000 (million hectares per year)

Domain Deforestation * Increase in forest area ** Net change in forest area
Tropical -14.2 +1.9 -12.3
Non-tropical -0.4 +3.3 +2.9
Global -14.6 +5.2 -9.4

Source: FAO – Forest Resource Assessment 2000

* Deforestation indicates the conversion of forest to other land use or long term reduction of the tree canopy cover below the minimum 10 per cent threshold.

** Increase in forest area includes afforestation, that is the establishment of forest plantations in non forested areas, and natural expansion of forests into previously non forested areas.

 

Forest cover, 1999 and 2000
Region/country Land area Total forest
Area Percentage of land area
1990 2000 1990 2000
(000 ha) (000 ha) (percentage)
TOTAL WORLD 13063900 3963429 3869455 30.3 29.6
Total Africa 2978394.3 702502 649866 23.6 21.8
Algeria 238174 1879 2145 0.8 0.9
Angola 124670 70998 69756 56.9 56.0
Benin 11063 3349 2650 30.3 24.0
Botswana 56673 13611 12427 24.0 21.9
Burkina Faso 27360 7241 7089 26.5 25.9
Burundi 2568 241 94 9.4 3.7
Cameroon 46540 26076 23858 56.0 51.3
Cape Verde 403 35 85 8.7 21.1
Central African Republic 62297 23207 22907 37.3 36.8
Chad 125920 13509 12692 10.7 10.1
Comoros 186 12 8 6.5 4.3
Congo 34150 22235 22060 65.1 64.6
Côte d'Ivoire 31800 9766 7117 30.7 22.4
Dem. Rep. of the Congo 226705 140531 135207 62.0 59.6
Djibouti 2317 6 6 0.3 0.3
Egypt 99545 52 72 0.1 0.1
Equatorial Guinea 2805 1858 1752 66.2 62.5
Eritrea 11759 1639 1585 13.9 13.5
Ethiopia 110430 4996 4593 4.5 4.2
Gabon 25767 21927 21826 85.1 84.7
Gambia 1000 436 481 43.6 48.1
Ghana 22754 7535 6335 33.1 27.8
Guinea 24572 7276 6929 29.6 28.2
Guinea-Bissau 3612 2403 2187 66.5 60.5
Kenya 56915 18027 17096 31.7 30.0
Lesotho 3035 14 14 0.5 0.5
Liberia 11137 4241 3481 38.1 31.3
Libyan Arab Jamahiriya 175954 311 358 0.2 0.2
Madagascar 58154 12901 11727 22.2 20.2
Malawi 9409 3269 2562 34.7 27.2
Mali 122019 14179 13186 11.6 10.8
Mauritania 102522 415 317 0.4 0.3
Mauritius 202 17 16 8.4 7.9
Morocco 44630 3037 3025 6.8 6.8
Mozambique 78409 31238 30601 39.8 39.0
Namibia 82329 8774 8040 10.7 9.8
Niger 126670 1945 1328 1.5 1.0
Nigeria 91077 17501 13517 19.2 14.8
Réunion 250 76 71 30.4 28.4
Rwanda 2466 457 307 18.5 12.4
Saint Helena 31 2 2 6.5 6.5
Sao Tome and Principe 95.33 27 27 28.3 28.3
Senegal 19252 6655 6205 34.6 32.2
Seychelles 45 30 30 66.7 66.7
Sierra Leone 7162 1416 1055 19.8 14.7
Somalia 62734 8284 7515 13.2 12.0
South Africa 121758 8997 8917 7.4 7.3
Sudan 237600 71216 61627 30.0 25.9
Swaziland 1721 464 522 27.0 30.3
Togo 5439 719 510 13.2 9.4
Tunisia 16362 499 510 3.0 3.1
Uganda 19964 5103 4190 25.6 21.0
United Republic of Tanzania 88359 39724 38811 45.0 43.9
Western Sahara 26600 152 152 0.6 0.6
Zambia 74339 39755 31246 53.5 42.0
Zimbabwe 38685 22239 19040 57.5 49.2
Total Asia 3084746 551448 547793 17.9 17.8
Afghanistan 64958 1351 1351 2.1 2.1
Armenia 2820 309 351 11.0 12.4
Azerbaijan 8359 964 1094 11.5 13.1
Bahrain 69 n.s. n.s.    
Bangladesh 13017 1169 1334 9.0 10.2
Bhutan 4701 3016 3016 64.2 64.2
Brunei Darussalam 527 452 442 85.8 83.9
Cambodia 17652 9896 9335 56.1 52.9
China 932743 145417 163480 15.6 17.5
Cyprus 925 119 172 12.9 18.6
Dem People's Rep. of Korea 12041 8210 8210 68.2 68.2
East Timor 1479 541 507 36.6 34.3
Gaza Strip 38 - -    
Georgia 6831 2988 2988 43.7 43.7
India 297319 63732 64113 21.4 21.6
Indonesia 181157 118110 104986 65.2 58.0
Iran, Islamic Rep. 162201 7299 7299 4.5 4.5
Iraq 43737 799 799 1.8 1.8
Israel 2062 82 132 4.0 6.4
Japan 37652 24047 24081 63.9 64.0
Jordan 8893 86 86 1.0 1.0
Kazakhstan 267074 9758 12148 3.7 4.5
Kuwait 1782 3 5 0.2 0.3
Kyrgyzstan 19180 775 1003 4.0 5.2
Lao People's Dem. Rep 23080 13088 12561 56.7 54.4
Lebanon 1024 37 36 3.6 3.5
Malaysia 32855 21661 19292 65.9 58.7
Maldives 30 1 1 3.3 3.3
Mongolia 156650 11245 10645 7.2 6.8
Myanmar 65755 39588 34419 60.2 52.3
Nepal 14300 4683 3900 32.7 27.3
Oman 21246 1 1 0.0 0.0
Pakistan 77087 2755 2361 3.6 3.1
Philippines 29817 6676 5789 22.4 19.4
Qatar 1100 n.s. 1   0.1
Republic of Korea 9873 6299 6248 63.8 63.3
Saudi Arabia 214969 1504 1504 0.7 0.7
Singapore 61 2 2 3.3 3.3
Sri Lanka 6463 2288 1940 35.4 30.0
SyrianArabRepublic 18377 461 461 2.5 2.5
Tajikistan 14087 380 400 2.7 2.8
Thailand 51089 15886 14762 31.1 28.9
Turkey 76963 10005 10225 13.0 13.3
Turkmenistan 46992 3755 3755 8.0 8.0
United Arab Emirates 8360 243 321 2.9 3.8
Uzbekistan 41424 1923 1969 4.6 4.8
Viet Nam 32550 9303 9819 28.6 30.2
West Bank 580 - -    
Yemen 52797 541 449 1.0 0.9
Total Oceania 849095.98 201271 197623 23.7 23.3
American Samoa 19.98 12 12 60.1 60.1
Australia 768230 157359 154539 20.5 20.1
Cook Islands 23 22 22 95.7 95.7
Fiji 1827 832 815 45.5 44.6
French Polynesia 366 105 105 28.7 28.7
Guam 55 21 21 38.2 38.2
Kiribati 73 28 28 38.4 38.4
Marshall Islands 18 n.s. n.s.    
Micronesia 69 24 15 34.8 21.7
Nauru 2 n.s. n.s.    
New Caledonia 1828 372 372 20.4 20.4
New Zealand 26799 7556 7946 28.2 29.7
Niue 26 6 6 23.1 23.1
Northern Mariana Isl. 46 14 14 30.4 30.4
Palau 46 35 35 76.1 76.1
Papua New Guinea 45239 31730 30601 70.1 67.6
Samoa 282 130 105 46.1 37.2
Solomon Islands 2856 2580 2536 90.3 88.8
Tonga 73 4 4 5.5 5.5
Vanuatu 1218 441 447 36.2 36.7
Total Europe 2259957 1030475 1039251 45.6 46.0
Albania 2740 1069 991 39.0 36.2
Andorra 45 - - - -
Austria 8273 3809 3886 46.0 47.0
Belarus 20748 6840 9402 33.0 45.3
Belgium & Luxembourg 3282 741 728 22.6 22.2
Bosnia & Herzegovina 5100 2273 2273 44.6 44.6
Bulgaria 11055 3486 3690 31.5 33.4
Croatia 5592 1763 1783 31.5 31.9
CzechRepublic 7728 2627 2632 34.0 34.1
Denmark 4243 445 455 10.5 10.7
Estonia 4227 1935 2060 45.8 48.7
Finland 30459 21855 21935 71.8 72.0
France 55010 14725 15341 26.8 27.9
Germany 34927 10740 10740 30.7 30.7
Greece 12890 3299 3599 25.6 27.9
Hungary 9234 1768 1840 19.1 19.9
Iceland 10025 25 31 0.2 0.3
Ireland 6889 489 659 7.1 9.6
Italy 29406 9708 10003 33.0 34.0
Latvia 6205 2796 2923 45.1 47.1
Liechtenstein 15 6 7 40.0 46.7
Lithuania 6258 1946 1994 31.1 31.9
Malta 32 n.s. n.s.    
Netherlands 3392 365 375 10.8 11.1
Norway 30683 8558 8868 27.9 28.9
Poland 30442 8872 9047 29.1 29.7
Portugal 9150 3096 3666 33.8 40.1
Republic of Moldova 3296 318 325 9.6 9.9
Romania 23034 6301 6448 27.4 28.0
Russian Federation 1688851 850039 851392 50.3 50.4
San Marino 6 - -    
Slovakia 4808 1997 2177 41.5 45.3
Slovenia 2012 1085 1107 53.9 55.0
Spain 49945 13510 14370 27.0 28.8
Sweden 41162 27128 27134 65.9 65.9
Switzerland 3955 1156 1199 29.2 30.3
The FYR of Macedonia 2543 906 906 35.6 35.6
Ukraine 57935 9274 9584 16.0 16.5
United Kingdom 24160 2624 2794 10.9 11.6
Yugoslavia 10200 2901 2887 28.4 28.3
Total North and Central America 2136966 555002 549304 26.0 25.7
Antigua and Barbuda 44 9 9 20.5 20.5
Bahamas 1001 842 842 84.1 84.1
Barbados 43 2 2 4.7 4.7
Belize 2280 1704 1348 74.7 59.1
Bermuda 5 - -    
British Virgin Islands 15 3 3 20.0 20.0
Canada 922097 244571 244571 26.5 26.5
Cayman Islands 26 13 13 50.0 50.0
Costa Rica 5106 2126 1968 41.6 38.5
Cuba 10982 2071 2348 18.9 21.4
Dominica 75 50 46 66.7 61.3
Dominican Republic 4838 1376 1376 28.4 28.4
El Salvador 2072 193 121 9.3 5.8
Greenland 34170 - -    
Grenada 34 5 5 14.7 14.7
Guadeloupe 169 67 82 39.6 48.5
Guatemala 10843 3387 2850 31.2 26.3
Haiti 2756 158 88 5.7 3.2
Honduras 11189 5972 5383 53.4 48.1
Jamaica 1083 379 325 35.0 30.0
Martinique 107 47 47 43.9 43.9
Mexico 190869 61511 55205 32.2 28.9
Montserrat 11 3 3 27.3 27.3
Netherlands Antilles 80 1 1 1.3 1.3
Nicaragua 12140 4450 3278 36.7 27.0
Panama 7443 3395 2876 45.6 38.6
Puerto Rico 887 234 229 26.4 25.8
Saint Kitts and Nevis 36 4 4 11.1 11.1
Saint Lucia 61 14 9 23.0 14.8
Saint Pierre & Miquelon 23 - -    
Saint Vincent and Grenadines 39 7 6 17.9 15.4
Trinidad and Tobago 513 281 259 54.8 50.5
United States 915895 222113 225993 24.3 24.7
US Virgin Islands 34 14 14 41.2 41.2
Total South America 1754741 922731 885618 52.6 50.5
Argentina 273669 37499 34648 13.7 12.7
Bolivia 108438 54679 53068 50.4 48.9
Brazil 845651 566998 543905 67.0 64.3
Chile 74881 15739 15536 21.0 20.7
Colombia 103871 51506 49601 49.6 47.8
Ecuador 27684 11929 10557 43.1 38.1
Falkland Islands 1217 - -    
French Guiana 8815 7926 7926 89.9 89.9
Guyana 21498 17365 16879 80.8 78.5
Paraguay 39730 24602 23372 61.9 58.8
Peru 128000 67903 65215 53.0 50.9
Suriname 15600 14113 14113 90.5 90.5
Uruguay 17481 791 1292 4.5 7.4
Venezuela 88206 51681 49506 58.6 56.1

 

| STATISTICS LINKS | SEARCH | FAO HOME | ECONOMICS HOME | HOME |
  | Telephone: +39 06 570 535 99 | Fax: +39 06 570 556 15 | Contact Us by E-mail |