|
| | |
| | | Review of the literature is an essential starting point for any endeavour in GIS, remote sensing, or mapping. Yet, reviews are often incomplete for lack of access to the material, and consequently projects experience durations that are longer and costs that are higher than need be because the accumulated knowledge has not been tapped and taken advantage of. This page sets out to mitigate that problem. It is a gateway to the literature that represents much of the accumulated global experience on using GIS, remote sensing and mapping to solve problems and issues in aquaculture and inland fisheries. Spatial issues addressed most frequently for aquaculture and inland fisheries are listed in two tables in issues section along with the number of literature records currently contained in GISFish databases. Four recent studies available for download in issues section provide background information on GISFish databases. | | | |
| | |
|  | |  | | Search Aquaculture Documents | | Author/editor: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
« Previous
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
Next »
| Title  | Author/ Editor  | Date  | Download  |  | | Brackish water aquaculture site selection using techniques of geographical information system (GIS) | Indian Space Research Organ., Ahmedabad (India) Space Application Cent. | 1995 |
| | Brackishwater aquaculture site selection using remote sensing & GIS and its impact on environment | Gupta, M.C. | 1998 |
| | Carp farming potential in Barhatta Upazilla, Bangladesh: a GIS methodological perspective. | Salam, M.A.; Khatun, N.A.; Ali, M.M. | 2005 |
| | Case Applications of 3S on Marine Fishery Management in China | Ge Changshui; Huang Qiquan; Jia Jing; Li Jilong; Li Xiaoshu; Wang Lihua | 2002 |
| | Challenges of Using Geographic Information Systems in Aquatic Environments. | Meaden, G.J. | 2004 |
| | Change detection studies in and around Kolleru Lake using high resolution data | Bhan, S.K.; Choudhury, S.B.; Ramana, I.V.; Rao, M.V.; Rao. K.H.; Sasamal, S.K. | 2000 |
| | Chesapeake Bay oyster reef - An examination of resource loss due to sedimentation | Smith, G.F.; Greenhawk, K.N.; Homer, M.L | 1997 |
(en) | | Climate Change and Aquaculture in Hordaland, Norway | Virginia ANTONIJEVIC | 2009 |
(en) | | Coastal aquaculture site selection using remote sensing and GIS under coastal zone management | Mekala, V.P.R. | 1995 |
| | Coastal aquaculture survey by satellite data | Department of Fisheries, Thailand | 1997 |
(th) | | Composite Guidelines for the Environmental Assessment of Coastal Aquaculture Development | Hambrey,J.; Phillips, M,; Kabir Chowdhury, M.A.; Shivappa, R.B. | 1999 |
(en) | | Considerações sobre o uso da Baía de Sepetiba, RJ para Maricultura apoiadas num Sistema de Informação Geográfica (SIG) | Scott, P.C. | 1998 |
| | Construction of a GIS for Tabasco state, Mexico. Establishment of technical and social decision models for aquaculture development. | Aguilar-Manjarrez, J. | 1992 |
| | Cross-section of fish-breeding and fee-fishing systems in the state of Rio de Janeiro, Brazil | Carla Fernandes MACEDO and Vera HUSZAR | 2009 |
(en) | | Cumulative Effects of Reclamation on Ecosystem Services of Tidal Flat | Yu, W.; Chen, B.; Zhang, L. | 2008 |
| | Customized packages for brackish water aquaculture development around PC ARC/INFO GIS system | Gupta, M.C.; Nayak, S. | 1997 |
| | Delineation and monitoring of aquaculture areas using multi-temporal space-borne multispectral data. | Dwivedi, R.S.; Kandrika, S. | 2005 |
(en) | | Detecting and Managing Coastal Fisheries and Aquaculture Gear Using Satellite Radar Imagery | Szuster, BW; Steckler, C; Kullavanijaya, B | 2008 |
| | Determinacao de areas potenciaia para o desenvolvimento da carcinicultura em sistema de informacao geografica | De N. Vianna, L.F.; Scott, P.C. | 2001 |
(en) (en) | | Determinación de distritos de aptitud acuícola mediante la aplicación de sistemas de información geográfica | Silva, G.C, Olivarí M, R.; Yany, G, G | 1999 |
(en) (en) |
|
| |
« Previous
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
Next »
|
|
|