|
| | |
| | | Review of the literature is an essential starting point for any endeavour in GIS, remote sensing, or mapping. Yet, reviews are often incomplete for lack of access to the material, and consequently projects experience durations that are longer and costs that are higher than need be because the accumulated knowledge has not been tapped and taken advantage of. This page sets out to mitigate that problem. It is a gateway to the literature that represents much of the accumulated global experience on using GIS, remote sensing and mapping to solve problems and issues in aquaculture and inland fisheries. Spatial issues addressed most frequently for aquaculture and inland fisheries are listed in two tables in issues section along with the number of literature records currently contained in GISFish databases. Four recent studies available for download in issues section provide background information on GISFish databases. | | | |
| | |
|  | |  | | Search Aquaculture Documents | | Author/editor: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
1
2
3
4
Next »
| Title  | Author/ Editor  | Date  | Download  |  | | (A comparative study of land use and the degradations of mangroves in Haiti and Columbia, through the analysis of SPOT images). Original title: Apport de la teledetection a haute resolution spatiale a l'etude de l'utilisation de l'espace dans les mangroves d'Haiti et de Colombie | Menanteau, L.; Thomas, Y.F. | 1998 |
(en) | | (Methodology development for a spatial mapping of environmental parameters on marine coastal oyster rearing, using a Geographical Information System (GIS)). Original title : Developpement d`une methodologie de cartographie spatiale des parametres hydrologiques des elevages cotiers d`huitres, a l`aide d`un Systeme d`Information Geographique (SIG). | Dufourg, C.; Faury, N.; Geairon, P.; Goulletquer, P.; Le Moine, O.; Razet, D.; Robert, S.; Soletchnik, P. | 1999 |
(en) | | (SIGMA POE RAVA, a GIS of the fisheries and aquaculture territorial department. A tool for a better monitoring of public marine ownerships and pearl oyster culture). Original title: SIGMA POERAVA. systeme d'information geographique du service de la mer et de l'aquaculture. Un outil de gestion du domaine public maritime pour la perliculture. | Chenon, F.; Grand, S.; Hauti, A.; Loubersac, L.; Varet, H. | 1992 |
| | A digital presentation of the Maryland oyster habitat and associated bottom types in the Chesapeake Bay (1974-1983) | Smith, G.F.; Greenhawk, K.N.; Bruce, DG; Roach, E.B.; Jordan, S.J. | 2001 |
(en) | | An oyster management information system: integrating biological, physical, and geographical dimensions | Smith, G.F.; Jordan, S.J.; Greenhawk, K.N. | 1994 |
(en) (en) | | Application of object oriented programming and remote sensing to assess intertidal sites for aquaculture | Bayer, R.C.; Beal, B.F.; Congleton, W.R., Jr.; Pearce, B.R. | 1993 |
| | Applications of Remote Sensing to Aquaculture and Inland Fisheries. | Ninth UN/FAO International Training Course in Co-operation with the Government of Italy. Rome, Italy, 10-28 September 1984 | 1985 |
(en) | | Applications of remote sensing to fisheries and aquaculture | Caddy, J.F.; Kapetsky, J.M. | 1985 |
| | Aquaculture Development Potential in Arizona - A GIS Based Approach | McIntosh, D.; Baldwin, T.K.; Fitzsimmons, K. | 2000 |
(en) | | Aquaculture Information Management and Traceability System in Thailand | Simon Funge-Smith and José Aguilar-Manjarrez | 2009 |
(en) | | AquaModel: Comprehensive Aquaculture Modeling Software | Rensel, J.; Kiefer, D.A. and O’Brien, F. | 2007 |
(en) | | Assessment of tropical shrimp aquaculture impact on the environment in tropical countries, using hydrobiology, ecology and remote sensing as helping tools for diagnosis | Fuchs, J; Martin, J.-L.M.; Populus, J. | 1998 |
(en) | | Chesapeake Bay oyster reef - An examination of resource loss due to sedimentation | Smith, G.F.; Greenhawk, K.N.; Homer, M.L | 1997 |
(en) | | Coastal aquaculture survey by satellite data | Department of Fisheries, Thailand | 1997 |
(th) | | Cross-section of fish-breeding and fee-fishing systems in the state of Rio de Janeiro, Brazil | Carla Fernandes MACEDO and Vera HUSZAR | 2009 |
(en) | | Determinacao de areas potenciaia para o desenvolvimento da carcinicultura em sistema de informacao geografica | De N. Vianna, L.F.; Scott, P.C. | 2001 |
(en) (en) | | DETERMINING HIGH POTENTIAL AQUACULTURE PRODUCTION AREAS - ANALYSIS OF KEY SOCIO-ECONOMIC ADOPTION FACTORS | Pemsl, D.E., Dey, M.M., Paraguas. F.J., Bose, M.L. | 2006 |
(en) | | Diagnostico da cadeia aquicola para o desenvolvimento da atividade no Estado do Rio de Janeiro | Scott, P.C.; Vianna, L.F.; de Mathias C.M.A. | 2002 |
(en) | | Great Sandy regional aquaculture plan (Draft; Queensland, Australia) | Department of Primary Industries and Fisheries | 2008 |
(en) | | High-resolution airborne remote sensing of bloom-forming phytoplankton. | Millie, D.F.; Baker, M.C.; Tucker, C.S.; Vinyard, B.T.; Dionigi, C.P. | 1992 |
|
|
| |
1
2
3
4
Next »
|
|
|