|
| | |
| | | Review of the literature is an essential starting point for any endeavour in GIS, remote sensing, or mapping. Yet, reviews are often incomplete for lack of access to the material, and consequently projects experience durations that are longer and costs that are higher than need be because the accumulated knowledge has not been tapped and taken advantage of. This page sets out to mitigate that problem. It is a gateway to the literature that represents much of the accumulated global experience on using GIS, remote sensing and mapping to solve problems and issues in aquaculture and inland fisheries. Spatial issues addressed most frequently for aquaculture and inland fisheries are listed in two tables in issues section along with the number of literature records currently contained in GISFish databases. Four recent studies available for download in issues section provide background information on GISFish databases. | | | |
| | |
|  | |  | | Search Aquaculture Documents | | Author/editor: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
1
2
Next »
| Title  | Author/ Editor  | Date  | Download  |  | | (A comparative study of land use and the degradations of mangroves in Haiti and Columbia, through the analysis of SPOT images). Original title: Apport de la teledetection a haute resolution spatiale a l'etude de l'utilisation de l'espace dans les mangroves d'Haiti et de Colombie | Menanteau, L.; Thomas, Y.F. | 1998 |
(en) | | (Measuring Spatial Association; The Case of Aquacultural Land Use in Yunlin County, Taiwan Province of China.) Original title: 運用空間自相關分析於養殖土地利用變遷研究 | Chang, C.Y.; Chang, K.T.; Chu, J.M.; Tsai, B.-W. | 2001 |
| | (Spatial Analysis in GIS-the Land Use Changes in the Coastal Area of Yunlin County, Taiwan Province of China) Original title: 地理資訊系統與空間分析功能 | Chang, C.Y.; Ding, T.J.; Tsai, B.-W. | 1997 |
| | (The ALIAS project, inventorying aquaculture sites in New Caledonia). Original title: Le projet ALIAS, inventaire des sites aquacoles en Nouvelle Caledonie. | Burban, P.Y.; Grotte, A.; Loubersac, L.; Populus, J. | 1992 |
| | A Decision support tool for shellfish management in Mississippi sound | Chigbu, P; Strange, T; Gordon, S; Jester, K; Baham, J; Young, J; | 2007 |
| | Acuicultura marina en la region de Murcia: Identificacion de zonas aptas para el cultivo | Albadalejo, M.V.; Servicio de Pesca y Acuicultura | 2000 |
| | Analyzing Spatial and Temporal Changes of Aquaculture in Yunlin | Tsai, Bor-Wen; Chang, Kang-Tsung; Chang, Chang-Yi; Chu, Chieh-Ming | 2006 |
| | Application of GIS and Remote Sensing for Assessing Watershed Ponds for Aquaculture Development in Thai Nguyen, Vietnam. | Dao Huy Giap,; Yang Yi,; Nguyen Xuan Cuong,; Le Thanh Luu,; James S. Diana, C.; Kwei Lin | 2003 |
(en) (en) | | Aquaculture site identification in Hawaii using GIS. | Young, L.; Helsley, C.; Umemoto, K.; Merrifield, M.; Tasaka, C.; Kaiaokamalie, L.; Takahashi, K.; Pichaya, V.; Shen, C. | 2003 |
| | Cumulative Effects of Reclamation on Ecosystem Services of Tidal Flat | Yu, W.; Chen, B.; Zhang, L. | 2008 |
| | Determinación de distritos de aptitud acuícola mediante la aplicación de sistemas de información geográfica | Silva, G.C, Olivarí M, R.; Yany, G, G | 1999 |
(en) (en) | | Determinación de distritos de aptitud acuícola mediante la aplicación de sistemas de información geográfica. | Silva, C.G.; Olivarí, R.M.; Yant, G.G. | 1999 |
| | Geographic information system applied to measuring benthic environmental impact with chemical measures on mariculture at Penghu Islet in Taiwan | Shih, Y.C.; Chou, C.L.; Chiau, W.Y. | 2009 |
| | GIS application in marine benthic resource management | Krieger, Y.; Mulsow, S. | 1990 |
(en) | | GIS in support to data analysis for enhanced sustainability of shrimp farming in the Mekong Delta, Vietnam | Populus, J. ;Nutpramoon, R.; Martin,J-L. ; Raux, P. ; Auda, Y. ; Son, H. | 2003 |
(en) | | GIS-based evaluation of aquaculture suitability in Henan Province | Du, N; Yang, N-S; Sun, Y-Z | 2008 |
| | Ground truthing hydroacoustic data with commercial oyster dredging. | Allen, Y.C.; Wilson, C.A.; Roberts, H.; Supan, J.; Pausina, B. | 2003 |
| | Inventaire des zones d'aptitude aquacole du littoral français un atlas numerique interactif | Gaignon, J.L.; Loarer, R.; Mazurié, J.; Youeno, G. | 1999 |
| | Managing and monitoring intertidal oyster reefs with remote sensing in coastal South Carolina. | Anderson, B.; Coen, L.; Cullen, K.; Finkbeiner, M.; Martin, G.; Stevenson, B.; Yianopolous, M. | 2003 |
| | Modelling the growth of Mytilus edulis by coupling a dynamic energy budget model with satellite derived environmental data | Thomas,Y. ;Mazurié, J.;.Pouvreau, S, ;Bacher, C, ;Gohin, F.;Struski,C. ;Le Mao, P. | 2006 |
(en) (fr) (fr) |
|
| |
1
2
Next »
|
|
|