| | |
| | |
| | | This section contains a list of all those who have registered as members of GISFish, together with their contact information. Some may have included a link to their CVs. | | | | In order to change the information shown in your member profile, login to GISFish. Locate your profile in the alphabetical list of members and click on the "edit KO" link. Proceed by filling in the required fields that are missing and click on "submit" to effect the changes. | | | |
| | |
|  | |  | | Search Individuals | |
« Previous
1
2
3
4
5
6
7
8
9
10
11
12
Next »
| Name  |
| Position  |
| Organization  |
| Country  |
|  | | Mazeroll,
Anthony | Professor | Soka University of America | US | | Mazurie,
joseph | searcher | IFREMER | FX | | McDaid Kapetsky,
James | FAO Senior Fishery Resources Officer (Retired) | FAO | US | | McKee,
Cath | Technical Manager | Pure Organics ltd | GB | | Meager,
Justin | Researcher II | University of Bergen | NO | | Meiners,
César | Researcher | Universidad Veracruzana | MX | | melandri,
sabina | Environmental manager | GAS srl | IT | | Mendes,
Beatriz | Student | IPIMAR | PT | | Middel,
Trevor | Biologist | Ontario Ministry of Natural Resources | CA | | Miller,
Jim | Consultant | James J. Miller PHD LLC | US | | Mira,
Tatiana | Investigadora | Instituto de Acuicultura Universidad de los Llanos | CO | | Mirza,
Zahid Sharif | Assistant Director Fisheries | Fisheries Research and Training Institute, Lahore, Pakitan | PK | | Miyakawa,
Victor | Senior Officer | Peruvian Amazonian Reserach Institute | PE | | Mohsin,
Muhammad | Student | Notre Dame College | BD | | Morales Nuñez,
Andres Giovani | Graduate Student | University of Puerto Rico-Mayaguez Campus | PR | | MOURA,
RODRIGO | PROTECTED AREAS SPECIALIST | CONSERVATION INTERNATIONAL | BR | | Muhammad,
Muhammad | National Aquaculture Specialist | FAO | ID | | Nagabhatla,
Dr Nidhi | PDS | IWMI Sri Lanka | LK | | Nagarajan,
L V | Secretary | Karnataka Government | IN | | Nantamu,
Nightingale | Program Management Specialist | USAID/Uganda | UG |
|
| |
« Previous
1
2
3
4
5
6
7
8
9
10
11
12
Next »
|
|
|
|
63 Topics - 1523 Knowledge Objects - 234 Members - 6 Editors
freeMem: 390,974,328 totMem: 527,695,872 reqNum: 49830 openSessions: 0 generationTime: 2009/12/09 13:43:50