| | |
| | |
| | | This section contains a list of all those who have registered as members of GISFish, together with their contact information. Some may have included a link to their CVs. | | | | In order to change the information shown in your member profile, login to GISFish. Locate your profile in the alphabetical list of members and click on the "edit KO" link. Proceed by filling in the required fields that are missing and click on "submit" to effect the changes. | | | |
| | |
|  | |  | | Search Individuals | |
« Previous
1
2
3
4
5
6
7
8
9
10
11
12
Next »
| Name  |
| Position  |
| Organization  |
| Country  |
|  | | Nantamu,
Nightingale | Program Management Specialist | USAID/Uganda | UG | | Narayanan,
Sankar | Lecturer&Head | KSR College of Arts & Science | IN | | News,
GIS Development | Editor | GIS Development, Noida, India | IN | | nobody,
nobody | | | | | Noyes,
Tim | Research Technician | BIOS | BM | | nunes,
marina | STUDENT | RSMAS | US | | NZENGYA,
DANIEL | LECTURER | Africa University | ZW | | Obando,
Rigo | Executive Director | GeoAustralis | CL | | Oladipo,
Olufisola | Consultant | Sui Generis | NG | | olarinmoye,
tosin | mid level faculty | Lagos state university,lagos,nigeria | NG | | Ospina-Alvarez,
Natalia | Coastal and Marine Resources MSc, PhD Sudent of Sea Sciences | Institut de Ciences del Mar - CSIC | ES | | Ostroff,
Andrea | Program Coordinator | U.S. Geological Survey | US | | Otero,
Mar | conservation specialist | UNDP wetland biodiversity project | CN | | Paderanga,
Oliver | Instructor | Camiguin Polytechnic State College | PH | | PAPOULIAS,
DIANA | FISH BIOLOGIST | US GEOLOGICAL SURVEY | US | | Peneva-Reed,
Elitsa | PhD stuent | University of South Carolina | US | | Penman,
Tracie | GIS Analyst | GDAIS | US | | Perez,
Roberto | Senior officer | Agencia de Medio Ambiente | CU | | Perkins,
John | Prime Minister | Sovereign Seas | US | | PERNICE,
Giuseppe | Senior Scientist | IAMC-CNR - Istituto per l'Ambiente Marino Costiero | IT |
|
| |
« Previous
1
2
3
4
5
6
7
8
9
10
11
12
Next »
|
|
|
|
63 Topics - 1523 Knowledge Objects - 235 Members - 6 Editors
freeMem: 355,940,264 totMem: 520,617,984 reqNum: 104333 openSessions: 0 generationTime: 2009/12/16 06:58:24