| | |
| | |
| | | This section contains a list of all those who have registered as members of GISFish, together with their contact information. Some may have included a link to their CVs. | | | | In order to change the information shown in your member profile, login to GISFish. Locate your profile in the alphabetical list of members and click on the "edit KO" link. Proceed by filling in the required fields that are missing and click on "submit" to effect the changes. | | | |
| | |
|  | |  | | Search Individuals | |
« Previous
1
2
3
4
5
6
7
8
9
10
11
12
Next »
| Name  |
| Position  |
| Organization  |
| Country  |
|  | | Sankoh,
Salieu Kabba | Postgraduate Research Student | University | GB | | Sari,
Melitha | student | Gadjah Mada University | ID | | Schroeder,
Donna | Marine Biologist | Minerals Management Service | US | | selvaraj,
john josephraj | Assitant Professor | National University of Colombia | CO | | Semanini,
Festo | Eco-Hydrologist | Wildlife Conservation Society -Ruaha landscape Program | TZ | | Sentinelli,
Paola | CST | FAO | IT | | Setty,
Ramesh | Senior Scientific Officer | Karnataka Science & Technology Academy | IN | | Shenker,
Maurice | Engineer | Active Fishing Systems | ZA | | Shuai,
Yi | Consultant | FAO | CN | | Simard,
Inuk | GIS Manager | Université de Moncton, Campus de Shippagan | CA | | Simpson,
Ian | Biologist | FRS | GB | | singh,
aditya | student | BRA Bihar University | IN | | Sonder,
Kai | Scientist | IITA International Institute of Tropical Agriculture | NG | | Soto,
Aldo | Program Officer | WWF | PE | | Souza,
Estevão | Consultant | SEAP/PR | BR | | Stein,
Florian | Geographer | Ecological Research Station University of Cologne | DE | | Tanoy,
Arnold | Aquacuture Technical Support | CP Aquaculture (India) Pvt Ltd | PH | | tavo,
alfred | prawn hatchery technician | Institute of Marine Resources | FJ | | Tesfaye,
Gashaw | Assistant researcher II | National Fishery Research ceneter | ET | | Therrien,
Louise | aquaculture adviser | Ministere Agriculture Pecheries Alimentation Quebec | CA |
|
| |
« Previous
1
2
3
4
5
6
7
8
9
10
11
12
Next »
|
|
|
|
63 Topics - 1493 Knowledge Objects - 233 Members - 6 Editors
freeMem: 388,501,776 totMem: 523,698,176 reqNum: 39824 openSessions: 0 generationTime: 2009/12/02 00:41:37