Publications
Results for [series=215,377] [numrec=100]
69 results
| FAO yearbook. Fishery and Aquaculture Statistics. 2006 FAO yearbook. Fishery and aquaculture statistics | 2008 | ||
| Aquaculture production, 2005 FAO Yearbook of Fishery Statistics Vol.100/2 | 2007 | ||
| Capture production 2005. FAO Yearbook of Fishery Statistics Vol.100/1 | 2007 | ||
| Commodities 2005 FAO Yearbook of Fishery Statistics Vol.101 | 2007 | ||
| Aquaculture production, 2004 FAO Yearbook of Fishery Statistics Vol.98/2 | 2006 | ||
| Capture production 2004. FAO Yearbook of Fishery Statistics 98/1 | 2006 | ||
| Commodities 2004 FAO Yearbook of Fishery Statistics Vol.99 | 2006 | ||
| Aquaculture production, 2003 FAO Yearbook of Fishery Statistics Vol.96/2 | 2005 | ||
| Capture production, 2003 FAO Yearbook of Fishery Statistics Vol.96/1 | 2005 | ||
| Commodities, 2003. FAO Yearbook of Fishery Statistics Vol.97 | 2005 | ||
| Aquaculture production, 2002 FAO Yearbook of Fishery Statistics Vol.94/2 | 2004 | ||
| Capture production, 2002 FAO Yearbook of Fishery Statistics Vol.94/1 | 2004 | ||
| Commodities, 2002 FAO Yearbook of Fishery Statistics Vol.95 | 2004 | ||
| Aquaculture production, 2001 FAO Yearbook of Fishery Statistics Vol.92/2 | 2003 | ||
| Commodities, 2001 FAO Yearbook of Fishery Statistics Vol.93 | 2003 | ||
| Aquaculture production 2000 FAO Yearbook of Fishery Statistics Vol.90/2 | 2002 | ||
| Capture production 2000 FAO Yearbook of Fishery Statistics Vol.90/1 | 2002 | ||
| Capture production, 2001 FAO Yearbook of Fishery Statistics Vol.92/1 | 2002 | ||
| Commodities, 2000 FAO Yearbook of Fishery Statistics Vol.91 | 2002 | ||
| Aquaculture production 1999 FAO Yearbook of Fishery Statistics Vol.88/2 | 2001 | ||
| Capture production 1999 FAO Yearbook of Fishery Statistics Vol.88/1 | 2001 | ||
| Commodities 1999 FAO Yearbook of Fishery Statistics Vol.89 | 2001 | ||
| Aquaculture production 1998 FAO Yearbook of Fishery Statistics Vol.86/2 | 2000 | ||
| Capture production 1998. FAO Yearbook of Fishery Statistics Vol. 86/1 | 2000 | ||
| Commodities 1998. FAO Yearbook of Fishery Statistics Vol.87 | 2000 | ||
| FAO yearbook fishery statistics: capture production 1997 FAO Yearbook of Fishery Statistics Vol.84 | 1999 | ||
| FAO yearbook fishery statistics: commodities 1997 FAO Yearbook of Fishery Statistics Vol.85 | 1999 | ||
| Fishery statistics. Capture production [1996] FAO Yearbook of Fishery Statistics Vol. 82 | 1998 | ||
| Fishery statistics. Commodities [1996] FAO Yearbook of Fishery Statistics Vol.83 | 1998 | ||
| Fishery Statistics. Catches and landings [1995] FAO Yearbook of Fishery Statistics Vol.80 | 1997 | ||
| Fishery statistics. Commodities (1995) FAO Yearbook of Fishery Statistics Vol.81 | 1997 | ||
| Fishery statistics. Catches and landings [1994] FAO Yearbook of Fishery Statistics Vol.78 | 1996 | ||
| Fishery statistics. Commodities [1994] FAO Yearbook of Fishery Statistics Vol.79 | 1996 | ||
| Fishery statistics. Catches and landings [1993] FAO Yearbook of Fishery Statistics Vol.76 | 1995 | ||
| Fishery statistics. Commodities [1993] FAO Yearbook of Fishery Statistics Vol.77 | 1995 | ||
| Fishery statistics. Catches and landings [1992] FAO Yearbook of Fishery Statistics Vol.74 | 1994 | ||
| Fishery statistics. Commodities [1992] FAO Yearbook of Fishery Statistics Vol.75 | 1994 | ||
| Fishery statistics. Catches and landings [1991] FAO Yearbook of Fishery Statistics Vol.72 | 1993 | ||
| Fishery statistics. Commodities [1991] FAO Yearbook of Fishery Statistics Vol.73 | 1993 | ||
| Fishery statistics. Catches and landings [1990] FAO Yearbook of Fishery Statistics Vol.70 | 1992 | ||
| Fishery statistics. Commodities [1990] FAO Yearbook of Fishery Statistics Vol.71 | 1992 | ||
| Fishery statistics. Catches and landings [1989] FAO Yearbook of Fishery Statistics Vol.68 | 1991 | ||
| Fishery statistics. Commodities [1989] FAO Yearbook of Fishery Statistics Vol.69 | 1991 | ||
| Fishery statistics. Catches and landings [1988] FAO Yearbook of Fishery Statistics Vol.66 | 1990 | ||
| Fishery statistics. Commodities [1988] FAO Yearbook of Fishery Statistics Vol.67 | 1990 | ||
| Fishery statistics. Catches and landings [1987] FAO Yearbook of Fishery Statistics Vol.64 | 1989 | ||
| Fishery statistics. Commodities [1987] FAO Yearbook of Fishery Statistics Vol.65 | 1989 | ||
| Catches and landings [1986] FAO Yearbook of Fishery Statistics Vol.62 | 1988 | ||
| Fishery commodities [1986] FAO Yearbook of Fishery Statistics Vol.63 | 1988 | ||
| Catches and landings [1985] FAO Yearbook of Fishery Statistics Vol.60 | 1987 | ||
