Perfiles de los países
Resumen
Recursos
![]() | ![]() |
| FRA 2005 categories | Area (1000 hectares) | ||
|---|---|---|---|
| 1990 | 2000 | 2005 | |
| Forest | 35.262 | 33.770 | 33.021 |
| Other wooded land | 60.280 | 60.734 | 60.961 |
| Forest and other wooded land | 95.542 | 94.504 | 93.982 |
| Other land | 178.127 | 179.165 | 179.687 |
| ...of which with tree cover | - | - | - |
| Total land area | 273.669 | 273.669 | 273.669 |
| Inland water bodies | 4.371 | 4.371 | 4.371 |
| Total area of country | 278.040 | 278.040 | 278.040 |
Productos y Comercio
última actualización: martes 5 de febrero de 2008

