FRA 2005 Tablas Mundiales
| País / Área | Bosque | Otras tierras boscosas | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Área | Tasa de cambio anual | Área | ||||||||
| 1990 | 2000 | 2005 | 1990-2000 | 2000-2005 | 1990 | 2000 | 2005 | |||
| 1000 ha | 1000 ha | 1000 ha | 1000 ha/año | % | 1000 ha/año | % | 1000 ha | 1000 ha | 1000 ha | |
| Angola | 60.976 | 59.728 | 59.104 | -125 | -0,2 | -125 | -0,2 | - | - | - |
| Botswana | 13.718 | 12.535 | 11.943 | -118 | -0,9 | -118 | -1,0 | 34.791 | 34.791 | 34.791 |
| British Indian Ocean Territory | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comoros | 12 | 8 | 5 | n.s. | -4,0 | -1 | -7,4 | - | - | - |
| Kenya | 3.708 | 3.582 | 3.522 | -13 | -0,3 | -12 | -0,3 | 35.530 | 35.120 | 34.920 |
| Lesotho | 5 | 7 | 8 | n.s. | 3,4 | n.s. | 2,7 | 103 | 55 | 31 |
| Madagascar | 13.692 | 13.023 | 12.838 | -67 | -0,5 | -37 | -0,3 | 21.148 | 18.453 | 17.054 |
| Malawi | 3.896 | 3.567 | 3.402 | -33 | -0,9 | -33 | -0,9 | - | - | - |
| Mauritius | 39 | 38 | 37 | n.s. | -0,3 | n.s. | -0,5 | 18 | 17 | 15 |
| Mayotte | 6 | 6 | 5 | n.s. | -0,4 | n.s. | -0,4 | - | - | - |
| Mozambique | 20.012 | 19.512 | 19.262 | -50 | -0,3 | -50 | -0,3 | 42.419 | 41.419 | 40.919 |
| Namibia | 8.762 | 8.033 | 7.661 | -73 | -0,9 | -74 | -0,9 | 9.023 | 8.656 | 8.473 |
| Réunion | 87 | 87 | 84 | n.s. | -0,1 | -1 | -0,7 | 57 | 54 | 55 |
| Seychelles | 40 | 40 | 40 | 0 | 0 | 0 | 0 | - | - | - |
| South Africa | 9.203 | 9.203 | 9.203 | 0 | 0 | 0 | 0 | 21.409 | 21.409 | 21.409 |
| Swaziland | 472 | 518 | 541 | 5 | 0,9 | 5 | 0,9 | 152 | 276 | 289 |
| Uganda | 4.924 | 4.059 | 3.627 | -86 | -1,9 | -86 | -2,2 | 1.404 | 1.235 | 1.150 |
| United Republic of Tanzania | 41.441 | 37.318 | 35.257 | -412 | -1,0 | -412 | -1,1 | 22.374 | 10.629 | 4.756 |
| Zambia | 49.124 | 44.676 | 42.452 | -445 | -0,9 | -445 | -1,0 | 4.081 | 3.468 | 3.161 |
| Zimbabwe | 22.234 | 19.105 | 17.540 | -313 | -1,5 | -313 | -1,7 | 5.437 | - | - |
| Total Eastern and Southern Africa | 252.354 | 235.047 | 226.534 | -1.731 | -0,71 | -1.702 | -0,74 | |||
| Algeria | 1.790 | 2.144 | 2.277 | 35 | 1,8 | 27 | 1,2 | 1.840 | 1.662 | 1.595 |
| Burkina Faso | 7.154 | 6.914 | 6.794 | -24 | -0,3 | -24 | -0,3 | 7.427 | 7.427 | 7.427 |
| Chad | 13.110 | 12.317 | 11.921 | -79 | -0,6 | -79 | -0,7 | 10.070 | 9.458 | 9.152 |
| Djibouti | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 220 | 220 | 220 |
| Egypt | 44 | 59 | 67 | 2 | 3,0 | 2 | 2,6 | 20 | 20 | 20 |
| Eritrea | 1.621 | 1.576 | 1.554 | -4 | -0,3 | -4 | -0,3 | 7.569 | 7.361 | 7.257 |
| Ethiopia | 15.114 | 13.705 | 13.000 | -141 | -1,0 | -141 | -1,1 | 44.650 | 44.650 | 44.650 |
| Libyan Arab Jamahiriya | 217 | 217 | 217 | 0 | 0 | 0 | 0 | 330 | 330 | 330 |
| Mali | 14.072 | 13.072 | 12.572 | -100 | -0,7 | -100 | -0,8 | 16.532 | 16.532 | 16.532 |
| Mauritania | 415 | 317 | 267 | -10 | -2,7 | -10 | -3,4 | 3.110 | 3.110 | 3.110 |
| Morocco | 4.289 | 4.328 | 4.364 | 4 | 0,1 | 7 | 0,2 | 407 | 407 | 406 |
| Niger | 1.945 | 1.328 | 1.266 | -62 | -3,7 | -12 | -1,0 | 4.640 | 4.040 | 3.740 |
| Somalia | 8.282 | 7.515 | 7.131 | -77 | -1,0 | -77 | -1,0 | - | - | - |
| Sudan | 76.381 | 70.491 | 67.546 | -589 | -0,8 | -589 | -0,8 | - | 54.153 | - |
| Tunisia | 643 | 959 | 1.056 | 32 | 4,1 | 19 | 1,9 | 328 | 177 | 170 |
| Western Sahara | 1.011 | 1.011 | 1.011 | 0 | 0 | 0 | 0 | - | - | - |
| Total Northern Africa | 146.093 | 135.958 | 131.048 | -1.013 | -0,72 | -982 | -0,73 | |||
| Benin | 3.322 | 2.675 | 2.351 | -65 | -2,1 | -65 | -2,5 | 3.590 | 3.836 | 3.959 |
| Burundi | 289 | 198 | 152 | -9 | -3,7 | -9 | -5,2 | 722 | 722 | 722 |
| Cameroon | 24.545 | 22.345 | 21.245 | -220 | -0,9 | -220 | -1,0 | 14.758 | 14.758 | 14.758 |
| Cape Verde | 58 | 82 | 84 | 2 | 3,6 | n.s. | 0,4 | - | - | - |
| Central African Republic | 23.203 | 22.903 | 22.755 | -30 | -0,1 | -30 | -0,1 | 10.122 | 10.122 | 10.122 |
| Congo | 22.726 | 22.556 | 22.471 | -17 | -0,1 | -17 | -0,1 | 10.649 | 10.581 | 10.547 |
| Côte d'Ivoire | 10.222 | 10.328 | 10.405 | 11 | 0,1 | 15 | 0,1 | 2.675 | 2.662 | 2.626 |
| Democratic Republic of the Congo | 140.531 | 135.207 | 133.610 | -532 | -0,4 | -319 | -0,2 | 83.277 | 83.277 | 83.277 |
| Equatorial Guinea | 1.860 | 1.708 | 1.632 | -15 | -0,8 | -15 | -0,9 | 5 | 22 | 31 |
| Gabon | 21.927 | 21.826 | 21.775 | -10 | n.s. | -10 | n.s. | - | - | - |
| Gambia | 442 | 461 | 471 | 2 | 0,4 | 2 | 0,4 | 170 | 140 | 125 |
| Ghana | 7.448 | 6.094 | 5.517 | -135 | -2,0 | -115 | -2,0 | 0 | 0 | 0 |
| Guinea | 7.408 | 6.904 | 6.724 | -50 | -0,7 | -36 | -0,5 | 5.850 | 5.850 | 5.850 |
| Guinea-Bissau | 2.216 | 2.120 | 2.072 | -10 | -0,4 | -10 | -0,5 | 293 | 241 | 236 |
| Liberia | 4.058 | 3.455 | 3.154 | -60 | -1,6 | -60 | -1,8 | 0 | 0 | 0 |
| Nigeria | 17.234 | 13.137 | 11.089 | -410 | -2,7 | -410 | -3,3 | 9.717 | 6.902 | 5.495 |
| Rwanda | 318 | 344 | 480 | 3 | 0,8 | 27 | 6,9 | 175 | 61 | 61 |
| Saint Helena | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sao Tome and Principe | 27 | 27 | 27 | 0 | 0 | 0 | 0 | 29 | 29 | 29 |
| Senegal | 9.348 | 8.898 | 8.673 | -45 | -0,5 | -45 | -0,5 | 5.301 | 5.101 | 5.001 |
| Sierra Leone | 3.044 | 2.851 | 2.754 | -19 | -0,7 | -19 | -0,7 | 765 | 511 | 384 |
| Togo | 685 | 486 | 386 | -20 | -3,4 | -20 | -4,5 | 1.246 | 1.246 | 1.246 |
| Total Western and Central Africa | 300.914 | 284.608 | 277.829 | -1.631 | -0,56 | -1.356 | -0,48 | |||
| Total Africa | 699.361 | 655.613 | 635.412 | -4.375 | -0,64 | -4.040 | -0,62 | |||
| China | 157.141 | 177.001 | 197.290 | 1.986 | 1,2 | 4.058 | 2,2 | 101.498 | 97.683 | 87.615 |
| Democratic People's Republic of Korea | 8.201 | 6.821 | 6.187 | -138 | -1,8 | -127 | -1,9 | - | - | - |
| Japan | 24.950 | 24.876 | 24.868 | -7 | n.s. | -2 | n.s. | - | - | - |
| Mongolia | 11.492 | 10.665 | 10.252 | -83 | -0,7 | -83 | -0,8 | 6.264 | 3.034 | 2.388 |
| Republic of Korea | 6.371 | 6.300 | 6.265 | -7 | -0,1 | -7 | -0,1 | - | - | - |
| Total East Asia | 208.155 | 225.663 | 244.862 | 1.751 | 0,81 | 3.840 | 1,65 | |||
| Bangladesh | 882 | 884 | 871 | n.s. | n.s. | -2 | -0,3 | 44 | 53 | 58 |
| Bhutan | 3.035 | 3.141 | 3.195 | 11 | 0,3 | 11 | 0,3 | 566 | 609 | 611 |
| Brunei Darussalam | 313 | 288 | 278 | -2 | -0,8 | -2 | -0,7 | 142 | 155 | 160 |
| Cambodia | 12.946 | 11.541 | 10.447 | -140 | -1,1 | -219 | -2,0 | 335 | 298 | 270 |
| India | 63.939 | 67.554 | 67.701 | 362 | 0,6 | 29 | n.s. | 5.894 | 4.732 | 4.110 |
| Indonesia | 116.567 | 97.852 | 88.495 | -1.872 | -1,7 | -1.871 | -2,0 | - | - | - |
| Lao People's Democratic Republic | 17.314 | 16.532 | 16.142 | -78 | -0,5 | -78 | -0,5 | 2.875 | 4.053 | 4.643 |
| Malaysia | 22.376 | 21.591 | 20.890 | -78 | -0,4 | -140 | -0,7 | - | - | - |
| Maldives | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myanmar | 39.219 | 34.554 | 32.222 | -466 | -1,3 | -466 | -1,4 | 10.219 | 10.629 | 10.834 |
| Nepal | 4.817 | 3.900 | 3.636 | -92 | -2,1 | -53 | -1,4 | 1.180 | 1.753 | 1.897 |
| Pakistan | 2.527 | 2.116 | 1.902 | -41 | -1,8 | -43 | -2,1 | 1.191 | 1.323 | 1.389 |
| Philippines | 10.574 | 7.949 | 7.162 | -262 | -2,8 | -157 | -2,1 | 2.230 | 3.292 | 3.611 |
| Singapore | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sri Lanka | 2.350 | 2.082 | 1.933 | -27 | -1,2 | -30 | -1,5 | 0 | 0 | 0 |
| Thailand | 15.965 | 14.814 | 14.520 | -115 | -0,7 | -59 | -0,4 | - | - | - |
| Timor-Leste | 966 | 854 | 798 | -11 | -1,2 | -11 | -1,3 | - | - | - |
| Viet Nam | 9.363 | 11.725 | 12.931 | 236 | 2,3 | 241 | 2,0 | 0 | 1.816 | 2.259 |
| Total South and South-east Asia | 323.156 | 297.380 | 283.127 | -2.578 | -0,83 | -2.851 | -0,98 | |||
| Afghanistan | 1.309 | 1.015 | 867 | -29 | -2,5 | -30 | -3,1 | - | - | - |
| Armenia | 346 | 305 | 283 | -4 | -1,3 | -4 | -1,5 | 45 | 45 | 45 |
| Azerbaijan | 936 | 936 | 936 | 0 | 0 | 0 | 0 | 54 | 54 | 54 |
| Bahrain | n.s. | n.s. | n.s. | n.s. | 5,6 | n.s. | 3,8 | 0 | 0 | 0 |
| Cyprus | 161 | 173 | 174 | 1 | 0,7 | n.s. | 0,2 | - | 214 | 214 |
| Georgia | 2.760 | 2.760 | 2.760 | n.s. | n.s. | n.s. | n.s. | 53 | 51 | 50 |
| Iran (Islamic Republic of) | 11.075 | 11.075 | 11.075 | 0 | 0 | 0 | 0 | 5.340 | 5.340 | 5.340 |
| Iraq | 804 | 818 | 822 | 1 | 0,2 | 1 | 0,1 | 1.245 | 1.033 | 927 |
| Israel | 154 | 164 | 171 | 1 | 0,6 | 1 | 0,8 | 16 | 62 | 85 |
| Jordan | 83 | 83 | 83 | 0 | 0 | 0 | 0 | 55 | 54 | 52 |
| Kazakhstan | 3.422 | 3.365 | 3.337 | -6 | -0,2 | -6 | -0,2 | 13.049 | 14.765 | 15.622 |
| Kuwait | 3 | 5 | 6 | n.s. | 3,5 | n.s. | 2,7 | 0 | 0 | 0 |
| Kyrgyzstan | 836 | 858 | 869 | 2 | 0,3 | 2 | 0,3 | 283 | 303 | 313 |
| Lebanon | 121 | 131 | 136 | 1 | 0,8 | 1 | 0,8 | - | 117 | 106 |
| Occupied Palestinian Territory | 9 | 9 | 9 | 0 | 0 | 0 | 0 | - | - | - |
| Oman | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1.303 | 1.303 | 1.303 |
| Qatar | n.s. | n.s. | n.s. | 0 | 0 | 0 | 0 | n.s. | n.s. | n.s. |
| Saudi Arabia | 2.728 | 2.728 | 2.728 | 0 | 0 | 0 | 0 | 34.155 | 34.155 | 34.155 |
| Syrian Arab Republic | 372 | 432 | 461 | 6 | 1,5 | 6 | 1,3 | 35 | 35 | 35 |
| Tajikistan | 408 | 410 | 410 | n.s. | n.s. | 0 | 0 | 142 | 142 | 142 |
| Turkey | 9.680 | 10.052 | 10.175 | 37 | 0,4 | 25 | 0,2 | 10.905 | 10.728 | 10.689 |
| Turkmenistan | 4.127 | 4.127 | 4.127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| United Arab Emirates | 245 | 310 | 312 | 6 | 2,4 | n.s. | 0,1 | 4 | 4 | 4 |
| Uzbekistan | 3.045 | 3.212 | 3.295 | 17 | 0,5 | 17 | 0,5 | - | - | 904 |
| Yemen | 549 | 549 | 549 | 0 | 0 | 0 | 0 | 1.406 | 1.406 | 1.406 |
| Total Western and Central Asia | 43.176 | 43.519 | 43.588 | 34 | 0,08 | 14 | 0,03 | |||
| Total Asia | 574.487 | 566.562 | 571.577 | -792 | -0,14 | 1.003 | 0,18 | |||
| Albania | 789 | 769 | 794 | -2 | -0,3 | 5 | 0,6 | 256 | 255 | 261 |
| Andorra | 16 | 16 | 16 | 0 | 0 | 0 | 0 | - | - | - |
| Austria | 3.776 | 3.838 | 3.862 | 6 | 0,2 | 5 | 0,1 | 118 | 117 | 118 |
| Belarus | 7.376 | 7.848 | 7.894 | 47 | 0,6 | 9 | 0,1 | 895 | 915 | 914 |
| Belgium | 677 | 667 | 667 | -1 | -0,1 | 0 | 0 | 21 | 27 | 27 |
| Bosnia and Herzegovina | 2.210 | 2.185 | 2.185 | -2 | -0,1 | 0 | 0 | 500 | 549 | 549 |
| Bulgaria | 3.327 | 3.375 | 3.625 | 5 | 0,1 | 50 | 1,4 | 130 | 105 | 27 |
| Channel Islands | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Croatia | 2.116 | 2.129 | 2.135 | 1 | 0,1 | 1 | 0,1 | 322 | 338 | 346 |
| Czech Republic | 2.630 | 2.637 | 2.648 | 1 | n.s. | 2 | 0,1 | 0 | 0 | 0 |
| Denmark | 445 | 486 | 500 | 4 | 0,9 | 3 | 0,6 | 136 | 136 | 136 |
| Estonia | 2.163 | 2.243 | 2.284 | 8 | 0,4 | 8 | 0,4 | - | 94 | 82 |
| Faeroe Islands | n.s. | n.s. | n.s. | 0 | 0 | 0 | 0 | - | - | - |
| Finland | 22.194 | 22.475 | 22.500 | 28 | 0,1 | 5 | n.s. | 923 | 830 | 802 |
| France | 14.538 | 15.351 | 15.554 | 81 | 0,5 | 41 | 0,3 | 2.087 | 1.814 | 1.708 |
| Germany | 10.741 | 11.076 | 11.076 | 34 | 0,3 | 0 | 0 | - | - | - |
| Gibraltar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greece | 3.299 | 3.601 | 3.752 | 30 | 0,9 | 30 | 0,8 | 3.212 | 2.924 | 2.780 |
| Holy See | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hungary | 1.801 | 1.907 | 1.976 | 11 | 0,6 | 14 | 0,7 | 0 | 0 | 0 |
| Iceland | 25 | 38 | 46 | 1 | 4,3 | 2 | 3,9 | 104 | 104 | 104 |
| Ireland | 441 | 609 | 669 | 17 | 3,3 | 12 | 1,9 | 40 | 41 | 41 |
| Isle of Man | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italy | 8.383 | 9.447 | 9.979 | 106 | 1,2 | 106 | 1,1 | 880 | 992 | 1.047 |
| Latvia | 2.775 | 2.885 | 2.941 | 11 | 0,4 | 11 | 0,4 | 112 | 120 | 115 |
| Liechtenstein | 6 | 7 | 7 | n.s. | 0,6 | 0 | 0 | 0 | 0 | 0 |
| Lithuania | 1.945 | 2.020 | 2.099 | 8 | 0,4 | 16 | 0,8 | 80 | 83 | 77 |
| Luxembourg | 86 | 87 | 87 | n.s. | 0,1 | 0 | 0 | 3 | 1 | 1 |
| Malta | n.s. | n.s. | n.s. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moldova, Republic of | 319 | 326 | 329 | 1 | 0,2 | 1 | 0,2 | 31 | 31 | 31 |
| Monaco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Netherlands | 345 | 360 | 365 | 2 | 0,4 | 1 | 0,3 | 0 | 0 | 0 |
| Norway | 9.130 | 9.301 | 9.387 | 17 | 0,2 | 17 | 0,2 | 2.870 | 2.699 | 2.613 |
| Poland | 8.881 | 9.059 | 9.192 | 18 | 0,2 | 27 | 0,3 | - | - | - |
| Portugal | 3.099 | 3.583 | 3.783 | 48 | 1,5 | 40 | 1,1 | 236 | 84 | 84 |
| Romania | 6.371 | 6.366 | 6.370 | -0 | n.s. | 1 | n.s. | 314 | 234 | 258 |
| Russian Federation | 808.950 | 809.268 | 808.790 | 32 | n.s. | -96 | n.s. | 75.144 | 72.706 | 74.185 |
| San Marino | n.s. | n.s. | n.s. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serbia | 2.559 | 2.649 | 2.694 | 9 | 0,3 | 9 | 0,3 | 820 | 812 | 808 |
| Slovakia | 1.922 | 1.921 | 1.929 | n.s. | n.s. | 2 | 0,1 | - | - | - |
| Slovenia | 1.188 | 1.239 | 1.264 | 5 | 0,4 | 5 | 0,4 | 44 | 44 | 44 |
| Spain | 13.479 | 16.436 | 17.915 | 296 | 2,0 | 296 | 1,7 | 12.447 | 11.016 | 10.299 |
| Sweden | 27.367 | 27.474 | 27.528 | 11 | n.s. | 11 | n.s. | 3.223 | 3.246 | 3.257 |
| Switzerland | 1.155 | 1.199 | 1.221 | 4 | 0,4 | 4 | 0,4 | 59 | 64 | 67 |
| The former Yugoslav Republic of Macedonia | 906 | 906 | 906 | 0 | 0 | 0 | 0 | 82 | 82 | 82 |
| Ukraine | 9.274 | 9.510 | 9.575 | 24 | 0,3 | 13 | 0,1 | 29 | 41 | 41 |
| United Kingdom | 2.611 | 2.793 | 2.845 | 18 | 0,7 | 10 | 0,4 | 20 | 20 | 20 |
| Total Europe | 989.320 | 998.091 | 1.001.394 | 877 | 0,09 | 661 | 0,07 | |||
| Anguilla | 6 | 6 | 6 | 0 | 0 | 0 | 0 | - | - | - |
| Antigua and Barbuda | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 16 | 16 | 16 |
| Aruba | n.s. | n.s. | n.s. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bahamas | 515 | 515 | 515 | 0 | 0 | 0 | 0 | 36 | 36 | 36 |
| Barbados | 2 | 2 | 2 | 0 | 0 | 0 | 0 | - | - | - |
| Bermuda | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| British Virgin Islands | 4 | 4 | 4 | n.s. | -0,1 | n.s. | -0,1 | 2 | 2 | 2 |
| Cayman Islands | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 4 | 4 | 4 |
| Cuba | 2.058 | 2.435 | 2.713 | 38 | 1,7 | 56 | 2,2 | 254 | 264 | 260 |
| Dominica | 50 | 47 | 46 | n.s. | -0,5 | n.s. | -0,6 | n.s. | n.s. | n.s. |
| Dominican Republic | 1.376 | 1.376 | 1.376 | 0 | 0 | 0 | 0 | 678 | 678 | 678 |
| Grenada | 4 | 4 | 4 | n.s. | n.s. | 0 | 0 | 4 | 5 | 5 |
| Guadeloupe | 84 | 81 | 80 | n.s. | -0,3 | n.s. | -0,3 | 2 | 2 | 2 |
| Haiti | 116 | 109 | 105 | -1 | -0,6 | -1 | -0,7 | - | - | - |
| Jamaica | 345 | 341 | 339 | n.s. | -0,1 | n.s. | -0,1 | 190 | 189 | 188 |
| Martinique | 46 | 46 | 46 | 0 | 0 | 0 | 0 | - | - | - |
| Montserrat | 4 | 4 | 4 | 0 | 0 | 0 | 0 | - | - | - |
| Netherlands Antilles | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 33 | 33 | 33 |
| Puerto Rico | 404 | 407 | 408 | n.s. | 0,1 | n.s. | n.s. | - | - | - |
| Saint Kitts and Nevis | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 6 | 6 | 6 |
| Saint Lucia | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 5 | 5 | 5 |
| Saint Vincent and the Grenadines | 9 | 10 | 11 | n.s. | 0,8 | n.s. | 0,8 | 3 | 2 | 2 |
| Trinidad and Tobago | 235 | 228 | 226 | -1 | -0,3 | n.s. | -0,2 | 65 | 72 | 74 |
| Turks and Caicos Islands | 34 | 34 | 34 | 0 | 0 | 0 | 0 | - | - | - |
| United States Virgin Islands | 12 | 10 | 10 | n.s. | -1,3 | n.s. | -1,8 | - | - | - |
| Total Caribbean | 5.350 | 5.706 | 5.974 | 36 | 0,65 | 54 | 0,92 | |||
| Belize | 1.653 | 1.653 | 1.653 | 0 | 0 | 0 | 0 | 115 | 115 | 115 |
| Costa Rica | 2.564 | 2.376 | 2.391 | -19 | -0,8 | 3 | 0,1 | 15 | 10 | 10 |
| El Salvador | 375 | 324 | 298 | -5 | -1,5 | -5 | -1,7 | 201 | 201 | 201 |
| Guatemala | 4.748 | 4.208 | 3.938 | -54 | -1,2 | -54 | -1,3 | 1.672 | 1.672 | 1.672 |
| Honduras | 7.385 | 5.430 | 4.648 | -196 | -3,0 | -156 | -3,1 | 271 | 559 | 710 |
| Nicaragua | 6.538 | 5.539 | 5.189 | -100 | -1,6 | -70 | -1,3 | 876 | 973 | 1.022 |
| Panama | 4.376 | 4.307 | 4.294 | -7 | -0,2 | -3 | -0,1 | 851 | 1.143 | 1.288 |
| Total Central America | 27.639 | 23.837 | 22.411 | -380 | -1,47 | -285 | -1,23 | |||
| Canada | 310.134 | 310.134 | 310.134 | 0 | 0 | 0 | 0 | 91.951 | 91.951 | 91.951 |
| Greenland | n.s. | n.s. | n.s. | 0 | 0 | 0 | 0 | 8 | 8 | 8 |
| Mexico | 69.016 | 65.540 | 64.238 | -348 | -0,5 | -260 | -0,4 | 20.705 | 20.174 | 19.908 |
| Saint Pierre and Miquelon | 3 | 3 | 3 | 0 | 0 | 0 | 0 | - | - | - |
| United States of America | 298.648 | 302.294 | 303.089 | 365 | 0,1 | 159 | 0,1 | - | - | - |
| Total North America | 677.801 | 677.971 | 677.464 | 17 | n.s. | -101 | -0,01 | |||
| Total North and Central America | 710.790 | 707.514 | 705.849 | -328 | -0,05 | -333 | -0,05 | |||
| American Samoa | 18 | 18 | 18 | n.s. | -0,2 | n.s. | -0,2 | - | - | - |
| Australia | 167.904 | 164.645 | 163.678 | -326 | -0,2 | -193 | -0,1 | - | 421.590 | 421.590 |
| Cook Islands | 15 | 16 | 16 | n.s. | 0,4 | 0 | 0 | - | - | - |
| Fiji | 979 | 1.000 | 1.000 | 2 | 0,2 | 0 | 0 | - | - | - |
| French Polynesia | 105 | 105 | 105 | 0 | 0 | 0 | 0 | - | - | - |
| Guam | 26 | 26 | 26 | n.s. | n.s. | 0 | 0 | - | 0 | 0 |
| Kiribati | 2 | 2 | 2 | 0 | 0 | 0 | 0 | - | - | - |
| Marshall Islands | - | - | - | - | 0 | - | 0 | - | - | - |
| Micronesia (Federated States of) | 63 | 63 | 63 | 0 | 0 | 0 | 0 | - | - | - |
| Nauru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Caledonia | 717 | 717 | 717 | 0 | 0 | 0 | 0 | 787 | 787 | 787 |
| New Zealand | 7.720 | 8.226 | 8.309 | 51 | 0,6 | 17 | 0,2 | 2.557 | 2.557 | 2.557 |
| Niue | 17 | 15 | 14 | n.s. | -1,3 | n.s. | -1,4 | - | - | - |
| Northern Mariana Islands | 35 | 34 | 33 | n.s. | -0,3 | n.s. | -0,3 | - | - | - |
| Palau | 38 | 40 | 40 | n.s. | 0,4 | n.s. | 0,4 | - | - | - |
| Papua New Guinea | 31.523 | 30.132 | 29.437 | -139 | -0,5 | -139 | -0,5 | 4.474 | 4.474 | 4.474 |
| Pitcairn | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samoa | 130 | 171 | 171 | 4 | 2,8 | 0 | 0 | - | 22 | 22 |
| Solomon Islands | 2.768 | 2.371 | 2.172 | -40 | -1,5 | -40 | -1,7 | - | - | - |
| Tokelau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tonga | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Tuvalu | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vanuatu | 440 | 440 | 440 | 0 | 0 | 0 | 0 | 476 | 476 | 476 |
| Wallis and Futuna Islands | 6 | 5 | 5 | n.s. | -0,8 | n.s. | -2,0 | 2 | 1 | 1 |
| Total Oceania | 212.514 | 208.034 | 206.254 | -448 | -0,21 | -356 | -0,17 | |||
| Argentina | 35.262 | 33.770 | 33.021 | -149 | -0,4 | -150 | -0,4 | 60.280 | 60.734 | 60.961 |
| Bolivia | 62.795 | 60.091 | 58.740 | -270 | -0,4 | -270 | -0,5 | 2.473 | 2.473 | 2.473 |
| Brazil | 520.027 | 493.213 | 477.698 | -2.681 | -0,5 | -3.103 | -0,6 | - | - | - |
| Chile | 15.263 | 15.834 | 16.121 | 57 | 0,4 | 57 | 0,4 | 16.065 | 13.806 | 13.241 |
| Colombia | 61.439 | 60.963 | 60.728 | -48 | -0,1 | -47 | -0,1 | 18.219 | 18.158 | 18.202 |
| Ecuador | 13.817 | 11.841 | 10.853 | -198 | -1,5 | -198 | -1,7 | 1.201 | 1.360 | 1.448 |
| Falkland Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| French Guiana | 8.091 | 8.063 | 8.063 | -3 | n.s. | 0 | 0 | 0 | 0 | 0 |
| Guyana | 15.104 | 15.104 | 15.104 | n.s. | n.s. | 0 | 0 | - | 3.580 | 3.580 |
| Paraguay | 21.157 | 19.368 | 18.475 | -179 | -0,9 | -179 | -0,9 | - | - | - |
| Peru | 70.156 | 69.213 | 68.742 | -94 | -0,1 | -94 | -0,1 | - | 22.132 | 22.132 |
| South Georgia and the South Sandwich Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suriname | 14.776 | 14.776 | 14.776 | 0 | 0 | 0 | 0 | - | - | - |
| Uruguay | 905 | 1.409 | 1.506 | 50 | 4,5 | 19 | 1,3 | 4 | 4 | 4 |
| Venezuela (Bolivarian Republic of) | 52.026 | 49.151 | 47.713 | -288 | -0,6 | -288 | -0,6 | 7.526 | 7.421 | 7.369 |
| Total South America | 890.818 | 852.796 | 831.540 | -3.802 | -0,44 | -4.251 | -0,50 | |||
| Total World | 4.077.291 | 3.988.610 | 3.952.025 | -8.868 | -0,22 | -7.317 | -0,18 | |||
Nota:
La cifra de Australia sobre la extensión de las otras tierras boscosas para el año 2005 es una estimación de FAO, y se basa en la suposición de que la superficie de las otras tierras boscosas ha sido constante desde el año 2000.
Las cifras para el año 1990 sobre la extensión de los bosques de Líbano, Palestina Territorios Ocupados, Guam y Guyana son estimaciones de FAO, basadas en la información proporcionada por estos países para los años 2000 y 2005.
última actualización: jueves 10 de noviembre de 2005
