País / Área | Bosque | Otras tierras boscosas | ||||||
---|---|---|---|---|---|---|---|---|
Total | Pública | Privada | Otro tipo | Total | Pública | Privada | Otro tipo | |
1000 ha | % | % | % | 1000 ha | % | % | % | |
Angola | 59.728 | 100,0 | 0 | 0 | - | - | - | - |
Botswana | 12.535 | 71,0 | 5,0 | 24,0 | 34.791 | 71,0 | 5,0 | 24,0 |
British Indian Ocean Territory | 3 | - | - | - | 0 | - | - | - |
Comoros | 8 | 100,0 | 0 | 0 | - | - | - | - |
Kenya | 3.582 | 97,8 | 2,2 | 0 | 35.120 | 90,0 | 10,0 | 0 |
Lesotho | 7 | 100,0 | 0 | 0 | 55 | 100,0 | 0 | 0 |
Madagascar | 13.023 | 98,0 | 2,0 | 0 | 18.453 | 100,0 | 0 | 0 |
Malawi | 3.567 | - | - | - | - | - | - | - |
Mauritius | 38 | 52,6 | 47,4 | 0 | 17 | 11,8 | 88,2 | 0 |
Mayotte | 6 | - | - | - | - | - | - | - |
Mozambique | 19.512 | 100,0 | - | - | 41.419 | 100,0 | - | - |
Namibia | 8.033 | - | - | - | 8.656 | - | - | - |
Réunion | 87 | 78,7 | 21,3 | - | 54 | 35,6 | 64,4 | - |
Seychelles | 40 | 77,5 | 22,5 | - | - | - | - | - |
South Africa | 9.203 | 66,0 | 34,0 | - | 21.409 | 84,3 | 15,7 | - |
Swaziland | 518 | - | - | - | 276 | - | - | - |
Uganda | 4.059 | 29,8 | 70,2 | - | 1.235 | 20,8 | 79,2 | - |
United Republic of Tanzania | 37.318 | 99,8 | 0,2 | - | 10.629 | 100,0 | - | - |
Zambia | 44.676 | 100,0 | - | - | 3.468 | - | - | 100,0 |
Zimbabwe | 19.105 | - | - | - | - | - | - | - |
Eastern and Southern Africa | 235.047 | 95,1 | 3,5 | 1,5 | 175.582 | 87,1 | 5,8 | 7,1 |
Algeria | 2.144 | 83,7 | 16,3 | - | 1.662 | 100,0 | - | - |
Burkina Faso | 6.914 | - | - | - | 7.427 | - | - | - |
Chad | 12.317 | 100,0 | 0 | 0 | 9.458 | 100,0 | 0 | 0 |
Djibouti | 6 | - | - | - | 220 | - | - | - |
Egypt | 59 | 50,0 | 50,0 | 0 | 20 | 100,0 | 0 | 0 |
Eritrea | 1.576 | - | - | - | 7.361 | - | - | - |
Ethiopia | 13.705 | 100,0 | 0 | 0 | 44.650 | 100,0 | 0 | 0 |
Libyan Arab Jamahiriya | 217 | 83,9 | 16,1 | 0 | 330 | 100,0 | 0 | 0 |
Mali | 13.072 | 100,0 | - | - | 16.532 | 100,0 | - | - |
Mauritania | 317 | 97,5 | 2,5 | 0 | 3.110 | - | - | - |
Morocco | 4.328 | 96,8 | 0,5 | 2,7 | 407 | 100,0 | 0 | 0 |
Niger | 1.328 | 100,0 | 0 | 0 | 4.040 | 100,0 | 0 | 0 |
Somalia | 7.515 | 100,0 | - | - | - | - | - | - |
Sudan | 70.491 | 97,7 | 2,3 | - | 54.153 | 97,7 | 2,3 | - |
Tunisia | 959 | 94,4 | 5,6 | - | 177 | 4,0 | 96,0 | - |
Western Sahara | 1.011 | - | - | - | - | - | - | - |
Northern Africa | 135.958 | 98,2 | 1,7 | 0,1 | 149.547 | 98,9 | 1,1 | 0 |
Benin | 2.675 | - | - | - | 3.836 | - | - | - |
Burundi | 198 | - | - | - | 722 | - | - | - |
Cameroon | 22.345 | 100,0 | 0 | 0 | 14.758 | 100,0 | 0 | 0 |
Cape Verde | 82 | 100,0 | 0 | 0 | - | - | - | - |
Central African Republic | 22.903 | - | - | - | 10.122 | - | - | - |
Congo | 22.556 | 100,0 | 0 | 0 | 10.581 | 100,0 | 0 | 0 |
Côte d'Ivoire | 10.328 | 100,0 | - | - | 2.662 | 100,0 | - | - |
Democratic Republic of the Congo | 135.207 | 100,0 | 0 | 0 | 83.277 | 100,0 | 0 | 0 |
Equatorial Guinea | 1.708 | - | - | - | 22 | - | - | - |
Gabon | 21.826 | - | - | - | - | - | - | - |
Gambia | 461 | 100,0 | n.s. | 0 | 140 | 100,0 | 0 | 0 |
Ghana | 6.094 | 100,0 | 0 | 0 | 0 | - | - | - |
Guinea | 6.904 | - | - | - | 5.850 | - | - | - |
Guinea-Bissau | 2.120 | 84,2 | 15,8 | 0 | 241 | - | - | - |
Liberia | 3.455 | - | - | - | 0 | - | - | - |
Nigeria | 13.137 | 100,0 | 0 | 0 | 6.902 | 100,0 | 0 | 0 |
Rwanda | 344 | 77,0 | 23,0 | 0 | 61 | 77,0 | 23,0 | 0 |
Saint Helena | 2 | - | - | - | 0 | - | - | - |
Sao Tome and Principe | 27 | - | - | - | 29 | - | - | - |
Senegal | 8.898 | 100,0 | n.s. | 0 | 5.101 | 99,9 | 0,1 | 0 |
Sierra Leone | 2.851 | - | - | - | 511 | - | - | - |
Togo | 486 | 27,0 | 73,0 | - | 1.246 | 27,0 | 73,0 | - |
Western and Central Africa | 284.608 | 99,7 | 0,3 | 0 | 146.061 | 99,3 | 0,7 | 0 |
Africa | 655.613 | 97,6 | 1,8 | 0,6 | 471.189 | 94,4 | 2,8 | 2,8 |
China | 177.001 | 100,0 | - | - | 97.683 | 100,0 | - | - |
Democratic People's Republic of Korea | 6.821 | 100,0 | 0 | 0 | - | - | - | - |
Japan | 24.876 | 41,9 | 58,1 | 0 | - | - | - | - |
Mongolia | 10.665 | 100,0 | 0 | 0 | 3.034 | 100,0 | 0 | 0 |
Republic of Korea | 6.300 | 30,0 | 70,0 | 0 | - | - | - | - |
East Asia | 225.663 | 91,6 | 8,4 | 0 | 100.717 | 100,0 | 0 | 0 |
Bangladesh | 884 | 98,2 | 1,8 | 0 | 53 | 100,0 | - | - |
Bhutan | 3.141 | 100,0 | - | - | 609 | 100,0 | - | - |
Brunei Darussalam | 288 | 100,0 | 0 | - | 155 | 94,8 | 5,2 | - |
Cambodia | 11.541 | 100,0 | 0 | 0 | 298 | 100,0 | 0 | 0 |
India | 67.554 | 98,4 | 1,6 | 0 | 4.732 | 98,4 | 1,6 | 0 |
Indonesia | 97.852 | 100,0 | 0 | 0 | - | - | - | - |
Lao People's Democratic Republic | 16.532 | 100,0 | 0 | 0 | 4.053 | 100,0 | 0 | 0 |
Malaysia | 21.591 | 93,4 | 6,6 | 0 | - | - | - | - |
Maldives | 1 | - | - | - | 0 | - | - | - |
Myanmar | 34.554 | 100,0 | 0 | 0 | 10.629 | 100,0 | 0 | 0 |
Nepal | 3.900 | 99,9 | 0,1 | - | 1.753 | 100,0 | - | - |
Pakistan | 2.116 | 66,0 | 34,0 | - | 1.323 | 66,0 | 34,0 | - |
Philippines | 7.949 | 89,5 | 10,5 | - | 3.292 | - | - | - |
Singapore | 2 | 100,0 | 0 | 0 | 0 | - | - | - |
Sri Lanka | 2.082 | 92,5 | 7,5 | - | 0 | - | - | - |
Thailand | 14.814 | 86,8 | 13,2 | - | - | - | - | - |
Timor-Leste | 854 | 33,0 | 67,0 | 0 | - | - | - | - |
Viet Nam | 11.725 | 56,1 | 17,7 | 26,1 | 1.816 | - | - | - |
South and South-east Asia | 297.380 | 96,0 | 3,0 | 1,0 | 28.713 | 97,7 | 2,3 | 0 |
Afghanistan | 1.015 | 100,0 | 0 | 0 | - | - | - | - |
Armenia | 305 | 100,0 | 0 | 0 | 45 | 98,9 | 0 | 0 |
Azerbaijan | 936 | 99,9 | 0 | 0 | 54 | 100,0 | 0 | 0 |
Bahrain | n.s. | 100,0 | 0 | 0 | 0 | - | - | - |
Cyprus | 173 | 61,2 | 38,8 | 0 | 214 | 23,7 | 76,3 | 0 |
Georgia | 2.760 | 100,0 | 0 | 0 | 51 | 100,0 | 0 | 0 |
Iran (Islamic Republic of) | 11.075 | 100,0 | 0 | 0 | 5.340 | 100,0 | 0 | 0 |
Iraq | 818 | 100,0 | 0 | 0 | 1.033 | 0 | 0 | 100,0 |
Israel | 164 | - | - | - | 62 | - | - | - |
Jordan | 83 | 85,5 | 0 | 14,5 | 54 | 55,6 | 22,2 | 22,2 |
Kazakhstan | 3.365 | 100,0 | 0 | 0 | 14.765 | 100,0 | 0 | 0 |
Kuwait | 5 | 100,0 | 0 | 0 | 0 | - | - | - |
Kyrgyzstan | 858 | 100,0 | 0 | 0 | 303 | 100,0 | 0 | 0 |
Lebanon | 131 | 38,2 | 60,3 | 1,5 | 117 | 13,7 | 79,9 | 6,4 |
Occupied Palestinian Territory | 9 | - | - | - | - | - | - | - |
Oman | 2 | - | - | 100,0 | 1.303 | 100,0 | - | - |
Qatar | n.s. | - | - | - | n.s. | - | - | - |
Saudi Arabia | 2.728 | 99,3 | 0,7 | 0 | 34.155 | 99,6 | 0,4 | 0 |
Syrian Arab Republic | 432 | 100,0 | - | - | 35 | 100,0 | - | - |
Tajikistan | 410 | 87,8 | 0 | 12,2 | 142 | 47,2 | 52,8 | 0 |
Turkey | 10.052 | 99,9 | 0,1 | 0 | 10.728 | 100,0 | n.s. | 0 |
Turkmenistan | 4.127 | 100,0 | 0 | 0 | 0 | - | - | - |
United Arab Emirates | 310 | 100,0 | 0 | 0 | 4 | 100,0 | 0 | 0 |
Uzbekistan | 3.212 | 100,0 | 0 | 0 | - | - | - | - |
Yemen | 549 | 5,0 | 80,0 | 15,0 | 1.406 | 5,0 | 80,0 | 15,0 |
Western and Central Asia | 43.519 | 98,2 | 1,4 | 0,3 | 69.811 | 95,9 | 2,3 | 1,8 |
Asia | 566.562 | 94,4 | 5,0 | 0,6 | 199.241 | 98,3 | 1,1 | 0,7 |
Albania | 769 | 99,1 | 0,9 | 0 | 255 | 98,8 | 0,9 | 0 |
Andorra | 16 | - | - | - | - | - | - | - |
Austria | 3.838 | 19,6 | 80,4 | 0 | 117 | 19,7 | 80,3 | 0 |
Belarus | 7.848 | 100,0 | 0 | 0 | 915 | 100,0 | 0 | 0 |
Belgium | 667 | 43,5 | 56,5 | 0 | 27 | 38,9 | 61,5 | 0 |
Bosnia and Herzegovina | 2.185 | 78,6 | 21,4 | 0 | 549 | 84,0 | 16,0 | 0 |
Bulgaria | 3.375 | 91,6 | 8,4 | 0 | 105 | 94,3 | 4,8 | 0 |
Channel Islands | 1 | - | - | - | 0 | - | - | - |
Croatia | 2.129 | 78,7 | 21,3 | 0 | 338 | 97,0 | 2,7 | 0 |
Czech Republic | 2.637 | 76,7 | 23,3 | 0 | 0 | - | - | - |
Denmark | 486 | 28,4 | 71,6 | 0 | 136 | - | - | - |
Estonia | 2.243 | 37,5 | 22,4 | 40,0 | 94 | 8,5 | 37,2 | 54,3 |
Faeroe Islands | n.s. | - | - | - | - | - | - | - |
Finland | 22.475 | 32,1 | 67,8 | 0,1 | 830 | 68,9 | 31,0 | 0,1 |
France | 15.351 | 26,0 | 74,0 | - | 1.814 | 9,6 | 90,4 | - |
Germany | 11.076 | 52,8 | 47,2 | 0 | - | - | - | - |
Gibraltar | 0 | - | - | - | 0 | - | - | - |
Greece | 3.601 | 77,5 | 22,5 | 0 | 2.924 | 86,5 | 13,5 | 0 |
Holy See | 0 | - | - | - | 0 | - | - | - |
Hungary | 1.907 | 60,5 | 39,5 | 0 | 0 | - | - | - |
Iceland | 38 | 46,6 | 53,2 | 0,8 | 104 | 28,9 | 69,0 | 2,0 |
Ireland | 609 | 64,0 | 36,0 | 0 | 41 | 16,1 | 83,9 | 0 |
Isle of Man | 3 | - | - | - | 0 | - | - | - |
Italy | 9.447 | 35,0 | 65,0 | 0 | 992 | - | - | - |
Latvia | 2.885 | 54,0 | 45,1 | 0,9 | 120 | 16,7 | 70,8 | 12,5 |
Liechtenstein | 7 | 92,8 | 7,2 | 0 | 0 | 100,0 | 0 | 0 |
Lithuania | 2.020 | 77,3 | 22,7 | 0 | 83 | 69,9 | 30,1 | 0 |
Luxembourg | 87 | 45,7 | 54,3 | 0 | 1 | 10,7 | 89,3 | 0 |
Malta | n.s. | 100,0 | 0 | 0 | 0 | - | - | - |
Monaco | 0 | - | - | - | 0 | - | - | - |
Netherlands | 360 | 49,7 | 50,3 | 0 | 0 | - | - | - |
Norway | 9.301 | 14,0 | 86,0 | 0 | 2.699 | 29,3 | 70,7 | 0 |
Poland | 9.059 | 83,2 | 16,8 | 0 | - | - | - | - |
Portugal | 3.583 | 7,3 | 92,7 | 0 | 84 | 22,6 | 77,4 | 0 |
Republic of Moldova | 326 | 100,0 | 0 | 0 | 31 | 100,0 | 0 | 0 |
Romania | 6.366 | 94,3 | 5,7 | 0 | 234 | 0 | 100,0 | 0 |
Russian Federation | 809.268 | 100,0 | 0 | 0 | 72.706 | 100,0 | 0 | 0 |
San Marino | n.s. | - | - | - | 0 | - | - | - |
Serbia | 2.649 | 54,0 | 46,0 | 0 | 812 | 73,0 | 27,0 | 0 |
Slovakia | 1.921 | 52,4 | 43,2 | 4,4 | - | - | - | - |
Slovenia | 1.239 | 27,7 | 72,3 | 0 | 44 | 4,5 | 95,0 | 0 |
Spain | 16.436 | 30,0 | 67,9 | 2,1 | 11.016 | 22,3 | 74,9 | 2,8 |
Sweden | 27.474 | 19,7 | 80,3 | 0 | 3.246 | 55,7 | 44,3 | 0 |
Switzerland | 1.199 | 68,0 | 32,0 | - | 64 | 79,7 | 20,3 | - |
The former Yugoslav Republic of Macedonia | 906 | 78,0 | 22,0 | 0 | 82 | - | - | 100,0 |
Ukraine | 9.510 | 100,0 | 0 | 0 | 41 | 100,0 | 0 | 0 |
United Kingdom | 2.793 | 36,2 | 63,8 | 0 | 20 | 0 | 100,0 | 0 |
Europe | 998.091 | 89,9 | 10,0 | 0,1 | 100.525 | 84,5 | 15,0 | 0,5 |
Anguilla | 6 | - | - | - | - | - | - | - |
Antigua and Barbuda | 9 | - | - | - | 16 | - | - | - |
Aruba | n.s. | - | - | - | 0 | - | - | - |
Bahamas | 515 | 80,0 | 20,0 | - | 36 | 80,1 | 19,9 | - |
Barbados | 2 | 4,1 | 95,9 | - | - | - | - | - |
Bermuda | 1 | - | - | - | 0 | - | - | - |
British Virgin Islands | 4 | - | - | - | 2 | - | - | - |
Cayman Islands | 12 | - | - | - | 4 | - | - | - |
Cuba | 2.435 | 95,2 | 2,9 | 1,9 | 264 | 98,1 | 1,1 | 1,1 |
Dominica | 47 | - | - | - | n.s. | - | - | - |
Dominican Republic | 1.376 | - | - | - | 678 | - | - | - |
Grenada | 4 | 69,0 | 31,0 | - | 5 | 69,0 | 31,0 | - |
Guadeloupe | 81 | 47,8 | 52,2 | 0 | 2 | 100,0 | 0 | 0 |
Haiti | 109 | - | - | - | - | - | - | - |
Jamaica | 341 | 27,6 | 65,1 | 7,3 | 189 | 5,1 | 91,1 | 3,5 |
Martinique | 46 | 33,1 | 66,9 | 0 | - | - | - | - |
Montserrat | 4 | - | - | - | - | - | - | - |
Netherlands Antilles | 1 | - | - | - | 33 | - | - | - |
Puerto Rico | 407 | - | - | - | - | - | - | - |
Saint Kitts and Nevis | 5 | - | - | - | 6 | - | - | - |
Saint Lucia | 17 | 47,1 | 52,9 | - | 5 | 4,0 | 96,0 | - |
Saint Vincent and the Grenadines | 10 | - | - | - | 2 | - | - | - |
Trinidad and Tobago | 228 | 75,4 | 24,6 | - | 72 | 100,0 | - | - |
Turks and Caicos Islands | 34 | - | - | - | - | - | - | - |
United States Virgin Islands | 10 | - | - | - | - | - | - | - |
Caribbean | 5.706 | 83,4 | 14,6 | 2,0 | 1.313 | 65,5 | 32,9 | 1,7 |
Belize | 1.653 | - | - | - | 115 | - | - | - |
Costa Rica | 2.376 | 24,3 | 75,7 | - | 10 | 40,0 | 60,0 | - |
El Salvador | 324 | 72,5 | 25,3 | 2,2 | 201 | 72,6 | 25,4 | 2,0 |
Guatemala | 4.208 | 42,2 | 52,5 | 5,3 | 1.672 | - | - | - |
Honduras | 5.430 | 75,0 | 25,0 | 0 | 559 | 75,0 | 25,0 | 0 |
Nicaragua | 5.539 | - | - | - | 973 | - | - | - |
Panama | 4.307 | 9,6 | 90,4 | 0 | 1.143 | 26,6 | 73,4 | 0 |
Central America | 23.837 | 42,5 | 56,1 | 1,4 | 4.673 | 45,6 | 54,2 | 0,2 |
Canada | 310.134 | 92,1 | 7,9 | n.s. | 91.951 | 97,9 | 2,1 | 0 |
Greenland | n.s. | - | - | - | 8 | - | - | - |
Mexico | 65.540 | 58,8 | - | 41,2 | 20.174 | 28,0 | - | 72,0 |
Saint Pierre and Miquelon | 3 | 86,7 | 13,3 | - | - | - | - | - |
United States of America | 302.294 | 42,4 | 57,6 | - | - | - | - | - |
North America | 677.971 | 66,7 | 29,3 | 4,0 | 112.132 | 85,3 | 1,7 | 13,0 |
North and Central America | 707.514 | 66,2 | 29,9 | 3,9 | 118.118 | 84,5 | 2,8 | 12,7 |
American Samoa | 18 | - | - | - | - | - | - | - |
Australia | 164.645 | 72,0 | 27,1 | 0,9 | 421.590 | - | - | - |
Cook Islands | 16 | 0 | 100,0 | 0 | - | - | - | - |
Fiji | 1.000 | 6,8 | 93,2 | 0 | - | - | - | - |
French Polynesia | 105 | - | - | - | - | - | - | - |
Guam | 26 | - | - | - | 0 | - | - | - |
Kiribati | 2 | 0 | 100,0 | 0 | - | - | - | - |
Marshall Islands | - | - | - | - | - | - | - | - |
Micronesia (Federated States of) | 63 | - | - | - | - | - | - | - |
Nauru | 0 | - | - | - | 0 | - | - | - |
New Caledonia | 717 | 73,8 | 0,8 | 25,4 | 787 | 76,4 | 11,8 | 11,8 |
New Zealand | 8.226 | 63,4 | 36,6 | 0 | 2.557 | - | - | - |
Niue | 15 | 0 | 100,0 | 0 | - | - | - | - |
Northern Mariana Islands | 34 | - | - | - | - | - | - | - |
Palau | 40 | - | - | - | - | - | - | - |
Papua New Guinea | 30.132 | 3,1 | 0 | 96,9 | 4.474 | 3,1 | 0 | 96,9 |
Pitcairn | 4 | - | - | - | 0 | - | - | - |
Samoa | 171 | 98,2 | 1,8 | - | 22 | 90,9 | 9,1 | - |
Solomon Islands | 2.371 | - | - | - | - | - | - | - |
Tokelau | 0 | - | - | - | 0 | - | - | - |
Tonga | 4 | 100,0 | - | - | 1 | - | - | - |
Tuvalu | 1 | - | - | - | 0 | - | - | - |
Vanuatu | 440 | - | - | - | 476 | - | - | - |
Wallis and Futuna Islands | 5 | 0 | 0 | 100,0 | 1 | 0 | 0 | 100,0 |
Oceania | 208.034 | 61,3 | 23,7 | 15,0 | 429.908 | 14,4 | 1,8 | 83,8 |
Argentina | 33.770 | - | - | - | 60.734 | - | - | - |
Bolivia (plurinational state of) | 60.091 | - | - | - | 2.473 | - | - | - |
Brazil | 493.213 | - | - | - | - | - | - | - |
Chile | 15.834 | 24,9 | 73,1 | 2,0 | 13.806 | - | - | - |
Colombia | 60.963 | - | - | - | 18.158 | - | - | - |
Ecuador | 11.841 | 77,1 | - | 22,9 | 1.360 | - | - | - |
Falkland Islands | 0 | - | - | - | 0 | - | - | - |
French Guiana | 8.063 | 99,8 | 0,2 | 0 | 0 | - | - | - |
Guyana | 15.104 | 66,3 | - | 33,7 | 3.580 | 66,3 | - | 33,7 |
Paraguay | 19.368 | - | - | - | - | - | - | - |
Peru | 69.213 | 83,1 | 15,2 | 1,7 | 22.132 | 0,8 | 0,1 | 99,0 |
South Georgia and the South Sandwich Islands | 0 | - | - | - | 0 | - | - | - |
Suriname | 14.776 | 99,7 | 0,3 | - | - | - | - | - |
Uruguay | 1.409 | 2,7 | 97,3 | 0 | 4 | 0 | 100,0 | 0 |
Venezuela (Bolivarian Republic of) | 49.151 | - | - | - | 7.421 | - | - | - |
South America | 852.796 | 75,9 | 17,3 | 6,9 | 129.668 | 9,9 | 0,1 | 89,9 |
World | 3.988.610 | 84,4 | 13,3 | 2,4 | 1.448.649 | 89,8 | 3,8 | 6,5 |
Nota:
Togo ha proporcionado información para esta tabla sobre los bosques y las otras tierras boscosas en su conjunto. Para fines de presentación y análisis de los datos, FAO ha distribuido estos valores en las categorías de bosques y de otras tierras boscosas, respectivamente.
última actualización: jueves 10 de noviembre de 2005