| Pays / Région | Forêt | ||||
|---|---|---|---|---|---|
| Superficie totale | Production | Protection | Conservation | Services sociaux | |
| 1000 ha | 1000 ha | 1000 ha | 1000 ha | 1000 ha | |
| Angola | 59 104 | - | - | - | - |
| Botswana | 11 943 | - | - | - | - |
| British Indian Ocean Territory | 3 | - | - | - | - |
| Comoros | 5 | - | - | - | - |
| Kenya | 3 522 | - | - | - | - |
| Lesotho | 8 | - | - | - | - |
| Madagascar | 12 838 | - | - | - | - |
| Malawi | 3 402 | - | - | - | - |
| Mauritius | 37 | 11 | 18 | 10 | 6 |
| Mayotte | 5 | - | - | - | - |
| Mozambique | 19 262 | - | - | - | - |
| Namibia | 7 661 | - | - | - | - |
| Réunion | 84 | - | - | - | - |
| Seychelles | 40 | 7 | 12 | 2 | 8 |
| South Africa | 9 203 | - | - | - | - |
| Swaziland | 541 | - | - | - | - |
| Uganda | 3 627 | - | - | - | - |
| United Republic of Tanzania | 35 257 | - | - | - | - |
| Zambia | 42 452 | - | - | 10 260 | - |
| Zimbabwe | 17 540 | - | - | - | - |
| Eastern and Southern Africa | 226 534 | ||||
| Algeria | 2 277 | - | - | - | - |
| Burkina Faso | 6 794 | - | - | - | - |
| Chad | 11 921 | - | - | - | - |
| Djibouti | 6 | - | - | - | - |
| Egypt | 67 | 67 | 67 | - | - |
| Eritrea | 1 554 | 33 | 32 | 104 | - |
| Ethiopia | 13 000 | - | - | - | - |
| Libyan Arab Jamahiriya | 217 | - | 217 | - | - |
| Mali | 12 572 | - | - | - | - |
| Mauritania | 267 | - | - | - | - |
| Morocco | 4 364 | - | - | - | - |
| Niger | 1 266 | 1 116 | 1 118 | 220 | - |
| Somalia | 7 131 | - | - | - | - |
| Sudan | 67 546 | - | - | - | - |
| Tunisia | 1 056 | 574 | 1 056 | 1 056 | - |
| Western Sahara | 1 011 | - | - | - | - |
| Northern Africa | 131 048 | ||||
| Benin | 2 351 | - | - | - | - |
| Burundi | 152 | - | - | - | - |
| Cameroon | 21 245 | 14 440 | 736 | 6 289 | 210 |
| Cape Verde | 84 | - | - | - | - |
| Central African Republic | 22 755 | 4 826 | - | 17 926 | - |
| Congo | 22 471 | - | - | - | - |
| Côte d'Ivoire | 10 405 | 10 409 | 348 | 808 | 17 |
| Democratic Republic of the Congo | 133 610 | - | - | - | - |
| Equatorial Guinea | 1 632 | - | - | - | - |
| Gabon | 21 775 | - | - | - | - |
| Gambia | 471 | - | - | - | - |
| Ghana | 5 517 | 1 255 | 353 | 43 | 66 |
| Guinea | 6 724 | - | - | - | - |
| Guinea-Bissau | 2 072 | - | - | - | - |
| Liberia | 3 154 | - | - | - | - |
| Nigeria | 11 089 | - | - | - | - |
| Rwanda | 480 | - | - | - | - |
| Saint Helena | 2 | - | - | - | - |
| Sao Tome and Principe | 27 | - | - | - | - |
| Senegal | 8 673 | 6 617 | 47 | 2 007 | 0 |
| Sierra Leone | 2 754 | 317 | 32 | 77 | - |
| Togo | 386 | - | - | - | - |
| Western and Central Africa | 277 829 | ||||
| Africa | 635 412 | ||||
| China | 197 290 | 189 544 | 185 854 | 82 924 | 15 739 |
| Democratic People's Republic of Korea | 6 187 | 5 335 | 6 187 | 852 | 852 |
| Japan | 24 868 | 23 743 | 24 868 | 24 868 | 24 868 |
| Mongolia | 10 252 | 912 | 9 248 | 9 248 | 4 825 |
| Republic of Korea | 6 265 | 4 874 | 1 186 | 1 186 | 675 |
| East Asia | 244 862 | ||||
| Bangladesh | 871 | 612 | 250 | 250 | 527 |
| Bhutan | 3 195 | 508 | 2 333 | 2 333 | 869 |
| Brunei Darussalam | 278 | 174 | 100 | 100 | 282 |
| Cambodia | 10 447 | 3 778 | 3 031 | 2 627 | 501 |
| India | 67 701 | 43 036 | 67 701 | 53 364 | 67 701 |
| Indonesia | 88 495 | 47 707 | 40 788 | 40 788 | - |
| Lao People's Democratic Republic | 16 142 | 3 488 | 12 654 | 12 622 | 3 822 |
| Malaysia | 20 890 | 15 960 | 19 661 | 4 930 | 1 120 |
| Maldives | 1 | - | - | - | - |
| Myanmar | 32 222 | 25 822 | 7 425 | 7 425 | 7 425 |
| Nepal | 3 636 | 718 | 1 749 | 1 216 | 776 |
| Pakistan | 1 902 | 1 686 | 1 294 | 216 | 216 |
| Philippines | 7 162 | 5 372 | 1 647 | 1 647 | 859 |
| Singapore | 2 | - | 2 | 2 | 2 |
| Sri Lanka | 1 933 | 1 356 | 1 762 | 1 762 | 1 743 |
| Thailand | 14 520 | 2 150 | 9 725 | 9 572 | 8 623 |
| Timor-Leste | 798 | 138 | 660 | 660 | - |
| Viet Nam | 12 931 | 5 148 | 12 931 | 7 783 | 1 902 |
| South and South-east Asia | 283 127 | ||||
| Afghanistan | 867 | 867 | 867 | 867 | 867 |
| Armenia | 283 | 9 | 241 | 131 | 110 |
| Azerbaijan | 936 | 151 | 889 | 72 | - |
| Bahrain | n.s. | - | n.s. | - | - |
| Cyprus | 174 | 43 | 163 | 163 | 115 |
| Georgia | 2 760 | 550 | 2 760 | 2 700 | 370 |
| Iran (Islamic Republic of) | 11 075 | - | - | - | - |
| Iraq | 822 | - | - | - | - |
| Israel | 171 | 60 | - | - | - |
| Jordan | 83 | - | - | - | - |
| Kazakhstan | 3 337 | - | - | 530 | 428 |
| Kuwait | 6 | - | 6 | - | - |
| Kyrgyzstan | 869 | 562 | 869 | 64 | 869 |
| Lebanon | 136 | 133 | 136 | 4 | 136 |
| Occupied Palestinian Territory | 9 | - | - | - | - |
| Oman | 2 | 2 | - | - | - |
| Qatar | n.s. | - | - | - | - |
| Saudi Arabia | 2 728 | - | - | - | - |
| Syrian Arab Republic | 461 | - | - | - | - |
| Tajikistan | 410 | 22 | 44 | 344 | - |
| Turkey | 10 175 | - | - | - | - |
| Turkmenistan | 4 127 | 4 023 | 4 023 | 104 | - |
| United Arab Emirates | 312 | - | 312 | 312 | - |
| Uzbekistan | 3 295 | 3 020 | 3 289 | 3 289 | - |
| Yemen | 549 | - | - | - | - |
| Western and Central Asia | 43 588 | ||||
| Asia | 571 577 | ||||
| Albania | 794 | 542 | 180 | 71 | - |
| Andorra | 16 | - | - | - | - |
| Austria | 3 862 | - | 3 862 | 3 862 | - |
| Belarus | 7 894 | 3 996 | 7 894 | 466 | 7 894 |
| Belgium | 667 | 667 | 99 | 209 | - |
| Bosnia and Herzegovina | 2 185 | - | - | - | - |
| Bulgaria | 3 625 | - | - | - | - |
| Channel Islands | 1 | - | - | - | - |
| Croatia | 2 135 | 2 049 | 504 | 482 | 667 |
| Czech Republic | 2 648 | 2 860 | 726 | 656 | 605 |
| Denmark | 500 | 494 | 322 | 81 | - |
| Estonia | 2 284 | 1 639 | 503 | 142 | - |
| Faeroe Islands | n.s. | - | - | - | - |
| Finland | 22 500 | 20 888 | 0 | 22 500 | 22 500 |
| France | 15 554 | - | - | - | - |
| Germany | 11 076 | - | - | - | - |
| Gibraltar | 0 | - | - | - | - |
| Greece | 3 752 | - | - | - | - |
| Holy See | 0 | - | - | - | - |
| Hungary | 1 976 | 1 338 | 292 | 425 | 34 |
| Iceland | 46 | 41 | 36 | 36 | 36 |
| Ireland | 669 | - | - | - | - |
| Isle of Man | 3 | - | - | - | - |
| Italy | 9 979 | - | 8 921 | 2 980 | 9 979 |
| Latvia | 2 941 | - | - | - | - |
| Liechtenstein | 7 | - | - | - | - |
| Lithuania | 2 099 | 1 823 | 206 | 2 099 | 2 099 |
| Luxembourg | 87 | - | - | - | - |
| Malta | n.s. | - | - | - | - |
| Monaco | 0 | - | - | - | - |
| Netherlands | 365 | 279 | 0 | 301 | 301 |
| Norway | 9 387 | 6 656 | 2 593 | 9 387 | 9 387 |
| Poland | 9 192 | 8 701 | - | - | - |
| Portugal | 3 783 | - | - | - | - |
| Republic of Moldova | 329 | - | - | - | - |
| Romania | 6 370 | 5 102 | 2 481 | 854 | 1 000 |
| Russian Federation | 808 790 | - | - | - | - |
| San Marino | n.s. | - | - | - | - |
| Serbia | 2 694 | - | - | - | - |
| Slovakia | 1 929 | - | - | - | - |
| Slovenia | 1 264 | 1 171 | 443 | 281 | 441 |
| Spain | 17 915 | 1 971 | 10 991 | 13 872 | 913 |
| Sweden | 27 528 | 20 126 | 35 | 27 528 | 27 528 |
| Switzerland | 1 221 | 1 192 | 427 | 29 | - |
| The former Yugoslav Republic of Macedonia | 906 | - | - | - | - |
| Ukraine | 9 575 | 5 451 | 9 575 | 1 436 | 4 788 |
| United Kingdom | 2 845 | 2 361 | 280 | 521 | 1 562 |
| Europe | 1 001 394 | ||||
| Anguilla | 6 | - | - | - | - |
| Antigua and Barbuda | 9 | - | - | - | - |
| Aruba | n.s. | - | - | - | - |
| Bahamas | 515 | - | - | - | - |
| Barbados | 2 | - | - | - | - |
| Bermuda | 1 | - | - | - | - |
| British Virgin Islands | 4 | - | - | - | - |
| Cayman Islands | 12 | - | - | - | - |
| Cuba | 2 713 | - | - | - | - |
| Dominica | 46 | - | - | - | - |
| Dominican Republic | 1 376 | - | - | - | - |
| Grenada | 4 | - | - | - | - |
| Guadeloupe | 80 | 3 | 80 | 33 | 33 |
| Haiti | 105 | 52 | 4 | 4 | 4 |
| Jamaica | 339 | 43 | 116 | 93 | 93 |
| Martinique | 46 | - | - | - | - |
| Montserrat | 4 | - | - | - | - |
| Netherlands Antilles | 1 | - | - | - | - |
| Puerto Rico | 408 | - | - | - | - |
| Saint Kitts and Nevis | 5 | - | - | - | - |
| Saint Lucia | 17 | - | - | - | - |
| Saint Vincent and the Grenadines | 11 | - | - | - | - |
| Trinidad and Tobago | 226 | - | - | - | - |
| Turks and Caicos Islands | 34 | - | - | - | - |
| United States Virgin Islands | 10 | - | - | - | - |
| Caribbean | 5 974 | ||||
| Belize | 1 653 | - | - | - | - |
| Costa Rica | 2 391 | - | - | - | - |
| El Salvador | 298 | - | - | - | - |
| Guatemala | 3 938 | - | - | - | - |
| Honduras | 4 648 | - | - | - | - |
| Nicaragua | 5 189 | - | - | - | - |
| Panama | 4 294 | 312 | 3 133 | 2 827 | - |
| Central America | 22 411 | ||||
| Canada | 310 134 | 272 827 | 310 134 | 310 134 | - |
| Greenland | n.s. | - | - | - | - |
| Mexico | 64 238 | - | - | - | - |
| Saint Pierre and Miquelon | 3 | 3 | 2 | 1 | 3 |
| United States of America | 303 089 | - | 303 089 | - | - |
| North America | 677 464 | ||||
| North and Central America | 705 849 | ||||
| American Samoa | 18 | 18 | 18 | 18 | 18 |
| Australia | 163 678 | - | - | - | - |
| Cook Islands | 16 | 16 | 16 | 14 | - |
| Fiji | 1 000 | 588 | 368 | 209 | 517 |
| French Polynesia | 105 | - | - | - | - |
| Guam | 26 | - | - | - | - |
| Kiribati | 2 | - | - | - | - |
| Marshall Islands | - | - | - | - | - |
| Micronesia (Federated States of) | 63 | - | - | - | - |
| Nauru | 0 | - | - | - | - |
| New Caledonia | 717 | 133 | 133 | 91 | 60 |
| New Zealand | 8 309 | 1 852 | 8 309 | 8 309 | 8 309 |
| Niue | 14 | - | - | - | - |
| Northern Mariana Islands | 33 | - | - | - | - |
| Palau | 40 | - | - | - | - |
| Papua New Guinea | 29 437 | - | - | - | - |
| Pitcairn | 4 | - | - | - | - |
| Samoa | 171 | 89 | 60 | 75 | 51 |
| Solomon Islands | 2 172 | - | - | - | - |
| Tokelau | 0 | - | - | - | - |
| Tonga | 4 | - | - | - | - |
| Tuvalu | 1 | - | - | - | - |
| Vanuatu | 440 | - | - | - | - |
| Wallis and Futuna Islands | 5 | 4 | 5 | 2 | - |
| Oceania | 206 254 | ||||
| Argentina | 33 021 | - | - | - | - |
| Bolivia (plurinational state of) | 58 740 | 30 555 | - | 58 740 | - |
| Brazil | 477 698 | 41 122 | 85 149 | 258 334 | 128 428 |
| Chile | 16 121 | - | - | - | - |
| Colombia | 60 728 | - | - | - | - |
| Ecuador | 10 853 | - | - | - | - |
| Falkland Islands | 0 | - | - | - | - |
| French Guiana | 8 063 | 1 217 | 55 | 1 261 | 335 |
| Guyana | 15 104 | - | - | - | - |
| Paraguay | 18 475 | - | - | - | - |
| Peru | 68 742 | - | - | - | - |
| South Georgia and the South Sandwich Islands | 0 | - | - | - | - |
| Suriname | 14 776 | - | - | - | - |
| Uruguay | 1 506 | - | - | - | - |
| Venezuela (Bolivarian Republic of) | 47 713 | - | - | - | - |
| South America | 831 540 | ||||
| World | 3 952 025 | ||||
Note:
Algérie, Autriche et Chypre ont fourni une seule donnée conjointe pour ce tableau sur les forêts et les autres terres boisées. Pour des propos de présentation et d'analyse des données la FAO a distribué ces valeurs entre les catégories de forêts et des autres terres boisées, respectivement.
dernière mise à jour: jeudi 10 novembre 2005
