FRA 2005 - Tableaux Mondiaux
| Pays / Région | Matériel sur pied | Matériel sur pied par hectare | ||
|---|---|---|---|---|
| Taux annuel de changement | Taux annuel de changement | |||
| 1990-2000 | 2000-2005 | 1990-2000 | 2000-2005 | |
| 1000 m³/an | 1000 m³/an | m³/ha/an | m³/ha/an | |
| Angola | -4 870 | -4 860 | n.s. | n.s. |
| Botswana | -1 936 | -1 964 | n.s. | n.s. |
| British Indian Ocean Territory | - | - | - | - |
| Comoros | -87 | -153 | 1,54 | -3,32 |
| Kenya | -1 346 | -1 256 | -0,09 | -0,08 |
| Lesotho | - | - | - | - |
| Madagascar | -11 400 | -6 400 | n.s. | n.s. |
| Malawi | -3 600 | -3 600 | n.s. | 0,01 |
| Mauritius | -6 | -18 | 0,06 | -0,04 |
| Mayotte | - | - | - | - |
| Mozambique | -1 270 | -1 280 | n.s. | n.s. |
| Namibia | -1 800 | -1 800 | -0,01 | n.s. |
| Réunion | - | - | - | - |
| Seychelles | 0 | 0 | 0 | 0 |
| South Africa | 0 | 0 | 0 | 0 |
| Swaziland | -30 | -40 | -0,43 | -0,40 |
| Uganda | -3 730 | -3 800 | n.s. | -0,02 |
| United Republic of Tanzania | -14 700 | -16 400 | n.s. | -0,04 |
| Zambia | -13 700 | -13 880 | n.s. | n.s. |
| Zimbabwe | -10 500 | -10 600 | 0,01 | 0,01 |
| Total Eastern and Southern Africa | ||||
| Algeria | 2 708 | 2 031 | n.s. | n.s. |
| Burkina Faso | -4 100 | -4 200 | -0,45 | -0,49 |
| Chad | -1 500 | -1 400 | n.s. | n.s. |
| Djibouti | 0 | 0 | 0 | 0 |
| Egypt | 180 | 192 | n.s. | n.s. |
| Eritrea | - | - | - | - |
| Ethiopia | -4 210 | -4 220 | -0,07 | -0,08 |
| Libyan Arab Jamahiriya | 0 | 0 | 0 | 0 |
| Mali | -1 513 | -1 557 | n.s. | n.s. |
| Mauritania | -196 | -200 | 0 | 0 |
| Morocco | 2 000 | 2 000 | 0,43 | 0,39 |
| Niger | -629 | -109 | n.s. | 0,01 |
| Somalia | -1 688 | -1 666 | n.s. | n.s. |
| Sudan | -8 200 | -8 200 | n.s. | n.s. |
| Tunisia | 800 | 400 | -0,04 | -0,10 |
| Western Sahara | 0 | 0 | 0 | 0 |
| Total Northern Africa | ||||
| Benin | - | - | - | - |
| Burundi | - | - | - | - |
| Cameroon | -13 600 | -13 600 | n.s. | n.s. |
| Cape Verde | 350 | 40 | n.s. | -0,04 |
| Central African Republic | -5 000 | -4 800 | n.s. | 0,01 |
| Congo | -3 500 | -3 400 | n.s. | n.s. |
| Côte d'Ivoire | 3 000 | 13 000 | 0,03 | 0,87 |
| Democratic Republic of the Congo | -122 800 | -73 800 | n.s. | n.s. |
| Equatorial Guinea | -1 000 | -1 000 | n.s. | n.s. |
| Gabon | -2 200 | -2 200 | n.s. | n.s. |
| Gambia | 70 | 70 | n.s. | -0,01 |
| Ghana | -7 100 | -6 200 | 0,10 | 0,08 |
| Guinea | -3 900 | -2 800 | n.s. | n.s. |
| Guinea-Bissau | 0 | -200 | 0,10 | 0,02 |
| Liberia | -9 525 | -9 526 | n.s. | n.s. |
| Nigeria | -45 000 | -45 000 | 0,30 | 0,47 |
| Rwanda | -3 519 | 10 630 | -11,89 | 16,42 |
| Saint Helena | - | - | - | - |
| Sao Tome and Principe | 0 | 0 | 0 | 0 |
| Senegal | -1 700 | -1 600 | n.s. | 0,01 |
| Sierra Leone | - | - | - | - |
| Togo | - | - | - | - |
| Total Western and Central Africa | ||||
| Total Africa | ||||
| China | 186 560 | 181 400 | 0,31 | -0,52 |
| Democratic People's Republic of Korea | -7 523 | -6 872 | 0,14 | 0,18 |
| Japan | 74 200 | 79 200 | 3,02 | 3,19 |
| Mongolia | -10 800 | -10 800 | n.s. | n.s. |
| Republic of Korea | 15 900 | 19 000 | 2,57 | 3,10 |
| Total East Asia | ||||
| Bangladesh | -330 | -240 | -0,38 | -0,18 |
| Bhutan | 5 700 | 5 800 | 1,22 | 1,18 |
| Brunei Darussalam | -547 | -438 | n.s. | n.s. |
| Cambodia | -14 900 | -22 200 | -0,11 | -0,11 |
| India | 29 900 | 7 200 | 0,08 | 0,08 |
| Indonesia | -542 000 | -561 200 | -3,33 | -4,61 |
| Lao People's Democratic Republic | -4 600 | -4 600 | n.s. | n.s. |
| Malaysia | 24 500 | 6 800 | 1,94 | 1,94 |
| Maldives | - | - | - | - |
| Myanmar | -9 200 | -14 200 | 0,73 | 0,74 |
| Nepal | 23 000 | -9 400 | 8,16 | n.s. |
| Pakistan | -5 000 | -5 200 | -0,36 | -0,49 |
| Philippines | -44 300 | -26 800 | 0,13 | 0,08 |
| Singapore | - | - | - | - |
| Sri Lanka | -981 | -1 038 | -0,16 | -0,19 |
| Thailand | -4 800 | -2 400 | n.s. | n.s. |
| Timor-Leste | - | - | - | - |
| Viet Nam | 13 570 | 11 183 | -0,26 | -0,40 |
| Total South and South-east Asia | ||||
| Afghanistan | -461 | -464 | n.s. | 0 |
| Armenia | -93 | -520 | 1,21 | 0,10 |
| Azerbaijan | 0 | 0 | 0 | 0 |
| Bahrain | - | - | - | - |
| Cyprus | 52 | 15 | -0,01 | n.s. |
| Georgia | 2 740 | 2 740 | 0,99 | 0,99 |
| Iran (Islamic Republic of) | 100 | 2 000 | 0,01 | 0,18 |
| Iraq | - | - | - | - |
| Israel | 39 | 50 | 0,01 | -0,01 |
| Jordan | 0 | 0 | 0 | 0 |
| Kazakhstan | -215 | 38 | 0,12 | 0,19 |
| Kuwait | - | - | - | - |
| Kyrgyzstan | 537 | 536 | 0,56 | 0,54 |
| Lebanon | - | - | - | - |
| Occupied Palestinian Territory | - | - | - | - |
| Oman | - | - | - | - |
| Qatar | - | - | - | - |
| Saudi Arabia | 0 | 0 | 0 | 0 |
| Syrian Arab Republic | - | - | - | - |
| Tajikistan | -40 | -40 | -0,10 | -0,10 |
| Turkey | 9 890 | 5 679 | 0,50 | 0,23 |
| Turkmenistan | 10 | 100 | n.s. | 0,02 |
| United Arab Emirates | 319 | 13 | n.s. | -0,02 |
| Uzbekistan | 817 | 1 130 | 0,24 | 0,31 |
| Yemen | 0 | 0 | 0 | 0 |
| Total Western and Central Asia | ||||
| Total Asia | ||||
| Albania | 60 | 540 | 0,33 | 0,06 |
| Andorra | - | - | - | - |
| Austria | 14 100 | 14 200 | 3,27 | 3,32 |
| Belarus | 14 400 | 14 400 | 0,86 | 1,63 |
| Belgium | 2 940 | 2 980 | 4,69 | 4,47 |
| Bosnia and Herzegovina | 6 700 | 6 600 | 3,22 | 3,02 |
| Bulgaria | 12 100 | 8 400 | 3,41 | 0,17 |
| Channel Islands | - | - | - | - |
| Croatia | 2 700 | 2 800 | 1,18 | 1,22 |
| Czech Republic | 7 370 | 7 360 | 2,73 | 2,56 |
| Denmark | 940 | 440 | 0,70 | 0,02 |
| Estonia | - | -2 120 | - | -1,66 |
| Faeroe Islands | - | - | - | - |
| Finland | 16 260 | 17 600 | 0,62 | 0,76 |
| France | 17 500 | 42 200 | 0,38 | 2,33 |
| Germany | 62 200 | - | 4,84 | - |
| Gibraltar | - | - | - | - |
| Greece | 1 400 | 1 400 | -0,01 | -0,01 |
| Holy See | - | - | - | - |
| Hungary | 3 716 | 2 367 | 1,06 | 0,01 |
| Iceland | 40 | 60 | -2,09 | -1,17 |
| Ireland | 740 | 1 120 | -2,06 | -0,09 |
| Isle of Man | - | - | - | - |
| Italy | 23 800 | 31 560 | 1,11 | 1,71 |
| Latvia | 9 500 | 10 600 | 2,67 | 2,88 |
| Liechtenstein | 10 | 0 | -0,02 | 0 |
| Lithuania | 5 270 | 5 400 | 2,00 | 1,18 |
| Luxembourg | 557 | 0 | 6,16 | 0 |
| Malta | 0 | 0 | 0 | 0 |
| Moldova, Republic of | 631 | 701 | 1,69 | 1,89 |
| Monaco | - | - | - | - |
| Netherlands | 900 | 800 | 1,87 | 1,73 |
| Norway | 10 800 | 10 800 | 1,02 | 0,99 |
| Poland | 25 120 | 25 660 | 2,44 | 2,24 |
| Portugal | 7 500 | 7 400 | 1,06 | 1,03 |
| Romania | -110 | 180 | n.s. | n.s. |
| Russian Federation | 23 075 | 41 732 | 0,02 | 0,06 |
| San Marino | - | - | - | - |
| Serbia | 3 600 | 3 800 | 1,00 | 1,02 |
| Slovakia | 6 160 | 6 240 | 3,22 | 3,03 |
| Slovenia | 6 122 | 4 532 | 4,00 | 2,50 |
| Spain | 19 800 | 19 600 | 0,41 | 0,30 |
| Sweden | 24 240 | 24 240 | 0,84 | 0,84 |
| Switzerland | 4 400 | 4 000 | 2,45 | 1,99 |
| The former Yugoslav Republic of Macedonia | 0 | 0 | 0 | 0 |
| Ukraine | 47 000 | 47 000 | 4,56 | 4,64 |
| United Kingdom | 4 200 | 6 400 | 0,84 | 1,85 |
| Total Europe | ||||
| Anguilla | - | - | - | - |
| Antigua and Barbuda | - | - | - | - |
| Aruba | - | - | - | - |
| Bahamas | 0 | 0 | 0 | 0 |
| Barbados | - | - | - | - |
| Bermuda | - | - | - | - |
| British Virgin Islands | - | - | - | - |
| Cayman Islands | - | - | - | - |
| Cuba | 7 500 | 7 600 | 2,10 | 1,08 |
| Dominica | - | - | - | - |
| Dominican Republic | 0 | 0 | 0 | 0 |
| Grenada | - | - | - | - |
| Guadeloupe | - | - | - | - |
| Haiti | -44 | -44 | 0,01 | 0,08 |
| Jamaica | -100 | 0 | -0,11 | 0,18 |
| Martinique | - | - | - | - |
| Montserrat | - | - | - | - |
| Netherlands Antilles | - | - | - | - |
| Puerto Rico | -57 | -58 | -0,19 | -0,17 |
| Saint Kitts and Nevis | - | - | - | - |
| Saint Lucia | - | - | - | - |
| Saint Vincent and the Grenadines | - | - | - | - |
| Trinidad and Tobago | -100 | 0 | -0,16 | 0,16 |
| Turks and Caicos Islands | - | - | - | - |
| United States Virgin Islands | -1 | -2 | 0,09 | 0,02 |
| Total Caribbean | ||||
| Belize | 0 | 0 | 0 | 0 |
| Costa Rica | -1 940 | 200 | 0,01 | -0,05 |
| El Salvador | - | - | - | - |
| Guatemala | -8 806 | -8 806 | n.s. | n.s. |
| Honduras | -16 800 | -12 800 | 0,67 | 0,99 |
| Nicaragua | -11 400 | -8 000 | n.s. | n.s. |
| Panama | -9 200 | -8 200 | -1,84 | -1,81 |
| Total Central America | ||||
| Canada | 0 | 0 | 0 | 0 |
| Greenland | - | - | - | - |
| Mexico | - | - | - | - |
| Saint Pierre and Miquelon | - | - | - | - |
| United States of America | 189 600 | 210 000 | 0,50 | 0,63 |
| Total North America | ||||
| Total North and Central America | ||||
| American Samoa | -4 | -4 | n.s. | n.s. |
| Australia | - | - | - | - |
| Cook Islands | - | - | - | - |
| Fiji | - | - | - | - |
| French Polynesia | - | - | - | - |
| Guam | - | - | - | - |
| Kiribati | - | - | - | - |
| Marshall Islands | - | - | - | - |
| Micronesia (Federated States of) | - | - | - | - |
| Nauru | - | - | - | - |
| New Caledonia | 0 | 0 | 0 | 0 |
| New Zealand | - | - | - | - |
| Niue | - | - | - | - |
| Northern Mariana Islands | - | - | - | - |
| Palau | - | - | - | - |
| Papua New Guinea | -5 050 | -5 060 | n.s. | -0,01 |
| Pitcairn | - | - | - | - |
| Samoa | - | - | - | - |
| Solomon Islands | - | - | - | - |
| Tokelau | - | - | - | - |
| Tonga | - | - | - | - |
| Tuvalu | - | - | - | - |
| Vanuatu | - | - | - | - |
| Wallis and Futuna Islands | - | - | - | - |
| Total Oceania | ||||
| Argentina | -20 100 | -21 200 | -0,33 | -0,38 |
| Bolivia | -20 100 | -20 000 | n.s. | n.s. |
| Brazil | -376 499 | -698 892 | 0,16 | -0,35 |
| Chile | 22 420 | 22 640 | 1,05 | 1,01 |
| Colombia | - | - | - | - |
| Ecuador | - | - | - | - |
| Falkland Islands | - | - | - | - |
| French Guiana | -1 000 | 0 | n.s. | 0 |
| Guyana | - | - | - | - |
| Paraguay | - | - | - | - |
| Peru | - | - | - | - |
| South Georgia and the South Sandwich Islands | - | - | - | - |
| Suriname | 0 | 0 | 0 | 0 |
| Uruguay | - | - | - | - |
| Venezuela (Bolivarian Republic of) | - | - | - | - |
| Total South America | ||||
| Total World | ||||
Note:
Botswana, Mali et Yémen ont fourni une seule donnée conjointe pour ce tableau sur les forêts et les autres terres boisées. Pour des propos de présentation et d'analyse des données la FAO a distribué ces valeurs entre les catégories de forêts et des autres terres boisées, respectivement.
dernière mise à jour: jeudi 10 novembre 2005
