Removals of wood products 1990-2005
Country/area 1990 2000 2005
Total Total Total Industrial roundwood Wood fuel % of growing stock
1000 m³ o.b. 1000 m³ o.b. 1000 m³ o.b. 1000 m³ o.b. 1000 m³ o.b.
Angola 3,668 4,905 5,196 1,283 3,913 0.2
Botswana 792 851 881 132 749 0.4
British Indian Ocean Territory - - - - - -
Comoros 168 193 206 9 197 15.3
Kenya 21,385 24,900 26,658 2,402 24,256 9.5
Lesotho 1,771 2,227 2,455 - 2,455 -
Madagascar 7,246 9,973 7,031 598 6,433 0.3
Malawi 6,348 6,297 6,272 655 5,617 1.7
Mauritius 27 18 14 8 6 0.5
Mayotte - - - - - -
Mozambique 18,174 20,744 22,029 1,732 20,297 4.4
Namibia - - - - - -
Réunion - - 8 6 2 -
Seychelles 10 12 13 10 3 0.4
South Africa 15,521 17,000 17,741 17,491 250 2.8
Swaziland 1,814 1,024 1,024 380 644 5.3
Uganda 35,909 42,936 46,449 4,408 42,041 29.8
United Republic of Tanzania 23,846 26,637 28,033 2,833 25,200 2.2
Zambia 8,073 9,259 9,851 1,053 8,798 0.8
Zimbabwe 8,552 10,519 11,566 1,185 10,381 1.9
Total Eastern and Southern Africa
Algeria 165 184 195 150 45 0.1
Burkina Faso 6,339 7,248 7,338 5 7,333 3.1
Chad 3,931 4,168 4,292 204 4,088 2.0
Djibouti - - - - - -
Egypt - - 240 120 120 3.0
Eritrea - 2,551 2,551 2 2,549 -
Ethiopia 85,841 103,188 111,861 2,982 108,879 39.3
Libyan Arab Jamahiriya - - - - - -
Mali 4,961 5,911 6,386 507 5,879 3.3
Mauritania 1,097 1,651 - - - -
Morocco 1,012 897 949 491 458 0.5
Niger 9,544 12,151 12,473 594 11,879 95.9
Somalia 7,437 10,703 12,334 132 12,202 7.9
Sudan 20,684 21,715 22,230 2,716 19,514 2.4
Tunisia 208 236 274 223 51 1.0
Western Sahara 14 23 23 12 10 0.1
Total Northern Africa
Benin - - - - - -
Burundi 6,721 8,217 9,693 383 9,310 -
Cameroon 14,861 17,989 19,772 3,211 16,561 1.5
Cape Verde - - - - - -
Central African Republic 4,054 3,566 3,566 1,108 2,458 0.1
Congo 2,059 2,424 2,767 1,450 1,317 0.1
Côte d'Ivoire 8,826 12,137 12,545 2,175 10,370 0.5
Democratic Republic of the Congo 54,922 78,791 82,994 4,199 78,795 0.3
Equatorial Guinea 714 933 933 419 514 0.9
Gabon 2,198 3,550 4,227 3,600 627 0.1
Gambia 602 783 873 154 718 5.0
Ghana 16,078 24,999 29,458 1,205 28,253 9.2
Guinea 11,412 13,179 14,001 748 13,253 2.7
Guinea-Bissau 1,110 1,309 1,417 32 1,385 2.8
Liberia 5,048 5,610 5,918 - 5,918 1.2
Nigeria 63,756 79,002 86,627 13,916 72,711 6.3
Rwanda 3,114 7,789 10,429 226 10,203 11.9
Saint Helena - - - - - -
Sao Tome and Principe 10 10 10 10 - 0.2
Senegal 4,696 5,131 5,110 10 5,100 1.6
Sierra Leone 5,534 6,212 6,551 137 6,414 -
Togo - 7,054 6,332 3,320 3,012 -
Total Western and Central Africa
Total Africa
China 159,081 144,775 135,435 88,808 46,628 1.0
Democratic People's Republic of Korea 5,745 8,043 8,692 1,725 6,967 2.2
Japan 31,130 18,843 22,334 22,334 - 0.5
Mongolia 1,084 448 448 37 411 n.s.
Republic of Korea 3,911 4,019 4,074 1,754 2,320 0.8
Total East Asia
Bangladesh 802 1,114 1,269 253 1,016 4.2
Bhutan 313 290 277 207 70 n.s.
Brunei Darussalam 100 100 100 100 n.s. 0.2
Cambodia 3,250 3,192 - - - -
India 9,001 5,735 4,724 1,252 3,472 0.1
Indonesia 26,560 24,409 11,257 11,178 79 0.2
Lao People's Democratic Republic 6,965 7,424 7,424 682 6,742 0.8
Malaysia 53,739 28,289 24,014 20,600 3,414 0.5
Maldives - - - - - -
Myanmar 39,084 40,708 43,060 3,880 39,180 1.6
Nepal 138 110 119 67 52 n.s.
Pakistan 27,174 31,660 33,904 2,301 31,603 18.3
Philippines 2,721 759 541 403 138 n.s.
Singapore - - - - - -
Sri Lanka 9,355 7,546 6,642 763 5,879 15.9
Thailand 710 54 49 41 8 n.s.
Timor-Leste - - - - - -
Viet Nam 35,505 27,219 23,735 2,500 21,235 2.8
Total South and South-east Asia
Afghanistan 2,391 1,033 863 170 693 6.4
Armenia - 79 91 11 80 0.3
Azerbaijan - 15 16 8 7 n.s.
Bahrain - - - - - -
Cyprus 56 28 13 9 4 0.2
Georgia 351 389 619 140 478 0.1
Iran (Islamic Republic of) 1,681 2,105 2,468 2,448 20 0.5
Iraq 0 9 0 0 0 -
Israel 61 65 20 20 - 0.3
Jordan 6 10 12 3 9 0.5
Kazakhstan - - - - - -
Kuwait - - - - - -
Kyrgyzstan - 45 37 13 25 0.1
Lebanon 0 0 0 0 - 0
Occupied Palestinian Territory - - - - - -
Oman - - - - - -
Qatar - - - - - -
Saudi Arabia 35 46 0 0 0 0
Syrian Arab Republic 6 5 - - - -
Tajikistan 6 6 6 0 6 0.1
Turkey 36,104 32,024 29,983 11,836 18,147 2.1
Turkmenistan 10 10 10 0 10 0.1
United Arab Emirates 0 0 0 0 0 0
Uzbekistan 49 29 30 9 21 0.1
Yemen - - - - - -
Total Western and Central Asia
Total Asia
Albania 626 157 168 24 144 0.2
Andorra - - - - - -
Austria 17,318 16,834 20,127 15,858 4,269 1.7
Belarus - 7,367 8,568 7,323 1,245 0.6
Belgium 4,352 3,526 4,368 3,768 600 2.5
Bosnia and Herzegovina 4,773 4,326 4,139 2,993 1,146 1.1
Bulgaria 3,400 3,778 4,200 3,075 1,125 0.7
Channel Islands - - - - - -
Croatia 2,287 4,062 4,950 3,662 1,288 1.4
Czech Republic 13,030 15,860 17,274 16,317 957 2.3
Denmark 2,023 2,099 1,807 900 907 2.4
Estonia 3,206 11,164 9,602 7,502 2,100 2.1
Faeroe Islands - - - - - -
Finland 47,203 60,603 64,295 59,095 5,200 3.0
France 55,621 58,330 51,475 33,443 18,032 2.1
Germany 42,177 48,818 60,770 54,497 6,273 -
Gibraltar - - - - - -
Greece 2,979 2,221 1,842 438 1,404 1.0
Holy See - - - - - -
Hungary 5,945 5,902 5,528 3,421 2,107 1.6
Iceland n.s. n.s. n.s. n.s. n.s. n.s.
Ireland 1,789 2,778 2,819 2,797 22 4.3
Isle of Man - - - - - -
Italy 9,877 10,031 9,600 3,800 5,800 0.7
Latvia 4,820 11,574 11,500 10,580 920 1.9
Liechtenstein 21 21 21 16 5 1.2
Lithuania 3,651 6,171 7,727 5,881 1,846 1.9
Luxembourg - 230 139 135 4 0.5
Malta 0 0 0 0 0 0
Moldova - 62 65 31 34 0.1
Monaco - - - - - -
Netherlands 1,518 1,147 1,200 860 340 1.8
Norway 12,475 10,304 9,219 7,631 1,588 1.1
Poland 23,617 29,882 33,015 31,692 1,323 1.8
Portugal 11,922 10,590 11,123 10,433 690 3.2
Romania 17,218 14,285 17,300 11,418 5,882 1.3