| Country/area | Growing stock composition | Number of native tree species | Number of tree species in IUCN red list | |||
|---|---|---|---|---|---|---|
| 3 most common species | 10 most common species | Critically endangered | Endangered | Vulnerable | ||
| % of total growing stock | % of total growing stock | |||||
| Angola | - | - | - | 0 | 2 | 19 |
| Botswana | - | - | - | 0 | 0 | 0 |
| British Indian Ocean Territory | - | - | - | - | - | - |
| Comoros | 60.7 | 100.0 | 62 | 2 | 2 | 1 |
| Kenya | - | - | - | 3 | 14 | 50 |
| Lesotho | - | - | 60 | 0 | 0 | 1 |
| Madagascar | 11.6 | 23.1 | 5,000 | 34 | 65 | 63 |
| Malawi | - | - | - | 0 | 2 | 6 |
| Mauritius | 58.3 | 62.8 | 194 | 41 | 14 | 9 |
| Mayotte | - | - | - | - | - | - |
| Mozambique | - | - | - | 4 | 2 | 40 |
| Namibia | 47.7 | 81.5 | 200 | 2 | 2 | 7 |
| Réunion | 100.0 | 100.0 | 129 | 8 | 5 | 1 |
| Seychelles | - | - | 93 | 7 | 4 | 23 |
| South Africa | - | - | 649 | 1 | 13 | 40 |
| Swaziland | - | - | - | 2 | 2 | 7 |
| Uganda | - | - | - | 3 | 4 | 33 |
| United Republic of Tanzania | - | - | - | 8 | 35 | 49 |
| Zambia | - | - | 665 | 0 | 11 | 14 |
| Zimbabwe | 44.5 | 48.2 | 1,747 | 0 | 2 | 12 |
| Total Eastern and Southern Africa | ||||||
| Algeria | 55.2 | 65.6 | 20 | 0 | 1 | 1 |
| Burkina Faso | - | - | 90 | 0 | 0 | 3 |
| Chad | - | - | 109 | 0 | 0 | 2 |
| Djibouti | - | - | - | 0 | 1 | 1 |
| Egypt | 88.2 | 95.5 | 60 | 0 | 0 | 0 |
| Eritrea | - | - | - | 0 | 0 | 3 |
| Ethiopia | - | - | 1,027 | 0 | 1 | 21 |
| Libyan Arab Jamahiriya | - | - | 12 | 0 | 0 | 1 |
| Mali | - | - | 1,739 | 0 | 2 | 4 |
| Mauritania | - | - | 52 | 0 | 0 | 0 |
| Morocco | 69.1 | 90.1 | 47 | 1 | 0 | 0 |
| Niger | - | - | 227 | 0 | 0 | 2 |
| Somalia | - | - | - | 0 | 3 | 14 |
| Sudan | 23.1 | 31.2 | 533 | 1 | 1 | 15 |
| Tunisia | 83.2 | 100.0 | 20 | 0 | 0 | 0 |
| Western Sahara | - | - | - | - | - | - |
| Total Northern Africa | ||||||
| Benin | - | - | - | 0 | 0 | 14 |
| Burundi | - | - | - | 0 | 0 | 1 |
| Cameroon | - | - | 600 | 50 | 27 | 106 |
| Cape Verde | - | - | 240 | 0 | 0 | 2 |
| Central African Republic | - | - | - | 0 | 1 | 8 |
| Congo | 9.8 | 18.1 | 334 | - | - | - |
| Côte d'Ivoire | - | - | - | 1 | 4 | 49 |
| Democratic Republic of the Congo | - | - | 870 | 0 | 8 | 43 |
| Equatorial Guinea | - | - | - | 1 | 4 | 11 |
| Gabon | - | - | - | 3 | 6 | 59 |
| Gambia | 43.8 | 71.4 | 140 | 0 | 0 | 0 |
| Ghana | 12.3 | 21.8 | 680 | 3 | 19 | 94 |
| Guinea | - | - | - | 0 | 0 | 21 |
| Guinea-Bissau | 25.3 | 47.8 | 2,243 | 0 | 0 | 4 |
| Liberia | - | - | - | 0 | 4 | 42 |
| Nigeria | - | - | 560 | 16 | 18 | 138 |
| Rwanda | - | - | 300 | 0 | 0 | 3 |
| Saint Helena | - | - | - | - | - | - |
| Sao Tome and Principe | - | - | - | 0 | 1 | 26 |
| Senegal | 29.2 | 54.8 | 315 | 0 | 0 | 4 |
| Sierra Leone | - | - | 213 | 0 | 4 | 42 |
| Togo | - | - | 1,451 | 0 | 0 | 10 |
| Total Western and Central Africa | ||||||
| Total Africa | ||||||
| China | 29.0 | 64.0 | 2,500 | 34 | 45 | 96 |
| Democratic People's Republic of Korea | - | - | - | 0 | 0 | 1 |
| Japan | 54.7 | 67.6 | 1,327 | 67 | 43 | 87 |
| Mongolia | 93.4 | 100.0 | - | 0 | 0 | 0 |
| Republic of Korea | 52.2 | 85.5 | 1,049 | 0 | 0 | 0 |
| Total East Asia | ||||||
| Bangladesh | - | - | 1,074 | 4 | 2 | 6 |
| Bhutan | 44.4 | 63.5 | 105 | 1 | 2 | 4 |
| Brunei Darussalam | - | - | 2,000 | 37 | 24 | 31 |
| Cambodia | - | - | 862 | 10 | 13 | 9 |
| India | 21.9 | 27.2 | - | 50 | 98 | 98 |
| Indonesia | 19.9 | 26.8 | - | 122 | 57 | 76 |
| Lao People's Democratic Republic | 30.4 | 39.3 | 1,457 | 5 | 7 | 8 |
| Malaysia | 29.6 | 63.3 | 2,650 | 50 | 99 | 403 |
| Maldives | - | - | - | - | - | - |
| Myanmar | 11.2 | 19.5 | 2,000 | 13 | 12 | 12 |
| Nepal | 45.1 | 68.7 | 225 | 0 | 0 | 3 |
| Pakistan | 67.3 | 87.2 | 1,104 | 0 | 0 | 2 |
| Philippines | 28.8 | 53.0 | 3,000 | 46 | 35 | 134 |
| Singapore | - | - | 2,013 | 11 | 11 | 27 |
| Sri Lanka | - | - | 932 | 78 | 73 | 129 |
| Thailand | - | - | - | 30 | 21 | 37 |
| Timor-Leste | - | - | 251 | - | - | - |
| Viet Nam | 7.2 | 18.5 | 800 | 25 | 36 | 85 |
| Total South and South-east Asia | ||||||
| Afghanistan | - | - | - | 0 | 0 | 1 |
| Armenia | 93.9 | 98.7 | 125 | 0 | 0 | 0 |
| Azerbaijan | - | - | 109 | 0 | 0 | 0 |
| Bahrain | - | - | - | - | - | - |
| Cyprus | - | - | 36 | 0 | 0 | 1 |
| Georgia | 76.4 | 98.2 | 153 | 0 | 0 | 0 |
| Iran (Islamic Republic of) | 69.9 | 96.2 | 503 | 0 | 0 | 1 |
| Iraq | - | - | 20 | 0 | 0 | 0 |
| Israel | - | - | 70 | 0 | 0 | 0 |
| Jordan | - | - | 25 | 0 | 0 | 0 |
| Kazakhstan | 67.0 | 99.3 | - | 0 | 0 | 1 |
| Kuwait | - | - | - | - | - | - |
| Kyrgyzstan | 76.3 | 91.0 | - | 0 | 0 | 1 |
| Lebanon | 76.8 | 98.8 | 41 | 0 | 0 | 0 |
| Occupied Palestinian Territory | - | - | - | - | - | - |
| Oman | - | - | 155 | 0 | 1 | 5 |
| Qatar | - | - | - | - | - | - |
| Saudi Arabia | 60.4 | 90.2 | 52 | 0 | 2 | 1 |
| Syrian Arab Republic | - | - | - | 0 | 0 | 0 |
| Tajikistan | 76.2 | 90.2 | 268 | 1 | 0 | 0 |
| Turkey | 79.7 | 97.3 | 116 | 0 | 0 | 2 |
| Turkmenistan | 77.1 | 79.7 | 47 | 0 | 0 | 0 |
| United Arab Emirates | - | - | - | 0 | 0 | 0 |
| Uzbekistan | 88.6 | 91.3 | 75 | 0 | 0 | 1 |
| Yemen | - | - | 534 | - | - | - |
| Total Western and Central Asia | ||||||
| Total Asia | ||||||
| Albania | - | - | 280 | 0 | 0 | 0 |
| Andorra | - | - | - | - | - | - |
| Austria | 77.8 | 96.0 | 51 | 0 | 0 | 0 |
| Belarus | 85.0 | 99.8 | 28 | 0 | 0 | 0 |
| Belgium | 63.9 | 88.8 | 58 | 0 | 0 | 0 |
| Bosnia and Herzegovina | 82.1 | 91.9 | 97 | 0 | 0 | 1 |
| Bulgaria | 61.1 | 93.4 | 128 | 0 | 0 | 0 |
| Channel Islands | - | - | - | - | - | - |
| Croatia | 60.3 | 85.4 | 59 | 0 | 0 | 0 |
| Czech Republic | 84.5 | 97.2 | 70 | 0 | 0 | 1 |
| Denmark | 63.8 | 91.1 | 38 | 0 | 0 | 0 |
| Estonia | 75.2 | 99.2 | 27 | 0 | 0 | 0 |
| Faeroe Islands | - | - | - | - | - | - |
| Finland | 92.9 | 99.9 | 32 | 0 | 0 | 0 |
| France | 44.4 | 80.8 | 73 | 0 | 0 | 0 |
| Germany | 74.5 | 90.1 | 62 | 2 | 1 | 5 |
| Gibraltar | - | - | - | - | - | - |
| Greece | - | - | - | 0 | 0 | 0 |
| Holy See | - | - | - | - | - | - |
| Hungary | 39.5 | 87.1 | 47 | 1 | 2 | 3 |
| Iceland | 87.4 | 95.4 | 3 | 0 | 0 | 0 |
| Ireland | - | - | 25 | 0 | 0 | 1 |
| Isle of Man | - | - | - | - | - | - |
| Italy | 34.4 | 66.6 | 117 | 2 | 0 | 0 |
| Latvia | 86.5 | 99.8 | 26 | 0 | 0 | 0 |
| Liechtenstein | - | - | 39 | 0 | 0 | 0 |
| Lithuania | 82.6 | 99.7 | 24 | 0 | 0 | 0 |
| Luxembourg | 86.9 | 98.6 | - | 0 | 0 | 0 |
| Malta | - | - | 3 | 0 | 0 | 0 |
| Moldova, Republic of | - | - | 35 | 0 | 0 | 0 |
| Monaco | - | - | - | - | - | - |
| Netherlands | 55.1 | 91.3 | 28 | 0 | 0 | 0 |
| Norway | 91.3 | 98.5 | 32 | 0 | 0 | 0 |
| Poland | - | - | 57 | 0 | 0 | 1 |
| Portugal | - | - | 51 | 1 | 3 | 2 |
| Romania | 73.2 | 86.8 | 58 | 0 | 0 | 1 |
| Russian Federation | 65.6 | 99.1 | 181 | 4 | 8 | 7 |
| San Marino | - | - | - | - | - | - |
| Serbia | 50.4 | 65.4 | 48 | 0 | 0 | 0 |
| Slovakia | 76.8 | 97.8 | 59 | 0 | 0 | 1 |
| Slovenia | 71.7 | 92.2 | 73 | 0 | 0 | 0 |
| Spain | 40.1 | 81.6 | 123 | 2 | 1 | 6 |
| Sweden | 91.4 | 99.0 | 32 | 0 | 0 | 1 |
| Switzerland | 78.9 | 95.4 | 52 | 0 | 0 | 0 |
| The former Yugoslav Republic of Macedonia | - | - | - | 0 | 0 | 0 |
| Ukraine | 71.5 | 97.7 | 85 | 0 | 0 | 1 |
| United Kingdom | 52.4 | 84.1 | 66 | 3 | 1 | 6 |
| Total Europe | ||||||
| Anguilla | - | - | - | - | - | - |
| Antigua and Barbuda | - | - | - | 0 | 3 | 1 |
| Aruba | - | - | - | - | - | - |
| Bahamas | - | - | - | 0 | 3 | 2 |
| Barbados | - | - | - | 0 | 1 | 1 |
| Bermuda | - | - | - | - | - | - |
| British Virgin Islands | - | - | - | - | - | - |
| Cayman Islands | - | - | - | - | - | - |
| Cuba | - | - | 625 | 23 | 50 | 50 |
| Dominica | - | - | - | 0 | 4 | 5 |
| Dominican Republic | - | - | - | 2 | 8 | 20 |
| Grenada | - | - | - | 0 | 2 | 1 |
| Guadeloupe | - | - | 355 | 0 | 4 | 4 |
| Haiti | - | - | 76 | 5 | 6 | 17 |
| Jamaica | - | - | 722 | 15 | 27 | 62 |
| Martinique | - | - | - | 0 | 4 | 5 |
| Montserrat | - | - | - | 0 | 2 | 2 |
| Netherlands Antilles | - | - | - | 0 | 2 | 0 |
| Puerto Rico | - | - | - | 22 | 16 | 16 |
| Saint Kitts and Nevis | - | - | - | 0 | 1 | 1 |
| Saint Lucia | - | - | - | 0 | 2 | 4 |
| Saint Vincent and the Grenadines | - | - | - | 0 | 2 | 3 |
| Trinidad and Tobago | 33.2 | 62.8 | 267 | - | 1 | - |
| Turks and Caicos Islands | - | - | - | 0 | 0 | 2 |
| United States Virgin Islands | 39.3 | 75.9 | - | 2 | 4 | 1 |
| Total Caribbean | ||||||
| Belize | - | - | 4,000 | 0 | 11 | 18 |
| Costa Rica | - | - | 117 | 4 | 33 | 74 |
| El Salvador | - | - | - | 1 | 6 | 19 |
| Guatemala | - | - | 700 | 2 | 30 | 51 |
| Honduras | - | - | 400 | 43 | 38 | 30 |
| Nicaragua | - | - | 1,000 | 3 | 16 | 20 |
| Panama | 10.5 | 21.7 | 1,415 | 19 | 71 | 106 |
| Total Central America | ||||||
| Canada | 32.6 | 70.3 | 180 | 0 | 0 | 0 |
| Greenland | - | - | - | - | - | - |
| Mexico | - | - | 1,130 | 0 | 7 | 23 |
| Saint Pierre and Miquelon | - | - | 21 | 0 | 0 | 0 |
| United States of America | 25.2 | 48.3 | 1,051 | 55 | 69 | 60 |
| Total North America | ||||||
| Total North and Central America | ||||||
| American Samoa | 38.2 | 72.4 | - | 0 | 0 | 1 |
| Australia | - | - | 2,100 | 2 | 8 | 27 |
| Cook Islands | - | - | - | 0 | 0 | 1 |
| Fiji | - | - | - | - | - | - |
| French Polynesia | - | - | - | 26 | 4 | 17 |
| Guam | 44.1 | 81.3 | - | 1 | 0 | 2 |
| Kiribati | - | - | - | - | - | - |
| Marshall Islands | - | - | - | - | - | - |
| Micronesia (Federated States of) | - | - | - | 0 | 0 | 4 |
| Nauru | - | - | - | - | - | - |
| New Caledonia | - | - | - | 12 | 18 | 37 |
| New Zealand | - | - | 121 | 1 | 2 | 4 |
| Niue | - | - | - | 0 | 0 | 1 |
| Northern Mariana Islands | - | - | - | 2 | 0 | 2 |
| Palau | - | - | - | 0 | 0 | 3 |
| Papua New Guinea | - | - | - | - | - | - |
| Pitcairn | - | - | - | - | - | - |
| Samoa | - | - | - | - | - | - |
| Solomon Islands | - | - | - | 0 | 1 | 14 |
| Tokelau | - | - | - | - | - | - |
| Tonga | - | - | - | 1 | 0 | 2 |
| Tuvalu | - | - | - | - | - | - |
| Vanuatu | - | - | - | 1 | 2 | 5 |
| Wallis and Futuna Islands | - | - | 292 | 0 | 0 | 0 |
| Total Oceania | ||||||
| Argentina | 50.5 | 63.6 | 236 | 0 | 10 | 34 |
| Bolivia | 27.6 | 48.8 | 2,700 | 4 | 9 | 57 |
| Brazil | - | - | 7,880 | 34 | 100 | 187 |
| Chile | 40.5 | 78.6 | 123 | 0 | 6 | 23 |
| Colombia | - | - | 5,000 | 31 | 50 | 108 |
| Ecuador | - | - | 1,000 | 240 | 669 | 923 |
| Falkland Islands | - | - | - | - | - | - |
| French Guiana | 30.9 | 48.4 | 1,200 | 3 | 2 | 11 |
| Guyana | - | - | 1,182 | 1 | 3 | 18 |
| Paraguay | - | - | - | 0 | 5 | 7 |
| Peru | - | - | 2,500 | 33 | 14 | 54 |
| South Georgia and the South Sandwich Islands | - | - | - | - | - | - |
| Suriname | - | - | 600 | 1 | 2 | 24 |
| Uruguay | - | - | 147 | 0 | 0 | 0 |
| Venezuela (Bolivarian Republic of) | - | - | 1,360 | 3 | 6 | 50 |
| Total South America | ||||||
| Total World | ||||||
last updated: Tuesday, November 8, 2005
