| FRA 2005 categories | Area (1000 hectares) | ||
|---|---|---|---|
| 1990 | 2000 | 2005 | |
| Forest | 10,574 | 7,949 | 7,162 |
| Other wooded land | 2,230 | 3,292 | 3,611 |
| Forest and other wooded land | 12,804 | 11,241 | 10,773 |
| Other land | 17,013 | 18,576 | 19,044 |
| ...of which with tree cover | - | - | - |
| Total land area | 29,817 | 29,817 | 29,817 |
| Inland water bodies | 183 | 183 | 183 |
| Total area of country | 30,000 | 30,000 | 30,000 |
last updated: Wednesday, November 9, 2005
