| FRA 2005 categories/designated function | Area (1000 hectares) | |||||
|---|---|---|---|---|---|---|
| Primary function | Total area with function | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Forest | ||||||
| Production | 7,190 | 5,851 | 5,372 | 7,190 | 5,851 | 5,372 |
| Protection of soil and water | 846 | 827 | 788 | 2,644 | 1,860 | 1,647 |
| Conservation of biodiversity | 1,798 | 1,033 | 859 | 2,644 | 1,860 | 1,647 |
| Social services | - | - | - | 1,798 | 1,033 | 859 |
| Multiple purpose | - | - | - | not appl. | not appl. | not appl. |
| No or unknown function | 740 | 238 | 143 | not appl. | not appl. | not appl. |
| Total forest | 10,574 | 7,949 | 7,162 | not appl. | not appl. | not appl. |
| Other wooded land | ||||||
| Production | - | - | - | 2,230 | 3,292 | 3,611 |
| Protection of soil and water | - | - | - | 2,230 | 3,292 | 3,611 |
| Conservation of biodiversity | - | - | - | - | - | - |
| Social services | - | - | - | - | - | - |
| Multiple purpose | 2,230 | 3,292 | 3,611 | not appl. | not appl. | not appl. |
| No or unknown function | - | - | - | not appl. | not appl. | not appl. |
| Total other wooded land | 2,230 | 3,292 | 3,611 | not appl. | not appl. | not appl. |
last updated: Wednesday, November 9, 2005
