| FRA 2005 categories | Area (1000 hectares) | |||||
|---|---|---|---|---|---|---|
| Forest | Other wooded land | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Primary | 829 | 829 | 829 | - | - | - |
| Modified natural | 7,965 | 6,268 | 5,713 | - | - | - |
| Semi-natural | - | - | - | - | - | - |
| Productive plantation | 389 | 321 | 304 | - | - | - |
| Protective plantation | 1,391 | 531 | 316 | - | - | - |
| Total | 10,574 | 7,949 | 7,162 | - | - | - |
last updated: Wednesday, November 9, 2005
