| FRA 2005 categories | Carbon (million metric tonnes) | |||||
|---|---|---|---|---|---|---|
| Forest | Other wooded land | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Carbon in above-ground biomass | 1,150 | 867 | 783 | - | - | - |
| Carbon in below-ground biomass | 276 | 208 | 188 | - | - | - |
| Carbon in living biomass | 1,426 | 1,075 | 971 | - | - | - |
| Carbon in dead wood | 157 | 118 | 107 | - | - | - |
| Carbon in litter | 22 | 17 | 15 | - | - | - |
| Carbon in dead wood and litter | 179 | 135 | 122 | - | - | - |
| Soil carbon | - | - | - | - | - | - |
| Total | 1,605 | 1,210 | 1,093 | - | - | - |
last updated: Wednesday, November 9, 2005
